Calculated Chaos
52 pages (Paperback),
published by Vanishing Inc.
Illustrated with drawings by Tony Dunn
Language: English
Illustrated with drawings by Tony Dunn
Language: English
15 entries
This publication has been reviewed by
- David Britland (Genii, Vol. 77 No. 9, Sep. 2014, p. 81)
Creators | Title | Comments & References | Page | Categories | |
---|---|---|---|---|---|
Chris Westfall | Walks, Talks and Acts Like A Chris Westfall | ||||
Chris Westfall | Calculated Chaos | ||||
Chris Westfall | Cheeky Triumph | ||||
Chris Westfall | Approaching People | ||||
Chris Westfall | Time Cap | ||||
David Williamson | Striking Vanish | ||||
Chris Westfall | Magnetic Steal | ||||
Chris Westfall | Rejection | ||||
Chris Westfall | Never Touched | ||||
Chris Westfall | Sprung Change | ||||
Gerry Scharnböck | Sprung Production | ||||
Chris Westfall | Three Stooges | ||||
Chris Westfall | Nested In Nothing | ||||
Chris Westfall | Fifty-Two Backs | ||||
Dai Vernon | Vernon Strip-Out Addition |
Data entered by Harapan Ong, September 2018.