Accumulations
Coin Magic
12 pages (Stapled),
published by Selfpublished
Illustrated with drawings by Gary Kurtz
Language: English
Illustrated with drawings by Gary Kurtz
Language: English
18 entries
| Creators | Title | Comments & References | Page | Categories | |
|---|---|---|---|---|---|
| Gary Kurtz | Accumulation No. 1 | ||||
| Gary Kurtz | Part 1 - The One Coin Routine | ||||
| Gary Kurtz | First Production | ||||
| Gary Kurtz | Vanish and Reproduction | ||||
| Gary Kurtz | Down the Arm | ||||
| Gary Kurtz | The Rebound Pass | ||||
| Gary Kurtz | Down the Arm Vanish - Reproduction From Opposite Elbow | ||||
| Gary Kurtz | Fingertip Take and Change-over | ||||
| Gary Kurtz | Reproduction From Behind Right Knee, Through the Leg | ||||
| Gary Kurtz | Coin Through Pocket | ||||
| Gary Kurtz | Fingertip to Fingertip Shuttle Pass | ||||
| Gary Kurtz | Coin Through the Hand | ||||
| Gary Kurtz | Production from Left Elbow | ||||
| Gary Kurtz | Single Coin Repeat to Vanish | ||||
| Gary Kurtz | Part 2 - Four | ||||
| Gary Kurtz | Two for Two Shuttle Pass | ||||
| Gary Kurtz | Part 3 - Too Many Coins - The Four Coins Vanish | ||||
| Gary Kurtz | Part 4 - Four Coin Reproduction From Spectator | ||||
Data entered by Denis Behr, August 2021.