Magic by the Numbers
Astonishing Essays 10
28 entries
Creators | Title | Comments & References | Page | Categories | |
---|---|---|---|---|---|
Joshua Jay | Introduction | ||||
Part One: What do Audiences Really Think? | |||||
Joshua Jay | Who Did We Study? | ||||
Joshua Jay | How Much Do People Like Magic? | ||||
Joshua Jay | Where Are People Seeing Magic? | ||||
Joshua Jay | Exceptions to the Rules | ||||
Joshua Jay | What Do People Love (And Hate) About Magic? | ||||
Joshua Jay | Can I Get A Volunteer? | ||||
Joshua Jay | Think Of A... | ||||
Joshua Jay | Who Do They Really Feel? | ||||
Joshua Jay | Money Magic | ||||
Joshua Jay | Forgettable Card Tricks | ||||
Joshua Jay | How Did They Do It? | ||||
Joshua Jay | Getting Real | ||||
Joshua Jay | Postmortem | ||||
Joshua Jay | Looking Ahead | ||||
Joshua Jay | Just The Facts | ||||
Part Two: Newer Studies | |||||
Joshua Jay | Newer Studies | ||||
Joshua Jay | Taking Control | ||||
Joshua Jay | Forcing | ||||
Joshua Jay | Examinations Afterward | ||||
Joshua Jay | Gender Bias in Magic Tricks | ||||
Joshua Jay | Thinking through Magic | ||||
Joshua Jay | Testing During Magic | ||||
Joshua Jay | Against the Odds | ||||
Joshua Jay | Pick or Think? | ||||
Joshua Jay | Final Thought |
Data entered by Denis Behr, May 2023.