New Card Control Systems
103 pages (Hardcover),
published by Kaufman and Greenberg
Illustrated with drawings by Joseph K. Schmidt
Language: English
Illustrated with drawings by Joseph K. Schmidt
Language: English
32 entries
This publication has been reviewed by
- Karl Fulves (In Brief, 1986, p. 7)
- Karl Fulves (The Fine Print, Issue 2, 1995, p. 28)
- Michael Close (MAGIC, Vol. 5 No. 1, Sep. 1995, p. 74)
| Creators | Title | Comments & References | Page | AA | Categories | |
|---|---|---|---|---|---|---|
| Joseph K. Schmidt | Introduction | |||||
| Joseph K. Schmidt | Tabled Double Undercut | |||||
| Joseph K. Schmidt | Preface | |||||
| Tabled Double Undercut | ||||||
| S. W. Erdnase | To retain the complete stock | |||||
| Tarbell False Cut No. 1 | ||||||
| Joseph K. Schmidt | The "Last Word" Poker Run-Up System | |||||
| Joseph K. Schmidt | Blockbuster No. 1 | |||||
| Joseph K. Schmidt | Blockbuster No. 2 | |||||
| Joseph K. Schmidt | Rhythmic Shuffling | |||||
| Joseph K. Schmidt | "Easy Poker" | |||||
| Joseph K. Schmidt | C.U.S.S. - A Riffle Shuffle Run-Up System | |||||
| Joseph K. Schmidt | The Double C.U.S.S. | |||||
| Joseph K. Schmidt | A Hell of a Poker Game | |||||
| Joseph K. Schmidt | "Clumsy Joe's" Riffle Shuffle Run-Up | |||||
| Joseph K. Schmidt | The "Sore-Armed" Bandid | |||||
| Karl Fulves | Another Word on "Last Word" | |||||
| Karl Fulves | The Three - Er, Four King Deal | |||||
| Karl Fulves | Addition to Blockbuster No. 1 | |||||
| Joseph K. Schmidt | Blockbuster No. 3 | |||||
| Karl Fulves | Additions to "Last Word" Technique | |||||
| Joseph K. Schmidt | Call your Hand II | |||||
| Joseph K. Schmidt | Hold-Out Sam | |||||
| Dr. Jacob Daley | Daley Switch | |||||
| Joseph K. Schmidt | The "Easy Poker" Deal Out | |||||
| Joseph K. Schmidt | The "Last Word" Deal Cut | |||||
| Joseph K. Schmidt | Mnemonics | |||||
| Karl Fulves | Prediction Deal | |||||
| Joseph K. Schmidt | The Untimely Demise of "Mike" McGuff | |||||
| Joseph K. Schmidt | JKSubway Deal | |||||
| Joseph K. Schmidt | The Big "Ripp-Off" | |||||
| Joseph K. Schmidt | 2-Hand Overhand Shuffle Run-Ups | |||||
Data entered by Denis Behr, January 2004.