Siamese Signatures and Other Oddities
24 pages (Loose-leave collection),
published by Selfpublished
Illustrated with photographs
Language: English
Illustrated with photographs
Language: English
15 entries
| Creators | Title | Comments & References | Page | AA | Categories | |
|---|---|---|---|---|---|---|
| Steve Bedwell | At a Loose End | |||||
| Steve Bedwell | Siamese Signatures | |||||
| Harvey Rosenthal | Outjogged Placement | |||||
| Steve Bedwell | Canopy Reverse | |||||
| Paul Harris | Snap Count | |||||
| Steve Bedwell | The Dribble - Toss Control | |||||
| Steve Bedwell | Multiple Selection | |||||
| Steve Bedwell | The "Belt and Braces" Control | |||||
| Lawrence Leyton | Corner Crimp | |||||
| Paul LePaul | The Gymnastic Ace Revelation | |||||
| Carlos Vaquera | The Lateral Palm Catch | |||||
| Steve Bedwell | Establishing Pinky Break | |||||
| John F. Mendoza | Covered Snap Change | |||||
| Pinky Spin Revelation | ||||||
| Steve Bedwell | The Cloudburst Catch | |||||
Data entered by Denis Behr, September 2016.