Coins
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Quick Change | 1937 | |||||||
| Louis Tannen | Change, Please! | Oct. 1942 |
The Phoenix
(Issue 20)
|
|||||
| Half and Half | 1943 | |||||||
| Paul LePaul | Le Paul's Torn Bill | 1943 | ||||||
| A Dollar makes a "Break" | 1943 | |||||||
| Ronald B. Edwards | Surprise! | Sep. 1945 |
The Phoenix
(Issue 91)
|
|||||
| Karrell Fox | Jam Auction | Nov. 1948 |
The Phoenix
(Issue 163)
|
|||||
| Paul Morris | Dollar Metamorphosis | Sep. 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 4)
|
|||||
| Eddie Joseph | Long Change | 1952 | ||||||
| Jack Chanin | Dollar to Dollar | 1966 | ||||||
| Ace Gorham | Hot Money | 1969 | ||||||
| Floyd Shotts, Frank Novotny | Inflation | 1970 |
Ireland's Yearbooks
(Issue Yearbook 1969-70)
|
|||||
| Lawrence Nudelman | Two Halves into One Half | 1975-1978 ca. | ||||||
| Shigeo Futagawa | Dollar Changed Into Four Quarters | 1978 | ||||||
| Ross Bertram | Hush Money | 1978 | ||||||
| Karrell Fox | Geld Auktion | Dec. 1979 |
Intermagic
(Vol. 6 No. 3 & 4)
|
|||||
| Bill Woodard | Ich möchte lieber Silber | Dec. 1979 |
Intermagic
(Vol. 6 No. 3 & 4)
|
|||||
| Steve Dusheck | Half a Buck | 1980 ca. | ||||||
| Steve Dusheck | Half a Buck | 1980 ca. | ||||||
| Lou Gallo | Silver Certificate | 1981 | ||||||
| David Ben | Holy Smoke | Jan. 1982 |
Pabular
(Vol. 7 No. 1)
|
|||||
| Ross Bertram | Hush Money | Jan. 1982 |
Pabular
(Vol. 7 No. 1)
|
|||||
| Alfonso Aceituno | Coin to Bill | Feb. 1987 |
Magical Arts Journal
(Vol. 1 No. 7)
|
|||||
| Peter Wilker, Jochen Zmeck | Fünf plus Fünf ist Zehn | 1987 |
Magische Blätter
(Vol. 1 No. 8)
|
|||||
| Christoph Borer | Spare in der Zeit.... | 1988 | ||||||
| Karrell Fox | Half and Half | 1988 | ||||||
| Jay Sterling | The Bill to Coins | June 1988 |
Opus
(Vol. 1 No. 10)
|
|||||
| Karl Fulves | Half and Half | 1989 | ||||||
| Jay Sankey | Quartertime | 1990 | ||||||
| Lou Gallo | Silver Certificate | 1991 | ||||||
| Richard Bartram, Jr. | French Changed | 1993 | ||||||
| Barry Taylor | What The Buck! | Feb. 1993 |
MAGIC
(Vol. 2 No. 6)
|
|||||
| Michael Kaminskas, Barry Taylor | What the Buck | 1996 | ||||||
| Chris "Doc" Dixon | Socially Unacceptable | 1997 | ||||||
| Nathan Kranzo | Check Please | 2001 | ||||||
| Christian Scherer | Der neurotische Geldschein | 2002 | ||||||
| Charlie Frye | Eccentricks | Oct. 2004 |
MAGIC
(Vol. 14 No. 2)
|
|||||
| Christoph Borer | Spare in der Zeit | 2006 | ||||||
| Gregory Wilson, David Gripenwaldt | Tax Bill | 2006 | ||||||
| Nathan Kranzo | Reality Check | 2006 | ||||||
| Christian Engblom | The Reel Thing | 2007 | ||||||
| Hiroyuki Sakai | Currency Swap | Feb. 2009 |
Genii
(Vol. 72 No. 2)
|
|||||
| Alexander de Cova | Das Geldglas | Nov. 2013 |
New Avantgarde Magic
(Issue 12)
|
|||||
| Christian Scherer | Der neurotische Geldschein | 2014 | ||||||
| Hiroshi Sawa | The Billy Goat | Feb. 2014 |
Genii
(Vol. 77 No. 2)
|
|||||
| Alexander de Cova | Das Geldglas | 2015 | ||||||
| Scott Robinson | Bill Me | 2018 | ||||||
| Wesley James, Scott Robinson | Twisting with Victor variation | 2018 | ||||||
| Al Bach | They Don't Make Money Like They Used To | June 2022 |
Genii
(Vol. 85 No. 6)
|
|||||
| Aurelio Paviato | Transition One - Coin to Bill | 2022 | ||||||