Magical Arts Journal
Volumes 1-3
Magazine
508
pages (Stapled),
17 Issues,
published by Selfpublished
Illustrated with drawings by Chris Kenner, Hannah Ammar, Greg Manwaring
Language: English
Illustrated with drawings by Chris Kenner, Hannah Ammar, Greg Manwaring
Language: English
302 entries
This publication has been reviewed by
- Jeff Busby (Epoptica, Issue 12, Sep. 1989, p. 550)
- Jeff Busby (Epoptica, Issue 12, Sep. 1989, p. 551)
- Jeff Busby (Epoptica, Issue 12, Sep. 1989, p. 551)
- Jim Sisti (The Magic Menu, Vol. 1 No. 1, Sep./Oct. 1990, p. 4)
- Jason England (MAGIC, Vol. 20 No. 4, Dec. 2010, p. 93)
| Creators | Title | Comments & References | Issue | Year | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Card Add-On | 1988 | |||||||
| Arturo de Ascanio | Ascanio Spread Laydown | 1988 | ||||||
| Rub A Dub Vanish | 1988 | |||||||
| Paul Harris, Arthur Finley* | The Venezuela Vanish | 1988 | ||||||
| Paul Harris | Wack Your Pack | 1988 | ||||||
| Michael Ammar | Making Magic Memorable | 1988 | ||||||
| Jim Kleefeld | Performance Contracts | 1988 | ||||||
| Martin A. Nash, Paul Harris | Knock-Out Double Lift | 1988 | ||||||
| Paul Harris | Las Vegas Leaper | 1988 | ||||||
| Biddle Addition | 1988 | |||||||
| Paul Harris | Las Vegas Leaper Count | 1988 | ||||||
| Paul Harris | Overcount Off the Deck | 1988 | ||||||
| Francis Carlyle, Paul Harris | The False Count | 1988 | ||||||
| Wyman Jones, Paul Harris | Galaxy | 1988 | ||||||
| Turnover Pass | 1988 | |||||||
| Eric Mead | "A Night At The Improv..." | 1988 | ||||||
| Stefan Schutzer | The Self Folding Bill | 1988 | ||||||
| Doc Eason | Anatomy Of A Magic Bar | 1990 | ||||||
| Michael Ammar | Editor's Notes | 1990 | ||||||
| Doc Eason | Elements of Bar Magic | 1990 | ||||||
| Michael Ammar, Doc Eason | Relationship Strategies | 1990 | ||||||
| Michael Ammar, Doc Eason | Bar Diplomacy | 1990 | ||||||
| Doc Eason | Crystal Ball | 1990 | ||||||
| Reverse Fan Force | 1990 | |||||||
| Doc Eason | The $100 Card On Ceiling Thru Ceiling Fan | 1990 | ||||||
| Doc Eason | Notes on the Multiple Selection of Cards | 1990 | ||||||
| Steve Spillman, Doc Eason | Bogus Control | 1990 | ||||||
| Doc Eason, Michael Ammar | The Magic Bartender's Blues | 1990 | ||||||
| Michael Ammar, Tom Mullica, Doc Eason | The Vanishing Napkin | 1990 | ||||||
| Doc Eason, Michael Ammar | Bar Bits | 1990 | ||||||
| Doc Eason | "Make my bill disappear..." | 1990 | ||||||
| Steve Spillman | The Coin On Forehead | 1990 | ||||||
| Bob Sheets | This Tip's for You | 1990 | ||||||
| Michael Ammar | The Pocket 'o Mystery | 1990 | ||||||
| Michael Ammar | Gaffed Pants | 1990 | ||||||
| Michael Ammar | Bottle Production | 1990 | ||||||
| Michael Ammar | Bottle Vanish | 1990 | ||||||
| Michael Ammar | The Floating Bill | 1990 | ||||||
| Michael Ammar | The Formula Series - Insert One - The Inverted Bell Curve | 1990 | ||||||
| Michael Ammar | Insert Two - The Process to Effect Ratio | 1990 | ||||||
| Tom Mullica | Mullica On Mullica | 1990 | ||||||
| Tom Mullica | Bar Index | 1990 | ||||||
| Michael Ammar | The Card Through Bar | 1990 | ||||||
| Roland Gugganig | The Animation of Silver | 1990 | ||||||
| Jesse Dicamillo | Breaded Fish | 1990 | ||||||
| John C. Wagner | The Glass Through Bar or Table | 1990 | ||||||
| Eric Mead, Steve Beam | The Legend of Alesha | 1990 | ||||||
| Eric Mead | Boy Meets Girl | 1990 | ||||||
| Bernard Bilis, Jacques Tandeau | Empty Deal | 1990 | ||||||
| Lew Wymisner, Eric Mead | Stuck On U | 1990 | ||||||
| Eric Mead | What I needed to know... | 1990 | ||||||
| Bob Sheets | The Sugar Trick | 1990 | ||||||
Data entered by Denis Behr, July 2010.