Coins
Book
43
pages (Spiralbound),
published by Jeff Busby Magic, Inc.
Illustrated with drawings
Language: English
Illustrated with drawings
Language: English
17 entries
| Creators | Title | Comments & References | Page | Categories | |
|---|---|---|---|---|---|
| Scotty York | Introduction | ||||
| Scotty York | The Back Clip | ||||
| Scotty York | A Triple Penetration of a Coin Through the Hand | ||||
| John Ramsay | Coin Through Hand | ||||
| Scotty York | Coin Toss | ||||
| Howard Schwarzman | False Pick Up Move | ||||
| Scotty York | Coin Sleeving | ||||
| Scotty York | A Transposition of Two Copper Coins With a Silver Coin | ||||
| Ross Bertram | Coin Steal | ||||
| Scotty York | Triple Change Spellbound | ||||
| Scotty York | The Ring and the Penny Test | ||||
| Scotty York, Roger Klause, Conrad H. Haden | Another Excedrin Headache for Roger | ||||
| Scotty York | Han Ping Chien Again | ||||
| Scotty York, Ed Brown | The "Blue Phantom," Close-Up | ||||
| Scotty York | Coins To Glass | ||||
| Scotty York, Frank Thompson | A Nonokito - Okito Routine | ||||
| Scotty York, David Roth | Coin Steal | ||||
Data entered by Lorenz Schär, July 2015.