Larry Jennings on Card & Coin Handling
Book
67
pages (Spiralbound),
published by Jeff Busby Magic, Inc.
Illustrated with drawings by Ken Taylor
Language: English
Illustrated with drawings by Ken Taylor
Language: English
32 entries
This publication has been reviewed by
- Fred Robinson (Pabular, Vol. 3 No. 9, May 1977, p. 403)
- Aleix Badet (Circular de la Escuela Mágica de Madrid, Vol. 3 No. 34, Oct. 1977, p. 205)
- Karl Fulves* (Interlocutor, Issue 21, 1978, p. 81)
| Creators | Title | Comments & References | Page | AA | Categories | |
|---|---|---|---|---|---|---|
| Jeff Busby | Preface | |||||
| Larry Jennings | Twenty Two Cent Trick | |||||
| Larry Jennings | Drobina Palm | |||||
| Larry Jennings | L.J. Coins Through the Table | |||||
| Larry Jennings | Vernon Ball Routine Done With Coins | |||||
| Larry Jennings | Pop-Up Move | |||||
| Larry Jennings | L.J. Four Coins Across | |||||
| Larry Jennings | Coin Cut | |||||
| Dai Vernon | Cut Crimp | |||||
| Larry Jennings | Imp Pass Handling | |||||
| Larry Jennings | Challenge Cards to Pocket | |||||
| Larry Jennings | L.J. Angle Steal | |||||
| Larry Jennings | Tally-Ho Spell | |||||
| Larry Jennings | Blank and Blue | |||||
| Larry Jennings | Modified Jordan Count | |||||
| Larry Jennings | The Five as Five Count | |||||
| Larry Jennings | Numerical Aces | |||||
| Larry Jennings | Look - An Illusion | |||||
| Dai Vernon, S. W. Erdnase | Verdnase Break | |||||
| Larry Jennings | Verdnase Break Switch | |||||
| Larry Jennings | Pinky Pulldown | |||||
| Larry Jennings | Number Transposition | |||||
| Larry Jennings | Nowhere and Everywhere again | |||||
| Larry Jennings | A Handling of "Between your Palms" | |||||
| Larry Jennings | Where's the Discrepancy | |||||
| Larry Jennings | Transmutation | |||||
| Larry Jennings | Hindu Shuffle Force | |||||
| Larry Jennings | Larry's Leader | |||||
| Larry Jennings | Impossible Countdown | |||||
| Larry Jennings | Recount | |||||
| Larry Jennings | Add-On Move Aces | |||||
| Larry Jennings | The Larry Jennings Chop Cup Routine | |||||
Data entered by Denis Behr, January 2004.