47 entries for Erhard Liebenow
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Erhard Liebenow | Turnover Drop | 1969 | ||||||
| Erhard Liebenow | Baffle Drop | 1969 | ||||||
| Paul Maurer | 30 Jahre MRS | 1970 |
Hokus Pokus
(Vol. 31 No. 1)
|
|||||
| Mitteilungen | 1971 |
Hokus Pokus
(Vol. 32 No. 4)
|
||||||
| Dick Madden | 10-to-1 Shot | 1974 |
Magick
(Issue 112)
|
|||||
| Roger Smith | The Amazing Dribbling Faro Location | 1974 |
Necromancer
(Vol. 2 No. 3)
|
|||||
| José Puchol | Editorial | Mar. 1975 |
Circular de la Escuela Mágica de Madrid
(Vol. 1 No. 3)
|
|||||
| Erhard Liebenow | Spring Spread Aces | 1978 | ||||||
| Erhard Liebenow | Liebenow's Aces | 1978 | ||||||
| Erhard Liebenow | Ball Production | 1978 | ||||||
| Erhard Liebenow | The Card In the Center | 1978 | ||||||
| Erhard Liebenow | Instant Card Control | 1978 | ||||||
| Erhard Liebenow | Faro Peek Control | 1978 | ||||||
| Erhard Liebenow | Your Favorite Value, Please! | 1978 | ||||||
| Erhard Liebenow | Triumph Number One | 1978 | ||||||
| Erhard Liebenow | Triumph Number Two | 1978 | ||||||
| Erhard Liebenow | Triumph Number Three | 1978 | ||||||
| Erhard Liebenow | Open Color Separation | 1978 | ||||||
| Erhard Liebenow | Anmerkung der Verfassers | 1978 | ||||||
| Erhard Liebenow | Triumph Nummer Eins | 1978 | ||||||
| Erhard Liebenow | Triumph Nummer Zwei | 1978 | ||||||
| Erhard Liebenow | Triumph Nummer Drei | 1978 | ||||||
| Erhard Liebenow | Triumph Nummer Vier | 1978 | ||||||
| Erhard Liebenow | Sandwich Nummer Eins | 1978 | ||||||
| Erhard Liebenow | Sandwich Nummer Zwei | 1978 | ||||||
| Erhard Liebenow | Rot-Schwarz Perfekt | 1978 | ||||||
| Erhard Liebenow | Farocolor I | 1978 | ||||||
| Erhard Liebenow | Farocolor II | 1978 | ||||||
| Erhard Liebenow | Locator-Asse | 1978 | ||||||
| Erhard Liebenow | Buchstäblich | 1978 | ||||||
| Erhard Liebenow | Das Karten-Prisma | 1978 | ||||||
| Erhard Liebenow | Subito | 1978 | ||||||
| Erhard Liebenow | a + b = c | 1978 | ||||||
| Erhard Liebenow | Farbskala | 1978 | ||||||
| Herb Zarrow, Erhard Liebenow | Zarrow-Shuffle | 1978 | ||||||
| Aleix Badet | Más Noticias Sobre Publicaciones | Nov. 1978 |
Circular de la Escuela Mágica de Madrid
(Vol. 4 No. 47)
|
|||||
| Peter Wilker | Chur '85 | 1985 |
Hokus Pokus
(Vol. 46 No. 3)
|
|||||
| Rico Leitner | Kongress des Magischen Zirkels von Deutschland 8. - 11. Mai 1986 | 1986 |
Hokus Pokus
(Vol. 47 No. 3)
|
|||||
| Erhard Liebenow | Illusion in Rot & Schwarz | 1996 | ||||||
| Roberto Giobbi | Aktuelles aus der Zauberszene | 1997 |
Hokus Pokus
(Vol. 59 No. 1)
|
|||||
| Rudolf Braunmüller | Die Zufallsvorhersage | 1999 |
Intermagic
(Vol. 23 No. 2)
|
|||||
| Erhard Liebenow | The Four-card Turnover Display | 2000 | ||||||
| Erhard Liebenow | Illusion in Red & Black | 2000 | ||||||
| Erhard Liebenow | Alternative Voraussage | 2000 |
Intermagic
(Vol. 23 No. 4 & 5)
|
|||||
| Aldo Colombini | The Aces Are Gone | Sep. 2001 |
Ego
(Vol. 1 No. 4)
|
|||||
| Denis Behr, Erhard Liebenow | Liebenow's Card Peeling | 2007 | ||||||
| Pit Hartling | Ases el Orden | 2010 |
El Manuscrito
(Vol. 3 No. 14)
|
|||||