53 entries for Rob Zabrecky
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Burton S. Sperber | Rob Zabrecky | 2010 | ||||||
Rob Zabrecky | A Skeptical Prediction | 2010 | ||||||
Rob Zabrecky | Prologue | 2011 | ||||||
Rob Zabrecky | Write, Produce, Direct & Act | 2011 | ||||||
Rob Zabrecky | A Subjective Blueprint | 2011 | ||||||
Rob Zabrecky | Openmindedness | 2011 | ||||||
Rob Zabrecky | The Art of Start | 2011 | ||||||
Rob Zabrecky | Preparation | 2011 | ||||||
Rob Zabrecky | Collaboration | 2011 | ||||||
Rob Zabrecky | Art Tears | 2011 | ||||||
Rob Zabrecky | Risk | 2011 | ||||||
Rob Zabrecky | Epilogue | 2011 | ||||||
Rob Zabrecky | A Skeptical Prediction | 2011 | ||||||
Rob Zabrecky | Another World | 2011 | ||||||
Jim Steinmeyer | Rob Zabrecky | May 2012 |
Genii
(Vol. 75 No. 5)
|
|||||
Robert Byrnes | Zabrecky: Robbie's Strange Cure | Apr. 2013 |
Genii
(Vol. 76 No. 4)
|
|||||
Rob Zabrecky | The Origins | Apr. 2013 |
Genii
(Vol. 76 No. 4)
|
|||||
Rob Zabrecky | Rob Zabrecky | 2013 | ||||||
Rob Zabrecky | The Language of Emotional Risk | 2013 | ||||||
Rob Zabrecky (reviewer) | Up All Night | Apr. 2014 |
Genii
(Vol. 77 No. 4)
|
|||||
David Regal (reviewer) | Another World | Dec. 2015 |
Genii
(Vol. 78 No. 12)
|
|||||
Rob Zabrecky | Introduction | 2018 | ||||||
Rob Zabrecky | A = Acting | 2018 | ||||||
Rob Zabrecky | B = Balance | 2018 | ||||||
Rob Zabrecky | C = Collaboration | 2018 | ||||||
Rob Zabrecky | D = Directing | 2018 | ||||||
Rob Zabrecky | E = Effects | 2018 | ||||||
Rob Zabrecky | F = Failure | 2018 | ||||||
Rob Zabrecky | G = Give It Back | 2018 | ||||||
Rob Zabrecky | H = Honesty | 2018 | ||||||
Rob Zabrecky | I = Ideas | 2018 | ||||||
Rob Zabrecky | J = Job | 2018 | ||||||
Rob Zabrecky | K = Know Your Audience | 2018 | ||||||
Rob Zabrecky | L = Longevity | 2018 | ||||||
Rob Zabrecky | M = Magic Biography | 2018 | ||||||
Rob Zabrecky | N = Needs & Wants | 2018 | ||||||
Rob Zabrecky | O = Open-Mindedness | 2018 | ||||||
Rob Zabrecky | P = Practice & Preparation | 2018 | ||||||
Rob Zabrecky | Q = Questions | 2018 | ||||||
Rob Zabrecky | R = Risk | 2018 | ||||||
Rob Zabrecky | S = Scripting | 2018 | ||||||
Rob Zabrecky | T = Tommi | 2018 | ||||||
Rob Zabrecky | U = Understand Your Material | 2018 | ||||||
Rob Zabrecky | V = Vision | 2018 | ||||||
Rob Zabrecky | W = Writing | 2018 | ||||||
Rob Zabrecky | X = X Factors | 2018 | ||||||
Rob Zabrecky | Y = Yes | 2018 | ||||||
Rob Zabrecky | Z = Zabrecky | 2018 | ||||||
Francis Menotti (reviewer) | Astonishing Essays, Volume 2, "A, B, Z's of Magic" | July 2019 |
Genii
(Vol. 82 No. 7)
|
|||||
John Lovick (reviewer) | Strange Cures | Jan. 2020 |
Genii
(Vol. 83 No. 1)
|
|||||
Rob Zabrecky, Jim Steinmeyer | The Room with Thread in Its Walls | Oct. 2020 |
Genii
(Vol. 83 No. 10)
|
|||||
Jonathan Levit, Jim Steinmeyer, Benjamin Schrader | When Houdini Comes Back | Mar. 2022 |
Genii
(Vol. 85 No. 3)
|
|||||
Rob Zabrecky | The Balancing Act | 2023 |