86 entries for Thomas Fraps
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Charlie Miller, John F. Mendoza | The Miller(?) Change | 1978 | ||||||
| Paul Harris | King Solomon's Drink | 1979 | ||||||
| Daryl Martinez | Puerto Rican Cutting Display | 1980 | ||||||
| Michael Ammar, Adam Fleischer, Paul Harris, Daryl Martinez | Spot Remover | 1983 | ||||||
| José Carroll* | Red and Black | 1988 | ||||||
| Pino Pan | FISM Wettbewerbe | 1991 |
Hokus Pokus
(Vol. 53 No. 4 & 5)
|
|||||
| Ronny "Ritano" Rüdiger | Qualifikation Süd zur deutschen Meisterschaft des MZvD | 1992 |
Hokus Pokus
(Vol. 54 No. 4 & 5)
|
|||||
| Gil Scott | Stealing Or Stifling? | May 1993 |
MAGIC
(Vol. 2 No. 9)
|
|||||
| John Tudor, Thomas Fraps | Stealing and Re-Reading | Aug. 1993 |
MAGIC
(Vol. 2 No. 12)
|
|||||
| Thomas Fraps | Preface | 1995 | ||||||
| Thomas Fraps | Pips Desease | 1995 | ||||||
| Thomas Fraps | Spot Remover Variation | 1995 | ||||||
| Thomas Fraps | Walter Wins Again | 1995 | ||||||
| Thomas Fraps | Uncle Scrooge's Coin | 1995 | ||||||
| Thomas Fraps | The (W)hole (Money) in the Purse | 1995 | ||||||
| Thomas Fraps | Just a Pair of Tweezers... | 1995 | ||||||
| Thomas Fraps | Epilogue | 1995 | ||||||
| Paul Harris | King Solomon's Drink | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Entertainer)
|
|||||
| Thomas Fraps | A Cardcase Odyseey | June 1996 |
Apocalypse
(Vol. 19 No. 6)
|
|||||
| Tom Stone | Champagne | 1996 | ||||||
| Thomas Fraps | Das Börsenloch | 1996 | ||||||
| Christian Scherer (reviewer) | Das Buch | 1997 |
Hokus Pokus
(Vol. 59 No. 3)
|
|||||
| Thomas Fraps, Helge Thun, Jörg Willich | Don't Forget to Point | 1998 | ||||||
| Thomas Fraps | The Tweezers | 1998 | ||||||
| Thomas Fraps | Scrooge McDuck | 1998 | ||||||
| Thomas Fraps, Helge Thun | Instant Camera Card | 1998 | ||||||
| Thomas Fraps | Miller Change Variation | 1998 | ||||||
| Thomas Fraps, Helge Thun | If Worse Comes To Worse | 1998 | ||||||
| Thomas Fraps | Insider | 1998 | ||||||
| Thomas Fraps | Dribbled | 1998 | ||||||
| Thomas Fraps | The Blind Spot | 1998 | ||||||
| Thomas Fraps, Helge Thun, Jörg Willich | Acknowledgement | 1998 | ||||||
| Thomas Fraps, Reinhold "Gaston" Florian | Introduction | 1998 | ||||||
| Thomas Fraps | Pips Desease | 1998 | ||||||
| Thomas Fraps | Spot Remover Variation | 1998 | ||||||
| Thomas Fraps | Walter Wins Again | 1998 | ||||||
| Thomas Fraps, Helge Thun | Instant Camera Card | 1998 | ||||||
| Thomas Fraps | Miller Change Variation | 1998 | ||||||
| Thomas Fraps | On the Structure of Magic Routines | 1998 | ||||||
| Thomas Fraps, Reinhold "Gaston" Florian | Epilogue | 1998 | ||||||
| Christian Scherer | 3. Seminartag der Card Connectlon Schweiz | 1999 |
Hokus Pokus
(Vol. 61 No. 2)
|
|||||
| Michael Close (reviewer) | The Book | Jan. 1999 |
MAGIC
(Vol. 8 No. 5)
|
|||||
| Jörg Alexander Weber | Dreimal Unmöglich | 2000 | ||||||
| Tom Stone | Champagne | 2000 | ||||||
| Helge Thun, Thomas Fraps | Instant Camera Card | 2000 | ||||||
| Thomas Fraps | Miller Change Variation | 2000 | ||||||
| Thomas Fraps | Flashback-Clip | Aug. 2000 |
Genii
(Vol. 63 No. 8)
|
|||||
| Thomas Fraps | Deep BackClip Heel Steal | Aug. 2000 |
Genii
(Vol. 63 No. 8)
|
|||||
| Rico Leitner | 3. Dreiländerkongress Sindelfingen/D 04. - 07. Jan. 2001 / Congrès tripartite Sindelfingen (D) du 4 au 7 janvier | 2001 |
Hokus Pokus
(Vol. 63 No. 1)
|
|||||
| Thomas Fraps | Fan-Tum Vanish | Jan. 2001 |
MAGIC
(Vol. 10 No. 5)
|
|||||
| Thomas Fraps | Introduction | 2002 | ||||||
| Thomas Fraps | O²J - Optical Orange Juice | 2002 | ||||||
| Thomas Fraps | It's A Shoe-Tree! | 2002 | ||||||
| Thomas Fraps | A Face in the Case | 2002 | ||||||
| Thomas Fraps | Coin-Flight | 2002 | ||||||
| Thomas Fraps | Walk the Walk | 2002 | ||||||
| Thomas Fraps | Jardine Ellis Combo | 2002 | ||||||
| Thomas Fraps | On Movies and Magic | 2002 | ||||||
| Thomas Fraps | Blinded Triumph | 2002 | ||||||
| Thomas Fraps, Daryl Martinez | Triumph Cutting Display | 2002 | ||||||
| Thomas Fraps | The Do-It Yourself Oscar Awards | 2002 | ||||||
| Thomas Fraps | One Way | 2002 | ||||||
| Thomas Fraps | Epilogue | 2002 | ||||||
| Carl Mercurio | The Cellophane Surprise | 2003 | ||||||
| Jason Latimer | Trick Photography | Mar. 2004 |
Genii
(Vol. 67 No. 3)
|
|||||
| Thomas Fraps | Do-it-Yourself Oscars Awards | Sep. 2004 |
MAGIC
(Vol. 14 No. 1)
|
|||||
| Thomas Fraps | On Movies and Magic | Feb. 2005 |
MAGIC
(Vol. 14 No. 6)
|
|||||
| Thomas Fraps | Blinded Triumph | Feb. 2005 |
MAGIC
(Vol. 14 No. 6)
|
|||||
| Thomas Fraps | Team Presentations | Mar. 2005 |
MAGIC
(Vol. 14 No. 7)
|
|||||
| Thomas Fraps | The Blind Spot | Feb. 2006 |
MAGIC
(Vol. 15 No. 6)
|
|||||
| Augustin Coppey | Flicking Letters | Apr. 2006 |
MAGIC
(Vol. 15 No. 8)
|
|||||
| Shawn McMaster | Magic Update | Nov. 2006 |
MAGIC
(Vol. 16 No. 3)
|
|||||
| Jörg Alexander Weber | Triple Impossibility | May 2007 |
MAGIC
(Vol. 16 No. 9)
|
|||||
| Thomas Fraps, Helge Thun | Instant Camera Card 2.0 | Oct. 2007 |
MAGIC
(Vol. 17 No. 2)
|
|||||
| Thomas Fraps | Flicking Failures | Oct. 2007 |
MAGIC
(Vol. 17 No. 2)
|
|||||
| Tom Stone | Champagne | 2010 | ||||||
| Thomas Fraps (reviewer) | Sleights of Mind | Nov. 2010 |
MAGIC
(Vol. 20 No. 3)
|
|||||
| Thomas Fraps (reviewer) | Perrückt - Gastons neues Solo | 2011 |
Hokus Pokus
(Vol. 73 No. 4)
|
|||||
| Eric Evans | The Broadside Dribble | 2012 | ||||||
| Thomas Fraps (reviewer) | Behr, Bretzels, and Bottom Deals: Denis' Solo Show | Apr. 2013 |
MAGIC
(Vol. 22 No. 8)
|
|||||
| Jan Imhof | MRS Jugendworkshop 2018 | 2018 |
Hokus Pokus
(Vol. 80 No. 6)
|
|||||
| José Carroll* | Red and Black | 2019 | ||||||
| Helge Thun, Thomas Fraps | Instant Camera Card | 2022 | ||||||
| Thomas Fraps | Miller Change Variation | 2022 | ||||||
| Helge Thun, Thomas Fraps | Instant Camera Card | 2025 | ||||||
| Thomas Fraps | Miller Change Variation | 2025 | ||||||