105 entries for Joe Mogar
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| John Lewis | Colour Thimbles | 1954 | ||||||
| Frederica | Close-Up Thimble Routine | 1956 | ||||||
| Joe Mogar | The Macho Vanish | 1995 |
The Trapdoor — Volume Three
(Issue 56)
|
|||||
| Joe Mogar | Power Thimbles | 1995 |
The Trapdoor — Volume Three
(Issue 58)
|
|||||
| Joe Mogar | The Belcher | 1995 |
The Trapdoor — Volume Three
(Issue 58)
|
|||||
| Joe Mogar | Sucker Punch | 1996 |
The Trapdoor — Volume Three
(Issue 62)
|
|||||
| Joe Mogar | Sucker Punch | 1996 | ||||||
| Joe Mogar | The Macho Vanish | 1996 | ||||||
| Joe Mogar | Presidential Opener | 1997 |
The Trapdoor — Volume Three
(Issue 65)
|
|||||
| Joe Mogar | The Explosion Move | 1997 |
The Trapdoor — Volume Three
(Issue 65)
|
|||||
| Steve Beam | Leftovers | 1997 |
The Trapdoor — Volume Three
(Issue 66)
|
|||||
| Joe Mogar | Joe Mogar - According to Joe Mogar | 1997 | ||||||
| Joe Mogar | Multiple Palm | 1997 | ||||||
| Joe Mogar | Lock & Load | 1997 | ||||||
| Joe Mogar | The Explosion Move | 1997 | ||||||
| Steve Beam | The 2nd Explosion | 1997 | ||||||
| Joe Mogar | Implosion | 1997 | ||||||
| Joe Mogar | Switching Channels | 1997 | ||||||
| Joe Mogar | Bait & Switch | 1997 | ||||||
| Joe Mogar | Duck & Tuck | 1997 | ||||||
| Joe Mogar | The Grabber | 1997 | ||||||
| Joe Mogar | Power Thimbles | 1997 | ||||||
| Joe Mogar | Simple Silk | 1997 | ||||||
| Joe Mogar | Rag Production | 1997 | ||||||
| Joe Mogar | The Deep Squat Production | 1997 | ||||||
| Joe Mogar | Milking the Silk | 1997 | ||||||
| Joe Mogar | Super Star | 1997 | ||||||
| Joe Mogar | The Thimble Monster | 1997 | ||||||
| Joe Mogar | TNT Production | 1997 | ||||||
| Joe Mogar | The Volley | 1997 | ||||||
| Joe Mogar | The Macho Vanish | 1997 | ||||||
| Joe Mogar | The Belcher | 1997 | ||||||
| Joe Mogar | Declining Balance | 1997 | ||||||
| Joe Mogar | Double Declining Balance | 1997 | ||||||
| Joe Mogar | You Can Call Me "Al" | 1997 | ||||||
| Joe Mogar | Proctologist Vanish | 1997 | ||||||
| Joe Mogar | Meat & Potatoes Vanish | 1997 | ||||||
| Joe Mogar | A Fistful of Nothing | 1997 | ||||||
| Joe Mogar | Stack & Steal | 1997 | ||||||
| Joe Mogar | Tuck, Tuck, and Away | 1997 | ||||||
| Joe Mogar | Tuckered Out | 1997 | ||||||
| Joe Mogar | Tubular Steal | 1997 | ||||||
| Joe Mogar | The Death Vanish | 1997 | ||||||
| Steve Beam | Joe Mogar in Print | 1997 | ||||||
| Joe Mogar | The Testosterone Vanish | 1997 | ||||||
| Joe Mogar | Four by Four | 1997 | ||||||
| Joe Mogar | Sucker Punch | 1997 | ||||||
| Joe Mogar | Thimble Apocalypse | 1997 | ||||||
| Joe Mogar | One-Way Vanish | 1997 | ||||||
| Joe Mogar | The Wave | 1997 | ||||||
| Joe Mogar | The Big Dipper | 1997 | ||||||
| Joe Mogar | Thumb Screws | 1997 | ||||||
| Joe Mogar | The Paintbrush | 1997 | ||||||
| Joe Mogar | Back Stabber | 1997 | ||||||
| Joe Mogar | The Lineup | 1997 | ||||||
| Joe Mogar | Finger Painting | 1997 | ||||||
| Joe Mogar | Isolation Change | 1997 | ||||||
| Joe Mogar | The Drill | 1997 | ||||||
| Joe Mogar | Silk Starters | 1997 | ||||||
| Joe Mogar | Stolen & Recovered | 1997 | ||||||
| Joe Mogar | Poker | 1997 | ||||||
| Joe Mogar | Powdered Thimbles | 1997 | ||||||
| Joe Mogar | The Peacock Production | 1997 | ||||||
| Joe Mogar | A Card Trick | 1997 | ||||||
| Joe Mogar | Presidential Opener | 1997 | ||||||
| Joe Mogar | Half a Trick | 1997 | ||||||
| Joe Mogar | Toasted | 1997 | ||||||
| Joe Mogar | Hanging Around | 1997 | ||||||
| Joe Mogar | Thimbles Lite | 1997 | ||||||
| Joe Mogar | Holding Your Own | 1997 | ||||||
| Joe Mogar | Shell Shocked | 1997 | ||||||
| Joe Mogar | The Chorus Line | 1997 | ||||||
| Joe Mogar | Overdrive | 1997 | ||||||
| Ed Burchell, Geoffrey Buckingham, Joe Mogar | Leapfrog | 1997 | ||||||
| Ed Burchell, Geoffrey Buckingham, Joe Mogar | The Vanish | 1997 | ||||||
| Joe Mogar | The Travelers | 1997 | ||||||
| Joe Mogar | Sound FX | 1997 | ||||||
| Joe Mogar | Snapper | 1997 | ||||||
| Steve Beam | The Dismount | 1997 | ||||||
| Steve Beam | Pop Test | 1997 | ||||||
| Joe Mogar | Sleeving Thimbles - A Primer | 1997 | ||||||
| Joe Mogar | The Black Hole Vanish | 1997 | ||||||
| Joe Mogar | Silk Sleeve | 1997 | ||||||
| Joe Mogar | Silk Opener | 1997 | ||||||
| Joe Mogar | Flash Production | 1997 | ||||||
| Joe Mogar | The Dirty Dozen | 1997 | ||||||
| Joe Mogar | Easy Opener | 1997 | ||||||
| Joe Mogar | The One-Two Punch | 1997 | ||||||
| Joe Mogar | The Big Pocket | 1997 | ||||||
| Joe Mogar | The Explosion Move | 1997 | ||||||
| Joe Mogar | Presidential Opener | 1997 | ||||||
| Joe Mogar | The Dismount | 1997 | ||||||
| Joe Mogar | Pop Test | 1997 | ||||||
| Joe Mogar | The Chorus Line | 1997 | ||||||
| Michael Close (reviewer) | Digital Effects - The Magic of Joe Mogar | Oct. 1997 |
MAGIC
(Vol. 7 No. 2)
|
|||||
| Joe Mogar | Sew Sew Thimble Vanish | 1998 |
The Trapdoor — Volume Three
(Issue 70)
|
|||||
| Michael Close (reviewer) | Mogar's Miracle Knife Routine | May 1999 |
MAGIC
(Vol. 8 No. 9)
|
|||||
| Joe Mogar | Missed! | 2000 | ||||||
| Danny Orleans (reviewer) | Chameleon Knives | Feb. 2000 |
Genii
(Vol. 63 No. 2)
|
|||||
| Joe Mogar | Profile: Joe Mogar | Mar. 2000 |
Channel One
(Vol. 1 No. 3)
|
|||||
| Steve Beam | The Trapdoor Issue #53 | 2012 |
The Trapdoor — Volume Three
(Issue Addendum)
|
|||||
| Steve Beam | The Trapdoor Issue #56 | 2012 |
The Trapdoor — Volume Three
(Issue Addendum)
|
|||||
| Steve Beam | Sleight of Hand Aptitude Test | 2012 |
The Trapdoor — Volume Three
(Issue Addendum)
|
|||||
| Brad Henderson (reviewer) | Stag Three Knife Set | Feb. 2020 |
Genii
(Vol. 83 No. 2)
|
|||||
| Brad Henderson (reviewer) | Wondrous Coins | Feb. 2020 |
Genii
(Vol. 83 No. 2)
|
|||||