94 entries for "Magic" Christian Stelzel
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Edward Marlo | Bottop Change | 1953 | ||||||
Art Lyle | Bottom Bottom Deal | Sep. 1953 |
The Phoenix
(Issue 290)
|
|||||
Edward Marlo | Marlo Change | 1968 | ||||||
"Magic" Christian Stelzel | Surprising Jokers | 1972 | ||||||
"Magic" Christian Stelzel | Close-up Cigarette Routine | 1973 | ||||||
Martin A. Nash | The New Hofzinser Change | 1975 | ||||||
Blitzschnell | 1978 | |||||||
Nate Leipzig, Hannes Höller | Klassische Kartendurchdringung | 1978 | ||||||
Die Karte aus dem Hut | 1978 | |||||||
Richard Kaufman | The SecondFromTheTop Change | 1979 | ||||||
Anonymous (reviewer) | Original Ketten-Zauber | 1981 |
Hokus Pokus
(Vol. 42 No. 2)
|
|||||
"Magic" Christian Stelzel | Stripper Deck | 1982 | ||||||
"Magic" Christian Stelzel | Basic Information | 1982 | ||||||
"Magic" Christian Stelzel | Basic Handling of the Deck | 1982 | ||||||
"Magic" Christian Stelzel | Another Method of turning the Deck | 1982 | ||||||
"Magic" Christian Stelzel | To strip the Card | 1982 | ||||||
"Magic" Christian Stelzel | The Key-Card | 1982 | ||||||
"Magic" Christian Stelzel | Stripper Force | 1982 | ||||||
"Magic" Christian Stelzel | Red and Black | 1982 | ||||||
"Magic" Christian Stelzel | Quick Trick | 1982 | ||||||
"Magic" Christian Stelzel | Hanky Panky | 1982 | ||||||
"Magic" Christian Stelzel | Card Stabbing | 1982 | ||||||
"Magic" Christian Stelzel | Cards and Hat | 1982 | ||||||
"Magic" Christian Stelzel | 4 Queens | 1982 | ||||||
"Magic" Christian Stelzel | Mental Mystery | 1982 | ||||||
"Magic" Christian Stelzel | Personal Thoughts | 1983 | ||||||
"Magic" Christian Stelzel | Cane Gag - The Appearing and Vanishing Cane | 1983 | ||||||
"Magic" Christian Stelzel | My Cardproduction - Original Card-Production | 1983 | ||||||
"Magic" Christian Stelzel | Original Card-Fourish | 1983 | ||||||
"Magic" Christian Stelzel | My 6 Card Repeat | 1983 | ||||||
"Magic" Christian Stelzel | Diminishing Cards | 1983 | ||||||
"Magic" Christian Stelzel | The Coin in the Bottle | 1983 | ||||||
"Magic" Christian Stelzel | My Tie Cut - The Cut and Restored Tie | 1983 | ||||||
"Magic" Christian Stelzel | My Close-Up Board | 1983 | ||||||
"Magic" Christian Stelzel, Valentino Graziadei | My Card Stabbing | 1983 | ||||||
"Magic" Christian Stelzel | My Knife through Jacket | 1983 | ||||||
"Magic" Christian Stelzel | Instant Chop Cup | 1983 | ||||||
"Magic" Christian Stelzel, Frank Gordon | Christian's 4 Ace Matrix | 1983 | ||||||
"Magic" Christian Stelzel | Prost! | Nov. 1984 |
Apocalypse
(Vol. 7 No. 11)
|
|||||
"Magic" Christian Stelzel | Apocalypse Variations or Additions | June 1985 |
Apocalypse
(Vol. 8 No. 6)
|
|||||
Randy Wakeman, Edward Marlo | Flexible Hittop Change | 1987 | ||||||
"Magic" Christian Stelzel | Super-O.O.T.W. | 1996 | ||||||
"Magic" Christian Stelzel | Linking Key Rings | Sep. 1997 |
Apocalypse
(Vol. 20 No. 9)
|
|||||
"Magic" Christian Stelzel | The Challenger | 1997 |
The Trapdoor — Volume Three
(Issue 65)
|
|||||
Gregory Wilson | Off Base | July/Aug. 1998 |
The Magic Menu
(Vol. 8 No. 48)
|
|||||
John Moehring (reviewer) | Non Plus Ultra Vol. 1 | May 1999 |
Magic
(Vol. 8 No. 9)
|
|||||
"Magic" Christian Stelzel | Super O.O.T.W. | 2000 | ||||||
"Magic" Christian Stelzel | Prime Cut | 2002 | ||||||
"Magic" Christian Stelzel | The Switch | 2002 | ||||||
"Magic" Christian Stelzel | Hofzinser: The Father of Modern Card Magic | Nov. 2005 |
Genii
(Vol. 68 No. 11)
|
|||||
"Magic" Christian Stelzel | A Timeline of the Life of Johann Nepomuk Hofzinser | Nov. 2005 |
Genii
(Vol. 68 No. 11)
|
|||||
"Magic" Christian Stelzel | The Sleights, Effects, and Routines | Nov. 2005 |
Genii
(Vol. 68 No. 11)
|
|||||
"Magic" Christian Stelzel | The Changed Aces | Nov. 2005 |
Genii
(Vol. 68 No. 11)
|
|||||
"Magic" Christian Stelzel | The Bottom Change | Nov. 2005 |
Genii
(Vol. 68 No. 11)
|
|||||
Michael Powers | Red Shift | 2006 | ||||||
"Magic" Christian Stelzel | Department of Inevitable Corrections | Feb. 2006 |
Genii
(Vol. 69 No. 2)
|
|||||
Trevor Lewis | Six-Card Repeat | 2009 | ||||||
"Magic" Christian Stelzel | J. Nepomuk Hofzinser - La información más actualizada | 2009 |
El Manuscrito
(Vol. 2 No. 8)
|
|||||
"Magic" Christian Stelzel | J. Nepomuk Hofzinser - La información más actualizada (II parte) | 2009 |
El Manuscrito
(Vol. 2 No. 9)
|
|||||
Will Houstoun (reviewer) | Non Plus Ultra: Volumes One and Two | Dec. 2013 |
Genii
(Vol. 76 No. 12)
|
|||||
Eric Mead (reviewer) | J.N. Hofzinser: Non Plus Ultra I & II | Feb. 2014 |
Genii
(Vol. 77 No. 2)
|
|||||
"Magic" Christian Stelzel | Thanks to... | 2017 | ||||||
"Magic" Christian Stelzel | Foreword | 2017 | ||||||
"Magic" Christian Stelzel | A Sleight History | 2017 | ||||||
"Magic" Christian Stelzel | The General Concept | 2017 | ||||||
"Magic" Christian Stelzel | Bottop Credit Information | 2017 | ||||||
"Magic" Christian Stelzel | My Improvement for the Bottom Change | 2017 | ||||||
"Magic" Christian Stelzel, Martin A. Nash | Variation of the Marlo Change | 2017 | ||||||
Bernard Bilis, "Magic" Christian Stelzel | Bernard Bilis's Top Change of One of Two Cards | 2017 | ||||||
"Magic" Christian Stelzel | Top Change with the Second Card from the Top of the Deck | 2017 | ||||||
"Magic" Christian Stelzel | Top Change with the Third Card from the Top of the Deck... and Further | 2017 | ||||||
"Magic" Christian Stelzel | To Change Two Cards, One after the Other, with the Top Two Cards of the Deck | 2017 | ||||||
"Magic" Christian Stelzel | The Bottom Change and Back | 2017 | ||||||
"Magic" Christian Stelzel | The Continuous Bottom Change | 2017 | ||||||
"Magic" Christian Stelzel | The Bottom-to-Bottom Change | 2017 | ||||||
"Magic" Christian Stelzel | A Face-Down Card Is Exchanged While the Deck Is Held Face Up | 2017 | ||||||
"Magic" Christian Stelzel | A Face-Up Card Is Exchanged While the Deck Is Held Face Down | 2017 | ||||||
"Magic" Christian Stelzel | Face-Up Bottom-to-Bottom Change | 2017 | ||||||
"Magic" Christian Stelzel | Multiple Bottom Change, a Card at a Time | 2017 | ||||||
"Magic" Christian Stelzel | The Packet Bottom Change | 2017 | ||||||
"Magic" Christian Stelzel | Bottom- and Top-Change Combinations | 2017 | ||||||
"Magic" Christian Stelzel | To Change Each of the Four Aces with the Top Card of the Deck: A Solution to the Hofzinser Ace Problem | 2017 | ||||||
"Magic" Christian Stelzel | The Face-Up Top Change | 2017 | ||||||
"Magic" Christian Stelzel | Face-Up Top Change with the Face of the Deck in View | 2017 | ||||||
"Magic" Christian Stelzel | Bottom Change with a Card Turned Face Up on the Face-Down Deck | 2017 | ||||||
"Magic" Christian Stelzel | My Four-Ace Switch | 2017 | ||||||
"Magic" Christian Stelzel | Another New Four-Ace Switch, with the Deck Face Up | 2017 | ||||||
"Magic" Christian Stelzel | A Third New Packet Switch for Ace Assemblies, with the Deck Face Down | 2017 | ||||||
"Magic" Christian Stelzel | Other Techniques | 2017 | ||||||
Denis Behr, "Magic" Christian Stelzel | The Literature | 2017 | ||||||
Tom Frame (reviewer) | The Top Change | July 2018 |
Genii
(Vol. 81 No. 7)
|
|||||
Alexander de Cova | Messer durch Jacke | 2018 | ||||||
Alberto de Figueiredo | Misión Imposible | 2019 | ||||||
"Magic" Christian Stelzel | Ottokar Fischer: Champion of Hofzinser | Jan. 2021 |
Genii
(Vol. 84 No. 1)
|