The New York Magic Symposium — Collection 1
Book
96
pages (Hardcover),
published by Invisible Man Productions
Illustrated with drawings by Richard Kaufman
Language: English
Illustrated with drawings by Richard Kaufman
Language: English
43 entries
This publication has been reviewed by
- Jeff Busby (Epoptica, Issue 3, Jan. 1983, p. 149)
- Al Smith (Pabular, Vol. 7 No. 8, Feb. 1983, p. 1088)
| Creators | Title | Comments & References | Page | Categories | |
|---|---|---|---|---|---|
| Invisible Man Productions | Introduction | ||||
| Richard Kaufman | Foreword | ||||
| Paul Harris | Torn and Restored Mentalist | ||||
| Bill Simon | Business Card Prophecy Move | ||||
| Paul Harris | Three-Fourths | ||||
| Michael Ammar | Squeeze Play | ||||
| Michael Ammar | Kointakey | ||||
| Roger Klause | Fist Steal in Tenkai Pinch | ||||
| David Roth | Funnel | ||||
| David Roth | Chinese Coin Surprise | ||||
| Daryl Martinez | OverwhELMSLEY Aces | ||||
| Daryl Martinez | Strip-Out Addition | ||||
| Daryl Martinez | Passing a Sandwich | ||||
| Daryl Martinez | One-Card Middle Pass | ||||
| Daryl Martinez | Daryl Martinez Change | ||||
| Fantasio | Silk Through Glass | ||||
| Fantasio | Fantastic Chip Turnover | ||||
| Derek Dingle | Cornered Bill in Cigarette | ||||
| Derek Dingle | Bill Switch | ||||
| Derek Dingle | CIgarette Switch | ||||
| Derek Dingle | The Card For Head Trick | ||||
| Derek Dingle | Bluff Pass Control | ||||
| John Cornelius | Spring Set | ||||
| John Cornelius | Armed and Ready | ||||
| Levent Cimkentli | Instant Continuous Fan Production | ||||
| Larry Becker | Delayed Reverse | ||||
| Tony Slydini | The Slydini Second Deal | ||||
| Ken Krenzel | Krenzel's Natural Grip Method | ||||
| Richard Kaufman | The Hofzinser Ace Tunnel | ||||
| Richard Kaufman | Generally - More Specifically | ||||
| Harry Lorayne | Illogical Double Lift | ||||
| Tom Mullica | Schizophrenia | ||||
| Edward Marlo | A Fitting Climax | ||||
| Derek Dingle, Al Schneider | Pick-Up Move | ||||
| Edward Marlo | In-View Card in Envelope | ||||
| Jon Racherbaumer | Vanishing Oil and Water | ||||
| Brother John Hamman | The Hamman Count | ||||
| Ken Krenzel | Mechanical Reverse | ||||
| Gene Maze | Kelly Reverse | ||||
| Russell T. Barnhart | Anytime Ultra-Mental | ||||
| Russell T. Barnhart | Spread Reverse | ||||
| Roy Walton* | Sign of Four | ||||
| Roy Walton* | Bottom Card Reversal | ||||
Data entered by Denis Behr, August 2004.