Okito Coin Box Routines
Book
56
pages (Stapled),
published by Louis Tannen
Illustrated with drawings by Ed Mishell, Norman J. Howe
Language: English
Illustrated with drawings by Ed Mishell, Norman J. Howe
Language: English
13 entries
| Creators | Title | Comments & References | Page | Categories | |
|---|---|---|---|---|---|
| Sam Leo Horowitz | Bey's Routine with the Okito Coin Box | ||||
| Okito Box Turnover | |||||
| Okito Box Turnover | |||||
| Showing Okito Box Empty | |||||
| Sam Leo Horowitz | Okito Box Turnover | ||||
| Sam Leo Horowitz | Mohammed Bey's Bonus Silver and Copper Routine | ||||
| Sam Leo Horowitz | More Mohammed Bey Routines with the Okito Box, Four Coins, A Card Case and a Tumbler | ||||
| Loading Move | |||||
| Okito Box Turnover | |||||
| Harvey Rosenthal* | Improved Okito Coin Box Steal for One Coin | ||||
| Sam Leo Horowitz | The Perfect "Coin Penetration Through Box and Hand" | ||||
| Charles Morritt | Morrit Finger Grip | ||||
| Eddie McLaughlin | The "Okito" Coin Box | ||||
Data entered by Lorenz Schär, January 2019.