Lake Tahoe Card Magic
Book
78
pages (Stapled),
published by unknown publisher
Illustrated with drawings by Marina Traynham
Language: English
Illustrated with drawings by Marina Traynham
Language: English
44 entries
This publication has been reviewed by
- Richard Kaufman (The Collected Almanac, Vol. 3 No. 28, 29 & 30, Summer 1985, p. 306)
- Werner "Walt Nelson" Nussbaumer (Hokus Pokus, Vol. 50 No. 4 & 5, 1989, p. 32)
| Creators | Title | Comments & References | Page | AA | Categories | |
|---|---|---|---|---|---|---|
| Louis Falanga | Acknowledgements | |||||
| Dai Vernon, Larry Jennings | Foreward | |||||
| Louis Falanga | Squaw Valley Twist | |||||
| Dai Vernon | Strip-Out Addition | |||||
| Daryl Martinez, Brother John Hamman | Two/Four Count (or The D.M. Count) | |||||
| Louis Falanga | Jim Bob Poker | |||||
| Karl Fulves*, Jeff Busby | Omega Count | |||||
| Philip T. Goldstein*, Louis Falanga | Haback Count | |||||
| Francis Carlyle | Paddle Move | |||||
| Louis Falanga | Virginia City Shuffle | |||||
| Theodore Annemann*, Henry Christ | Alignment Move | |||||
| Edward Marlo | Three Way Move | |||||
| Louis Falanga | The Tahoe Deck | |||||
| Harry Houdini, S. W. Erdnase | Houdini / Erdnase Transformation | |||||
| Dai Vernon, Edward Marlo | Tilt | |||||
| Louis Falanga | Fleur-Du-Lac Aces | |||||
| Daryl Martinez | Combo Count | |||||
| Theodore Annemann*, Henry Christ | Alignment Move | |||||
| Louis Falanga | The Feud | |||||
| Edward Marlo | Diminishing Lift Sequence | |||||
| Louis Falanga | Elevation 8200 | |||||
| Louis Falanga | Odd Man Out | |||||
| Louis Falanga, Brother John Hamman | Bottom Double Drop Applications | |||||
| Louis Falanga | First Routine | |||||
| Louis Falanga | Second Routine | |||||
| Louis Falanga | Third Routine | |||||
| Louis Falanga | Casino Kings | |||||
| Edward Marlo | Slip Cut Key Placement after Peek | |||||
| Frederick Braue | Braue Reversal | |||||
| Edward Marlo | Three Way Move | |||||
| Louis Falanga | The Cellophane Connection | |||||
| Mike Maxwell | Home Is Where The Heart Is | |||||
| Louis Falanga | The Box Trot | |||||
| Larry Jennings | Memoreverse | |||||
| Larry Jennings | Bottom Deal Force | |||||
| Roy Walton* | Royverse | |||||
| Larry Jennings, Edward Marlo, Dai Vernon | Oil & Perrier | |||||
| Dai Vernon | The Wedge | |||||
| Larry Jennings | Larry Jennings All Backs Routine | |||||
| Francis Carlyle, Larry Jennings, Dai Vernon | Vernon/Carlyle Turnover | |||||
| Larry Jennings | The Devilish Miracle | |||||
| Edward Marlo | Atfus | |||||
| Dr. Jacob Daley | Method To Show A Card Vanished From A Small Pack | |||||
| Larry Jennings | The Close-Up Illusion | |||||
Data entered by Lorenz Schär, July 2013.