West Coast Quarterly
Winter/1984 & Summer/1984
Magazine
153
pages (Spiralbound),
2 Issues,
published by Nelson & Nelson Ltd.
Illustrated with photographs and drawings
Language: English
Illustrated with photographs and drawings
Language: English
35 entries
This publication has been reviewed by
- Richard Kaufman (The Collected Almanac, Vol. 2 No. 20, Apr. 1984, p. 193)
- Richard Kaufman (The Collected Almanac, Vol. 2 No. 23 & 24, July/Aug. 1984, p. 240)
| Creators | Title | Comments & References | Issue | Year | Page | Categories | |
|---|---|---|---|---|---|---|---|
| Earl Nelson | A Word of Welcome | Winter 1984 | |||||
| Earl Nelson | Letters to the Editor | Winter 1984 | |||||
| Earl Nelson | Answers to Questions | Winter 1984 | |||||
| Earl Nelson | Au Courant | Winter 1984 | |||||
| Larry Jennings | The Mystery Card | Winter 1984 | |||||
| Larry Jennings | The L.J. Flop | Winter 1984 | |||||
| Edward Marlo | The Secret Agent | Winter 1984 | |||||
| Russell "Rusduck" Duck, W. F. "Rufus" Steele | The Murdock Stack | Winter 1984 | |||||
| Philip T. Goldstein*, Jerry Sadowitz, William Zavis | Quietell | Winter 1984 | |||||
| Philip T. Goldstein*, Jerry Sadowitz | Quietell Jr. | Winter 1984 | |||||
| Philip T. Goldstein* | Sottovoce | Winter 1984 | |||||
| Michael Weber | Cash Transaction | Winter 1984 | |||||
| Shigeo Takagi | Shigeo Takagi's Triumph | Winter 1984 | |||||
| Daryl Martinez, Shigeo Takagi | Triumph Cutting Display | Winter 1984 | |||||
| Earl Nelson | The Flying Signature | Winter 1984 | |||||
| Johann Nepomuk Hofzinser, | Under-the-Spread Force | Winter 1984 | |||||
| Frank Simon | Versatile Spread Control | Winter 1984 | |||||
| Frank Simon | The Flying Signature, No Palm Method | Winter 1984 | |||||
| Ray Grismer | Foxy | Winter 1984 | |||||
| David Gripenwaldt | Door to Infinity | Winter 1984 | |||||
| Earl Nelson | The Soapbox | Winter 1984 | |||||
| Earl Nelson | Oops | Summer 1984 | |||||
| Earl Nelson | Au Courant | Summer 1984 | |||||
| Jon Racherbaumer | Letters to the Editor | Summer 1984 | |||||
| Loren Michaels | Band-It | Summer 1984 | |||||
| Philip T. Goldstein*, Stephen Tucker | Muster | Summer 1984 | |||||
| Philip T. Goldstein*, Stephen Tucker | Packet Muster | Summer 1984 | |||||
| Bob Shulgold | A Logical Shuttle Pass | Summer 1984 | |||||
| David Gripenwaldt | As Promised! | Summer 1984 | |||||
| John C. Wagner | Australian Lie Detector | Summer 1984 | |||||
| Deane Stern | The Spectators' Porous Paw | Summer 1984 | |||||
| Ross Bertram | Penny Pincher Move | Summer 1984 | |||||
| William P. Miesel | Signa-Flite | Summer 1984 | |||||
| Jean Faré | Streamlined Topsy Turvy | Summer 1984 | |||||
| Earl Nelson | Soapbox - Competition in Magic | Summer 1984 | |||||
Data entered by Denis Behr, June 2015.