Coin Magic
Book
40
pages (Stapled),
published by Selfpublished
Illustrated with drawings by Gary Kurtz*
Language: English
Illustrated with drawings by Gary Kurtz*
Language: English
20 entries
| Creators | Title | Comments & References | Page | Categories | |
|---|---|---|---|---|---|
| Gary Kurtz* | Relentless | ||||
| Gary Kurtz* | Producing Four Coins from a Purse Frame | ||||
| Roger Klause, Gary Kurtz* | No Shuttle Shuttle Pass | ||||
| Gary Kurtz* | Vanishing a Coin in a Purse Frame | ||||
| Harvey Rosenthal* | Roll-Over Palm | ||||
| Mike Gallo | The Mike Gallo Reverse | ||||
| Gary Kurtz* | Four Fisted #2 | ||||
| Gary Kurtz* | Trio in Three | ||||
| Gary Kurtz* | Accumulation and Breakdown | ||||
| Gary Kurtz* | The Initial Production | ||||
| Gary Kurtz* | Vanish and Reproduction | ||||
| Gary Kurtz* | Down the Arm | ||||
| Gary Kurtz* | The Rebound Pass | ||||
| Gary Kurtz* | Down the Arm Vanish | ||||
| Gary Kurtz* | The Fingertip Take and Change-Over | ||||
| , Gary Kurtz* | Through the Pantleg | ||||
| Gary Kurtz* | The Single Coin Repeat | ||||
| Gary Kurtz* | The Breakdown Gimmick | ||||
| Dai Vernon, Gary Kurtz* | G.K. on Vernon's "Silk and Silver" | ||||
| Gary Kurtz* | Three to Go | ||||
Data entered by Lorenz Schär, March 2016.