Browse Publications
browse the archive publications by:
…starts with the letter…
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2008 | Bill Abbott | Bill Abbott | 19 | 8 | ||
| 2008 | Bill Abbott | Bill Abbott | 26 | 12 | ||
| 2010 | Bill Abbott | Bill Abbott | 27 | 16 | ||
| 2012 | Bill Abbott | Bill Abbott | 21 | 6 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1990 | David Acer's Miracle Card Trick | Gary Ouellet | David Acer | 12 | 2 | |
| 1995 | David Acer | David Acer | 148 | 73 | ||
| 1999 | David Acer | David Acer | 201 | 83 | ||
| 2000 | David Acer, Jay Sankey | David Acer, Jay Sankey | 17 | 13 | ||
| 2004 | David Acer | David Acer | 350 | 99 | ||
| 2011 | The Very Best of David Acer | David Acer | David Acer | 182 | 54 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1970 | Allan Ackerman | Allan Ackerman | 39 | 25 | ||
| 1971 | Gems of Magic Book No. 2 | Allan Ackerman | Allan Ackerman | 46 | 33 | |
| 1978 | Allan Ackerman | Allan Ackerman | 109 | 53 | ||
| 1991 | December 8, 1991 | Allan Ackerman | Allan Ackerman | 30 | 14 | |
| 1994 | Allan Ackerman | Allan Ackerman | 176 | 72 | ||
| 1994/1999 | Allan Ackerman | Allan Ackerman | 30 | 14 | ||
| 1995/2005 | Canadian Lecture Tour | Allan Ackerman | Allan Ackerman | 31 | 16 | |
| 1996 | The Las Vegas Blues Lecture | Allan Ackerman | Allan Ackerman | 44 | 15 | |
| 1997 | Allan Ackerman | Allan Ackerman | 61 | 20 | ||
| 1999/2002 | Allan Ackerman | Allan Ackerman | 37 | 20 | ||
| 2005 | Allan Ackerman | Allan Ackerman | 54 | 35 | ||
| 2012 | 2012 Lecture Notes | Allan Ackerman | Allan Ackerman | 110 | 36 | |
| 2019 | 2019 Lecture Notes | Allan Ackerman | Allan Ackerman | 108 | 41 | |
| 2024 | Allan Ackerman, John Lovick* | Allan Ackerman | 218 | 104 | ||
| 2024 | Allan Ackerman, John Lovick* | Allan Ackerman | 211 | 111 |
OICUFESP
180 pages, 1979-1982, 142 entries
180 pages, 1979-1982, 142 entries
Reel Magic
56 pages, 1941, 41 entries
56 pages, 1941, 41 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1973 | Nr. 1 of the Albo Book Series | David "Fu Manchu" Bamberg, Eric C. Lewis, Robert Albo | David "Fu Manchu" Bamberg, Theo "Okito" Bamberg, Robert Albo | 230 | 62 | |
| 1976 | Nr. 2 of the Albo Book Series | Patrick Page, Robert Albo, Marvin Burger | Various, Robert Albo | 210 | 83 | |
| 1978/76 | Nr. 3 of the Albo Book Series | Robert Albo | Various, Robert Albo | 366 | 114 | |
| 1982 | Nr. 4 of the Albo Book Series | Robert Albo | Various, Robert Albo | 346 | 113 |
Roughingly Yours
48 pages, 1969, 38 entries
48 pages, 1969, 38 entries
Lecture Notes: Hand Mucking
16 pages, 2014, 9 entries
16 pages, 2014, 9 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1998 | Jason Alford | Jason Alford | 34 | 24 | ||
| 2004 | Exploration and Development of the Angled After-Burner! | Jack Parker | Jason Alford, Jack Parker | 28 | 17 |
Just in Time
20 pages, 2019, 11 entries
20 pages, 2019, 11 entries
The Close-Up Magician
72 pages, 1958, 47 entries
72 pages, 1958, 47 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1980 | Michael Ammar | Michael Ammar | 33 | 20 | ||
| 1980 | The Command Performance — Issue Two | Michael Ammar | Michael Ammar | 29 | 16 | |
| 1981 | The Command Performance Series | Michael Ammar | Various, Michael Ammar | 45 | 28 | |
| 1983 | Michael Ammar | Various, Michael Ammar | 93 | 36 | ||
| 1983 | Adam Fleischer | Daryl Martinez, Paul Harris, Michael Ammar, Adam Fleischer | 110 | 32 | ||
| 1983 | Michael Ammar | Michael Ammar | 119 | 66 | ||
| 1991 | Michael Ammar | Michael Ammar | 306 | 109 | ||
| 1995 | Michael Ammar | Michael Ammar | 4 | 1 | ||
| 1998 | Michael Ammar | Michael Ammar | 172 | 84 | ||
| 2006 | Michael Ammar | Michael Ammar | 12 | 2 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1949 | George B. Anderson* | George B. Anderson* | 57 | 26 | ||
| 1968 | George B. Anderson* | George B. Anderson* | 63 | 23 | ||
| 1979 | George B. Anderson* | George B. Anderson* | 28 | 1 | ||
| 1980 | George B. Anderson* | George B. Anderson* | 20 | 10 | ||
| 1980 | George B. Anderson* | George B. Anderson* | 27 | 18 |
The Idiot at the Card Table
14 pages, 1970 (ca.), 35 entries
14 pages, 1970 (ca.), 35 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1955 | An array of truly bewildering effects with the lowly safe... | Jerry Andrus | Jerry Andrus | 70 | 46 | |
| 1956 | Jerry Andrus | Jerry Andrus | 191 | 94 | ||
| 1957 | A Lecture on Close-Up Magic | Jerry Andrus | Jerry Andrus | 9 | 37 | |
| 1957 | Hide-Away-Card and Fold-Away-Card | Jerry Andrus | Jerry Andrus | 6 | 2 | |
| 1961 | Jerry Andrus | Jerry Andrus | 19 | 2 | ||
| 1961 | Jerry Andrus | Jerry Andrus | 18 | 11 | ||
| 1961 | A Treatise on the "Panoramic Shift" | Jerry Andrus | Jerry Andrus | 15 | 7 | |
| 1964 | on Close-Up Magic | Jerry Andrus | Jerry Andrus | 5 | 12 | |
| 1973 | Jerry Andrus | Jerry Andrus | 52 | 9 | ||
| 1973 | Jerry Andrus | Jerry Andrus | 53 | 35 | ||
| 1974 | Lecture Notes for 1974 Japan Tour | Jerry Andrus | Jerry Andrus | 16 | 11 | |
| 1976 | Vol. 1 (Text) & Vol. 2 (Illustrations) | Jerry Andrus | Jerry Andrus | 63 | 145 | |
| 1977 | Lecture Notes | Jerry Andrus | Jerry Andrus | 28 | 15 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1928 | Theodore Annemann* | Theodore Annemann* | 1 | 4 | ||
| 1931 | Theodore Annemann* | Theodore Annemann* | 62 | 26 | ||
| 1934 | Theodore Annemann* | Theodore Annemann* | 45 | 43 | ||
| 1935 | Theodore Annemann* | Theodore Annemann* | 24 | 19 | ||
| 1935 | Theodore Annemann* | Theodore Annemann* | 16 | 11 | ||
| 1937 | Theodore Annemann* | Theodore Annemann* | 15 | 8 | ||
| 1939 | Theodore Annemann* | Theodore Annemann* | 19 | 13 | ||
| 1952 | Theodore Annemann* | Theodore Annemann* | 15 | 14 | ||
| 1956 | Jinx Programme No. 5 | George Armstrong | Theodore Annemann*, Robert Parrish | 13 | 8 |
Working Alone
20 pages, 1994, 26 entries
20 pages, 1994, 26 entries
Hojas Sueltas
218 pages, 2017, 64 entries
218 pages, 2017, 64 entries
The Magical Adventures of Jon Armstrong
— Excerpts from: "You Don't Know Union Jack" and "Thoughts ...
67 pages, 2011, 24 entries
67 pages, 2011, 24 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1978 | Simon Aronson | Simon Aronson | 127 | 38 | ||
| 1979 | Simon Aronson | Simon Aronson | 40 | 14 | ||
| 1980 | Simon Aronson | Simon Aronson | 28 | 13 | ||
| 1982 | David Solomon, Simon Aronson | David Solomon, Simon Aronson | 138 | 37 | ||
| 1990 | Simon Aronson | Simon Aronson | 173 | 34 | ||
| 1994 | Collected Early Works of Simon Aronson | Simon Aronson | Simon Aronson | 182 | 69 | |
| 1995 | The Magic of Simon Aronson | Simon Aronson | Simon Aronson | 308 | 56 | |
| 2001 | Simon Aronson | Simon Aronson | 290 | 98 | ||
| 2003 | Simon Aronson | Simon Aronson | 32 | 14 | ||
| 2014 | Compositions with Cards | Simon Aronson | Simon Aronson | 326 | 66 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1977 | Arturo de Ascanio | Arturo de Ascanio | 80 | 13 | ||
| 1978 | Arturo de Ascanio | Arturo de Ascanio | 99 | 11 | ||
| 1980 | Reinhard Müller, Arturo de Ascanio, Charly Miret | Arturo de Ascanio | 37 | 16 | ||
| 1980 | Notas de Conferencia | Arturo de Ascanio | Arturo de Ascanio | 21 | 10 | |
| 1982 | Arturo de Ascanio | Arturo de Ascanio | 24 | 7 | ||
| 1984 | Arturo de Ascanio | Arturo de Ascanio | 40 | 4 | ||
| 1989 | Rafael Benatar | Arturo de Ascanio | 12 | 14 | ||
| 1989 | Rafael Benatar | Arturo de Ascanio | 16 | 1 | ||
| 1992 | Arturo de Ascanio | Arturo de Ascanio | 158 | 49 | ||
| 1992 | Arturo de Ascanio | Arturo de Ascanio | 156 | 33 | ||
| 1992 | Arturo de Ascanio | Arturo de Ascanio | 174 | 15 | ||
| 1992 | Arturo de Ascanio | Arturo de Ascanio | 172 | 44 | ||
| 2005 | Part One | Arturo de Ascanio, Jesús Etcheverry | Arturo de Ascanio | 292 | 26 | |
| 2006 | Part Two | Jesús Etcheverry | Arturo de Ascanio | 312 | 88 | |
| 2008 | Part Four | Arturo de Ascanio | Arturo de Ascanio | 132 | 54 | |
| 2008 | Part Three | Jesús Etcheverry | Arturo de Ascanio | 394 | 101 | |
| 2020 | Jesús Etcheverry | Arturo de Ascanio, Jesús Etcheverry | 215 | 69 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1998 | Lee Asher | Lee Asher | 20 | 9 | ||
| 1998 | Mental Noise From Lee Asher | Lee Asher | Lee Asher | 16 | 7 | |
| 1999 | Lecture notes — '99 — French Tour | Lee Asher | Lee Asher | 16 | 6 | |
| 2000 | Lee Asher | Lee Asher | 16 | 6 | ||
| 2001 | Lee Asher | Lee Asher | 26 | 10 | ||
| 2001 | Lee Asher | Lee Asher | 20 | 8 | ||
| 2005 | Lee Asher, Keith "Kip" Pascal | Lee Asher | 50 | 16 | ||
| 2007 | The Modern Ace Production | Lee Asher | Lee Asher | 15 | 11 | |
| 2010 | one of the most direct ways to move a selected card to th... | Lee Asher | Lee Asher | 16 | 8 | |
| 2022 | Lee Asher | Lee Asher | 104 | 4 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2007 | Karl Hein | Rich Aviles, Karl Hein | 4 | 3 | ||
| 2010 | Rich Aviles | Rich Aviles | 75 | 39 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1994 | A Modern Treatise on the Art of Card Magic | Justin Higham*, Roger Crosthwaite | Various, Roger Crosthwaite, Jack Avis | 236 | 247 | |
| 1998 | A Jack Avis Book | Jack Avis, John Derris | Jack Avis | 155 | 77 | |
| 2002 | A Summit Meeting in the Rarefied Atmosphere | Lewis Jones, Jack Avis | Lewis Jones, Jack Avis | 288 | 93 | |
| 2006 | Sixty Years of Magic from the Private Notebooks of Jack Avis | Jack Avis, Anthony Brahams | Jack Avis | 220 | 175 |