Browse Publications
browse the archive publications by:
…starts with the letter…
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2001-2003 | For Card Men Only | Jamie Badman, José Muñiz | Various | 460 | 251 | |
| 2002 | The Move And It's Applications | Jamie Badman | Jamie Badman, Colin Miller | 29 | 20 | |
| 2005 | Intimate magic from a new generation of performers | Andi Gladwin, Jamie Badman | Various | 50 | 19 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1924 | Edward Bagshawe | Edward Bagshawe | 90 | 25 | ||
| 1936 | Edward Bagshawe | Edward Proudlock | 26 | 5 | ||
| 1936 ca. | Edward Bagshawe | Edward Bagshawe | 80 | 23 |
The Hermit
1,265 pages, 2022-2024, 452 entries
1,265 pages, 2022-2024, 452 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2019 | Matt Baker | Matt Baker | 264 | 35 | ||
| 2023 | 2023 Lecture Notes | Matt Baker | Matt Baker | 39 | 14 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1986 | Modern Card Magic | John Bannon | John Bannon | 58 | 40 | |
| 1989 | John Bannon | John Bannon | 16 | 8 | ||
| 1989 | John Bannon | John Bannon | 16 | 13 | ||
| 1990 | John Bannon | John Bannon | 6 | 6 | ||
| 1990 | John Bannon | John Bannon | 24 | 14 | ||
| 1990 | the close-up magic of John Bannon | John Bannon | John Bannon | 142 | 70 | |
| 1991 | John Bannon | John Bannon | 164 | 98 | ||
| 1993 | The Ultimate Thought-Card Tranposition | John Bannon | John Bannon | 15 | 2 | |
| 2004 | John Bannon | John Bannon | 197 | 45 | ||
| 2009 | (Before Breakfast) | John Bannon | John Bannon | 63 | 18 | |
| 2009 | A study of the "Paul Curry Problem" | John Bannon | John Bannon | 31 | 7 | |
| 2011 | John Bannon | John Bannon | 126 | 27 | ||
| 2011 | John Bannon, Liam Montier | John Bannon, Liam Montier | 52 | 8 | ||
| 2013 | John Bannon | John Bannon | 305 | 92 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1974 | Russell T. Barnhart | Russell T. Barnhart | 16 | 5 | ||
| 1975 | Russell T. Barnhart | Russell T. Barnhart | 78 | 42 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2014 | Joseph Barry | Joseph Barry | 14 | 10 | ||
| 2014 | Joseph Barry | Joseph Barry | 26 | 20 | ||
| 2015 | Joseph Barry | Joseph Barry | 6 | 5 | ||
| 2016 | Joseph Barry | Joseph Barry | 13 | 5 | ||
| 2016-2018 | Issues One — Four | Joseph Barry, John Cottle | Various, Joseph Barry, John Cottle | 135 | 74 |
SvenPad Supreme — Instructions & Tips
17 pages, 2017, 4 entries
17 pages, 2017, 4 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1985 | Richard Bartram, Jr. | Richard Bartram, Jr. | 45 | 34 | ||
| 1993 | Richard Bartram, Jr. | Richard Bartram, Jr. | 110 | 48 | ||
| 1997 | A Collection of Magic | Richard Bartram, Jr. | Richard Bartram, Jr. | 182 | 114 |
Canadian Card Control
52 pages, 1971, 32 entries
52 pages, 1971, 32 entries
Baking a Cake
11 pages, 1985, 1 entries
11 pages, 1985, 1 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1983, 2000 | Private Studies Series No. 2 | Ron Bauer | Ron Bauer | 16 | 4 | |
| 1997, 2005 | Private Studies Series No. 19 | Ron Bauer | Milton Kort | 23 | 11 | |
| 1998, 2000 | Private Studies Series No. 1 | Ron Bauer | Ron Bauer | 14 | 4 | |
| 1998, 2000 | Private Studies Series No. 8 | Ron Bauer | Ron Bauer | 14 | 5 | |
| 1998, 2001 | Private Studies Series No. 3 | Ron Bauer | Tony Chaudhuri | 20 | 2 | |
| 1998, 2001 | Private Studies Series No. 5 | Ron Bauer | Ron Bauer | 17 | 4 | |
| 1998, 2001 | Private Studies Series No. 6 | Ron Bauer | Ron Bauer | 15 | 3 | |
| 1998, 2002 | Private Studies Series No. 4 | Ron Bauer | Ron Bauer | 30 | 5 | |
| 1998, 2002 | Private Studies Series No. 7 | Ron Bauer | Ron Bauer | 23 | 5 | |
| 1998, 2002 | Private Studies Series No. 9 | Ron Bauer | Ron Bauer | 29 | 7 | |
| 1999 | Ron Bauer | Don Alan | 16 | 2 | ||
| 1999, 2001 | Private Studies Series No. 10 | Ron Bauer | Charlie Miller | 28 | 7 | |
| 1999, 2001 | Private Studies Series No. 11 | Ron Bauer | Ron Bauer | 32 | 10 | |
| 1999, 2001 | Private Studies Series No. 12 | Ron Bauer | Ron Bauer, Paul Chosse | 34 | 8 | |
| 2000 | Private Studies Series No. 18 | Ron Bauer | Ron Bauer | 23 | 4 | |
| 2002 | Ron Bauer | Ron Bauer | 20 | 4 | ||
| 2003 | Private Studies Series No. 13 | Ron Bauer | "Senator" Clarke Crandall | 16 | 4 | |
| 2003 | Private Studies Series No. 14 | Ron Bauer | Ron Bauer | 16 | 8 | |
| 2003 | Private Studies Series No. 15 | Ron Bauer | Ron Bauer | 35 | 8 | |
| 2003, 2004 | Private Studies Series No. 16 | Ron Bauer | Edward Marlo, Ron Bauer | 23 | 7 | |
| 2004 | Ron Bauer | Ron Bauer | 14 | 2 | ||
| 2004 | Private Studies Series No. 17 | Ron Bauer | Ron Bauer | 32 | 10 | |
| 2005 | Ron Bauer | Don Alan | 28 | 4 | ||
| 2006 | Private Studies Series No. 21 | Ron Bauer | Brother John Hamman, Ron Bauer | 40 | 12 | |
| 2007 | Private Studies Series No. 22 | Ron Bauer | Jim Bergstrom | 29 | 2 | |
| 2008 | Notes from "THE Underground Legend" | Ron Bauer | Ron Bauer | 32 | 10 | |
| 2023 | Private Studies Series | Ron Bauer | Dave Devin | 24 | 9 |
Milestone in Coin Magic
94 pages, 1981, 30 entries
94 pages, 1981, 30 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1970 | Ian Baxter | Ian Baxter | 39 | 15 | ||
| 2002 | Ian Baxter | Ian Baxter | 21 | 6 |
The Action Cop
74 pages, 2002, 25 entries
74 pages, 2002, 25 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1978 | Steve Beam | Steve Beam | 42 | 41 | ||
| 1979 | Steve Beam | Steve Beam | 14 | 11 | ||
| 1979 | Or For My Next Trick I'll Try One That Works | Steve Beam, Don Morris | Steve Beam, Don Morris | 28 | 33 | |
| 1979 | or how to turn a trick for fun and profit | Steve Beam | Steve Beam | 100 | 48 | |
| 1980 | Steve Beam | Steve Beam | 73 | 31 | ||
| 1980 | Steve Beam | Steve Beam | 22 | 46 | ||
| 1981 | Steve Beam | Steve Beam | 64 | 66 | ||
| 1981 | Lecture Notes | Steve Beam | Steve Beam | 24 | 17 | |
| 1982 | Steve Beam | Steve Beam | 54 | 60 | ||
| 1982 | Volume I of "The Heavy Work Card Series" | Steve Beam | Steve Beam | 39 | 26 | |
| 1983 | Volume 2 of "The Heavy Work Card Series" | Steve Beam | Steve Beam | 11 | 3 | |
| 1993 | Steve Beam | Steve Beam | 20 | 22 | ||
| 1993 | Steve Beam | Steve Beam | 16 | 2 | ||
| 1993 | 3rd Edition Used | Steve Beam | Various, Steve Beam | 171 | 71 | |
| 1994 | Jerry Mentzer, Jim Krenz, Steve Beam | Jim Krenz | 24 | 7 | ||
| 1995 | Richard Kaufman, Philip T. Goldstein*, Steve Cohen, Steve Beam | Hiroyuki Sakai | 20 | 6 | ||
| 1995 | Steve Beam | Steve Beam | 16 | 13 | ||
| 1995 | 2nd Edition Used | Steve Beam | Steve Beam | 227 | 88 | |
| 1996 | The Great Britain Lecture | Steve Beam | Steve Beam | 20 | 10 | |
| 1997 | Steve Beam | Steve Beam | 24 | 22 | ||
| 1997 | The Thimble Magic of Joe Mogar | Steve Beam | Joe Mogar | 230 | 117 | |
| 2000 | Steve Beam | Steve Beam | 239 | 127 | ||
| 2001 | Steve Beam | Steve Beam | 52 | 20 | ||
| 2001 | Steve Beam | Steve Beam | 24 | 7 | ||
| 2002 | Steve Beam | Steve Beam | 264 | 153 | ||
| 2003 | 2003 Escorial | Steve Beam | Steve Beam | 8 | 3 | |
| 2004 | Steve Beam | Steve Beam | 256 | 144 | ||
| 2006 | Steve Beam | Steve Beam | 248 | 117 | ||
| 2006 | Steve Beam | Steve Beam | 248 | 131 | ||
| 2006 | Steve Beam | Steve Beam | 4 | 1 | ||
| 2008 | Steve Beam | Steve Beam | 70 | 23 | ||
| 2008 | Steve Beam | Steve Beam | 52 | 14 | ||
| 2009 | Steve Beam | Steve Beam | 12 | 1 | ||
| 2010 | Steve Beam | Various | 319 | 190 | ||
| 2011 | A Collection of Original Shuffles, Controls, and Forces f... | Steve Beam | Steve Beam | 31 | 16 | |
| 2011 | No. 1 — 25 | Steve Beam | Various | 510 | 381 | |
| 2011 | No. 26 — 50 | Steve Beam | Various | 553 | 356 | |
| 2011 | No. 51 — 70 | Steve Beam | Various | 630 | 428 | |
| 2012 | Steve Beam | Steve Beam | 16 | 11 | ||
| 2014 | El Yanqui y sus cartas | Steve Beam | Steve Beam | 20 | 14 | |
| 2015 | Steve Beam | Steve Beam | 256 | 109 | ||
| 2015 | Steve Beam | Steve Beam | 256 | 117 | ||
| 2016 | Steve Beam | Steve Beam | 20 | 12 | ||
| 2016 | Steve Beam | Steve Beam | 20 | 12 | ||
| 2017 | Steve Beam | Steve Beam | 46 | 23 | ||
| 2017 | Steve Beam | Steve Beam | 28 | 7 | ||
| 2018 | Steve Beam | Steve Beam | 320 | 167 | ||
| 2019 | Steve Beam | Steve Beam | 24 | 13 | ||
| 2020 | Steve Beam | Steve Beam | 344 | 160 | ||
| 2020 | Cumulative Index | Steve Beam | Steve Beam | 62 | 2 | |
| 2021 | Steve Beam | Steve Beam | 184 | 67 | ||
| 2022 | Steve Beam | Steve Beam | 44 | 17 | ||
| 2025 | Retreat 2025: Japan | Richard Kaufman, Steve Beam, Atsushi Takizawa | Hiroyuki Sakai | 73 | 13 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2014 | Bébel, Philippe Billot | Bébel | 24 | 15 | ||
| 2014 | Bébel, Philippe Billot | Bébel, Philippe Billot | 29 | 11 | ||
| 2014 | Conférence 3 | Bébel, Philippe Billot | Bébel | 29 | 14 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1978 | Larry Becker | Larry Becker | 151 | 38 | ||
| 1979 / 1989 | Larry Becker | Larry Becker | 216 | 41 | ||
| 1992 | The Mental Magic of Larry Becker | Larry Becker | Larry Becker | 464 | 120 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1995 ca. | Steve Bedwell | Steve Bedwell | 16 | 9 | ||
| 1995 ca. | Steve Bedwell | Steve Bedwell | 24 | 15 | ||
| 1998 ca. | Steve Bedwell | Steve Bedwell | 21 | 10 | ||
| 2000 | Steve Bedwell | Steve Bedwell | 16 | 2 | ||
| 2000 | Steve Bedwell | Steve Bedwell | 30 | 20 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1962 | Leo Behnke | Leo Behnke | 15 | 17 | ||
| 2014 | Leo Behnke, Robert L. Bluemle* | Dr. Stanley Jaks | 247 | 85 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2007 | Denis Behr | Denis Behr | 94 | 28 | ||
| 2011 | Denis Behr | Denis Behr | 93 | 27 | ||
| 2011 | Denis Behr | Denis Behr | 19 | 4 | ||
| 2018 | Denis Behr | Denis Behr | 92 | 25 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2019 | Markus Beldig | Mike Porstmann, Markus Beldig | 5 | 2 | ||
| 2019 | Markus Beldig | Markus Beldig | 25 | 9 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2003 | David Ben | David Ben | 175 | 87 | ||
| 2008 | David Ben | Herb Zarrow | 464 | 274 | ||
| 2008 | The Magic of Allan Slaight | Allan Slaight, David Ben | Allan Slaight | 188 | 73 | |
| 2022 | A Special Presentation for FISM Quebec 2022 | David Ben | Dai Vernon | 120 | 112 | |
| 2022 | Retreat 2022: Western Adventure | David Ben | David Ben | 61 | 8 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1989 | Rafael Benatar | Arturo de Ascanio | 12 | 14 | ||
| 1989 | Rafael Benatar | Arturo de Ascanio | 16 | 1 | ||
| 1989 | Rafael Benatar | Rafael Benatar | 135 | 31 | ||
| 1989 | or the Trick with the fru... Don't Say It! | Rafael Benatar | Rafael Benatar | 20 | 8 | |
| 1993 | Rafael Benatar | Rafael Benatar | 32 | 13 | ||
| 1993 | Rafael Benatar | Rafael Benatar | 26 | 7 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2007 | The Definitive Cap in Bottle | Nicholas Bengtson | Nicholas Bengtson | 24 | 1 | |
| 2007 | The Revolutionary Coin in Bottle | Nicholas Bengtson | Nicholas Bengtson | 20 | 5 |
Latest Money Magic of Mike Bornstein No. 3
41 pages, 1988, 15 entries
41 pages, 1988, 15 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1968 | Horace E. Bennett | Horace E. Bennett | 80 | 25 | ||
| 1975 | Horace E. Bennett | Horace E. Bennett | 115 | 22 | ||
| 1978 | A Book of Magic | Horace E. Bennett | Horace E. Bennett | 84 | 11 | |
| 1981 | Horace E. Bennett | Horace E. Bennett | 70 | 27 |
The Best of Benzais
108 pages, 1967, 44 entries
108 pages, 1967, 44 entries
Intercept
25 pages, 2001, 6 entries
25 pages, 2001, 6 entries
Predicting Time
19 pages, 1989, 9 entries
19 pages, 1989, 9 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1976 | 1976 Brighton Convention | David Berglas | David Berglas | 22 | 14 | |
| 1976 | Professional Magic for Magicians | David Berglas | David Berglas | 48 | 21 | |
| 1987 | David Berglas | David Berglas | 38 | 4 | ||
| 1992 | Seminarheft für den "3. Europa Kongress der Magier" | David Berglas | David Berglas | 24 | 12 | |
| 2011 | David Berglas Reveals … Almost Everything | Richard Kaufman, David Berglas | David Berglas | 394 | 17 |
Mentalism & Its Presentation
38 pages, 1959, 12 entries
38 pages, 1959, 12 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1958 | Bobby Bernard | Bobby Bernard | 8 | 22 | ||
| 1981 ca. | Bobby Bernard | Bobby Bernard | 10 | 13 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1978 | Bruce Bernstein | Bruce Bernstein | 4 | 1 | ||
| 1980 | Bruce Bernstein | Bruce Bernstein | 18 | 1 | ||
| 1981 | Bruce Bernstein | Bruce Bernstein | 60 | 21 | ||
| 1985 | Bruce Bernstein | Bruce Bernstein | 66 | 24 | ||
| 1985 | An Overview | Bruce Bernstein | Bruce Bernstein | 18 | 5 | |
| 1994 | Bruce Bernstein | Bruce Bernstein | 24 | 11 | ||
| 1994 | A Psychological Game of Poker | Bruce Bernstein | Bruce Bernstein | 20 | 2 | |
| 1997 | Bruce Bernstein | Bruce Bernstein | 56 | 21 | ||
| 1998 | Bruce Bernstein | Bruce Bernstein | 42 | 8 | ||
| 1999 | Bruce Bernstein | Bruce Bernstein | 34 | 7 | ||
| 2004 | Bruce Bernstein | Bruce Bernstein | 24 | 6 | ||
| 2008 | A Special Lecture for the 2008 MOTM | Bruce Bernstein | Bruce Bernstein | 10 | 3 | |
| 2012 | A Cutting Edge Approach For Revealing People's Deepest, D... | Bruce Bernstein | Bruce Bernstein | 18 | 9 | |
| 2012 | The Manipulation of Thought, Memory and Perception in Psy... | Bruce Bernstein | Bruce Bernstein | 244 | 104 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1978 | Ross Bertram | Ross Bertram | 163 | 152 | ||
| 1983 | Ross Bertram | Ross Bertram | 255 | 169 |
Mnemodexterity
6 pages, 1979, 2 entries
6 pages, 1979, 2 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1976 | Bernard Bilis | Bernard Bilis | 52 | 13 | ||
| 1980 | Bernard Bilis | Bernard Bilis | 63 | 24 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2014 | Bébel, Philippe Billot | Bébel | 24 | 15 | ||
| 2014 | Bébel, Philippe Billot | Bébel, Philippe Billot | 29 | 11 | ||
| 2014 | Conférence 3 | Bébel, Philippe Billot | Bébel | 29 | 14 |
Free From Filler
26 pages, 2003, 33 entries
26 pages, 2003, 33 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2022 | How Magicians Fascinate Their Audience | Christian Bischof | Christian Bischof | 230 | 24 | |
| 2022 | How Magicians Fascinate Their Audience | Christian Bischof | Christian Bischof | 221 | 24 |
Helter Shelter
32 pages, 2005, 12 entries
32 pages, 2005, 12 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1959 | George Blake | George Blake | 6 | 1 | ||
| 1978 ca. | George Blake, Ken De Courcy | Richard Himber, George Blake, Ken De Courcy | 16 | 11 | ||
| 1980 | "The Rusduck Enigma" Solution No. 3 | George Blake | George Blake | 12 | 3 |
Les Automates Truqués
80 pages, 1927, 15 entries
80 pages, 1927, 15 entries
Swan Lake Rope
17 pages, 1987, 9 entries
17 pages, 1987, 9 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1986 | Jeff Busby, Gaëtan Bloom | Gaëtan Bloom | 26 | 6 | ||
| 1986 | Clever New Magic From France's Foremost Creative Magician | Gaëtan Bloom, Paul Stone, Super Fafa | Gaëtan Bloom | 32 | 10 |
The Incredible Dr. Jaks
247 pages, 2014, 85 entries
247 pages, 2014, 85 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1947 | C. L. Boarde | C. L. Boarde | 98 | 75 | ||
| 1978 | C. L. Boarde | C. L. Boarde | 136 | 83 |
Nothing But Collectors
109 pages, 2022, 30 entries
109 pages, 2022, 30 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1947 | A Collection of Choice Magical Effects with Small Objects | J. B. Bobo, James G. Thompson Jr. | J. B. Bobo | 124 | 77 | |
| 1952 | J. B. Bobo | Various | 358 | 293 | ||
| 1966 | J. B. Bobo | Various | 519 | 120 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1977 | Karl Fulves*, Murray Bonfeld | Murray Bonfeld | 56 | 27 | ||
| 1980 | Karl Fulves*, Murray Bonfeld | Murray Bonfeld | 10 | 1 |
Seeking the Bridge
— Further Principles and Techniques for the Sophisticated M...
192 pages, 2012, 42 entries
192 pages, 2012, 42 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1988 | Mike Bornstein, Gloria E. Kindred, Stan Bennett | Mike Bornstein | 41 | 15 | ||
| 1990 | Mike Bornstein, Gloria E. Kindred | Mike Bornstein | 49 | 11 | ||
| 1994 | Mike Bornstein, Gloria E. Kindred | Mike Bornstein | 70 | 13 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1991 | Vanni Bossi | Vanni Bossi | 26 | 26 | ||
| 1992 | Vanni Bossi | Vanni Bossi | 29 | 12 | ||
| 1992 | Vanni Bossi | Vanni Bossi | 22 | 13 | ||
| 1993 | Vanni Bossi | Vanni Bossi | 17 | 7 | ||
| 1995 | Vanni Bossi | Vanni Bossi | 31 | 10 | ||
| 1997 | Vanni Bossi | Vanni Bossi | 2 | 1 | ||
| 2005 | Vanni Bossi | Vanni Bossi | 31 | 16 | ||
| 2007 | Vanni Bossi | Vanni Bossi | 32 | 9 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1949 | An Entirely New and Revolutionary Method for Performing t... | Vynn Boyar | Vynn Boyar | 3 | 2 | |
| 1951 | A Modern Miracle of Mental Card Magic | Vynn Boyar | Vynn Boyar | 3 | 1 |
A Short Booklet
23 pages, 2021, 7 entries
23 pages, 2021, 7 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1994 | Fred Kaps, Anthony Brahams | Fred Kaps, Anthony Brahams | 18 | 7 | ||
| 1994 | Edward Victor's 11 Card Trick done with Dollar Bills | Fred Kaps, Anthony Brahams | Fred Kaps | 24 | 8 | |
| 1995 | As taught by Fred Kaps to Trevor Lewis | Anthony Brahams, Jim Adams | Fred Kaps | 20 | 3 | |
| 1995 | Close-Up: Clever + Entertaining = Commercial | Anthony Brahams, Mike Porstmann | Karl Norman | 81 | 32 | |
| 1999 | Anthony Brahams, Ori Ashkenazy | Yigal Mesika | 19 | 14 | ||
| 2004 | Card Magic by Al Leech — 12 tricks that are not in his ... | Al Leech, Anthony Brahams | Al Leech | 44 | 17 | |
| 2006 | Sixty Years of Magic from the Private Notebooks of Jack Avis | Jack Avis, Anthony Brahams | Jack Avis | 220 | 175 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1979 | Justin Branch | Justin Branch | 150 | 79 | ||
| 1979 | Justin Branch | Justin Branch | 154 | 48 |
Scarne on Card Tricks
308 pages, 1950, 170 entries
308 pages, 1950, 170 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1940/50 | Third Edition | Jean Hugard, Frederick Braue | Various | 474 | 356 | |
| 1941 | Miracle Methods No. 1 | Jean Hugard, Frederick Braue | Jean Hugard, Frederick Braue | 32 | 46 | |
| 1942 | Miracle Methods No. 2 | Jean Hugard, Frederick Braue | Jean Hugard, Frederick Braue | 24 | 19 | |
| 1942 | Miracle Methods No. 3 | Jean Hugard, Frederick Braue | Jean Hugard, Frederick Braue | 32 | 41 | |
| 1943 | Miracle Methods No. 4 | Jean Hugard, Frederick Braue | Jean Hugard, Frederick Braue | 32 | 40 | |
| 1946 | Jean Hugard, Frederick Braue | Jean Hugard, Frederick Braue | 29 | 6 | ||
| 1948 | Jean Hugard, Frederick Braue | Various | 292 | 177 | ||
| 1948 | Jean Hugard, Frederick Braue | Jean Hugard, Frederick Braue | 16 | 15 | ||
| 1976 | with notes by Jeff Busby | Frederick Braue, Dariel Fitzkee | Dai Vernon | 21 | 23 | |
| 1978 | Jeff Busby, Frederick Braue | Frederick Braue | 45 | 34 | ||
| 1985-1997 | Volumes 1 to 8 | Jeff Busby, Frederick Braue | Frederick Braue | 240 | 517 |
Torched & Restored
12 pages, 2002, 1 entries
12 pages, 2002, 1 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1981 | Martin Breese | Basil Horwitz | 64 | 9 | ||
| 1984 | Martin Breese | Basil Horwitz | 76 | 9 | ||
| 1992-1994 | Martin Breese, Bob Gill | Various | 144 | 60 | ||
| 1997 | Martin Breese, Bob Gill | Basil Horwitz | 74 | 11 | ||
| 2001 | Val Andrews, Martin Breese, Graham Jolley | Chan Canasta | 13 | 3 | ||
| 2004 | Martin Breese | Basil Horwitz | 58 | 13 |
High Impact Coin Magic
23 pages, 1999, 14 entries
23 pages, 1999, 14 entries
Rumba Count
60 pages, 1993, 10 entries
60 pages, 1993, 10 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1980 | Ken Brooke | Ken Brooke | 222 | 108 | ||
| 1984 | Ken Brooke | Fred Kaps | 15 | 4 | ||
| 1998 | Dick Koornwinder, Ken Brooke | Dick Koornwinder | 21 | 4 |
Stack Attack
43 pages, 1998, 12 entries
43 pages, 1998, 12 entries
The Feints and Temps of Harry Riser
272 pages, 1996, 64 entries
272 pages, 1996, 64 entries
25 Methods for Switching Decks
— No. 2 of a Series of Vest Pocket Books on Magic
17 pages, 1943, 26 entries
17 pages, 1943, 26 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1927/28 | Section One of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 24 | 49 | |
| 1927/28 | Section Three of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 24 | 24 | |
| 1927/28 | Section Two of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 25 | 30 |
Reminiscencias
114 pages, 2023, 16 entries
114 pages, 2023, 16 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2001 | A Manual on Flourishes and the Art of Manipulating Cards | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 60 | 56 | |
| 2001 | A new approach on the "antiquated moss-covered ruses" | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 30 | 7 | |
| 2002 | More approaches on "antiquated moss-covered ruses" | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 48 | 14 | |
| 2003 | final approaches on "antiquated moss-covered ruses" | Dan Buck, Dave Buck, Randy Campbell | Dan Buck, Dave Buck | 39 | 23 | |
| 2006 | A Journal on Card Magic | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 33 | 20 | |
| 2008 | A study on engineering miracles | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 28 | 18 | |
| 2011 | Dave Buck | Dave Buck | 90 | 22 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2001 | A Manual on Flourishes and the Art of Manipulating Cards | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 60 | 56 | |
| 2001 | A new approach on the "antiquated moss-covered ruses" | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 30 | 7 | |
| 2002 | More approaches on "antiquated moss-covered ruses" | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 48 | 14 | |
| 2003 | final approaches on "antiquated moss-covered ruses" | Dan Buck, Dave Buck, Randy Campbell | Dan Buck, Dave Buck | 39 | 23 | |
| 2006 | A Journal on Card Magic | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 33 | 20 | |
| 2008 | A study on engineering miracles | Dan Buck, Dave Buck | Dan Buck, Dave Buck | 28 | 18 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1946 | A Post Graduate Course On Practical Methods | Arthur H. Buckley | Arthur H. Buckley | 222 | 181 | |
| 1947 | Arthur H. Buckley, John Brown Cook | Arthur H. Buckley, John Brown Cook | 132 | 35 | ||
| 1948 | Arthur H. Buckley | Arthur H. Buckley | 224 | 126 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1973 | Jeff Busby | Jeff Busby | 17 | 5 | ||
| 1973 | or S.B.S.ing with Himber | Jeff Busby | Jeff Busby | 4 | 2 | |
