Browse Publications
browse the archive publications by:
…starts with the letter…
El Clásico Juego de las 21 Cartas
8 pages, 2015, 1 entries
8 pages, 2015, 1 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1934 | E. Brian MacCarthy | E. Brian MacCarthy | 20 | 21 | ||
| 1946 | E. Brian MacCarthy | E. Brian MacCarthy | 20 | 19 |
Street Cups and Balls
69 pages, 2004, 33 entries
69 pages, 2004, 33 entries
Real World Magic
304 pages, 1999, 63 entries
304 pages, 1999, 63 entries
The Gamblers' Palm Revisited
50 pages, 1977, 41 entries
50 pages, 1977, 41 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1962-1968,1987 | Bill Madsen* | Various | 298 | 440 | ||
| 1969 | Bill Madsen*, Al Forgione | Various | 109 | 46 |
The Magic of the Forks Hotel
36 pages, 1977, 17 entries
36 pages, 1977, 17 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1995 | Volume One | David Malek | David Malek | 30 | 10 | |
| 2001 | P.C.A.M. 2001 Lecture Notes | David Malek | David Malek | 60 | 23 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1976 | Al Mann | Al Mann | 27 | 22 | ||
| 1976 | A Collection of Provocative Mental Effects | Al Mann | Al Mann | 25 | 19 | |
| 1976 | A Method for Thought-Reading | Al Mann | Al Mann | 16 | 14 | |
| 1976 | Fabulous Card Feats for the Mentalist | Al Mann | Al Mann | 35 | 33 | |
| 1977 | Al Mann | Al Mann | 16 | 6 | ||
| 1977 | Al Mann | Al Mann | 11 | 7 | ||
| 1977 | For the Thought Reader | Al Mann | Al Mann | 16 | 15 | |
| 1977 | Piercing the Time Barrier | Al Mann | Al Mann | 12 | 3 | |
| 1977 | Pychic Magic | Al Mann | Al Mann | 22 | 11 | |
| 1977 | The Secrets in Books | Al Mann | Al Mann | 23 | 19 | |
| 1978 | Al Mann | Al Mann | 22 | 10 | ||
| 1978 | Al Mann | Al Mann | 18 | 21 | ||
| 1978 | Al Mann | Al Mann | 20 | 4 | ||
| 1978 | Al Mann | Al Mann | 23 | 15 | ||
| 1979 | Al Mann | Al Mann | 11 | 5 | ||
| 1979 | The Domain of the Inauthentic | Al Mann | Al Mann | 10 | 9 | |
| 1979/80 | A Method for Thought-Reading | Al Mann | Al Mann | 16 | 15 | |
| 1981 | Al Mann | Al Mann | 26 | 17 | ||
| 1981 | Al Mann | Al Mann | 24 | 24 | ||
| 1981 | For the Mentalist | Al Mann | Al Mann | 17 | 22 | |
| 1982 | Al Mann | Al Mann | 13 | 7 | ||
| 1982 | Al Mann | Al Mann | 16 | 13 | ||
| 1982 | Al Mann | Al Mann | 28 | 16 | ||
| 1982 | Al Mann | Al Mann | 11 | 14 | ||
| 1982 | A Study In Thought Prints | Al Mann | Al Mann | 17 | 18 | |
| 1982 | A Study Of Flying Objects for the Mentalist | Al Mann | Al Mann | 22 | 19 | |
| 1982 | Psychic Seeing | Al Mann | Al Mann | 12 | 9 | |
| 1982 | The Fine Art of Reading Minds | Al Mann | Al Mann | 7 | 3 | |
| 1983 | Al Mann | Al Mann | 4 | 1 | ||
| 1983 | Al Mann | Joseph Dunninger | 13 | 10 | ||
| 1983 | Al Mann | Al Mann | 17 | 10 | ||
| 1983 | Dunninger's Mystic Series Mns. "A" | Al Mann | Joseph Dunninger | 17 | 15 | |
| 1983 | Dunninger's Mystic Series Mns. "B" | Al Mann | Joseph Dunninger | 11 | 9 | |
| 1983 | Dunninger's Mystic Series Mns. "D" | Al Mann | Joseph Dunninger | 15 | 17 | |
| 1983 | Magic, Mentalism, Mediumship, Feats of Strength, Hypnotis... | Al Mann | Al Mann | 28 | 87 | |
| 1984 | Al Mann, Gene "Phantini" Grant | Dr. Stanley Jaks | 18 | 15 | ||
| 1984 | Dunninger's Mystic Series Mns. "C" | Al Mann | Al Mann | 16 | 10 | |
| 1984 | Miracles by Telephone | Al Mann | Al Mann | 19 | 11 | |
| 1985 | A Method for the Private Reader | Al Mann | Al Mann | 10 | 5 | |
| 1986 | The AME Major Arcana Series III | Al Mann | Al Mann | 9 | 4 | |
| 1988 | Occult Business with a Business Card | Al Mann | Al Mann | 8 | 5 | |
| 1993 | The ACME Major Arcana Series IX | Al Mann | Al Mann | 8 | 6 | |
| 1993 | The AME Major Arcana Series XII | Al Mann | Al Mann | 14 | 6 | |
| 1994 | The ACME Major Arcana Series XXI | Al Mann | Al Mann | 7 | 3 | |
| 1994 | The AME Major Arcana Series XVII | Al Mann | Al Mann | 10 | 11 | |
| 1994 | The Quantum Leap For Billet Kings | Al Mann | Al Mann | 6 | 5 | |
| 1995 | Plus La Pelle's Pen - Bonus How to move a Mountain | Al Mann | Al Mann | 9 | 3 | |
| 1997 | Advanced Billet Technique | Al Mann | Al Mann | 10 | 2 | |
| 1997 | The AME Zodiac Series Part II Pisces | Al Mann | Al Mann | 28 | 15 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2017 | "Cartomagia de Salón" | Roberto Mansilla | Roberto Mansilla | 180 | 26 | |
| 2019 | Roberto Mansilla | Roberto Mansilla | 160 | 28 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1967 | Marconick | Marconick | 200 | 84 | ||
| 1968 | Marconick | Marconick | 32 | 22 | ||
| 1969 | Marconick | Marconick | 80 | 23 | ||
| 1970 | Marconick | Marconick | 28 | 22 | ||
| 1973 | Marconick | Marconick | 32 | 23 | ||
| 1976 | Marconick | Marconick | 32 | 13 | ||
| 1979 | Marconick | Marconick | 28 | 20 | ||
| 1979 | Marconick | Marconick | 30 | 28 | ||
| 1979 | Marconick | Marconick | 30 | 30 | ||
| 1982 | Marconick | Marconick | 48 | 27 | ||
| 1983 | Marconick | Marconick | 42 | 18 | ||
| 1992 | Marconick | Marconick | 58 | 28 |
Routined Magic
29 pages, 1945, 19 entries
29 pages, 1945, 19 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1992 | Richard Mark | Richard Mark | 35 | 17 | ||
| 2000 | The Subtle Secrets of Richard Mark | Richard Mark | Richard Mark | 158 | 66 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1987 | Rich Marotta | Rich Marotta | 10 | 1 | ||
| 2004 | Simon Lovell, Rich Marotta | Derek Dingle | 46 | 33 |
The New Phoenix
230 pages, 1954-1960, 551 entries
230 pages, 1954-1960, 551 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1980 | Daryl Martinez | Daryl Martinez | 28 | 22 | ||
| 1982 | Magic Lecture #2 | Daryl Martinez | Daryl Martinez | 16 | 12 | |
| 1985 | or The Jolly Jumping Jokers | Daryl Martinez, Richard Kaufman, Mike Maxwell, Lainee Schroeder | Daryl Martinez | 12 | 7 | |
| 1988 | Daryl Martinez | Daryl Martinez | 28 | 8 | ||
| 1989 | A Small packet version of Paul Curry's "Out of this World" | Daryl Martinez | Daryl Martinez | 10 | 11 | |
| 1992 | Daryl Martinez | Daryl Martinez | 16 | 9 | ||
| 1999 | Professional Fingertips Coins Across | Daryl Martinez | Daryl Martinez | 14 | 4 |
Automata
32 pages, 1989, 7 entries
32 pages, 1989, 7 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1967 ca. | Eric Mason | Eric Mason | 16 | 4 | ||
| 1982 | Eric Mason, Barrie Richardson | Eric Mason, Barrie Richardson | 48 | 32 | ||
| 1985 ca. | A Collection of Original Magic | Eric Mason | Eric Mason | 161 | 122 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2020 | The Ultimate Ace Transposition Routine | Jamie Masterson | Jack Carpenter, Jamie Masterson | 35 | 30 | |
| 2024 | The Innovative Magic of Jack Carpenter | Jamie Masterson | Jack Carpenter | 148 | 74 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2014 | Joaquín Matas | Joaquín Matas | 300 | 51 | ||
| 2016 | Joaquín Matas | Joaquín Matas | 358 | 33 |
El Puente Invisible
— Una Sesión de Magia con Baraja, Cello, Piano y Violín
264 pages, 2014, 63 entries
264 pages, 2014, 63 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1975 | As performed at the Pony Club December 28, 1974 10:45pm-1... | Jeff Busby, Gene Matsuura | Frank Shields | 8 | 16 | |
| 1977 | Jeff Busby's Small Packet All Backs Routine | Gene Matsuura | Jeff Busby | 25 | 8 | |
| 1983 | Three Novel Routines Based on the Cups and Balls | Gene Matsuura | Tommy Wonder | 41 | 8 |
Stagecraft and the Magician
— A Lecture Delivered Before the Magic Circle on Tuesday, A...
18 pages, 1950, 1 entries
18 pages, 1950, 1 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2005 | Max Maven* | Max Maven* | 5 | 5 | ||
| 2005 | Max Maven* | Max Maven* | 3 | 1 | ||
| 2006 | Performance Notes for Todd Karr's The Da Vinci Zone | Max Maven* | Max Maven* | 16 | 4 | |
| 2009 | April 5, 2009 | Max Maven* | Max Maven* | 8 | 6 | |
| 2010 | June 11, 2010 | Max Maven* | Max Maven* | 8 | 4 | |
| 2011 | Lecture Notes — April 13, 2011 | Max Maven* | Max Maven* | 8 | 4 | |
| 2011 | Lecture Notes — Dallas, June 30, 2011 | Max Maven* | Max Maven* | 8 | 4 | |
| 2011 | Lecture Notes for March 3, 2011 | Max Maven* | Max Maven* | 8 | 5 | |
| 2012 | Lecture Notes — April 2012 | Max Maven* | Max Maven* | 5 | 4 | |
| 2015 | With Additional Notes by Michael Weber | Michael Weber, Max Maven* | Michael Weber, Max Maven* | 19 | 11 | |
| 2016 | Max Maven* | Max Maven* | 10 | 5 | ||
| 2023 | Max Maven* | Max Maven* | 194 | 62 |
Publications written under other names:
Philip T. Goldstein.
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1985 | Mike Maxwell | Louis Falanga | 78 | 44 | ||
| 1985 | or The Jolly Jumping Jokers | Daryl Martinez, Richard Kaufman, Mike Maxwell, Lainee Schroeder | Daryl Martinez | 12 | 7 | |
| 1986 | Mike Maxwell | Larry Jennings | 267 | 207 | ||
| 1987 | Mike Maxwell | John C. Wagner | 164 | 83 | ||
| 1988 | Mike Maxwell | Larry Jennings | 204 | 98 | ||
| 1989 | Mike Maxwell | Randy Wakeman | 153 | 113 | ||
| 1989 | and other assorted Mysteries | Mike Maxwell | Bruce Cervon | 151 | 44 | |
| 1990 | Mike Maxwell | Michael Skinner | 20 | 4 |
Impressing Jodie Foster
15 pages, 1999, 17 entries
15 pages, 1999, 17 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2009 | Chris Mayhew | Chris Mayhew | 63 | 19 | ||
| 2014 | Tyler Wilson, Chris Mayhew | Tyler Wilson, Chris Mayhew | 37 | 18 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1998 | Andrew Mayne | Andrew Mayne | 96 | 24 | ||
| 2000 | Volume One | Andrew Mayne | Andrew Mayne | 40 | 12 | |
| 2002 | Andrew Mayne | Andrew Mayne | 26 | 1 | ||
| 2003 | Andrew Mayne | Andrew Mayne | 22 | 9 | ||
| 2003 | A Guide to Levitating | Andrew Mayne | Andrew Mayne | 18 | 7 | |
| 2003 | Cool tricks, effects and stunts using only your body! | Andrew Mayne | Andrew Mayne | 37 | 19 | |
| 2004 | Andrew Mayne illusion impact series 2 | Andrew Mayne | Andrew Mayne | 13 | 2 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2010 | 1975 — 2007 | Ramon Mayrata, Jesús Etcheverry, José Puchol, Javi Benítez | Various | 11,159 | 742 | |
| 2021-2023 | Revista de Investigación sobre la Historia del Ilusionsimo | Ramon Mayrata, Miguel Ángel Gea | Various | 626 | 75 |
The Glasgow File — Volume 1
154 pages, 2022, 67 entries
154 pages, 2022, 67 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1991 | Jeff McBride | Jeff McBride | 8 | 1 | ||
| 2003 | Jeff McBride | Jeff McBride | 12 | 10 | ||
| 2003 | An Adventure into the Deeper Meaning of Magic | Eugene Burger, Jeff McBride | Various, Eugene Burger, Jeff McBride | 448 | 155 |
Performing the Q & A
147 pages, 2017, 23 entries
147 pages, 2017, 23 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1994 | Jackie McClements | Jackie McClements | 22 | 12 | ||
| 2004 | Jackie McClements | Jackie McClements | 21 | 13 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2002 | Reed McClintock | Reed McClintock | 12 | 5 | ||
| 2002 | Reed McClintock | Reed McClintock | 20 | 7 | ||
| 2002 | Reed McClintock | Reed McClintock | 20 | 6 | ||
| 2003 | Featuring Curtis Kam! | Reed McClintock | Curtis Kam, Reed McClintock | 16 | 4 | |
| 2004 | Reed McClintock | Reed McClintock | 12 | 4 | ||
| 2004 | Reed McClintock | Reed McClintock | 10 | 4 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1947 | Billy McComb | Billy McComb | 52 | 23 | ||
| 1972 | Billy McComb | Billy McComb | 15 | 13 | ||
| 1972 | Billy McComb | Billy McComb | 184 | 69 | ||
| 1978 | Billy McComb, Ken De Courcy | Billy McComb, Ken De Courcy | 8 | 3 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1951 | Ormond McGill | Ormond McGill | 29 | 18 | ||
| 1951 | Ormond McGill | Ormond McGill | 24 | 12 | ||
| 1951 | Ormond McGill | Ormond McGill | 25 | 11 | ||
| 1951 | Ormond McGill | Ormond McGill | 19 | 10 | ||
| 1951 | Ormond McGill | Ormond McGill | 30 | 13 | ||
| 1951 | Ormond McGill | Ormond McGill | 29 | 10 |
McGuire On Malini
12 pages, 1980, 1 entries
12 pages, 1980, 1 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2012 | Peter McKinnon | Peter McKinnon | 46 | 12 | ||
| 2014 | Spring 2014 Notes | Peter McKinnon | Peter McKinnon | 22 | 11 |
Divine
205 pages, 2014, 26 entries
205 pages, 2014, 26 entries
The Lemniscate
114 pages, 1994-1996, 63 entries
114 pages, 1994-1996, 63 entries
Sleights & Swindles
15 pages, 1981, 16 entries
15 pages, 1981, 16 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1996 | Pieces of Strange to Unleash the Moment | Paul Harris, Eric Mead | Paul Harris | 310 | 123 | |
| 1996 | Pieces of Strange to Unleash the Moment | Paul Harris, Eric Mead | Paul Harris | 324 | 110 | |
| 1996 | Pieces of Strange to Unleash the Moment | Paul Harris, Eric Mead | Paul Harris | 324 | 108 | |
| 2003 | Bridging the Gap | Eric Mead | Eric Mead | 22 | 12 | |
| 2003 | Invasion of Privacy | Eric Mead | Eric Mead | 25 | 10 | |
| 2003 | Proximity Warning | Eric Mead | Eric Mead | 27 | 16 | |
| 2006 | Eric Mead | Eric Mead | 238 | 48 | ||
| 2025 | Eric Mead | Tim Conover | 174 | 54 | ||
| 2025 | Eric Mead | Tim Conover | 117 | 21 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2009 | Oliver Meech | Oliver Meech | 87 | 25 | ||
| 2010 | Oliver Meech | Oliver Meech | 90 | 31 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2012 | Matt Mello | Matt Mello | 8 | 1 | ||
| 2012 | Matt Mello | Matt Mello | 7 | 1 | ||
| 2012 | Matt Mello | Matt Mello | 7 | 1 | ||
| 2012 | Matt Mello | Matt Mello | 9 | 2 | ||
| 2013 | Matt Mello | Matt Mello | 54 | 10 | ||
| 2014 | Matt Mello | Matt Mello | 13 | 3 | ||
| 2014 | Matt Mello | Matt Mello | 14 | 1 | ||
| 2014 | Matt Mello | Matt Mello | 6 | 1 | ||
| 2014 | Matt Mello | Matt Mello | 11 | 2 | ||
| 2015 | Matt Mello | Matt Mello | 50 | 11 | ||
| 2015 | Matt Mello | Matt Mello | 81 | 13 | ||
| 2015 | Matt Mello | Matt Mello | 9 | 9 | ||
| 2016 | Matt Mello | Matt Mello | 8 | 2 | ||
| 2016 | Matt Mello | Matt Mello | 10 | 2 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1978 | The Close-Up Magic of John F. Mendoza | John F. Mendoza | John F. Mendoza | 137 | 63 | |
| 1978 | The Innovative & Creative Magic of David Stahl | John F. Mendoza | David Stahl | 31 | 20 | |
| 1979 | John F. Mendoza | John F. Mendoza | 107 | 20 | ||
| 1980 | John F. Mendoza | John F. Mendoza | 137 | 55 | ||
| 1981 | Technical Knock Outs | John F. Mendoza | Don England | 150 | 53 | |
| 1982 | John F. Mendoza | John F. Mendoza | 30 | 11 | ||
| 1983 | John F. Mendoza | Various | 194 | 64 | ||
| 1985 | The Magic of Randy Wakeman | John F. Mendoza | Edward Marlo, Randy Wakeman | 86 | 55 | |
| 1987 | John F. Mendoza | Edward Marlo, Randy Wakeman | 117 | 79 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1972 | Jerry Mentzer | Various | 159 | 66 | ||
| 1973 | Jerry Mentzer | Various | 165 | 42 | ||
| 1973 | Jerry Mentzer | Jerry Mentzer | 18 | 13 | ||
| 1973 | An Impromptu Miracle with Matchboxes | Jerry Mentzer | Rick Johnsson | 11 | 1 | |
| 1974 | Jerry Mentzer | Various | 225 | 61 | ||
| 1974 | The Magic of Eddie Fechter | Jerry Mentzer | Eddie Fechter | 148 | 51 | |
| 1975 | Jerry Mentzer | Various | 159 | 35 | ||
| 1975 | Jerry Mentzer | Various | 188 | 57 | ||
| 1975 | Jerry Mentzer | Various | 50 | 16 | ||
| 1975 | Jerry Mentzer | Various | 59 | 28 | ||
| 1975 | Novel routines of close up magic for the up-to-date perfo... | Jerry Mentzer | Jerry Mentzer | 30 | 8 | |
| 1975 | Trix with Giant Pennies | Jerry Mentzer | Jerry Mentzer | 25 | 15 | |
| 1976 | Jerry Mentzer | Jerry Mentzer | 17 | 15 | ||
| 1976 | Jerry Mentzer | Paul Harris | 67 | 30 | ||
| 1976 | Jerry Mentzer | Jerry Mentzer | 24 | 10 | ||
| 1977 | Jerry Mentzer | Various | 166 | 38 | ||
| 1977 | Jerry Mentzer | Various | 187 | 34 | ||
| 1977 | A Book of Basic Card Techniques | Jerry Mentzer | Jerry Mentzer | 73 | 27 | |
| 1977 | a super card fooler! | Jerry Mentzer | Paul Harris | 4 | 1 | |
| 1979 | Jerry Mentzer | Various | 183 | 44 | ||
| 1982 | Jerry Mentzer | Various | 63 | 24 | ||
| 1982 | Jerry Mentzer | Jerry Mentzer | 58 | 30 | ||
| 1984 | Jerry Mentzer | Various | 82 | 40 | ||
| 1988 | Jerry Mentzer | Various | 32 | 11 | ||
| 1991 | The Book | Jerry Mentzer | Various | 166 | 90 | |
| 1992 | Jerry Mentzer | Various | 80 | 25 | ||
| 1993 | Jerry Mentzer | Various | 237 | 98 | ||
| 1993 | The Magic of Eddie Fechter | Jerry Mentzer | Eddie Fechter | 265 | 116 | |
| 1994 | Jerry Mentzer | Various | 195 | 48 | ||
| 1994 | Jerry Mentzer, Jim Krenz, Steve Beam | Jim Krenz | 24 | 7 | ||
| 1996 | Deceptions in Paradise | Jerry Mentzer | Curtis Kam | 110 | 42 | |
| 1999 | A collection of card tricks which require little sleight ... | Jerry Mentzer | Jerry Mentzer | 76 | 30 | |
| 2000 | Jerry Mentzer | Various | 182 | 66 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1927/28 | Section One of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 24 | 49 | |
| 1927/28 | Section Three of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 24 | 24 | |
| 1927/28 | Section Two of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 25 | 30 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2009 | Home Schooled Magic #1 | Rick Merrill | Rick Merrill | 16 | 6 | |
| 2009 | Home Schooled Magic #3 | Rick Merrill | Rick Merrill | 16 | 6 |
Merrill's Knife Book
64 pages, 1981, 22 entries
64 pages, 1981, 22 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1982 | A Collection of Tricks From Some of the Attendees at the ... | William P. Miesel | Various | 66 | 48 | |
| 1983-2006 | A Magazine of Innovation | William P. Miesel | Various | 2,500 | 116 | |
| 1984 | Seconds from the Forkers | William P. Miesel | Various | 140 | 109 |
Vibrations
— A Private Publication of the Psychic Entertainers Associa...
542 pages, 1992-1995, 860 entries
542 pages, 1992-1995, 860 entries
The Relentless Ring & String Routine
13 pages, 1997, 11 entries
13 pages, 1997, 11 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1961 | Charlie Miller, Frank Csuri | Charlie Miller | 105 | 124 | ||
| 1967 | Charlie Miller | Charlie Miller | 28 | 18 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1968 | Al Koran, Hugh Miller | Al Koran | 132 | 25 | ||
| 1968 | Enlarged and Revised Edition | Lewis Ganson, Hugh Miller | Various | 125 | 40 | |
| 1969 | Hugh Miller, Eddie Joseph | Eddie Joseph | 349 | 85 | ||
| 1972 | Hugh Miller | Al Koran | 180 | 33 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1999-2007 | Things You Won't See Elsewhere | Anthony Miller | Various | 564 | 518 | |
| 2003 | Any place, Any time Magic! | Anthony Miller | Anthony Miller | 9 | 1 |
Two Jardine Ellis Ring-On-Ribbon Routines
11 pages, 1953, 3 entries
11 pages, 1953, 3 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1974 | Tarot Trickery | Stephen Minch | Stephen Minch | 45 | 28 | |
| 1975 | A Handbook of Parapsychokinetic Phenomena | Stephen Minch | Stephen Minch | 52 | 22 | |
| 1975 | The Professional Card Technique of Martin A. Nash | Stephen Minch | Martin A. Nash | 134 | 58 | |
| 1977 | A Theater of the Absurd For the Close-up Performer | Stephen Minch | Stephen Minch | 97 | 22 | |
| 1977 | Part Two of the Professional Card Technique of Martin A. ... | Stephen Minch | Martin A. Nash | 151 | 66 | |
| 1979 | Part Three of the Professional Card Technique of Martin A... | Stephen Minch | Martin A. Nash | 166 | 66 | |
| 1979 | Seven Occult Dramas for the Magickal Performer | Stephen Minch | Stephen Minch | 40 | 9 | |
| 1980 | 16 Advanced Rhine-Card Experiments | Stephen Minch | Stephen Minch | 58 | 18 | |
| 1980 | A Professional Act in Lecture-Form | Stephen Minch | Martin A. Nash | 10 | 10 | |
| 1980 | A Professional Act in Lecture-Form | Stephen Minch | Martin A. Nash | 10 | 15 | |
| 1980 | A Professional Act in Lecture-Form | Stephen Minch | Martin A. Nash | 12 | 11 | |
| 1980 | A Unique New Prediction Effect | Stephen Minch | Stephen Minch | 12 | 4 | |
| 1980 | The Conditionally Guaranteed Magic of Daryl | Stephen Minch | Daryl Martinez | 115 | 34 | |
| 1982 | Stephen Minch | Daryl Martinez | 90 | 41 | ||
| 1982 | Stephen Minch | Stephen Minch | 8 | 2 | ||
| 1984 | Stephen Minch, Adam Fleischer | Various | 135 | 73 | ||
| 1984 | A Precognitive Hexameron | Stephen Minch | Stephen Minch | 58 | 8 | |
| 1984 | State-Of-The-Art Series — Volume 2 | Stephen Minch | Brother John Hamman | 37 | 14 | |
| 1984 | The Blindman's Bluff — A Complete Mental Act without Sight | Stephen Minch | Stephen Minch | 27 | 15 | |
| 1985 | Stephen Minch | Various | 119 | 49 | ||
| 1985/87 | Stephen Minch | Daryl Martinez | 140 | 65 | ||
| 1986 | Stephen Minch, Philip T. Goldstein* | Various | 140 | 47 | ||
| 1987 | A Schizophrenic Sampler | Stephen Minch | Stephen Minch | 36 | 14 | |
| 1987 | The Ball and Tube Trick Improved and Updated | Stephen Minch, Jamy Ian Swiss | Stephen Minch, Jamy Ian Swiss | 7 | 3 | |
| 1987 | The Lost Inner Secrets | Stephen Minch | Dai Vernon | 235 | 81 | |
| 1987 | Three Complete Lessons in Professional Card Presentation | Stephen Minch | Larry Jennings | 40 | 12 | |
| 1988 | Stephen Minch, Freddie Jelsma | Fred Kaps | 52 | 15 | ||
| 1988 | More Lost Inner Secrets | Stephen Minch | Dai Vernon | 245 | 87 | |
| 1989 | Further Lost Inner Secrets | Stephen Minch | Dai Vernon | 219 | 81 | |
| 1990 | Stephen Minch | Ken Krenzel | 189 | 120 | ||
| 1990 | Stephen Minch, Bruce Cervon | Bruce Cervon | 177 | 59 | ||
| 1990 | A Compilation of Modern Wonders | Stephen Minch | Various | 168 | 72 | |
| 1991 | Stephen Minch | John Carney | 266 | 107 | ||
| 1991 | Stephen Minch | Alex Elmsley | 404 | 148 | ||
| 1991 | Notes Toward an History of Western Close-up Magic (1584-1... | Stephen Minch | Stephen Minch | 29 | 22 | |
| 1993 | The Innovative Card Magic of Ernest Earick | Stephen Minch | Ernest Earick | 206 | 85 | |
| 1994 | Stephen Minch | Alex Elmsley | 495 | 206 | ||
| 1994 | Stephen Minch, Ted Lesley | Ted Lesley | 300 | 72 | ||
| 1995 | The Rubber-band Magic of Joe Rindfleisch | Stephen Minch | Joe Rindfleisch | 33 | 15 | |
| 1996 | Stephen Minch, Tommy Wonder | Tommy Wonder | 327 | 85 | ||
| 1996 | Stephen Minch, Tommy Wonder | Tommy Wonder | 342 | 53 | ||
| 1997 | Stephen Minch | Ken Krenzel | 210 | 76 | ||
| 1998 | Bruce Cervon, world-renowned magician, shoots out more ma... | Stephen Minch | Bruce Cervon | 178 | 75 | |
| 1999 | The Magic of Milt Kort | Stephen Minch | Milton Kort | 363 | 118 | |
| 2004 | A Handling of Herb Zarrow's Full-deck False Shuffle that ... | Stephen Minch | Gary Plants | 25 | 7 | |
| 2007 | The Hermetic Press "Stylebook" | Stephen Minch | Stephen Minch | 16 | 2 | |
| 2009 | Stephen Minch | Stephen Minch | 185 | 21 | ||
| 2009 | Stephen Minch | Ken Krenzel | 237 | 56 | ||
| 2012 | Stephen Minch | Juan Tamariz | 15 | 7 | ||
| 2016 | A Chronicle of Marvels Designed to bring Pleasure to ever... | Stephen Minch | Vanni Bossi | 192 | 82 | |
