Browse Publications
browse the archive publications by:
…starts with the letter…
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1982 | Jerry Sadowitz, Peter Duffie | Jerry Sadowitz, Peter Duffie | 28 | 17 | ||
| 1984 | Jerry Sadowitz, Peter Duffie | Jerry Sadowitz, Peter Duffie | 47 | 41 | ||
| 1984 | The Card Magic of Jerry Sadowitz | Jerry Sadowitz | Jerry Sadowitz | 38 | 32 | |
| 1987 | Jerry Sadowitz, Peter Duffie | Jerry Sadowitz, Peter Duffie | 119 | 69 | ||
| 1989 | Jerry Sadowitz | Jerry Sadowitz | 105 | 36 | ||
| 1993 | Jerry Sadowitz | Jerry Sadowitz | 11 | 8 | ||
| 1997/98 | Jerry Sadowitz | Jerry Sadowitz | 25 | 16 | ||
| 2004 | Jerry Sadowitz | Jerry Sadowitz | 27 | 29 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1997 | With Deck Series Vol. 2 | Hiroyuki Sakai | Hiroyuki Sakai | 5 | 3 | |
| 1999 | Richard Kaufman, Philip T. Goldstein*, Hiroyuki Sakai, Steve Cohen | Hiroyuki Sakai | 14 | 6 |
Salvano
46 pages, 1994, 22 entries
46 pages, 1994, 22 entries
Theatrical Close-Up
89 pages, 1984, 22 entries
89 pages, 1984, 22 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2013 | Ricardo Sánchez | Alberto de Figueiredo | 139 | 21 | ||
| 2018 | Ricardo Sánchez | Alberto de Figueiredo | 286 | 43 | ||
| 2019 | Ricardo Sánchez | Alberto de Figueiredo | 330 | 47 |
When Creators Collide...
— The Close-up Creations of Jay Sankey & Richard Sanders
77 pages, 1987, 39 entries
77 pages, 1987, 39 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1949 | George Sands | George Sands | 10 | 2 | ||
| 1971 | George Sands | George Sands | 16 | 9 | ||
| 1971 ca. | George Sands | George Sands | 19 | 17 | ||
| 1976 | George Sands | George Sands | 48 | 36 | ||
| 2014 | The George Sands MasterWorks Collection — Volume 1 | George Sands, Alan Sands | George Sands | 94 | 62 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1987 | The Close-up Creations of Jay Sankey & Richard Sanders | Jay Sankey, Ben Harris, Richard Sanders | Jay Sankey, Richard Sanders | 77 | 39 | |
| 2000 | David Acer, Jay Sankey | David Acer, Jay Sankey | 17 | 13 | ||
| 2003 | Jay Sankey | Jay Sankey | 182 | 110 | ||
| 2003 | Jay Sankey | Jay Sankey | 65 | 40 |
The Secrets of So Sato
191 pages, 2016, 62 entries
191 pages, 2016, 62 entries
La Baguette Magique
496 pages, 1941-1948, 272 entries
496 pages, 1941-1948, 272 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2016 | Una Raccolta di Effetti Originali Semplice e Visuali | Giancarlo Scalia | Giancarlo Scalia | 20 | 8 | |
| 2019 | Notas 2019 | Giancarlo Scalia | Giancarlo Scalia | 50 | 15 |
Scarne on Card Tricks
308 pages, 1950, 170 entries
308 pages, 1950, 170 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2018 | Lorenz Schär | Lorenz Schär | 14 | 3 | ||
| 2019 | Lorenz Schär | Lorenz Schär | 164 | 32 |
Das Joro-Buch
192 pages, 1993, 29 entries
192 pages, 1993, 29 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1974 | Frank Garcia, George Schindler | Amedeo Vacca | 122 | 59 | ||
| 1982 | George Schindler | Meir Yedid | 47 | 19 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2011 | A Peek into the Magic of Ryan Schlutz | Ryan Schlutz | Ryan Schlutz | 138 | 50 | |
| 2017 | Ryan Schlutz | Ryan Schlutz | 35 | 11 | ||
| 2017 | Ryan Schlutz | Ryan Schlutz | 44 | 11 | ||
| 2018 | Ryan Schlutz | Ryan Schlutz | 40 | 9 | ||
| 2020 | Ryan Schlutz | Ryan Schlutz | 128 | 35 | ||
| 2020 | Ryan Schlutz | Ryan Schlutz | 35 | 5 | ||
| 2021 | Ryan Schlutz | Ryan Schlutz | 48 | 10 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1968 | Joseph K. Schmidt | Joseph K. Schmidt | 35 | 13 | ||
| 1987 | A Selection of New & Novel Rope Magic from R. C. Buff's R... | Joseph K. Schmidt | R. C. Buff | 30 | 22 | |
| 1987 | New Magic with Ropes! | Joseph K. Schmidt | R. C. Buff | 21 | 19 | |
| 1995 | Joseph K. Schmidt | Joseph K. Schmidt | 103 | 32 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1974 | Al Schneider | Al Schneider | 20 | 5 | ||
| 1974 | Al Schneider | Al Schneider | 27 | 4 | ||
| 1975 | Al Schneider | Al Schneider | 95 | 23 | ||
| 1980 | Al Schneider | Al Schneider | 143 | 39 | ||
| 1981 | Al Schneider | Al Schneider | 89 | 6 | ||
| 2011 | Al Schneider | Al Schneider | 732 | 96 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1985 | Compendium I | Steven Schneiderman | Eric DeCamps | 28 | 23 | |
| 1986 | Steven Schneiderman | Meir Yedid | 59 | 14 | ||
| 1990 | All That Glitters: The Magic of Rocco Silano | Steven Schneiderman | Rocco Silano | 75 | 31 |
The Discoverie of Witchcraft
320 pages, 1584/1995, 68 entries
320 pages, 1584/1995, 68 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1986 | Around the World With a Baking Tin | Terry Seabrooke | Terry Seabrooke | 112 | 28 | |
| 1993 | A Pocket Guide To Being An Emcee | Terry Seabrooke | Terry Seabrooke | 160 | 26 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1938 | Lin Searles | Lin Searles | 54 | 36 | ||
| 1950 | Lin Searles | Lin Searles | 7 | 9 | ||
| 1958 | A New and Unusual Card Trick | Lin Searles | Lin Searles | 12 | 5 | |
| 1959 | Lin Searles | Lin Searles | 8 | 6 | ||
| 1959 | A Macabre Novelty Trick | Lin Searles | Lin Searles | 4 | 1 |
Full Metal Jacket
34 pages, 2005, 25 entries
34 pages, 2005, 25 entries
The Wizard
— An Illustrated Monthly Journal for Conjurers, Concert Art...
964 pages, 1905-1910, 23 entries
964 pages, 1905-1910, 23 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1927 | Tom Sellers | Tom Sellers | 20 | 18 | ||
| 1931 | Tom Sellers | Tom Sellers | 26 | 29 | ||
| 1931 | Tom Sellers | Tom Sellers | 20 | 23 | ||
| 1933 | Tom Sellers | Tom Sellers | 20 | 22 | ||
| 1934 | Tom Sellers | Tom Sellers | 20 | 29 | ||
| 1935 | Tom Sellers | Tom Sellers | 24 | 21 | ||
| 1939 | Tom Sellers | Tom Sellers | 24 | 22 | ||
| 1941 | Tom Sellers | Tom Sellers | 16 | 21 | ||
| 1942 | Tom Sellers | Tom Sellers | 19 | 25 | ||
| 1943 | Tom Sellers | Tom Sellers | 31 | 35 | ||
| 1943 | Tom Sellers | Tom Sellers | 20 | 22 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1967 | Arthur Setterington | Arthur Setterington | 20 | 12 | ||
| 1968 | Arthur Setterington | Arthur Setterington | 20 | 13 | ||
| 1972 | Arthur Setterington | Arthur Setterington | 48 | 18 | ||
| 1975 | Arthur Setterington | Arthur Setterington | 28 | 13 |
Thirteen Steps to Vandalism
218 pages, 2004, 50 entries
218 pages, 2004, 50 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1968 | Alton Sharpe | Various | 141 | 127 | ||
| 1969 | Alton Sharpe | Various | 195 | 107 | ||
| 1971 | Alton Sharpe | Various | 67 | 44 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1990 /1999 | Steve "Banachek" Shaw | Steve "Banachek" Shaw | 22 | 13 | ||
| 1992/1999 | Steve "Banachek" Shaw | Steve "Banachek" Shaw | 26 | 7 | ||
| 1994 | Steve "Banachek" Shaw | Steve "Banachek" Shaw | 10 | 3 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1970 | Alan Shaxon | Alan Shaxon | 77 | 24 | ||
| 1972 ca. | Alan Shaxon | Alan Shaxon | 12 | 9 | ||
| 1976 | Alan Shaxon | Alan Shaxon | 64 | 21 | ||
| 1983 | Alan Shaxon | Alan Shaxon | 23 | 11 | ||
| 1986 | Alan Shaxon | Alan Shaxon | 26 | 10 | ||
| 1994 | Alan Shaxon | Alan Shaxon | 40 | 16 | ||
| 2014 | The Life and Magic of an International Magician | Alan Shaxon, Scott Penrose, Stephen Short | Alan Shaxon | 208 | 48 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2001 | A New Theory Dribble Pass | Aaron Shields | Aaron Shields | 10 | 2 | |
| 2004 | Aaron Shields | Aaron Shields | 51 | 42 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1967 | Tony "Doc" Shiels | Tony "Doc" Shiels | 24 | 18 | ||
| 1968 | Tony "Doc" Shiels | Tony "Doc" Shiels | 64 | 33 | ||
| 1968 | Tony "Doc" Shiels | Tony "Doc" Shiels | 20 | 15 | ||
| 1976 | A Manual for the Psychic Superstar | Tony "Doc" Shiels | Tony "Doc" Shiels | 72 | 7 |
Alan Shaxon — The Sophisticated Sorcerer
— The Life and Magic of an International Magician
208 pages, 2014, 48 entries
208 pages, 2014, 48 entries
X-Ray
34 pages, 2010, 14 entries
34 pages, 2010, 14 entries
Doorway to Delusion
33 pages, 1972, 29 entries
33 pages, 1972, 29 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2007 | Magic With Playing Cards | David Solomon, Jeff Siegfried | David Solomon | 212 | 83 | |
| 2007 | Midwest Magic Jubilee — August 2007 | David Solomon, Jeff Siegfried | David Solomon | 28 | 11 | |
| 2009 | European Tour — October 2009 | David Solomon, Jeff Siegfried | David Solomon | 25 | 11 |
Mental Telepathy Plus!
4 pages, 1980, 1 entries
4 pages, 1980, 1 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1981 | Ken Simmons | Ken Simmons | 57 | 46 | ||
| 1981 | Ken Simmons | Ken Simmons | 64 | 21 | ||
| 1986 | Ken Simmons | Ken Simmons | 73 | 38 | ||
| 1987 | Ken Simmons | Ken Simmons | 75 | 37 | ||
| 1988 | Ken Simmons | Ken Simmons | 10 | 7 | ||
| 1990 | A Lecture by Ken Simmons | Ken Simmons | Ken Simmons | 65 | 27 | |
| 1991 | Ken Simmons | Ken Simmons | 45 | 20 | ||
| 1992 | Ken Simmons | Ken Simmons | 15 | 8 | ||
| 1992 | Ken Simmons | Ken Simmons | 15 | 7 | ||
| 1992 | Ken Simmons | Ken Simmons | 15 | 8 | ||
| 1992 | Ken Simmons | Ken Simmons | 15 | 11 | ||
| 1992 | A Tribute to Edward Marlo | Ken Simmons | Edward Marlo, Ken Simmons | 45 | 21 | |
| 1993 | A Lecture by Ken Simmons | Ken Simmons | Ken Simmons | 33 | 15 | |
| 1997-2000 | Issues 1-11 | Ken Simmons | Various | 380 | 280 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1949 | Bill Simon | Bill Simon | 36 | 24 | ||
| 1952 | Bill Simon | Bill Simon | 181 | 112 | ||
| 1954 | Bill Simon | Bill Simon | 39 | 22 |
Versatile Card Magic
154 pages, 1983, 73 entries
154 pages, 1983, 73 entries
The Magic Menu
— A Professional Journal for Restaurant and Bar Magicians
708 pages, 1990-2002, 957 entries
708 pages, 1990-2002, 957 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1979 | 3. Magisches Happening | Michael Skinner, Piet Forton | Michael Skinner, Piet Forton | 39 | 26 | |
| 1996 | Michael Skinner | Michael Skinner | 85 | 63 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2007 | Allan Slaight | Stewart James | 215 | 65 | ||
| 2008 | The Magic of Allan Slaight | Allan Slaight, David Ben | Allan Slaight | 188 | 73 |
Rubik Cubik Magik
44 pages, 1982, 19 entries
44 pages, 1982, 19 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2014 | Ricky Smith | Dan Buck, Dave Buck | 61 | 34 | ||
| 2015 | Ricky Smith | Ricky Smith | 48 | 19 | ||
| 2017 | A Combination of Three and Five | Ricky Smith | Ricky Smith | 74 | 28 | |
| 2023 | Some Notes by Ricky Smith | Ricky Smith | Ricky Smith | 74 | 26 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1970 | Smith on Cards 1 | Roger Smith | Roger Smith | 23 | 20 | |
| 1970-1974 | Roger Smith | Roger Smith | 200 | 112 | ||
| 1971 | Roger Smith | Roger Smith | 8 | 7 | ||
| 1971 | Smith on Cards 2 | Roger Smith | Roger Smith | 40 | 21 | |
| 1974 | Roger Smith | Roger Smith | 6 | 5 | ||
| 1975 | Roger Smith | Roger Smith | 4 | 3 | ||
| 1975 | Roger Smith | Roger Smith | 3 | 1 | ||
| 1975 | Roger Smith | Roger Smith | 16 | 20 | ||
| 1975 | Roger Smith | Roger Smith | 5 | 9 | ||
| 1976 | Roger Smith | Roger Smith | 4 | 13 | ||
| 1976 | Roger Smith | Roger Smith | 3 | 11 | ||
| 1977 | Roger Smith | Various, Roger Smith | 12 | 16 | ||
| 1977 | Roger Smith | Various, Roger Smith | 12 | 15 | ||
| 1977 | Roger Smith | Various, Roger Smith | 23 | 16 | ||
| 1977 | Roger Smith | Roger Smith | 5 | 14 | ||
| 1977 | Roger Smith | Roger Smith | 3 | 1 | ||
| 1977 | Roger Smith | Roger Smith | 14 | 12 | ||
| 1977 | Roger Smith | Roger Smith | 14 | 6 | ||
| 1977 | The Penultimate Dream!! | Roger Smith | Roger Smith | 14 | 8 | |
| 1978 | Roger Smith | Roger Smith | 14 | 10 | ||
| 1980 | Smith's Mini-Lecture Notes | Roger Smith | Roger Smith | 6 | 11 | |
| 1982 | Smith Lecture Notes #3 | Roger Smith | Roger Smith | 7 | 6 |
Card System De Luxe
18 pages, 1940, 7 entries
18 pages, 1940, 7 entries
One More Thought on Cards
32 pages, 1955, 14 entries
32 pages, 1955, 14 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1994 | Chuck Smith Notes | Chuck Smith | Chuck Smith | 23 | 19 | |
| 2000 | "Cards Only" | Chuck Smith | Chuck Smith | 71 | 21 | |
| 2000 | Chuck Smith Notes | Chuck Smith | Chuck Smith | 24 | 20 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1982 | David Solomon, Simon Aronson | David Solomon, Simon Aronson | 138 | 37 | ||
| 1990 | David Solomon | David Solomon | 16 | 10 | ||
| 2007 | Magic With Playing Cards | David Solomon, Jeff Siegfried | David Solomon | 212 | 83 | |
| 2007 | Midwest Magic Jubilee — August 2007 | David Solomon, Jeff Siegfried | David Solomon | 28 | 11 | |
| 2009 | European Tour — October 2009 | David Solomon, Jeff Siegfried | David Solomon | 25 | 11 | |
| 2018 | David Solomon | David Solomon | 202 | 69 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1951 | Bob Somerfeld | Bob Somerfeld | 18 | 13 | ||
| 1952 | Bob Somerfeld | Bob Somerfeld | 16 | 9 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1993 | Michael Sondermeyer, Uwe Schenk | "Joro" Bruno Hennig | 192 | 29 | ||
| 2019 | MZvD-Seminartour 2019 | Michael Sondermeyer | Michael Sondermeyer | 36 | 11 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1982 | Burton S. Sperber | Various | 165 | 63 | ||
| 2010 | Burton S. Sperber | Various | 124 | 55 |
Notes About Nothing
44 pages, 2010, 10 entries
44 pages, 2010, 10 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1973 | 50 Items of Interest to the Contemporary Close Up Performer | Steve Spillman | Steve Spillman | 80 | 56 | |
| 1973 ca. | Amazing Frauds | Steve Spillman | Steve Spillman | 9 | 6 | |
| 1974 | Steve Spillman | Steve Spillman | 48 | 21 | ||
| 1980 | Gems of Magic Book No. 5 | Steve Spillman | Steve Spillman | 80 | 64 | |
| 2019 | Tricks & Stratagems to Take You Higher than a Billion Bon... | Steve Spillman | Steve Spillman | 237 | 21 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1955 | Harry Stanley | Dai Vernon | 28 | 9 | ||
| 1959 | Harry Stanley | Various | 35 | 23 |
Ellis Stanyon's Best Card Tricks
313 pages, 1999, 657 entries
313 pages, 1999, 657 entries
Stars of Magic
168 pages, 1961, 86 entries
168 pages, 1961, 86 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1928 | W. F. "Rufus" Steele | W. F. "Rufus" Steele | 28 | 33 | ||
| 1935 | W. F. "Rufus" Steele | Various | 47 | 59 | ||
| 1946 | Card Tricks That Require No Sleight-of-Hand | W. F. "Rufus" Steele | Various | 64 | 54 | |
| 1949 | Professional Tricks that Anyone Can Do | W. F. "Rufus" Steele | Various | 64 | 58 | |
| 1950 | A Memorial | W. F. "Rufus" Steele | Paul Rosini | 68 | 64 | |
| 1952 | W. F. "Rufus" Steele | Various | 63 | 58 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1991 | A Book of Routines for Modern Stage Conjurers | Jim Steinmeyer | Jim Steinmeyer | 134 | 21 | |
| 1993 | Jim Steinmeyer | Alan Wakeling | 345 | 87 | ||
| 1995 | and other mysteries | Jim Steinmeyer | Jim Steinmeyer | 36 | 5 | |
| 2002 | Strangely Self-Working Conjuring | Jim Steinmeyer | Jim Steinmeyer | 30 | 15 | |
| 2003 | Nine Playing card Mysteries for stand-up or Close-up perf... | Jim Steinmeyer | Jim Steinmeyer | 36 | 13 | |
| 2006 | Still More Strangely Self-Working Conjuring | Jim Steinmeyer | Jim Steinmeyer | 30 | 11 | |
| 2009 | New Approaches for Stage Illusionists | Jim Steinmeyer | Jim Steinmeyer | 304 | 43 | |
| 2009 | Two Lectures | Jim Steinmeyer | Jim Steinmeyer | 19 | 8 | |
| 2010 | Another Collection of Strangely Self-Working Conjuring | Jim Steinmeyer | Jim Steinmeyer | 38 | 14 | |
| 2012 | ... a lecture that every magician should ignore | Jim Steinmeyer | Jim Steinmeyer | 23 | 7 | |
| 2013 | Yet Another Collection of Strangely Self-Working Conjuring | Jim Steinmeyer | Jim Steinmeyer | 44 | 12 | |
| 2014 | A Lecture on Magic History for Magicians Who Don't Really... | Jim Steinmeyer | Jim Steinmeyer | 15 | 1 | |
| 2014 | Building on the Elements of Conjuring: Principle, Plot, P... | Jim Steinmeyer | Jim Steinmeyer | 18 | 8 | |
| 2014 | The Latest Collection of Strangely Self-Working Conjuring | Jim Steinmeyer | Jim Steinmeyer | 41 | 13 | |
| 2015 | Even More Strangely Self-Working Conjuring | Jim Steinmeyer | Jim Steinmeyer | 36 | 11 | |
| 2015 | Minimal Miracles & Disproportionate Marvels for the Stand... | Jim Steinmeyer | Jim Steinmeyer | 18 | 13 | |
| 2017 | More Minimal Miracles & Disproportionate Marvels for the ... | Jim Steinmeyer | Jim Steinmeyer | 18 | 11 | |
| 2017 | Never-Ending Experiments in Strangely Self-Working Conjuring | Jim Steinmeyer | Jim Steinmeyer | 32 | 11 | |
| 2019 | Third in a Series: Minimal Miracles & Disproportionate Ma... | Jim Steinmeyer | Jim Steinmeyer | 22 | 17 | |
| 2020 | Even More, Even Weirder, Surprising & Self-Working Conjuring | Jim Steinmeyer | Jim Steinmeyer | 34 | 11 | |
| 2020 | Useful & Mysterious Demonstrations of Strangely Self-Work... | Jim Steinmeyer | Jim Steinmeyer | 40 | 15 | |
| 2021 | Demonstrations of Incredible, & Yet Incredibly Self-Worki... | Jim Steinmeyer | Jim Steinmeyer | 36 | 13 | |
| 2022 | Understanding Magic as Art, Curating Magic as Performance | Jim Steinmeyer | Jim Steinmeyer | 30 | 7 | |
| 2023 | Retreat 2023: Alaska | Jim Steinmeyer | Jim Steinmeyer | 34 | 1 | |
| 2025 | A Lecture about Practical Conjuring Routines | Jim Steinmeyer | Jim Steinmeyer | 28 | 12 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1982 | "Magic" Christian Stelzel | "Magic" Christian Stelzel | 15 | 14 | ||
| 1983 | "Magic" Christian Stelzel | "Magic" Christian Stelzel | 40 | 13 | ||
| 2017 | Monarch of Card Sleights | "Magic" Christian Stelzel | "Magic" Christian Stelzel | 173 | 32 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1960 | Volume One | James Steranko | James Steranko | 102 | 67 | |
| 1962 | Volume Two | James Steranko | James Steranko | 116 | 54 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2015 | 2015 Lecture Notes | Eric Stevens | Eric Stevens | 70 | 10 | |
| 2018 | The 2018 Lecture Notes | Eric Stevens | Eric Stevens | 67 | 7 |
Gaetan Bloom 86
— Clever New Magic From France's Foremost Creative Magician
32 pages, 1986, 10 entries
32 pages, 1986, 10 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1993 | Tom Stone | Tom Stone | 58 | 20 | ||
| 1995 | & the Laser... | Tom Stone | Lennart Green | 20 | 11 | |
| 1996 | Tom Stone | Tom Stone | 59 | 19 | ||
| 1997 | Fragments of my Brain | Tom Stone | Tom Stone | 16 | 10 | |
| 1997 | Thoughts about table magic | Tom Stone | Tom Stone | 18 | 6 | |
| 2000 | Tom Stone | Tom Stone | 16 | 11 | ||
| 2002 | A Collection of Nonsense | Tom Stone | Tom Stone | 24 | 19 | |
| 2002 | Way of the Warpsmith 1 | Tom Stone | Tom Stone | 23 | 15 | |
| 2002 | Way of the Warpsmith 2 | Tom Stone | Tom Stone | 33 | 12 | |
| 2003 | Tom Stone | Tom Stone | 24 | 12 | ||
| 2004 | Tom Stone | Tom Stone | 15 | 10 | ||
| 2004 | Five insubordinate pieces | Tom Stone | Tom Stone | 20 | 8 | |
| 2005 | Immortality on a Budget | Tom Stone | Tom Stone | 24 | 3 | |
| 2007 | Tom Stone | Tom Stone | 20 | 6 | ||
| 2007 | Tom Stone | Tom Stone | 16 | 9 | ||
| 2007 | Tom Stone | Tom Stone | 19 | 14 | ||
| 2007 | Tom Stone | Tom Stone | 12 | 7 | ||
| 2007 | Tom Stone | Tom Stone | 13 | 8 | ||
| 2007 | Tom Stone | Tom Stone | 20 | 18 | ||
| 2007 | Tom Stone | Tom Stone | 12 | 11 | ||
| 2008 | Tom Stone | Tom Stone | 19 | 12 | ||
| 2009 | Tom Stone | Tom Stone | 11 | 29 | ||
| 2009 | Tom Stone | Tom Stone | 20 | 10 | ||
| 2009 | Tom Stone | Tom Stone | 40 | 25 | ||
| 2009 | Tom Stone | Tom Stone | 2,009 | 3 | ||
| 2009 | Essays from Genii Magazine 2009 | Tom Stone | Tom Stone | 26 | 17 | |
| 2010 | Tom Stone | Tom Stone | 22 | 6 | ||
| 2010 | A whirlwind of routines, tricks, ideas and opinions — i... | Tom Stone | Tom Stone | 254 | 125 | |
| 2010 | Material salvaged from Genii Magazine July 2010 | Various, Tom Stone | Various, Tom Stone | 17 | 11 | |
| 2011 | Tom Stone | Tom Stone | 259 | 110 | ||
| 2011 | Writing on advanced misdirection | Tom Stone | Tom Stone | 26 | 8 | |
| 2014 | Tom Stone | Tom Stone | 35 | 11 | ||
| 2015 | Tom Stone | Tom Stone | 13 | 8 | ||
| 2016 | A preview of an article for October 2016 issue of Genii M... | Tom Stone | Tom Stone | 8 | 3 | |
| 2017 | with extra material by Tom Stone | Tommy Wonder, Tom Stone | Tommy Wonder, Tom Stone | 41 | 9 | |
| 2020 | Tom Stone | Tom Stone | 8 | 1 | ||
| 2022 | Tom Stone | Tom Stone | 6 | 4 | ||
| 2024 | Tom Stone | Tom Stone | 8 | 6 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1999 | David Stone | David Stone | 60 | 24 | ||
| 2001 | Lecture Notes | David Stone | David Stone | 24 | 6 | |
| 2001 | Lecture Notes | David Stone | David Stone | 24 | 5 | |
| 2001 | Lecture Notes | David Stone | David Stone | 24 | 5 | |
| 2001 | Stone's improvised cigarette routine | David Stone | David Stone | 20 | 7 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1996 | 16 effects and routines for the walk-around performer | Mark Strivings | Mark Strivings | 56 | 27 | |
| 2004 | More effects and routines for the strolling and walk-arou... | Mark Strivings | Mark Strivings | 80 | 34 |
On the Other Side of the Mirror
— Prearrangement and Plot in Close-Up Card Magic
48 pages, 2005, 13 entries
48 pages, 2005, 13 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1895 | H. F. C. Suhr | H. F. C. Suhr | 125 | 88 | ||
| 1899 | Anleitung zur Vorführung der effektvollsten Kunststücke... | H. F. C. Suhr | Samuel "St. Roman" Thiersfeld | 153 | 83 | |
| 1900 | Eine Sammlung auserlesener, überraschender Zauberkunstst... | H. F. C. Suhr | H. F. C. Suhr | 162 | 98 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2006 | Christian Scherer, Sveroni | Sveroni | 37 | 10 | ||
| 2008 | Christian Scherer, Sveroni | Sveroni | 24 | 8 | ||
| 2009 | Christian Scherer, Sveroni | Sveroni | 40 | 12 | ||
| 2013 | Sveroni | Sveroni | 40 | 11 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1992 | The Magic of James Swain | James Swain | James Swain | 122 | 54 | |
| 1996 | James Swain | James Swain | 190 | 90 | ||
| 1999 | James Swain | James Swain | 156 | 75 |
How to Force a Watermelon
24 pages, 1970, 6 entries
24 pages, 1970, 6 entries
KickBack: The Real Work
15 pages, 2003, 6 entries
15 pages, 2003, 6 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1968 | Paul Swinford | Paul Swinford | 62 | 20 | ||
| 1971 | Paul Swinford | Paul Swinford | 12 | 15 | ||
| 1971 | Paul Swinford | Paul Swinford | 64 | 33 | ||
| 1986 | Paul Swinford | Paul Swinford | 36 | 21 |