Browse Publications
browse the archive publications by:
…starts with the letter…
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1966 | Patrick Page | Patrick Page | 14 | 17 | ||
| 1974 | Patrick Page | Patrick Page | 7 | 11 | ||
| 1974 | Patrick Page | Patrick Page | 64 | 35 | ||
| 1974 | Patrick Page | Various | 64 | 27 | ||
| 1974 | Patrick Page | Various | 64 | 24 | ||
| 1976 | Patrick Page | Patrick Page | 304 | 162 | ||
| 1976 | Nr. 2 of the Albo Book Series | Patrick Page, Robert Albo, Marvin Burger | Various, Robert Albo | 210 | 83 | |
| 1980 | Patrick Page | Patrick Page | 14 | 10 | ||
| 1984 | Patrick Page | Patrick Page | 42 | 15 | ||
| 1985 | The Life and Times of Albert Goshman | Patrick Page, Albert Goshman | Albert Goshman | 149 | 43 | |
| 1987 | Patrick Page | Patrick Page | 54 | 26 | ||
| 1988 | Patrick Page | Patrick Page | 34 | 22 | ||
| 1990 | Patrick Page | Patrick Page | 94 | 29 | ||
| 1993 | Patrick Page | Patrick Page | 54 | 23 | ||
| 1999 | A Book of Tricks with the Royal Magic ESP Deck | Patrick Page, Ken De Courcy | Patrick Page, Ken De Courcy | 22 | 36 | |
| 2002 | Patrick Page | Patrick Page | 6 | 2 | ||
| 2010/2011 | Patrick Page | Patrick Page | 327 | 283 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1991 | Gabi Pareras | Gabi Pareras | 18 | 4 | ||
| 2001 ca. | Gabi Pareras | Gabi Pareras | 56 | 15 | ||
| 2002 ca. | Gabi Pareras | Gabi Pareras | 74 | 21 | ||
| 2004 | Gabi Pareras | Gabi Pareras | 62 | 19 | ||
| 2008 ca. | Gabi Pareras | Gabi Pareras | 27 | 11 | ||
| 2012 | Gabi Pareras | Gabi Pareras | 276 | 60 | ||
| 2014 | Gabi Pareras | Gabi Pareras | 28 | 10 | ||
| 2014 | Gabi Pareras | Gabi Pareras | 51 | 9 | ||
| 2014 | Gabi Pareras | Gabi Pareras | 61 | 12 | ||
| 2014 | Gabi Pareras | Gabi Pareras | 48 | 14 | ||
| 2014 | Gabi Pareras | Gabi Pareras | 52 | 28 | ||
| 2014 | Gabi Pareras | Gabi Pareras | 34 | 16 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1937 | Robert Parrish, John Goodrum | Robert Parrish, John Goodrum | 66 | 46 | ||
| 1939 | Robert Parrish, Oscar Weigle | Robert Parrish, Oscar Weigle | 76 | 51 | ||
| 1953 | Robert Parrish | Tenkai Ishida | 18 | 14 | ||
| 1958 | Bert Allerton, Robert Parrish | Bert Allerton | 72 | 47 | ||
| 1961 | Robert Parrish | Charlie Miller | 71 | 22 | ||
| 1995 | Thoughts on Classics | Robert Parrish | Robert Parrish | 135 | 43 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2005 | Lee Asher, Keith "Kip" Pascal | Lee Asher | 50 | 16 | ||
| 2005 | The Reputation Builder | Keith "Kip" Pascal | Keith "Kip" Pascal | 215 | 19 |
El Puente Invisible
— Una Sesión de Magia con Baraja, Cello, Piano y Violín
264 pages, 2014, 63 entries
264 pages, 2014, 63 entries
Babel
62 pages, 1981, 57 entries
62 pages, 1981, 57 entries
A Visit With Larry Jennings
8 pages, 1982, 14 entries
8 pages, 1982, 14 entries
Studies in Deception
242 pages, 2022, 62 entries
242 pages, 2022, 62 entries
Grand Illusion
124 pages, 2010, 16 entries
124 pages, 2010, 16 entries
Alan Shaxon — The Sophisticated Sorcerer
— The Life and Magic of an International Magician
208 pages, 2014, 48 entries
208 pages, 2014, 48 entries
Lou Gallo: The Underground Man
126 pages, 1996, 69 entries
126 pages, 1996, 69 entries
Monedas Y Otras Historias
148 pages, 2011, 34 entries
148 pages, 2011, 34 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1991 | Lance Pierce | Roger Klause | 260 | 72 | ||
| 2001 | Lance Pierce | John Cornelius | 181 | 60 | ||
| 2005 | A Practical, Powerful And Entertaining Routine For the Bi... | Lance Pierce | Lance Pierce | 83 | 20 | |
| 2010 | The Lecture, The Book | Lance Pierce | Lance Pierce | 84 | 22 |
The Magic of Francis Carlyle
186 pages, 1975, 102 entries
186 pages, 1975, 102 entries
Claude Rix et ses 52 partenaires
144 pages, 1995, 78 entries
144 pages, 1995, 78 entries
Esencias
312 pages, 2009, 149 entries
312 pages, 2009, 149 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2016 | The Lecture Notes of Mike Pisciotta | Mike Pisciotta | Mike Pisciotta | 31 | 7 | |
| 2017 | Mike Pisciotta | Mike Pisciotta | 22 | 4 | ||
| 2019 | Some Card Magic and Abstractions | Mike Pisciotta | Mike Pisciotta | 24 | 9 | |
| 2020 | Some Conjuring and Daydreams | Mike Pisciotta | Mike Pisciotta | 37 | 10 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2004 | Dallas, Texas | Gary Plants | Gary Plants | 34 | 14 | |
| 2011 | Gary Plants | Gary Plants | 31 | 11 | ||
| 2023 | Pebblepalooza 2023 | Gary Plants | Gary Plants | 34 | 13 | |
| 2024 | (plus a few of my own) — 2024 Magic Live, Las Vegas, NV | Gary Plants | Gary Plants | 25 | 18 | |
| 2025 | April 3-5, 2025, Collinsville, IL | Gary Plants | Gary Plants | 33 | 11 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2016 | Ryan Plunkett | Ryan Plunkett | 56 | 14 | ||
| 2017 | Michael Feldman, Ryan Plunkett | Michael Feldman, Ryan Plunkett | 176 | 41 | ||
| 2020 | Ryan Plunkett | Ryan Plunkett | 212 | 34 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1969 | Ellison Poland | Ellison Poland | 251 | 87 | ||
| 1973 | Ellison Poland | Ellison Poland | 80 | 41 | ||
| 1994 | Ellison Poland | Ellison Poland | 191 | 87 | ||
| 1997 | Ellison Poland | Lennart Green | 5 | 1 |
The Lecture of Channing Pollock
40 pages, 1989, 15 entries
40 pages, 1989, 15 entries
Mentology
41 pages, 1973, 16 entries
41 pages, 1973, 16 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2016 | Yves Carbonnier, Alain Poussard | Yves Carbonnier | 7 | 2 | ||
| 2016 | Routines - Techniques et des Cartes | Alain Poussard | Yves Carbonnier | 36 | 19 | |
| 2019 | Alain Poussard | Yves Carbonnier | 290 | 64 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1987-2005 | David Britland, Johnny "J.J." Johnston, Ian Keable-Elliott, Chris Power | Various | 1,090 | 613 | ||
| 1990 | Das Chris Power & Johnny Johnston Seminar | Johnny "J.J." Johnston, Chris Power | Johnny "J.J." Johnston, Chris Power | 44 | 20 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1983 | Michael Powers | Michael Powers | 104 | 50 | ||
| 1990 | The Close Up Magic of Michael Powers | Michael Powers | Michael Powers | 172 | 86 | |
| 1991 | Michael Powers | Don England | 17 | 2 | ||
| 1992 | Jon Racherbaumer, Michael Powers | Jon Racherbaumer, Michael Powers | 21 | 11 | ||
| 2006 | High Voltage Magic | Michael Powers | Michael Powers | 231 | 107 | |
| 2019 | Magic — The Hidden Dimension | Michael Powers | Michael Powers | 296 | 108 |
Toda la Magia Moderna en un Pañuelo
92 pages, 1967, 55 entries
92 pages, 1967, 55 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2000 | Barry Price | Barry Price | 61 | 35 | ||
| 2000 | Barry Price | Barry Price | 74 | 35 | ||
| 2000 | Barry Price | Barry Price | 45 | 30 |
The Secret of the Butterflies
106 pages, 2017, 37 entries
106 pages, 2017, 37 entries
Setzt Euch zu meinen Füssen...
82 pages, 1977, 21 entries
82 pages, 1977, 21 entries
Chapter One
36 pages, 2007, 16 entries
36 pages, 2007, 16 entries