Browse Publications
browse the archive publications by:
…starts with the letter…
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2019 | Some Card Magic and Abstractions | Mike Pisciotta | Mike Pisciotta | 24 | 9 | |
| 2020 | Some Conjuring and Daydreams | Mike Pisciotta | Mike Pisciotta | 37 | 10 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1933 | Tom Sellers | Tom Sellers | 20 | 22 | ||
| 1939 | Eddie Joseph | Eddie Joseph | 17 | 6 | ||
| 1948 | Victor Farelli | John Ramsay | 101 | 12 | ||
| 1949 | An Amazing Mental Card Routine | George Armstrong | George Armstrong | 9 | 3 | |
| 1951 | Toni Koynini, George Armstrong | Toni Koynini | 29 | 11 | ||
| 1955 | John A. M. Howie | John A. M. Howie | 32 | 16 | ||
| 1955 | and Jardine Ellis Ring Effex | Hans E. Trixer | Hans E. Trixer | 39 | 12 | |
| 1956 | Jinx Programme No. 5 | George Armstrong | Theodore Annemann*, Robert Parrish | 13 | 8 | |
| 1959 | The technique of the Three Shell Game and Three Complete ... | Eddie Joseph | Eddie Joseph | 30 | 35 | |
| 1975 | Jerry Mentzer | Various | 50 | 16 | ||
| 1994 | Michael Close | Michael Close | 22 | 9 | ||
| 1998 | Peter Duffie | Peter Duffie | 16 | 16 |
13
32 pages, 2002, 25 entries
32 pages, 2002, 25 entries
Full Metal Jacket
34 pages, 2005, 25 entries
34 pages, 2005, 25 entries
The Magic of Jimmy Grippo
218 pages, 1981, 149 entries
218 pages, 1981, 149 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1947 | Billy McComb | Billy McComb | 52 | 23 | ||
| 1954 | A Collection of Mental Mysteries using Small Accessories | Jack Yates | Jack Yates | 31 | 11 | |
| 1956 | Easy-to-do Mental Mysteries for Two People | Jack Yates | Jack Yates | 32 | 11 | |
| 1968 | Bob Ostin | Bob Ostin | 88 | 36 | ||
| 1970 | Alan Shaxon | Alan Shaxon | 77 | 24 | ||
| 1970 | Roy Johnson | Roy Johnson | 76 | 21 | ||
| 1971 | Roy Johnson | Roy Johnson | 84 | 25 | ||
| 1976 | Alan Shaxon | Alan Shaxon | 64 | 21 | ||
| 1977 | Roy Johnson | Roy Johnson | 89 | 24 | ||
| 1979 | Roy Johnson | Roy Johnson | 68 | 20 | ||
| 1982 | Featuring Magic and Mentalism for Stage and Close Up | Various, Bascom Jones | Various | 32 | 28 | |
| 1989 | The Lost Treasure of Roy Johnson | Roy Johnson | Roy Johnson | 92 | 28 |
The British Close-Up Magic Symposium 1989
56 pages, 1989, 13 entries
56 pages, 1989, 13 entries
Hunter's Vitamin C
— The Stand-Up, Gaffless, Signed, Bill in Lemon Routine
12 pages, 1994, 1 entries
12 pages, 1994, 1 entries
The Incredible Dr. Jaks
247 pages, 2014, 85 entries
247 pages, 2014, 85 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1976 ca. | Bob Ostin | Bob Ostin | 12 | 30 | ||
| 1980 | David Britland | David Britland | 7 | 3 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2002 | Darwin Ortiz | Darwin Ortiz | 221 | 88 | ||
| 2004 | Francis Tabary | Francis Tabary | 263 | 74 | ||
| 2006 | Creating the Illusion of Impossibility | Darwin Ortiz | Darwin Ortiz | 200 | 31 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1993 | The Ultimate Thought-Card Tranposition | John Bannon | John Bannon | 15 | 2 | |
| 1994 | Allan Ackerman | Allan Ackerman | 176 | 72 | ||
| 1996 | Pieces of Strange to Unleash the Moment | Paul Harris, Eric Mead | Paul Harris | 310 | 123 | |
| 1996 | Pieces of Strange to Unleash the Moment | Paul Harris, Eric Mead | Paul Harris | 324 | 110 | |
| 1996 | Pieces of Strange to Unleash the Moment | Paul Harris, Eric Mead | Paul Harris | 324 | 108 |
More Effective Tricks
40 pages, 1916, 24 entries
40 pages, 1916, 24 entries
The Anthology of One Handed Card Cuts and Flourishes
83 pages, 2007, 67 entries
83 pages, 2007, 67 entries
The Fred Kaps Chinese Coin Trick
15 pages, 1984, 4 entries
15 pages, 1984, 4 entries
The Art of Invisible Thread
160 pages, 1997, 30 entries
160 pages, 1997, 30 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1976 | A Method for Thought-Reading | Al Mann | Al Mann | 16 | 14 | |
| 1976 | A Collection of Provocative Mental Effects | Al Mann | Al Mann | 25 | 19 | |
| 1976 | Fabulous Card Feats for the Mentalist | Al Mann | Al Mann | 35 | 33 | |
| 1976 | Al Mann | Al Mann | 27 | 22 | ||
| 1977 | Al Mann | Al Mann | 11 | 7 | ||
| 1977 | Piercing the Time Barrier | Al Mann | Al Mann | 12 | 3 | |
| 1977 | For the Thought Reader | Al Mann | Al Mann | 16 | 15 | |
| 1977 | Al Mann | Al Mann | 16 | 6 | ||
| 1977 | The Secrets in Books | Al Mann | Al Mann | 23 | 19 | |
| 1977 | Pychic Magic | Al Mann | Al Mann | 22 | 11 | |
| 1978 | Al Mann | Al Mann | 22 | 10 | ||
| 1978 | Al Mann | Al Mann | 23 | 15 | ||
| 1978 | Al Mann | Al Mann | 20 | 4 | ||
| 1978 | Al Mann | Al Mann | 18 | 21 | ||
| 1979 | Al Mann | Al Mann | 11 | 5 | ||
| 1979 | The Domain of the Inauthentic | Al Mann | Al Mann | 10 | 9 | |
| 1979/80 | A Method for Thought-Reading | Al Mann | Al Mann | 16 | 15 | |
| 1981 | Al Mann | Al Mann | 24 | 24 | ||
| 1981 | Al Mann | Al Mann | 26 | 17 | ||
| 1981 | For the Mentalist | Al Mann | Al Mann | 17 | 22 | |
| 1982 | Al Mann | Al Mann | 11 | 14 | ||
| 1982 | Psychic Seeing | Al Mann | Al Mann | 12 | 9 | |
| 1982 | Al Mann | Al Mann | 28 | 16 | ||
| 1982 | Al Mann | Al Mann | 13 | 7 | ||
| 1982 | The Fine Art of Reading Minds | Al Mann | Al Mann | 7 | 3 | |
| 1982 | A Study In Thought Prints | Al Mann | Al Mann | 17 | 18 | |
| 1982 | Al Mann | Al Mann | 16 | 13 | ||
| 1982 | A Study Of Flying Objects for the Mentalist | Al Mann | Al Mann | 22 | 19 | |
| 1983 | Al Mann | Joseph Dunninger | 13 | 10 | ||
| 1983 | Al Mann | Al Mann | 17 | 10 | ||
| 1983 | Dunninger's Mystic Series Mns. "A" | Al Mann | Joseph Dunninger | 17 | 15 | |
| 1983 | Dunninger's Mystic Series Mns. "B" | Al Mann | Joseph Dunninger | 11 | 9 | |
| 1983 | Dunninger's Mystic Series Mns. "D" | Al Mann | Joseph Dunninger | 15 | 17 | |
| 1983 | Magic, Mentalism, Mediumship, Feats of Strength, Hypnotis... | Al Mann | Al Mann | 28 | 87 | |
| 1983 | Al Mann | Al Mann | 4 | 1 | ||
| 1984 | Miracles by Telephone | Al Mann | Al Mann | 19 | 11 | |
| 1984 | Dunninger's Mystic Series Mns. "C" | Al Mann | Al Mann | 16 | 10 | |
| 1984 | Al Mann, Gene "Phantini" Grant | Dr. Stanley Jaks | 18 | 15 | ||
| 1985 | A Method for the Private Reader | Al Mann | Al Mann | 10 | 5 | |
| 1986 | The AME Major Arcana Series III | Al Mann | Al Mann | 9 | 4 | |
| 1988 | Occult Business with a Business Card | Al Mann | Al Mann | 8 | 5 | |
| 1993 | The AME Major Arcana Series XII | Al Mann | Al Mann | 14 | 6 | |
| 1993 | The ACME Major Arcana Series IX | Al Mann | Al Mann | 8 | 6 | |
| 1994 | The ACME Major Arcana Series XXI | Al Mann | Al Mann | 7 | 3 | |
| 1994 | The Quantum Leap For Billet Kings | Al Mann | Al Mann | 6 | 5 | |
| 1994 | The AME Major Arcana Series XVII | Al Mann | Al Mann | 10 | 11 | |
| 1995 | Plus La Pelle's Pen - Bonus How to move a Mountain | Al Mann | Al Mann | 9 | 3 | |
| 1997 | The AME Zodiac Series Part II Pisces | Al Mann | Al Mann | 28 | 15 | |
| 1997 | Advanced Billet Technique | Al Mann | Al Mann | 10 | 2 |
Ten on Deck
39 pages, 1970, 15 entries
39 pages, 1970, 15 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2003 | Luke Jermay | Luke Jermay | 162 | 34 | ||
| 2005 | Stephen Tucker | Bob Ostin | 183 | 144 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1990 | Seminarunterlagen von Alexander de Cova | Alexander de Cova | Alexander de Cova | 40 | 21 | |
| 1990 | Alexander de Cova | Alexander de Cova | 19 | 8 | ||
| 1990 | Alexander de Cova | Alexander de Cova | 25 | 13 | ||
| 1990 | nach Ideen von Ken de Courcy, Ted Lesley und Alexander de... | Alexander de Cova | Alexander de Cova | 6 | 3 | |
| 1990 | Alexander de Cova | Alexander de Cova | 5 | 1 | ||
| 1990 | Zaubertechnik Nr. 1 | Alexander de Cova | Alexander de Cova | 17 | 10 | |
| 1990 | nach Ideen von Ted Lesley, Alan Shaxon, Al Koran | Alexander de Cova | Alexander de Cova | 10 | 2 | |
| 1991-1993 | Ein magisches Journal von Alexander de Cova | Alexander de Cova | Various, Alexander de Cova | 238 | 92 | |
| 1992 | Professionelle Routinen für den Close-up Bereich | Gary Kurtz* | Gary Kurtz* | 59 | 35 | |
| 1993 | Alexander de Cova | Alexander de Cova | 16 | 16 | ||
| 2016 | Alexander de Cova | Alexander de Cova | 175 | 19 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1900 | Willmann's Illustrierte Magische Bibliothek Band 1 | Carl Willmann | Carl Willmann | 88 | 21 | |
| 1900 | Willmann's Illustrierte Magische Bibliothek Band 2 | Carl Willmann | Carl Willmann | 88 | 33 | |
| 1900 | Willmann's Illustrierte Magische Bibliothek Band 3 | Carl Willmann | Carl Willmann | 88 | 80 | |
| 1900 | Willmann's Illustrierte Magische Bibliothek Band 4 | Carl Willmann | Carl Willmann | 112 | 41 | |
| 1900 | Willmann's Illustrierte Magische Bibliothek Band 5 | Carl Willmann | Carl Willmann | 88 | 47 | |
| 1900 | Willmann's Illustrierte Magische Bibliothek Band 6 | Carl Willmann | Carl Willmann | 88 | 23 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1977 | Roger Smith | Roger Smith | 14 | 12 | ||
| 1977 | Roger Smith | Roger Smith | 5 | 14 | ||
| 1977 | The Penultimate Dream!! | Roger Smith | Roger Smith | 14 | 8 | |
| 1977 | Roger Smith | Roger Smith | 14 | 6 | ||
| 1978 | Roger Smith | Roger Smith | 14 | 10 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1991 | Dusheck Magic Series No. 1 | Steve Dusheck | Steve Dusheck | 62 | 47 | |
| 1992 | Dusheck Magic Series No. 2 | Steve Dusheck | Steve Dusheck | 118 | 39 | |
| 1992 | Dusheck Magic Series No. 3 | Steve Dusheck | Steve Dusheck | 158 | 47 | |
| 1993 | Dusheck Magic Series No. 4 | Steve Dusheck | Steve Dusheck | 128 | 48 | |
| 1994 | Dusheck Magic Series No. 5 | Steve Dusheck | Steve Dusheck | 168 | 42 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2006 | Featuring ten new card tricks and five new moves from And... | Andi Gladwin | Andi Gladwin | 39 | 18 | |
| 2006 | Tyler Wilson | Tyler Wilson | 153 | 32 | ||
| 2007 | 10 new card moves from the funky repertoires of Tyler Wil... | Andi Gladwin, Tyler Wilson | Andi Gladwin, Tyler Wilson | 50 | 13 | |
| 2007 | Jack Parker presents... | Andi Gladwin | Various | 112 | 50 | |
| 2007 | Andi Gladwin | Jack Parker | 240 | 111 | ||
| 2007 | Andi Gladwin, Tyler Wilson | Andi Gladwin, Tyler Wilson | 28 | 6 | ||
| 2009 | MAGI-Fest 2009 | Tyler Wilson | Tyler Wilson | 22 | 2 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2005 | The Self-Taught Creations of Rick Merrill | Gene Taylor | Rick Merrill | 40 | 28 | |
| 2005-2011 | Perception & Deception | Gene Taylor | Various | 847 | 414 |
Rough & Smooth Possibilities
18 pages, 1948, 17 entries
18 pages, 1948, 17 entries
The Art of Magic
354 pages, 1909, 206 entries
354 pages, 1909, 206 entries
Outer Space Cards
8 pages, 2001, 1 entries
8 pages, 2001, 1 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2011 | Original Sleight of Hand | Wesley James | Tom Gagnon | 202 | 72 | |
| 2011 | John Luka | Tom Gagnon | 42 | 19 | ||
| 2013 | Original Sleight of Hand | Tom Gagnon, Matthew Field | Tom Gagnon | 215 | 97 | |
| 2019 | Tom Gagnon | Tom Gagnon | 449 | 218 |
Guarded Secrets Revealed!
10 pages, 1988, 7 entries
10 pages, 1988, 7 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1994 | Alexander de Cova | Alexander de Cova | 31 | 18 | ||
| 1995 | Alexander de Cova | Alexander de Cova | 30 | 9 | ||
| 1995 | Alexander de Cova | Alexander de Cova | 13 | 13 | ||
| 1995 | Ein praktischer Leitfaden | Alexander de Cova | Alexander de Cova | 52 | 1 | |
| 1997 | Alexander de Cova | Alexander de Cova | 21 | 9 | ||
| 1997 | Vanni Bossi | Vanni Bossi | 2 | 1 |
Cards Against Reality
164 pages, 2019, 32 entries
164 pages, 2019, 32 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1980 | Ben Harris | Ben Harris | 44 | 17 | ||
| 1981 | A work on Close-Up Magic | Ben Harris, Woody Meltcher | Ben Harris | 130 | 29 | |
| 1981 | Ben Harris | Ben Harris | 12 | 3 | ||
| 1983 | Topological Card Series Chapter 1 | Ben Harris | Ben Harris | 11 | 1 | |
| 1984 | Topological Card Series Chapter 2 | Ben Harris | Ben Harris | 20 | 3 | |
| 1985 | Ben Harris | Ben Harris | 130 | 50 | ||
| 1985 | Ben Harris | Ben Harris | 24 | 18 | ||
| 1985 | Exclusive 1985 Lecture Appearances | Ben Harris | Ben Harris | 9 | 16 | |
| 1985 | Topological Card Series Chapter 4 | Ben Harris | Ben Harris | 4 | 1 | |
| 1985-1987 | Various, Ben Harris | Various, Ben Harris | 112 | 92 | ||
| 1986 | Ben Harris | Ben Harris | 8 | 4 | ||
| 1986 | Ben Harris | Ben Harris | 16 | 11 | ||
| 1986 | Ben Harris | Ben Harris | 8 | 11 | ||
| 1986 | Close-Up Levitation and Applications | Ben Harris | Ben Harris | 16 | 2 | |
| 1986 | Ben Harris | Ben Harris | 7 | 1 | ||
| 1986 | A bizarre collection of Sponge Ball Stuff! | Ben Harris | Ben Harris | 9 | 7 | |
| 1987 | The Close-up Creations of Jay Sankey & Richard Sanders | Jay Sankey, Ben Harris, Richard Sanders | Jay Sankey, Richard Sanders | 77 | 39 | |
| 1987 | A Superb Version of Card to Pocket | Ben Harris | Ben Harris | 23 | 2 | |
| 1987 | Ben Harris | Ben Harris | 4 | 1 | ||
| 1987 | Ben Harris | Ben Harris | 24 | 5 | ||
| 1989 | Ben Harris | Ben Harris | 20 | 19 | ||
| 1989 | Ultra Thread Routines | Ben Harris | Ben Harris | 15 | 8 | |
| 1990 | Ben Harris, Jim Kleefeld | Ben Harris, Jim Kleefeld | 5 | 4 | ||
| 1990 | It Will Freak Your Audience | Ben Harris | Ben Harris | 9 | 2 | |
| 2008 | The Ultimate Floating Card | Ben Harris | Ben Harris | 99 | 8 | |
| 2009 | Ben Harris | Ben Harris | 17 | 3 | ||
| 2010 | Simplified with brand new handling refinements | Ben Harris | Ben Harris | 24 | 4 | |
| 2011 | A Playing Card Prediction | Ben Harris | Ben Harris | 23 | 2 | |
| 2011 | Ben Harris | Ben Harris | 18 | 1 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1941 | Bob Hummer | Bob Hummer | 2 | 1 | ||
| 1941 (ca.) | Bob Hummer | Bob Hummer | 3 | 2 | ||
| 1943 | Bob Hummer | Bob Hummer | 3 | 2 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1988 | Ben Harris | Ben Harris | 104 | 32 | ||
| 1990 | Ben Harris | Ben Harris | 85 | 31 | ||
| 1991 | The Magic of 2001 Here Today! | Ben Harris | Ben Harris | 3 | 2 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2008 | David Regal | David Regal | 506 | 136 | ||
| 2019 | David Regal | David Regal | 553 | 172 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1990 | A Further Collection of Magic Designed to Fool Magicians ... | Bob King | Bob King | 21 | 20 | |
| 1991 | A Collection of Brilliant Magical Routines, Which May be ... | Bob King | Bob King | 24 | 14 | |
| 1992 | The Ultimate Crimp — Routines and Applications | Bob King | Bob King | 20 | 15 | |
| 1993 | The Ultimate Crimp — Further Routines and Applications | Bob King | Bob King | 28 | 19 | |
| 1993 | Bob King | Bob King | 4 | 2 | ||
| 1994 | Bob King | Bob King | 3 | 1 | ||
| 1995 | Close-Up Tutorial 1 | Bob King | Bob King | 11 | 8 | |
| 1996 | Bob King | Bob King | 31 | 24 | ||
| 1997 | Close-Up Tutorial 2 | Bob King | Bob King | 6 | 3 | |
| 1997 | Close-Up Tutorial 3 | Bob King | Bob King | 5 | 2 | |
| 1997 | Bob King | Bob King | 2 | 2 | ||
| 1998 | Close-Up Tutorial 4 | Bob King | Bob King | 8 | 9 | |
| 1998 | Close-Up Tutorial 5 | Bob King | Bob King | 7 | 2 | |
| 1998 | Close-Up Tutorial 6 | Bob King | Bob King | 4 | 1 | |
| 1998 | The Previously Unpublished Card Magic of Bob King | Bob King | Bob King | 36 | 23 | |
| 1999 | The Previously Unpublished Magic of Bob King | Bob King | Bob King | 19 | 17 | |
| 2000 | The magic of Bob King | Bob King | Bob King | 23 | 11 | |
| 2002 | The Ultimate Crimp — Final Routines and Applications | Bob King | Bob King | 17 | 12 | |
| 2003 | Private Lecture Book | Bob King | Bob King | 23 | 16 | |
| 2003 | Bob King | Bob King | 1 | 2 | ||
| 2005 | Easy Routines for Cards, Coins, Telephone, Mental and More! | Bob King | Bob King | 33 | 19 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1976 | A Manual for the Psychic Superstar | Tony "Doc" Shiels | Tony "Doc" Shiels | 72 | 7 | |
| 1979 | Seven Occult Dramas for the Magickal Performer | Stephen Minch | Stephen Minch | 40 | 9 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1980 | Jeff White | Jeff White | 28 | 21 | ||
| 1980 | Jeff White | Jeff White | 32 | 21 |
Introduction to Coin Magic
199 pages, 1978, 52 entries
199 pages, 1978, 52 entries
Der Zauberspiegel
— Illustrierte Fachzeitschrift für Salon-Magie — Vol. 1-5
968 pages, 1895-1898,1904-1905, 595 entries
968 pages, 1895-1898,1904-1905, 595 entries
Would You Believe It?
21 pages, 1935, 19 entries
21 pages, 1935, 19 entries
Variations
67 pages, 2021, 14 entries
67 pages, 2021, 14 entries
Modern Card Manipulation
120 pages, 1911, 55 entries
120 pages, 1911, 55 entries
Assemblée signée
8 pages, 2011, 2 entries
8 pages, 2011, 2 entries
Half-A-Dozen Hummers
10 pages, 1940, 8 entries
10 pages, 1940, 8 entries
Mental Magic with Cards
39 pages, 1935, 42 entries
39 pages, 1935, 42 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1979 | Masters of Magic, vol. 1, no. 2 | Gary Ouellet | Gary Ouellet | 45 | 8 | |
| 1979 | Gary Ouellet | Tony Binarelli | 8 | 2 | ||
| 1979 / 1986 | Masters of Magic, vol. 1, no. 1 | Gary Ouellet | Gary Ouellet | 29 | 13 | |
| 1980 | Masters of Magic, vol. 1, no. 3 | Gary Ouellet | Gary Ouellet, Haruhito Hirata | 25 | 8 | |
| 1980 | Masters of Magic, vol. 1, no. 4 | Gary Ouellet | Gary Ouellet | 32 | 11 | |
| 1981 | Masters of Magic, vol. 1, no. 5 | Gary Ouellet | Gary Ouellet | 41 | 18 | |
| 1982 | Professional Magic Series | Gary Ouellet | Meir Yedid | 136 | 35 | |
| 1983 | Masters of Magic, vol. 1, no. 6 | Gary Ouellet | Gary Ouellet | 28 | 10 | |
| 1986 | Masters of Magic, vol. 2, no. 1 | Gary Ouellet | Eric DeCamps | 33 | 20 | |
| 1986 | A Professional Approach to Card Control | Gary Ouellet | Gary Ouellet | 53 | 16 | |
| 1990 | Gary Ouellet | Gary Ouellet | 350 | 134 | ||
| 1990 | David Acer's Miracle Card Trick | Gary Ouellet | David Acer | 12 | 2 | |
| 1991 | The Magic of Tony Binarelli | Gary Ouellet | Tony Binarelli | 200 | 53 | |
| 1993 | Gary Ouellet | Gary Ouellet | 46 | 6 | ||
| 1994 | Mastering Card Magic's Most Elusive Sleight | Gary Ouellet | Gary Ouellet | 140 | 32 | |
| 1995 | David Acer | David Acer | 148 | 73 | ||
| 1996 | Notes and Guidelines for the Performer, Director and Prod... | Gary Ouellet | Gary Ouellet | 16 | 10 | |
| 1999 | David Acer | David Acer | 201 | 83 | ||
| 2001 | The Magic of Marc DeSouza | David Acer | Marc DeSouza | 142 | 44 | |
| 2004 | David Acer | David Acer | 350 | 99 | ||
| 2004 | Ron Frost's Card Miracles | Ron Frost | Ron Frost | 144 | 84 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1938 | John Northern Hilliard | Various | 1,005 | 813 | ||
| 1941 | Sixty Tricks by Al Baker | Al Baker | Al Baker | 135 | 86 | |
| 1949 | Jean Hugard | Al Baker | 116 | 37 | ||
| 1951 | Clayton Rawson* | Al Baker | 111 | 73 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2002 | Lessons for Progressive Conjuring | John Carney | John Carney | 367 | 90 | |
| 2009 | Study, Practice and Presentation | John Carney | John Carney | 91 | 5 | |
| 2011 | Simple Magic & Stunts | John Carney | John Carney | 80 | 48 | |
| 2020 | John Carney | John Carney | 315 | 72 | ||
| 2021 | Legerdemain — One | John Carney | John Carney | 29 | 13 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1987 | [untitled] | John Carney | John Carney | 76 | 44 | |
| 1987 | John Carney | John Carney | 25 | 16 | ||
| 1987 | John Carney | John Carney | 24 | 11 | ||
| 1995 | John Carney | John Carney | 11 | 9 |
Try This One
8 pages, 1931, 10 entries
8 pages, 1931, 10 entries
Toda la Magia Moderna en un Pañuelo
92 pages, 1967, 55 entries
92 pages, 1967, 55 entries
Original Ideas in Magic
26 pages, 1941, 26 entries
26 pages, 1941, 26 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1933 | Charles Eastman | Charles Eastman | 40 | 41 | ||
| 1941 | Val Evans* | Val Evans* | 35 | 16 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2010 | Tyler Wilson | Tyler Wilson | 194 | 79 | ||
| 2013 | Left in Taiwan and All I Got Were These Notes | Tyler Wilson | Tony Chang | 41 | 11 | |
| 2013 | Tyler Wilson | Tyler Wilson | 42 | 5 | ||
| 2017 | Tyler Wilson | Tyler Wilson | 28 | 11 | ||
| 2024 | Tyler Wilson | Tyler Wilson | 85 | 16 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2018 | A Short Treatise on Some Coin Sleights | Jeremiah Zuo | Jeremiah Zuo | 47 | 20 | |
| 2019 | A Simplified Handling of "The Reformation" | Jeremiah Zuo | Jeremiah Zuo | 22 | 2 | |
| 2019 | A testament of one fan's overinflated ego | Jeremiah Zuo | Jeremiah Zuo | 82 | 30 | |
| 2021-2022 | Tom Dobrowolski | Various | 364 | 126 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1977 | Paul Harris | Paul Harris | 140 | 22 | ||
| 1977 | "The World's Only Linking Card Routine" | Paul Harris | Paul Harris | 30 | 11 | |
| 1978 | Paul Harris | Paul Harris | 150 | 36 | ||
| 1979 | Paul Harris | Paul Harris | 172 | 48 | ||
| 1979 | Paul Harris | Paul Harris, Tayari Casel | 19 | 3 | ||
| 1980 | Paul Harris | Paul Harris | 117 | 23 | ||
| 1980 | Paul Harris | Paul Harris | 118 | 18 | ||
| 1980 | Paul Harris | Paul Harris | 15 | 1 | ||
| 1981 | Paul Harris | Paul Harris | 176 | 38 | ||
| 1981 | Paul Harris | Paul Harris | 25 | 2 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1991 | David Harkey | David Harkey | 257 | 91 | ||
| 1997 | A Collection of Magical Presentations | David Harkey | David Harkey, Eric Anderson | 90 | 30 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1998 | Lecture notes on the card technique of Andrew Wimhurst | Andrew Wimhurst | Andrew Wimhurst | 57 | 31 | |
| 2025 | Andrew Wimhurst | Andrew Wimhurst, Various | 84 | 25 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2015 | Jorge "The Jack" Garcia | Jorge "The Jack" Garcia | 121 | 27 | ||
| 2016 | The Jack Mistery Series Nbr. 9 | Jorge "The Jack" Garcia | Jorge "The Jack" Garcia | 23 | 8 | |
| 2016 | Booktest — A Complete Professional Routine | Jorge "The Jack" Garcia | Jorge "The Jack" Garcia | 23 | 1 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1984 | Robert Cassidy | Robert Cassidy | 92 | 44 | ||
| 1987 | Rich Bloch | Jeff Sheridan | 17 | 9 | ||
| 2006 | Hard Hitting Magic | Doug Edwards | Doug Edwards | 200 | 67 |
The Card Book
14 pages, 1979, 11 entries
14 pages, 1979, 11 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2003 | A Professional Card Routine in Three Acts | David Williamson | David Williamson | 20 | 5 | |
| 2003 | A Professional Card Routine in Three Acts (paperback edit... | David Williamson | David Williamson | 42 | 6 | |
| 2007 | Bill Kalush | Arthur Finley* | 31 | 38 |
Your Deck — Your Card
20 pages, 1948, 14 entries
20 pages, 1948, 14 entries
Conundrum
— a curiositiy-filled magazine for the discerning magician
197 pages, 2022-2024, 70 entries
197 pages, 2022-2024, 70 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1958 | Step 1 of Thirteen Steps to Mentalism | Tony Corinda | Tony Corinda | 24 | 45 | |
| 1958 | Step 2 of Thirteen Steps to Mentalism | Tony Corinda | Tony Corinda | 30 | 37 | |
| 1958 | Step 3 of Thirteen Steps to Mentalism | Tony Corinda | Tony Corinda | 25 | 25 | |
| 1958 | Step 4 of Thirteen Steps to Mentalism | Tony Corinda | Tony Corinda | 43 | 44 | |
| 1958 | Step 5 of Thirteen Steps to Mentalism | Tony Corinda | Tony Corinda | 43 | 37 | |
