Browse Publications
browse the archive publications by:
…starts with the letter…
Jack Hughes World of Magic — Volume One
196 pages, 1981, 82 entries
196 pages, 1981, 82 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2020 | Harapan Ong | Harapan Ong | 100 | 6 | ||
| 2022 ca. | Houlin Li | Kiyoshi Satoh | 156 | 19 | ||
| 2022 ca. | Houlin Li | Kiyoshi Satoh | 160 | 21 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1989 | The 1988 Issue by Tenkai Prize Committee | Philip T. Goldstein* | Philip T. Goldstein* | 95 | 25 | |
| 1990 | 1990 Issue — Tenkai Prize Book Series No. 22 | Masatoshi Furota | Various | 124 | 16 |
Secrets No. 2
151 pages, 1998, 24 entries
151 pages, 1998, 24 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1999 | Roger Crosthwaite | Roger Crosthwaite | 198 | 59 | ||
| 2004 | Davide Costi | Davide Costi | 144 | 51 | ||
| 2004 | Card Magic by Al Leech — 12 tricks that are not in his ... | Al Leech, Anthony Brahams | Al Leech | 44 | 17 | |
| 2006 | Sixty Years of Magic from the Private Notebooks of Jack Avis | Jack Avis, Anthony Brahams | Jack Avis | 220 | 175 | |
| 2009 | And Other Sharp Tools for the Thinking Card Magician | Arie Vilner | Arie Vilner | 108 | 58 |
Juan Pair
15 pages, 2012, 7 entries
15 pages, 2012, 7 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2007 | The Definitive Cap in Bottle | Nicholas Bengtson | Nicholas Bengtson | 24 | 1 | |
| 2007 | The Revolutionary Coin in Bottle | Nicholas Bengtson | Nicholas Bengtson | 20 | 5 |
Deal or No Deal
36 pages, 2008, 29 entries
36 pages, 2008, 29 entries
Jon Allen's Lecture — The Director's Cut — The Sequel
23 pages, 2003, 11 entries
23 pages, 2003, 11 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1971 | Karl Fulves* | Karl Fulves* | 47 | 41 | ||
| 1972 | And Other Tricks | Karl Fulves* | Karl Fulves* | 32 | 22 | |
| 1972 | Karl Fulves*, Dr. Jacob Daley, Frank Csuri | Various, Dr. Jacob Daley | 194 | 807 | ||
| 1973 | Karl Fulves* | Karl Fulves* | 62 | 42 | ||
| 1973 | Karl Fulves* | Karl Fulves* | 61 | 40 | ||
| 1973 | Karl Fulves*, Gene Finnell | Gene Finnell | 76 | 47 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1931 | Original Magical Effects | Laurie Ireland | Laurie Ireland | 36 | 42 | |
| 1934-1970 | Laurie Ireland | Various, Laurie Ireland | 1,440 | 1,259 | ||
| 1941 | Bob Hummer | Bob Hummer | 17 | 8 | ||
| 1942 | Edward Marlo | Edward Marlo | 32 | 17 | ||
| 1944 | Warren Wiersbe | Warren Wiersbe | 18 | 23 | ||
| 1946 | Warren Wiersbe | Warren Wiersbe | 29 | 26 | ||
| 1949 | George B. Anderson* | George B. Anderson* | 57 | 26 | ||
| 1951 | Bob Somerfeld | Bob Somerfeld | 18 | 13 | ||
| 1951 | Don Alan | Don Alan | 20 | 14 | ||
| 1951 | Edward Marlo | Edward Marlo | 9 | 16 | ||
| 1952 | Bob Somerfeld | Bob Somerfeld | 16 | 9 | ||
| 1953 | Robert Parrish | Tenkai Ishida | 18 | 14 | ||
| 1956 | Laurie Ireland | Various | 24 | 14 | ||
| 1957 | Various, Laurie Ireland | Various | 36 | 23 | ||
| 1958 | A New and Unusual Card Trick | Lin Searles | Lin Searles | 12 | 5 | |
| 1959 | Chicago's Biggest Magical Entertainer | Philip Reed Willmarth | Matt Schulien | 169 | 81 | |
| 1960 | Karrell Fox | Karrell Fox | 28 | 28 | ||
| 1961 | Robert Parrish | Charlie Miller | 71 | 22 | ||
| 1962 | Milton Kort | Milton Kort | 64 | 20 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2020 | Michael Weber | Michael Weber, Tim Trono | 2 | 1 | ||
| 2021 | The Long Distance Lottery | Michael Weber | Michael Weber, Tim Trono | 24 | 5 | |
| 2021 | Michael Weber | Michael Weber, Tim Trono | 16 | 8 | ||
| 2021 | Michael Weber | Michael Weber, Tim Trono | 10 | 1 | ||
| 2022 | Michael Weber | Michael Weber, Tim Trono | 16 | 1 | ||
| 2022 | Michael Weber | Michael Weber | 8 | 1 | ||
| 2022 | An Amazing Demonstration with a Mental Flavor | Michael Weber | Michael Weber, Tim Trono | 16 | 2 | |
| 2022 | Michael Weber | Michael Weber, Tim Trono | 24 | 5 | ||
| 2023 | Advanced Techniques and Strategies for Pictionary | Michael Weber | Michael Weber, Tim Trono | 20 | 18 | |
| 2023 | Michael Weber | Michael Weber | 2 | 1 | ||
| 2023 | Michael Weber | Michael Weber | 8 | 5 | ||
| 2023 | Michael Weber | Michael Weber | 6 | 7 | ||
| 2025 | An Amazing Demonstration with a Mental Flavor | Michael Weber | Michael Weber, Tim Trono | 20 | 1 | |
| 2025 | Michael Weber | Michael Weber | 14 | 1 |
Topit Again & Again
9 pages, 1980, 26 entries
9 pages, 1980, 26 entries
Collins's Card Conceits
48 pages, 1925, 20 entries
48 pages, 1925, 20 entries
Deceptive Conceptions in Magic
112 pages, 1920, 19 entries
112 pages, 1920, 19 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2013 | Brent Arthur James Geris | Various | 135 | 57 | ||
| 2013 | The Trick That Cannot Be Explained | Roberto Giobbi | Roberto Giobbi | 6 | 1 | |
| 2023 | Brent Arthur James Geris | Various | 191 | 56 |
The Cold Deck
10 pages, 1976, 9 entries
10 pages, 1976, 9 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1950 | A Lecture Delivered Before the Magic Circle on Tuesday, A... | Edward Maurice | Edward Maurice | 18 | 1 | |
| 1973 | Trevor H. Hall | Edward G. Brown | 214 | 58 |
Automata
32 pages, 1989, 7 entries
32 pages, 1989, 7 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1998 | 12 Dynamite Rising Card Effects | Jon Jensen | Jon Jensen | 42 | 13 | |
| 1998 | Lew R. Brooks | Lew R. Brooks | 43 | 12 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1978 | Pete Biro | Fred Kaps | 14 | 17 | ||
| 1981 | "Joro" Bruno Hennig | "Joro" Bruno Hennig | 35 | 7 | ||
| 1983 | Marconick | Marconick | 42 | 18 | ||
| 1984 | Manfred Cattarius | Manfred Cattarius | 56 | 25 | ||
| 1987 | David Berglas | David Berglas | 38 | 4 | ||
| 1988 | Fantasio | Fantasio | 54 | 14 | ||
| 1989 | Channing Pollock | Channing Pollock | 40 | 15 | ||
| 1990 | Jean Garance | Jean Garance | 38 | 10 | ||
| 1991 | Eberhard Riese | Meir Yedid | 41 | 13 | ||
| 1991 | Ali Bongo | Ali Bongo | 33 | 15 | ||
| 1992 | Marconick | Marconick | 58 | 28 | ||
| 1993 | Patrick Page | Patrick Page | 54 | 23 | ||
| 1994 | Alan Shaxon | Alan Shaxon | 40 | 16 | ||
| 1994 | Salvano | Salvano | 46 | 22 | ||
| 1995 | Fantasio | Fantasio | 28 | 11 | ||
| 1996 | Yuji Yamamoto | Yuji Yamamoto | 44 | 11 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1927 | Tom Sellers | Tom Sellers | 20 | 18 | ||
| 1931 | Tom Sellers | Tom Sellers | 20 | 23 | ||
| 1934 | Tom Sellers | Tom Sellers | 20 | 29 | ||
| 1935 | Tom Sellers | Tom Sellers | 24 | 21 | ||
| 1939 | Tom Sellers | Tom Sellers | 24 | 22 | ||
| 1941 | Tom Sellers | Tom Sellers | 16 | 21 | ||
| 1942 | Tom Sellers | Tom Sellers | 19 | 25 | ||
| 1943 | Tom Sellers | Tom Sellers | 20 | 22 |
Ultimate Bill in Lemon
18 pages, 1998, 5 entries
18 pages, 1998, 5 entries
Thought of Cards Across Project
12 pages, 2007, 11 entries
12 pages, 2007, 11 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2003 | Al Baker, Various | Al Baker | 912 | 584 | ||
| 2003 | An Adventure into the Deeper Meaning of Magic | Eugene Burger, Jeff McBride | Various, Eugene Burger, Jeff McBride | 448 | 155 | |
| 2004 | Eugene Burger | Eugene Burger | 64 | 5 | ||
| 2006 | Performance Notes for Todd Karr's The Da Vinci Zone | Max Maven* | Max Maven* | 16 | 4 | |
| 2010 | A Collection of his Mysteries | Andy Nyman | Andy Nyman | 288 | 74 | |
| 2010 | Jonathan Pendragon, Todd Karr | Jonathan Pendragon | 124 | 16 | ||
| 2023 | Une Conference Sur Annemann et Erdnase | Todd Karr | Todd Karr | 12 | 7 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2014 | Joseph Barry | Joseph Barry | 26 | 20 | ||
| 2014 | Joseph Barry | Joseph Barry | 14 | 10 | ||
| 2015 | Joseph Barry | Joseph Barry | 6 | 5 | ||
| 2016 | Joseph Barry | Joseph Barry | 13 | 5 | ||
| 2016-2018 | Issues One — Four | Joseph Barry, John Cottle | Various, Joseph Barry, John Cottle | 135 | 74 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2023 | Anson Chen | Anson Chen | 222 | 28 | ||
| 2023 | Alexander Hansford | Alexander Hansford, Bradley Hodgins, Andrew Frost | 52 | 10 | ||
| 2024 | Alexander Hansford | Alexander Hansford | 217 | 26 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1983 | Richard Kaufman | Various | 134 | 69 | ||
| 1984 | Stephen Minch, Adam Fleischer | Various | 135 | 73 | ||
| 1984 | State-Of-The-Art Series — Volume 2 | Stephen Minch | Brother John Hamman | 37 | 14 | |
| 1985 | Stephen Minch | Various | 119 | 49 | ||
| 1986 | Stephen Minch, Philip T. Goldstein* | Various | 140 | 47 |
Close-up Presentations
107 pages, 1979, 20 entries
107 pages, 1979, 20 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1998 | Jason Alford | Jason Alford | 34 | 24 | ||
| 1999 | Underground Notes from Cyberia | Jason Alford | Various | 160 | 95 | |
| 1999 | Jason Alford | Various | 34 | 9 | ||
| 2000 | Jason Alford | Various | 24 | 9 | ||
| 2002 | Jason Alford | Various | 34 | 11 | ||
| 2003 | Jason Alford | Various | 32 | 13 | ||
| 2004 | Jason Alford | Various | 32 | 10 | ||
| 2005 | Jason Alford | Various | 49 | 16 | ||
| 2006 | Jason Alford | Various | 29 | 11 | ||
| 2007 | Mark Tams | Various | 32 | 21 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1980 | Michael Ammar | Michael Ammar | 33 | 20 | ||
| 1980 | The Command Performance — Issue Two | Michael Ammar | Michael Ammar | 29 | 16 | |
| 1981 | The Command Performance Series | Michael Ammar | Various, Michael Ammar | 45 | 28 | |
| 1983 | Michael Ammar | Various, Michael Ammar | 93 | 36 | ||
| 1983 | Michael Ammar | Michael Ammar | 119 | 66 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2012 | from the Sid Lorraine Hat & Rabbit Club (IBM Ring 17, Tor... | James Alan | Various | 56 | 12 | |
| 2013 | from the Sid Lorraine Hat & Rabbit Club (IBM Ring 17, Tor... | James Alan | Various | 56 | 14 |
The Brown Shoes Lecture Notes
— (or How I Learned to Stop Worrying and Teach Some Card Tr...
35 pages, 2012, 12 entries
35 pages, 2012, 12 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1927/28 | Section One of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 24 | 49 | |
| 1927/28 | Section Two of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 25 | 30 | |
| 1927/28 | Section Three of "and a Pack of Cards" | Jack Merlin, Arthur W. C. Brumfield | Jack Merlin | 24 | 24 |
Principles and Deceptions
224 pages, 1948, 126 entries
224 pages, 1948, 126 entries
Band-It Card
8 pages, 1949, 5 entries
8 pages, 1949, 5 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2017 | A Book for Students and Teachers of the Art | Eugene Burger, Lawrence Hass | Eugene Burger, Lawrence Hass | 178 | 40 | |
| 2019 | Eugene Burger, Lawrence Hass | Eugene Burger, Lawrence Hass | 204 | 51 | ||
| 2021 | Eugene Burger, Lawrence Hass | Eugene Burger, Lawrence Hass | 320 | 91 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1984 | David Williamson | David Williamson | 32 | 20 | ||
| 1985 | Michael Weber | Michael Weber | 28 | 12 | ||
| 1985 | Super-Effekte mit Gummibändern | Michael Weber | Michael Weber | 14 | 4 |
Magic of Dr. Sawa (澤浩の奇術)
214 pages, 2013, 39 entries
214 pages, 2013, 39 entries
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1982 | Volume I of "The Heavy Work Card Series" | Steve Beam | Steve Beam | 39 | 26 | |
| 1983 | Volume 2 of "The Heavy Work Card Series" | Steve Beam | Steve Beam | 11 | 3 | |
| 1993 | 3rd Edition Used | Steve Beam | Various, Steve Beam | 171 | 71 | |
| 1993 | Steve Beam | Steve Beam | 16 | 2 | ||
| 1993 | Steve Beam | Steve Beam | 20 | 22 | ||
| 1995 | 2nd Edition Used | Steve Beam | Steve Beam | 227 | 88 | |
| 1995 | Steve Beam | Steve Beam | 16 | 13 | ||
| 1996 | The Great Britain Lecture | Steve Beam | Steve Beam | 20 | 10 | |
| 1997 | The Thimble Magic of Joe Mogar | Steve Beam | Joe Mogar | 230 | 117 | |
| 1997 | Steve Beam | Steve Beam | 24 | 22 | ||
| 2000 | Steve Beam | Steve Beam | 239 | 127 | ||
| 2001 | Steve Beam | Steve Beam | 24 | 7 | ||
| 2001 | Steve Beam | Steve Beam | 52 | 20 | ||
| 2002 | Steve Beam | Steve Beam | 264 | 153 | ||
| 2003 | 2003 Escorial | Steve Beam | Steve Beam | 8 | 3 | |
| 2004 | Steve Beam | Steve Beam | 256 | 144 | ||
| 2006 | Steve Beam | Steve Beam | 4 | 1 | ||
| 2006 | Steve Beam | Steve Beam | 248 | 117 | ||
| 2006 | Steve Beam | Steve Beam | 248 | 131 | ||
| 2008 | Steve Beam | Steve Beam | 70 | 23 | ||
| 2008 | Steve Beam | Steve Beam | 52 | 14 | ||
| 2009 | Steve Beam | Steve Beam | 12 | 1 | ||
| 2010 | Steve Beam | Various | 319 | 190 | ||
| 2011 | No. 1 — 25 | Steve Beam | Various | 510 | 381 | |
| 2011 | No. 26 — 50 | Steve Beam | Various | 553 | 356 | |
| 2011 | No. 51 — 70 | Steve Beam | Various | 630 | 428 | |
| 2011 | A Collection of Original Shuffles, Controls, and Forces f... | Steve Beam | Steve Beam | 31 | 16 | |
| 2012 | Steve Beam | Steve Beam | 16 | 11 | ||
| 2014 | El Yanqui y sus cartas | Steve Beam | Steve Beam | 20 | 14 | |
| 2015 | Steve Beam | Steve Beam | 256 | 109 | ||
| 2015 | Steve Beam | Steve Beam | 256 | 117 | ||
| 2016 | Steve Beam | Steve Beam | 20 | 12 | ||
| 2016 | Steve Beam | Steve Beam | 20 | 12 | ||
| 2017 | Steve Beam | Steve Beam | 46 | 23 | ||
| 2017 | Steve Beam | Steve Beam | 28 | 7 | ||
| 2018 | Steve Beam | Steve Beam | 320 | 167 | ||
| 2019 | Steve Beam | Steve Beam | 24 | 13 | ||
| 2020 | Steve Beam | Steve Beam | 344 | 160 | ||
| 2020 | Cumulative Index | Steve Beam | Steve Beam | 62 | 2 | |
| 2021 | Steve Beam | Steve Beam | 184 | 67 | ||
| 2022 | Steve Beam | Steve Beam | 44 | 17 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 1975 | Nick Trost | Nick Trost | 27 | 22 | ||
| 1975 | Nick Trost | Nick Trost | 27 | 29 | ||
| 1979 | Folio No. 1 | Nick Trost | Nick Trost | 16 | 24 | |
| 1979 | Folio No. 2 | Nick Trost | Nick Trost | 16 | 18 | |
| 1979 | Folio No. 3 | Nick Trost | Nick Trost | 16 | 10 |
| Year | Title | Subtitle | Author | Artist | Pages | Entries |
|---|---|---|---|---|---|---|
| 2003 | Anthony Owen | Anthony Owen | 30 | 6 | ||
| 2007 | Anthony Owen | Anthony Owen | 36 | 7 | ||
| 2009 | New 2009 Edition | Anthony Owen | Various, Anthony Owen | 36 | 17 |