Rings Supreme
Ganson's Magic Teach-In Series
23 pages (Stapled),
published by The Supreme Magic Company
Illustrated with photographs
Language: English
Illustrated with photographs
Language: English
21 entries

Creators | Title | Comments & References | Page | Categories | |
---|---|---|---|---|---|
Lewis Ganson | Introduction | ||||
Aldo Colombini | Rings Supreme | ||||
Aldo Colombini | The Count - The Three Rings are Displayed | ||||
Aldo Colombini | The Twisting Move - The Circumference of Each Ring is Shown | ||||
Aldo Colombini | The Snap Link - Two Rings Become Linked when Snapped by a Finger | ||||
Aldo Colombini | Spinning the Rings - Two Rings Spin Linked to Each Other | ||||
Aldo Colombini | Revolve Unlink - One Ring is Revolved around the Other and Comes Free | ||||
Aldo Colombini | Thumbs Link - The Rings Link as the Thumbs are brought Together | ||||
Aldo Colombini | Throw and Link - A Ring becomes Unlinked as It is tossed Into the Air | ||||
The Crash Linking - One Ring is Crashed Down onto another and becomes Linked | |||||
Aldo Colombini | Slow-Motion Link - The Third Ring Sinks Slowly Down Between the Other Two and Becomes Linked | ||||
Aldo Colombini | Fly Up Unlink - A Ring Jumps Up, Becomes Unlinked and Flies Into the Air | ||||
Aldo Colombini | The Gag Link - You Fail to Link the Rings with the Forefinger but are Successful with the Thumb | ||||
Aldo Colombini | Rings Over the Arms - A Ring is Unlinked | ||||
Aldo Colombini | Unlink and Penetration - A Second Ring is Unlinked but the First becomes Linked Again | ||||
Aldo Colombini | Spin Unlink - One Ring is Spun Around Another and Flies Off | ||||
Aldo Colombini | Ring and Silk - A Ring Penetrates a Silk | ||||
Aldo Colombini | Two Rings and a Silk - The Silk is Tied to One Ring but the Ring Penetrates the Silk and Becomes Linked to the Other Ring | ||||
Aldo Colombini | Three Rings and a Silk - The Silk, Knotted on One Ring, Comes Free as the Three Rings Becomes Linked | ||||
Aldo Colombini | Unlinking Three Rings - All Three Rings Become Unlinked | ||||
Lewis Ganson | Conclusion |
Data entered by Lorenz Schär, October 2016.