Other Counts from the Top
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Laurie Ireland | Push-off Count | 1931 | ||||||
David Devant | The Devant "Mark-Off" | 1933 | ||||||
Dai Vernon | The Lift Get-Ready | 1940 | ||||||
Louis Zingone | The Zingone Thumbnail Gauge | 1940 | ||||||
Jean Hugard | The Side Count | 1940 | ||||||
Bill Gusias | Gusias' Fancy Lift | 1947 | ||||||
"Bubble Count" | 1949 |
Stars of Magic
(Vol. 5 No. 2)
|
||||||
Tony Kardyro | T. K's Master Utility Sleight | 1955 | ||||||
Bert Allerton | Nail Count | 1958 | ||||||
Edward Marlo | The Fan Spread Estimate | 1962 | ||||||
Thumbnail Measuring | 1972 | |||||||
Edward Marlo | The Silent Count | 1988 | ||||||
Harry Lorayne | Buckle Count from Top | 1990 | ||||||
Edward Marlo | The Slow Silent Count | 1990 | ||||||
Vanni Bossi | Double Lifting Again | 1991 | ||||||
Dai Vernon | ECT Get-Ready | 1999 | ||||||
Dai Vernon | Straddle-Grip Getready | Dec. 1999 |
Genii
(Vol. 62 No. 12)
|
|||||
Paul Cummins | Lift Get-Ready | 2002 | ||||||
Roberto Giobbi | To Separate a Deck at a Specific Point | 2010 |
Secret Agenda
(Issue Jan 1)
|
|||||
Dai Vernon | Dai Vernon's Squeeze Break | 2020 | ||||||
Rafael Benatar | Push and Resquare | May 2024 |
Genii
(Vol. 87 No. 5)
|
|||||
Rafael Benatar | With the Deck Out of View | May 2024 |
Genii
(Vol. 87 No. 5)
|
|||||
Rafael Benatar | The Squeeze Break | Sep. 2024 |
Genii
(Vol. 87 No. 9)
|