Buckling
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Buckle Count | 1940 | |||||||
False Table Deal | 1940 | |||||||
Buckle Count | 1942 | |||||||
Bottom Buckle | 1946 | |||||||
Buckle Count | Dec. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 7)
|
||||||
Dai Vernon, Charlie Miller | Buckle Count | 1947 | ||||||
Buckle Count | 1948 | |||||||
Dai Vernon | The False Count | 1949 |
Stars of Magic
(Vol. 5 No. 3)
|
|||||
Buckle Count | 1950 | |||||||
The "Buckle Count" | 1950 | |||||||
Edward Marlo | The Double and Triple Buckle | 1953 | ||||||
Edward Marlo | One-Hand Buckle Count | 1953 | ||||||
Buckle Count | 1954 | |||||||
"Senator" Clarke Crandall | One Handed Buckle Count | 1954 | ||||||
The Buckle Count | 1954 | |||||||
Cy Endfield | The Buckle Count | 1955 | ||||||
Tony Kardyro | T. K's Master Utility Sleight | 1955 | ||||||
Dai Vernon | The Buckle False Count | 1957 | ||||||
Edward Marlo | Double Buckle Vanish | June 1957 |
Ibidem
(Issue 10)
|
|||||
Edward Marlo | The Buckle Break | 1957 | ||||||
Edward Marlo | Marlo Bottom Count | 1957 | ||||||
Buckle Count | 1958 | |||||||
Norman Houghton | Angle Buckle | Sep. 1958 |
Ibidem
(Issue 14)
|
|||||
Edward Marlo | M.S. Two Hand Loading Move | Oct. 1959 |
Ibidem
(Issue 18)
|
|||||
Dai Vernon | The Buckle Count | 1960 | ||||||
Cliff Green | An Imperceptible "Get-Ready" | 1961 | ||||||
Edward Marlo | Double Buckle | Sep. 1962 |
Ibidem
(Issue 26)
|
|||||
Double Buckle | 1971 | |||||||
Cliff Green | Imperceptible Get-Ready | 1971 | ||||||
Edward Marlo | M.S. Loading Move | Fall-Spring 1971 |
Hierophant
(Issue 5-6)
|
|||||
Edward Marlo | Marlo's Triple Buckle | 1971 | ||||||
Sam Leo Horowitz | End Grip Buckle | Autumn 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 5th Folio)
|
|||||
George Sands | The Buckle Turn | 1971 | ||||||
Karl Fulves | Block Buckle with small Packet | 1973 | ||||||
Edward Marlo | Buckle and Spread | 1974 | ||||||
Buckling | 1976 | |||||||
Buckle Count | 1977 | |||||||
Doug Alker | Three Card Buckle | Jan. 1977 |
Pabular
(Vol. 3 No. 5)
|
|||||
Buckle Count | 1977 | |||||||
Edward Marlo | Buckle Count | 1977 | ||||||
Buckle Bottom Card | 1978 | |||||||
Steve Beam | The Maeb-Y Count (Pronounced "Maybe") | 1979 | ||||||
Das Buckle-Zählen | Aug. 1979 |
Intermagic
(Vol. 6 No. 2)
|
||||||
Steve Beam | Maeb-Y Veeser Variation | 1980 | ||||||
The Buckle Count | 1980 | |||||||
Buckle Count Explained | 1980 | |||||||
Dai Vernon | The Buckle Count | 1981 | ||||||
Buckle Count | 1981 | |||||||
Triple Buckle | 1981 | |||||||
Steve Beam | Maeb-y Count | 1982 | ||||||
Steve Beam | The Maeb-y Count | 1983 |
The Trapdoor — Volume One
(Issue 1)
|
|||||
Yoshio Hirose | Action Change | 1983 | ||||||
Edward Marlo | Buckling in Overhand Position | 1984 | ||||||
Cliff Green | Imperceptible Get-Ready | Jan./Feb. 1984 |
The Collected Almanac
(Vol. 2 No. 17 & 18)
|
|||||
Frederick Braue | Braue Bottom Card Break | 1985 |
The Fred Braue Notebooks
(Issue 4)
|
|||||
Frederick Braue | Bottom Buckle | 1985 |
The Fred Braue Notebooks
(Issue 4)
|
|||||
Frederick Braue | Bottom Buckle - Two Cards | 1985 |
The Fred Braue Notebooks
(Issue 4)
|
|||||
Frederick Braue | Bottom Buckle - Three Cards or More | 1985 |
The Fred Braue Notebooks
(Issue 4)
|
|||||
Frederick Braue | Buckle Fan | 1985 |
The Fred Braue Notebooks
(Issue 4)
|
|||||
Yoshio Hirose | Action Change | Sep. 1986 |
Apocalypse
(Vol. 9 No. 9)
|
|||||
David Regal | Triple Buckle Handling | 1987 | ||||||
John C. Wagner | Buckle Displacement | 1987 | ||||||
Edward Marlo | Double Buckle | 1987 | ||||||
Double Buckle Spread | 1987 | |||||||
Edward Marlo | Triple Buckle | 1987 | ||||||
Edward Marlo | The Buckle Break | 1988 | ||||||
Edward Marlo | Marlo Bottom Count | 1988 | ||||||
Juan Tamariz | Triple Buckle | 1988 | ||||||
Bill Simon | Buckle Glide | 1988 | ||||||
Edward Marlo | M.S. Loading Move | 1988 | ||||||
Gary Kurtz | Zarrow's Triple Buckle | 1990 | ||||||
Buckle Count | 1990 | |||||||
Cliff Green | Imperceptible Get-Ready | 1990 | ||||||
Buckle-Count | 1990 | |||||||
Der Buckle Count | Dec. 1991 |
Intermagic
(Vol. 16 No. 4 & 5)
|
||||||
Herb Zarrow | Triple Buckle | Sep. 1991 |
Magic
(Vol. 1 No. 1)
|
|||||
Jon Racherbaumer | What About the Buckle Count? | Apr. 1992 |
The Olram File
(Issue 11)
|
|||||
Arturo de Ascanio | Dos Juegos con la Cuenta de "Pasa Paquete" | 1992 | ||||||
Tom Mullica | Buckle Count Finesse | 1992 | ||||||
Jon Racherbaumer, Stephen Minch | More on the Buckle Count | Sep. 1993 |
The Olram File
(Issue 13)
|
|||||
バックルカウント | 1993 | |||||||
テーブル上へのバックルカウント | 1993 | |||||||
ダブルバックルカウント | 1993 | |||||||
Double Buckle Spread | 1993 | |||||||
Quadruple Buckle Spread | 1993 | |||||||
Buckling One or More Cards | 1995 | |||||||
Edward Marlo | No Break Multiple Pull Down Buckle | 1995 | ||||||
Buckle Count | 1995 | |||||||
Buckling | 1995 | |||||||
Single-card Vernon Strip-out Addition | 1995 | |||||||
The Buckle Count | 1996 | |||||||
Cliff Green | Breaking Technique Buckle | 1997 | ||||||
Buckle Count | 1997 | |||||||
Steve Beam | The Maeb-Y Count | 1997 | ||||||
Multiple Buckle | 1998 | |||||||
Alexander de Cova | 2. Buckeln oder Buckle | 1998 |
Intermagic
(Vol. 22 No. 2)
|
|||||
The Buckle Count | 1999 | |||||||
The Modified Buckle Count | 1999 | |||||||
Small Packet Triple Buckle | 2000 | |||||||
Buckle Count | 2001 | |||||||
Cliff Green | Imperceptible Get-Ready | 2002 | ||||||
Larry Jennings | Tip on Cliff Green's Imperceptible Get-Ready | 2002 | ||||||
Buckle | 2002 | |||||||
Multiple Buckle | 2002 | |||||||
Buckle Spread | 2003 | |||||||
Wesley James | Splay Grip | 2004 | ||||||
Ron Bauer | Sidebar | 2004 | ||||||
Buckle Spread and Count | 2004 | |||||||
Cliff Green | Imperceptible Get-Ready | 2005 | ||||||
Double Buckle | 2006 | |||||||
Michael Raeburn | Buckle Up | 2007 | ||||||
Jerry K. Hartman | Corner buckle break | 2007 | ||||||
Bottom Card Buckle | 2007 | |||||||
Dai Vernon, | Buckle Count | 2008 | ||||||
Steve Beam | The Third Finger Buckle | 2008 | ||||||
Steve Beam | Unbuckled Count | 2008 | ||||||
Arturo de Ascanio | Buckle Count Subtlety | Feb. 2008 |
Genii
(Vol. 71 No. 2)
|
|||||
Roberto Giobbi, Dai Vernon | On Buckling | June 2008 |
Genii
(Vol. 71 No. 6)
|
|||||
Multiple Buckle | 2010 | |||||||
Wesley James | Splay Grip | 2010 | ||||||
Aaron Fisher | Advanced Methods: Cliff Green and Herb Zarrow | Feb. 2012 |
Genii
(Vol. 75 No. 2)
|
|||||
Cliff Green | The Imperceptible Get-Ready | Feb. 2012 |
Genii
(Vol. 75 No. 2)
|
|||||
Herb Zarrow | The Double and Triple Buckle | Feb. 2012 |
Genii
(Vol. 75 No. 2)
|
|||||
Gabi Pareras | Cuenta Bucle del meñique | 2012 | ||||||
Buckle | 2013 | |||||||
Buckle | 2013 | |||||||
Dai Vernon | Buckle Count | 2013 | ||||||
Das Buckle Zählen | 2016 | |||||||
Edward Marlo | Count 2 | 2017 |
Facsimile
(Issue 6)
|
|||||
Jon Racherbaumer | Buckle Count Credit Information | 2017 |
Facsimile
(Issue 6)
|
|||||
Steve Beam | The Third-Finger Buckle | 2017 | ||||||
Buckle Count | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
||||||
Double Buckle | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
||||||
Johnny Thompson | On Buckling | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
|||||
Cliff Green | The Cliff Green Multiple Buckle | 2020 | ||||||
Double Buckle | 2020 | |||||||
Mutliple turnover with packet | 2022 |