215 entries for Tony Kardyro
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Cardini | The Cardini Snap Color Change | 1934 |
Card Manipulations
(Issue 3)
|
|||||
Tony Kardyro - The Man with the Educated Fingers | 1941 | |||||||
Tony Kardyro | The Routine Supreme | 1941 | ||||||
Tony Kardyro | Locating the Key Card | 1941 | ||||||
Tony Kardyro | To Bring Selected Card Second From Top | 1941 | ||||||
Tony Kardyro | To Bring Selected Card Second From Bottom | 1941 | ||||||
Tony Kardyro | Shuffling the Cards | 1941 | ||||||
Tony Kardyro | The Routine Supreme | 1941 | ||||||
Tony Kardyro | Mental Card Discovery | 1941 | ||||||
Tony Kardyro | Card in Pocket | 1941 | ||||||
Tony Kardyro | A Total Mystery | 1941 | ||||||
Tony Kardyro | Chosen Card in Selected Pile | 1941 | ||||||
Tony Kardyro | Sensational Sensitive Finger Tips | 1941 | ||||||
Tony Kardyro | Routine Using the "Total Mystery" and "Sensational Sensitive Finger Tips" | 1941 | ||||||
Tony Kardyro | Sensational Sensitive Finger Tips (Second Effect) | 1941 | ||||||
Frederick Braue | Roundabout with Fred Braue | June 1948 |
Hugard's Magic Monthly
(Vol. 6 No. 1)
|
|||||
John J. Crimmins Jr. (reviewer) | Your Deck - Your Card | July 1948 |
Hugard's Magic Monthly
(Vol. 6 No. 2)
|
|||||
Tony Kardyro | Two Ace Change | 1948 | ||||||
Tony Kardyro | Strange, Very Strange | 1948 | ||||||
Tony Kardyro | Fair Exchange | 1948 | ||||||
Tony Kardyro | Welcome Stranger | 1948 | ||||||
Tony Kardyro | Under-Handkerchief Force | 1948 | ||||||
Tony Kardyro | Hindu Shuffle Force | 1948 | ||||||
Tony Kardyro | Shuffle Location and Glimpse | 1948 | ||||||
Tony Kardyro, Harold L. Robinson, Jr. | Follow The Leader | 1948 | ||||||
Tony Kardyro | Transposition Unique | 1948 | ||||||
Tony Kardyro | You Do As I Do | 1948 | ||||||
Tony Kardyro | The Private Eyes | 1948 | ||||||
Bruce Elliott | The Back Room | July 1949 |
The Phoenix
(Issue 182)
|
|||||
Dr. William T. Palchinas | Skill-Nil! | Aug. 1949 |
The Phoenix
(Issue 183)
|
|||||
Elmer Biddle, Tony Kardyro | The Biddle Sleight | 1954 | ||||||
Tony Kardyro | Kardyro's Kard Konjuring | 1955 | ||||||
Tony Kardyro | T. K's Master Deal Supreme | 1955 | ||||||
Tony Kardyro | T. K's Master Utility Sleight | 1955 | ||||||
Tony Kardyro | T. K's Kard Kontrol No. 1 | 1955 | ||||||
Tony Kardyro | T. K's Kard Kontrol Supreme | 1955 | ||||||
Tony Kardyro | T. K's Master False-Cut Supreme | 1955 | ||||||
Tony Kardyro | The T. K's One Card Drop Supreme | 1955 | ||||||
Tony Kardyro | T. K's Hole Card Switch Supreme | 1955 | ||||||
Tony Kardyro | The Hindu Shuffle Throw-Off | 1955 | ||||||
Tony Kardyro | Controlling a Selected Card | 1955 | ||||||
Tony Kardyro | T. K's Hindu False Shuffle or "The Slap Shuffle" | 1955 | ||||||
Tony Kardyro | T. K's False Shuffle and Kard Kontrol | 1955 | ||||||
Tony Kardyro | Using the Top Card as a Locator for the Selected Card | 1955 | ||||||
Tony Kardyro | Controlling a Selected Card to the Bottom | 1955 | ||||||
Tony Kardyro | T. K's Simplified False Shuffle | 1955 | ||||||
Tony Kardyro | T. K's Flip-Over Force No. 1 | 1955 | ||||||
Tony Kardyro | T. K's Hindu Shuffle Force No. 2 | 1955 | ||||||
Tony Kardyro | The T. K's Card Table Shift | 1955 | ||||||
Tony Kardyro | "The T. K's Pivot" and the Selected Card Removal Flourish | 1955 | ||||||
Tony Kardyro | The Comedy Force | 1955 | ||||||
Tony Kardyro | That Magic Touch | 1955 | ||||||
Tony Kardyro | T. K's Follow the Leader Supreme | 1955 | ||||||
Tony Kardyro | T. K's Flash "Color Change" | 1955 | ||||||
Tony Kardyro | "Hot Weather Handy" | 1955 | ||||||
Tony Kardyro | Hot Weather Hand Supreme or I'm Allowed One Mistake | 1955 | ||||||
Tony Kardyro | The Magic Genii | 1955 | ||||||
Tony Kardyro | "Coming Thru!" | 1955 | ||||||
Louis Zingone, Tony Kardyro | Zingone and Kardyro | 1955 | ||||||
Tony Kardyro | "The Magician's Best Friend" | 1955 | ||||||
Tony Kardyro | The Broad Jump Reverse | 1955 | ||||||
Tony Kardyro | At My Command | 1955 | ||||||
Tony Kardyro | Vernon Transfer Handling | 1955 | ||||||
Tony Kardyro | The Blind Fold Poker Deal Supreme | 1955 | ||||||
Tony Kardyro | The Boxed Cards from the Pockets | 1955 | ||||||
Tony Kardyro | Thanx Fellows | 1955 | ||||||
Elmer Biddle, Tony Kardyro | Kardyro-Biddle Steal Sequence | 1958 | ||||||
Henry Christ | Henry Christ Spread Switch | 1959 | ||||||
Dai Vernon | The Chinese Second Deal | 1959 | ||||||
Tony Kardyro | Kardyro-Biddle Peeling Move | Mar. 1961 |
Ibidem
(Issue 23)
|
|||||
Edward Marlo, Tony Kardyro | The K. M. Move | 1962 | ||||||
Edward Marlo, Tony Kardyro | Second Handling of K. M. Move | 1962 | ||||||
Torino - The Continental Deceptionist | Aug. 1962 |
The New Jinx
(Vol. 1 No. 4)
|
||||||
Tony Kardyro | The Ivisible Trip | Aug. 1962 |
The New Jinx
(Vol. 1 No. 4)
|
|||||
Tony Kardyro | X Change | Apr. 1963 |
The New Jinx
(Vol. 1 No. 12)
|
|||||
Tony Kardyro | Behind my Back | Jan. 1964 |
The New Jinx
(Vol. 2 No. 21)
|
|||||
Tony Kardyro | A Cue For You & A Cue For Me | May 1964 |
The New Jinx
(Vol. 3 No. 25)
|
|||||
Tony Kardyro | Foreword | 1966 | ||||||
Tony Kardyro | A Perfect Accord | 1966 | ||||||
Tony Kardyro | A Bold Reverse of a Selected Card | 1966 | ||||||
Tony Kardyro | Half Dollar Location | 1966 | ||||||
Tony Kardyro | The Change Move Force | 1966 | ||||||
Tony Kardyro | Stop, Spell or Number | 1966 | ||||||
Tony Kardyro | "I Said Red But......." | 1966 | ||||||
Tony Kardyro | The Prediction | 1966 | ||||||
Tony Kardyro | Ace Blood Hounds Supreme | 1966 | ||||||
Tony Kardyro | The Uncanny Location Supreme | 1966 | ||||||
Tony Kardyro | "Lets Make Them Fours Instead of Five Cards" | 1966 | ||||||
Tony Kardyro | Controlled Variations | 1966 | ||||||
Tony Kardyro | A Mental Effect for the Card Men | Jan. 1966 |
The New Jinx
(Vol. 4 No. 45)
|
|||||
Tony Kardyro | The Probable Winner | Apr. 1966 |
The New Jinx
(Vol. 4 No. 48)
|
|||||
Tony Kardyro | Mentally Matched | Nov. 1966 |
The New Jinx
(Vol. 5 No. 55)
|
|||||
Tony Kardyro | Adytum | Aug. 1967 |
The New Jinx
(Vol. 6 No. 64)
|
|||||
Tony Kardyro | The Fifty-Fifty Mental Selection | 1968 | ||||||
Tony Kardyro | Half Card Gimmick | 1969 | ||||||
Tony Kardyro | The Ultimate Transfer | 1969 | ||||||
Tony Kardyro | Turnabout Supreme | 1969 | ||||||
Tony Kardyro | T.K.'s Ambitious Card Supreme | 1969 |
The Cardiste
(Issue 13)
|
|||||
Tony Kardyro | T.K's Ambitious Joker | 1969 |
The Cardiste
(Issue 13)
|
|||||
Tony Kardyro, Edward Marlo | K.M. Move | 1971 | ||||||
Tony Kardyro | Locomaster Joker | 1972 | ||||||
Tony Kardyro | T.K. Mental Card from Pocket | 1972 | ||||||
Tony Kardyro | Stand Up Quarter and Half Penetration | 1973 | ||||||
Ellison Poland | Color Change Caper | 1973 | ||||||
Tony Kardyro, Edward Marlo, Karl Fulves | K.M. Move Variation | 1974 |
New Stars of Magic
(Vol. 1 No. 6)
|
|||||
Edward Marlo, Tony Kardyro | Technique on T.K. Drop Sleight | 1977 | ||||||
Edward Marlo, Tony Kardyro | K.M. Move | 1978 | ||||||
Jeff Hughes | Utility Reverse | 1978 |
The Talon
(Issue 1)
|
|||||
Tony Kardyro, Edward Marlo | KM Move | 1979 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1979 | ||||||
Romaine, Tony Kardyro | Double Kicker | 1980 | ||||||
Walt Lees | Even Break | July 1980 |
Pabular
(Vol. 6 No. 7)
|
|||||
Tony Kardyro, Edward Marlo | KM Move | 1981 | ||||||
Edward Marlo, Tony Kardyro | K.M. Move | 1981 | ||||||
Tony Kardyro, Edward Marlo | The KM Move | 1982 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1982 | ||||||
Tony Kardyro | Turnover Below Top Card | 1982 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | Jan. 1983 |
Apocalypse
(Vol. 6 No. 1)
|
|||||
Tony Kardyro, Edward Marlo | KM Move | 1983 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1983 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | May 1984 |
Apocalypse
(Vol. 7 No. 5)
|
|||||
Justin Higham | Kard Kontrols 3 and 4 | 1985 | ||||||
Tony Kardyro, Edward Marlo | KM Move | Sep. 1986 |
Magical Arts Journal
(Vol. 1 No. 2)
|
|||||
Tony Kardyro, Edward Marlo | KM Move | 1987 | ||||||
Tony Kardyro | Kardyro Drop Sleight | 1987 | ||||||
Tony Kardyro, Edward Marlo | The K.M. Move | 1988 | ||||||
Edward Marlo, Tony Kardyro | A Brief Description of the K.M. Move | 1988 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1989 |
The Trapdoor — Volume Two
(Issue 31)
|
|||||
Tony Kardyro | Never Was | 1989 | ||||||
Tony Kardyro | Drop Sleight | 1989 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1990 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1990 | ||||||
Tony Kardyro, Edward Marlo | K. M. Move | 1990 | ||||||
Edward Marlo | Second Quickie | 1990 |
Inside Out
(Issue Special No. 1)
|
|||||
Jerry K. Hartman, Tony Kardyro | A-D Revolving Force | 1991 | ||||||
Edward Marlo, Tony Kardyro | KM Move | 1992 | ||||||
Tony Kardyro, Elmer Biddle | Biddle Steal | 1992 | ||||||
Edward Marlo, Tony Kardyro | KM Move | 1993 | ||||||
Tony Kardyro, Elmer Biddle | Kardyro-Biddle Steal Sequence | 1994 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1994 | ||||||
Elmer Biddle, Tony Kardyro | Biddle Steal | 1994 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1995 | ||||||
Horace Goldin | The Goldin Force | 1995 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1995 | ||||||
Tony Kardyro, Edward Marlo | The K.M. Move | 1995 | ||||||
Jerry K. Hartman | Free Fall Switch | 1995 | ||||||
Jerry K. Hartman | A-D Indicator Force No. 2 | 1995 | ||||||
Jerry K. Hartman | Secret Simon | 1995 | ||||||
Jerry K. Hartman | Thoughtamatic | 1995 | ||||||
Tony Kardyro, Edward Marlo | K-M Move | 1995 | ||||||
Jerry K. Hartman, Tony Kardyro | Simple Simon | 1995 | ||||||
Edward Marlo, Tony Kardyro | T.K. Drop Sleight | 1996 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1996 |
Underworld
(Issue 4)
|
|||||
Vernon Winiecke | Bottom Reverse | 1996 |
The Fine Print
(Issue 3)
|
|||||
Tony Kardyro, Edward Marlo | KM Move | 1996 | ||||||
Tony Kardyro, Edward Marlo | K-M Move | 1997 | ||||||
Tony Kardyro | Boldly Attuned | 1997 | ||||||
Tony Kardyro, Edward Marlo | The K. M. Move | 1998 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 1998 | ||||||
Edward Marlo, Tony Kardyro | The K. M. Move | 1999 | ||||||
Tony Kardyro, Edward Marlo | The K.M. Move | 1999 | ||||||
Edward Marlo, Tony Kardyro | KM Move | 1999 |
Labyrinth
(Issue 12)
|
|||||
Flip Over Force | 1999 | |||||||
Tony Kardyro, Joe Berg, Tony Slydini | Repeat Remote-Viewing | Jan. 1999 |
Magic
(Vol. 8 No. 5)
|
|||||
Edward Marlo, Tony Kardyro | K.M. Move | 2000 | ||||||
Steve Bedwell | Where have you been all my life? | 2000 | ||||||
Tony Kardyro, Edward Marlo | KM Move | 2000 | ||||||
Vernon Winiecke | Transpo Coins | 2000 |
Discoverie
(Issue 4)
|
|||||
Vernon Winiecke | Which Ace? | 2001 |
Latter Day Secrets
(Issue 6)
|
|||||
Tony Kardyro, Edward Marlo | K.M. Move | 2001 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 2002 | ||||||
Tony Kardyro, Edward Marlo | KM Move | July/Aug. 2002 |
The Penumbra
(Issue 2)
|
|||||
Tony Kardyro | Kardyro's Kard Kontrol | 2002 |
Latter Day Secrets
(Issue 7)
|
|||||
Tony Kardyro, Henry Christ | Double Turnover from a Spread in the Hands | 2003 | ||||||
Tony Kardyro, Elmer Biddle | Kardyro-Biddle Steal | 2003 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 2004 | ||||||
Tony Kardyro, Edward Marlo | KM Move | 2005 | ||||||
Don Nielsen | Supercharged Silver | 2005 |
Latter Day Secrets
(Issue 10)
|
|||||
Romaine, Tony Kardyro | Double Kicker | Apr. 2005 |
Genii
(Vol. 68 No. 4)
|
|||||
Tony Kardyro, Elmer Biddle | Kardyro-Biddle Steal | 2006 | ||||||
Tony Kardyro | Copper-Silver | 2006 |
Prolix
(Issue 1)
|
|||||
Dan Lewis | Merlin's Matchbox | 2007 |
Prolix
(Issue 3)
|
|||||
Karl Fulves | Back Story | 2007 |
Prolix
(Issue 3)
|
|||||
Justin Higham | The Illogical Dribble Force | 2007 | ||||||
Tony Kardyro | T. K. Supreme Change | 2007 | ||||||
Jerry K. Hartman, Tony Kardyro | Block Simple Simon | 2007 | ||||||
Tony Kardyro, Elmer Biddle | Biddle Move | 2008 | ||||||
Justin Higham | One Handed Flip-Over Force | 2008 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 2010 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | Aug. 2010 |
Genii
(Vol. 73 No. 8)
|
|||||
Tony Kardyro, Edward Marlo | K.M. Move | 2011 | ||||||
Justin Higham | Modified Kardyro Hold-Card Switch | 2011 | ||||||
William Goodwin | Double Flip-Over Force | 2011 | ||||||
Edward Marlo, Tony Kardyro | K.M. Move | 2012 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 2012 | ||||||
Tony Kardyro | Flip-Over Force | 2012 | ||||||
Tony Kardyro, Edward Marlo | KM Move | 2013 | ||||||
Tony Kardyro | T. K.'s Flip-Over Force No. 1 | 2015 | ||||||
Tony Kardyro, Edward Marlo | KM Move | 2015 | ||||||
Justin Higham | Illogical Revolve-Cut Production | Feb. 2016 |
Operandi
(Issue 1)
|
|||||
Tony Kardyro, Edward Marlo | KM Move | 2016 | ||||||
Bob Farmer, Tony Kardyro | Treating the Cards | 2017 | ||||||
Tony Kardyro, Edward Marlo | KM Move | 2018 | ||||||
Tom Gagnon | Soaping the Faro | 2019 | ||||||
Steve Forte | Hole-card and Player-card Switches | 2020 | ||||||
Larry Jennings | Discrepant … See? | 2020 | ||||||
Tony Kardyro | T.K. Change | 2020 | ||||||
Larry Jennings | T.K. No Turn | 2020 | ||||||
Edward Marlo, Tony Kardyro | Technique on T.K. Drop Sleight | 2021 |
Output
(Issue 19)
|
|||||
Tony Kardyro | Tip-Over Spread Switch | Jan. 2022 |
Genii
(Vol. 85 No. 1)
|
|||||
Tony Kardyro | Preparing a Faro Deck | 2022 | ||||||
Tony Kardyro, Edward Marlo | K.M. Move | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Tony Kardyro, Edward Marlo | K.M. Move | 2023 | ||||||
Tony Kardyro, Edward Marlo | KM Move | Apr. 2024 |
Genii
(Vol. 87 No. 4)
|
|||||
Tony Kardyro, Edward Marlo | KM Move | 2024 |