Center without mark-off
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| 7. Red and black location | 1938 | |||||||
| Corner Bend Glimpse | 1940 | |||||||
| Eddie Joseph | Riffle Glimpse & Heel Break | 1941 | ||||||
| Tony Kardyro | Mental Card Discovery | 1941 | ||||||
| Bill Kalman | Fan Peek | Oct. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 5)
|
|||||
| Milbourne Christopher | Riffle Glimpse | Nov. 1970 |
Epilogue
(Issue 10)
|
|||||
| Riffle Shuffle Glimpse | Feb. 1970 |
The Pallbearers Review
(Vol. 5 No. 4)
|
||||||
| Eddie Fechter | You Brain Me | 1971 | ||||||
| Harry Lorayne | Red-Black Location | 1972 | ||||||
| Cut-Glimpse | 1976 | |||||||
| Frank Shields | Reversed Card Glimpse | 1981 |
Arcane
(Issue 4)
|
|||||
| Jack McMillen | Card Reversal - A Peek | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
|||||
| Jack McMillen | Card Reversal - Another Peek | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
|||||
| Jack McMillen, Judson S. Brown | Telltale Color | 1987 | ||||||
| Dai Vernon | Riffle Glimpse | 1988 | ||||||
| Judson S. Brown | The Fan Glimpse | 1991 | ||||||
| Karl Fulves | Double Time | 1994 | ||||||
| Glimpse and Placement | 1995 | |||||||
| Jack McMillen, Judson S. Brown | Telltale Color | 1996 | ||||||
| Karl Fulves | Riffle Glimpse | 1996 | ||||||
| Karl Fulves | Color Fast | 1996 | ||||||
| Karl Fulves | Color Double | 1996 | ||||||
| Karl Fulves | Two Handed Glimpse | 1996 | ||||||
| Karl Fulves | Random Stop | 1996 | ||||||
| Karl Fulves | Concluding Notes | 1996 | ||||||
| Karl Fulves | Nail Glimpse | 1996 | ||||||
| Karl Fulves | Stationary Shiner for Shuffle Work | 1996 | ||||||
| Karl Fulves | Reversed Card Glimpse | 2001 | ||||||
| Harry Lorayne | Red-Black (Divide) Location | 2001 | ||||||
| Karl Fulves | Dual Thoughts | 2005 | ||||||
| Doug Canning | The Carousel Glimpse | 2006 | ||||||
| Glimpse and Placement | 2006 | |||||||
| Asi Wind | Cased Glimpse | 2007 | ||||||
| Justin Higham | IDF Glimpse | 2009 | ||||||
| Paul Gordon | IDF as an Indicator Force | 2009 | ||||||
| Judson S. Brown, Jack McMillen | Tell-Tale Color Glimpse | 2010 |
Secret Agenda
(Issue July 8)
|
|||||
| Julian W. Terry | Scarne Riffle Glimpse | 2010 |
Prolix
(Issue 7)
|
|||||
| Harry Lorayne | Red-Black Location | 2011 | ||||||
| Roberto Giobbi | Glimpse Handling | Mar. 2012 |
Genii
(Vol. 75 No. 3)
|
|||||
| Lance Caffrey | Delayed Drop Peek | 2013 | ||||||
| Justin Higham | Face-Down Riffle Glimpse | 2013 | ||||||
| Justin Higham | Swivel-Turnaround Glimpse | 2013 | ||||||
| Justin Higham | Packet Reversal Glimpse | 2013 | ||||||
| Eric Stevens | Lucid Glimpse | 2015 | ||||||
| Asi Wind | Cased Glimpse | 2018 | ||||||
| Greg Chapman | Splitting 26/26 - Stacked Deck and Key Card Peeks | 2020 | ||||||
| Dai Vernon | Riffle Divination | 2022 | ||||||
| Gary Plants | Impromptu Key 1 | 2024 | ||||||
| Roberto Giobbi | Center Card Glimpse | 2024 |
Unexpected Agenda
(Issue July 21)
|
|||||