Divided Deck
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Charles T. Jordan | Red/Black Shuffle | 1919/1920 | ||||||
| Charles T. Jordan | Red-Black Shuffle | 1933 | ||||||
| 7. Red and black location | 1938 | |||||||
| Martin Gardner | Red/Black Overhand Shuffle | 1938 |
The Jinx
(Issue Winter Extra 1937/38)
|
|||||
| Charles T. Jordan, Laurie Ireland | Red/Black Overhand Shuffle | 1938 |
The Jinx
(Issue Winter Extra 1937/38)
|
|||||
| Martin Gardner | Red/Black Overhand Shuffle | 1943 | ||||||
| Red-Black Overhand Shuffle | May 1944 |
The Phoenix
(Issue 60)
|
||||||
| Red/Black Shuffle | 1947 | |||||||
| George G. Kaplan | Using the Corner-Short to Retain a Prearranged Deck in Order | 1948 | ||||||
| Martin Gardner | The Red-Black Shuffle | June 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 1)
|
|||||
| Neal Elias | Center Key Card Shuffle | Mar. 1959 |
Ibidem
(Issue 16)
|
|||||
| Laurie Ireland, Theodore Annemann | Red/Black Shuffle for Key | 1962 | ||||||
| Ronald A. Wohl (Ravelli) | A. The Red and Black Set-Ups | Apr. 1963 |
Ibidem
(Issue 28)
|
|||||
| Edward Marlo | Alternated Red & Black Shuffles | 1973 | ||||||
| Charles T. Jordan | Red/Black Shuffle | 1975 | ||||||
| Martin Gardner, Dai Vernon, Edward Marlo | The Red-Black Shuffle | Jan. 1975 |
Circular de la Escuela Mágica de Madrid
(Vol. 1 No. 1)
|
|||||
| Color Separation Shuffle | 1976 | |||||||
| Allan Ackerman | Streamlined Oinl and Water | 1978 | ||||||
| Laurie Ireland | Red-Black Shuffle | 1980 | ||||||
| Red/Black Shuffle | 1982 | |||||||
| Charles T. Jordan | Red-Black Shuffle | 1983 | ||||||
| Divided Deck False Shuffle | 1984 | |||||||
| T. Nelson Downs | TND Dovetail Shuffle | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
|||||
| , Harry Lorayne | Alternating Red & Black Overhand Shuffle | July 1987 |
Apocalypse
(Vol. 10 No. 7)
|
|||||
| Ron Wilson | Red/Black Shuffles | 1987 | ||||||
| Laurie Ireland, Darwin Ortiz | Red/Black Shuffle | 1988 | ||||||
| Edward Marlo | Red/Black Shuffle with Break | 1988 | ||||||
| Red-Black Shuffle | 1989 | |||||||
| Daryl Martinez | The Shuffle Sequence | 1989 | ||||||
| Sid Lorraine | Red/Black Shuffle | 1989 | ||||||
| Jerry Sadowitz | A Million to One | 1989 | ||||||
| Harry Lorayne | Alternating Red & Black Overhand Shuffle | 1989/91 | ||||||
| Divided Deck Shuffle | 1991 | |||||||
| Divided Deck Shuffle | 1992 | |||||||
| Charles T. Jordan | Red/Black Shuffle | 1992 | ||||||
| Karl Fulves | "Dealing Dovetail Detection" Notes | 1992 | ||||||
| Red-Black Shuffle | 1993 | |||||||
| Laurie Ireland | Red-Black Shuffle | 1994 | ||||||
| Charles T. Jordan | Red-Black Shuffle | 1995 | ||||||
| Red Black Overhand Shuffle | 1995 | |||||||
| Red/Black Overhand Shuffle | 1995 | |||||||
| Charles T. Jordan, Larry Jennings | Red/Black Overhand Shuffle | 1997 | ||||||
| Jim Zachary | Jimbo's Sneaky Shuffle Action | 1997 | ||||||
| Charles T. Jordan | False Overhand Shuffle | 2001 | ||||||
| Harry Lorayne | New Red/Black Shuffle | 2001 | ||||||
| Steve Beam | The Underhand Shuffle | 2001 | ||||||
| Roberto Giobbi | Ireland Red-Black Shuffle | May 2001 |
MAGIC
(Vol. 10 No. 9)
|
|||||
| Laurie Ireland | Ireland Shuffle | 2002 | ||||||
| Charles T. Jordan | Red-Black Shuffle | Sep./Oct. 2002 |
The Penumbra
(Issue 3)
|
|||||
| Steve Beam | R&B Shuffle | 2002 | ||||||
| Roberto Giobbi, Laurie Ireland, Charles T. Jordan | On the Red-black Overhand Shuffle | 2003 | ||||||
| Ronald A. Wohl (Ravelli) | I. General Procedures | Mar. 2006 |
The Penumbra
(Issue 10)
|
|||||
| Steve Beam | Northern Ireland Shuffle | 2006 | ||||||
| Lennart Green | Placement Piles Deal | 2008 | ||||||
| Roberto Giobbi | Red-Black Overhand Shuffle | Feb. 2008 |
Genii
(Vol. 71 No. 2)
|
|||||
| Red/Black Overhand Shuffle with Break | 2008 | |||||||
| Ronald A. Wohl (Ravelli) | I. General Procedures (continued) | Nov. 2009 |
The Penumbra
(Issue 11)
|
|||||
| Jon Allen | Divided Deck Shuffle with Spectators | 2009 | ||||||
| Steve Beam | Northern Ireland Shuffle | 2010 | ||||||
| Karl Fulves | Running The Aces | 2011 |
Xtra Credit
(Issue 9)
|
|||||
| Steve Beam | Northern Ireland Shuffle | 2011 | ||||||
| Steve Beam | The Underhand Shuffle - A Primer | 2011 | ||||||
| Jerry Sadowitz | Spectator Shuffles Red/Black Deck | 2013 | ||||||
| Steve Beam | The Under Cover Shuffle | 2015 | ||||||
| Jerry Sadowitz | Spectator Shuffles Red/Black Deck | 2015 | ||||||
| Laurie Ireland, Charles T. Jordan | The Ireland shuffle | 2018 | ||||||
| Edward Marlo | Jordan/Ireland Shuffle Finesse | 2019 | ||||||
| Charles T. Jordan | Divided Deck Overhand Shuffle | 2019 | ||||||
| Bill Malone | Overhand Red-Black Shuffle | 2020 | ||||||
| Andi Gladwin | Undu Shuffle | 2020 | ||||||
| Edward Marlo | Red Black Shuffle with Break | Dec. 2020 |
Genii
(Vol. 83 No. 12)
|
|||||
| Charles T. Jordan | Divided Deck Shuffle | 2021 | ||||||
| Steve Beam | Beam's Red & Black Shuffles | 2022 | ||||||
| Steve Beam | Shuffle Number One | 2022 | ||||||
| Steve Beam | Shuffle Number Two | 2022 | ||||||
| Laurie Ireland, Charles T. Jordan | Ireland Shuffle | 2022 | ||||||
| Alexander Hansford | Red/Black Shuffle Combination | 2023 | ||||||
| Roberto Giobbi | False Shuffle Synergy | 2024 |
Unexpected Agenda
(Issue Oct. 23)
|
|||||
| Charles T. Jordan | Divided Deck Overhand Shuffle | 2024 | ||||||
| Charles T. Jordan | Red-Black Overhand Shuffle | 2024 | ||||||