Spectator shuffles - Subtleties
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Shuffling Deck with Key Card | 1876 | |||||||
Shuffling with Key Card | 1889 | |||||||
Holding Out Partial Stack | 1890 | |||||||
Card Naming | 1890 | |||||||
Undoing Riffle Shuffle with Stripper | 1897 | |||||||
Deck Crimp Location | 1897 | |||||||
S. W. Erdnase | The Blind Shuffle For Securing Selected Card | 1902 | ||||||
The Stabbed Card | 1909 | |||||||
Charles T. Jordan | Allowing a Spectator to Shuffle | 1919/1920 | ||||||
Oswald Rae | Stock Addition after Spectator's Shuffle | 1928 | ||||||
T. Page Wright | Deck strippers | 1933 | ||||||
T. Page Wright | Location | 1933 | ||||||
Theodore Annemann | A Couple of Cards Get Together | 1934 | ||||||
Theodore Annemann | The $ 1,000 Test Card Location | 1934 | ||||||
Spectator Shuffles Stacked Deck | 1935 | |||||||
Just a Teaser | 1935 | |||||||
Shuffling a Stacked Deck | Apr. 1936 |
The Jinx
(Issue 19)
|
||||||
Shuffling Despite Key Card | 1937 | |||||||
New Card Discovery | 1937 | |||||||
Charles T. Jordan | Trailing the Dovetail Shuffle to its Lair | 1937 | ||||||
Charles T. Jordan | Spectator's Red Black Shuffle | 1937 | ||||||
Theodore Annemann | A Couple of Cards Get Together | 1937 | ||||||
Charles T. Jordan | Spectator Riffle Shuffles | 1937 | ||||||
Location Plus | 1937 | |||||||
Theodore Annemann | $1,000 Test Card Location | 1937 | ||||||
James Maxwell | The Locator | 1937 | ||||||
Shuffling with a Key Card | 1938 | |||||||
Shuffling despite Key Cards | 1938 | |||||||
The Master Card Location | 1938 | |||||||
Charles T. Jordan | Interlocking Chain Principle | 1938 | ||||||
Theodore Annemann | Eagle Location | May 1939 |
The Jinx
(Issue 56)
|
|||||
The Spectator Shuffle | 1940 | |||||||
Key Card Shuffle Subtlety | Mar. 1940 |
The Jinx
(Issue 83)
|
||||||
Crocker | Xkwizit! | 1940 |
The Jinx
(Issue 117)
|
|||||
Henry Hardin | Hindu Dream | 1940 |
The Jinx
(Issue 119)
|
|||||
Short Card & Riffle Shuffle | 1940 |
The Jinx
(Issue 121)
|
||||||
Herbert Hood | A Thought Out-Thought | Apr. 1941 |
The Jinx
(Issue 136)
|
|||||
Shuffling a Stacked Deck | 1944 | |||||||
Herbert Hood | A Thought Out Thought | 1944 | ||||||
Theodore Annemann | New $1000 Test Card Location | 1944 | ||||||
Charles Nyquist | The Principle of Alternative Terminations - And Its Applications When the Spectator Shuffles | 1945 | ||||||
Shuffling with Key Card | 1947 | |||||||
Charles "Chic" Schoke | Schoke's Ace Trick | June 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 1)
|
|||||
Stewart James | Sharing Shuffle | Aug. 1955 |
Ibidem
(Issue 3)
|
|||||
Stewart James | The Open Prediction #25 | Aug. 1955 |
Ibidem
(Issue 3)
|
|||||
Charles T. Jordan | Interlocking Chain Principle | 1956 |
Ireland's Yearbooks
(Issue Yearbook 1956)
|
|||||
Ronald B. Edwards | Edwards Hold-out | Aug. 1958 |
The Cardiste
(Issue 11)
|
|||||
Charlie Miller | You Do as I Do | 1961 | ||||||
Edward Marlo | Key Card Plus Estimation: Fifth Method | 1962 | ||||||
Edward Marlo | Key Card Plus Estimation: Eleventh Method | 1962 | ||||||
Edward Marlo | Key Card Plus Estimation: Twelfth Method | 1962 | ||||||
John S. Frazee | The Shuffle Force | 1962 | ||||||
Harry Lorayne | This is Mind-Reading? | 1962 | ||||||
Harry Lorayne | Three Again | 1962 | ||||||
James Steranko | Plus One | 1962 | ||||||
Ronald A. Wohl (Ravelli) | On "The Spectator Shuffle" | Apr. 1963 |
Ibidem
(Issue 28)
|
|||||
John S. Frazee | Shuffle Force | 1964 | ||||||
Faced Deck Packet Switch | Nov. 1964 |
Ibidem
(Issue 30)
|
||||||
Henry Hardin | Hindu Dream | May 1964 |
The New Jinx
(Vol. 3 No. 25)
|
|||||
Martin Gardner | Stock Holdout | Mar. 1968 |
Epilogue
(Issue 2)
|
|||||
Spectator Shuffles Stack | Feb. 1968 |
The Pallbearers Review
(Vol. 3 No. 4)
|
||||||
Ellis Stanyon | Basic Move 3 | June 1968 |
The Pallbearers Review
(Vol. 3 No. 8)
|
|||||
Clear Voyant | 1972 | |||||||
Henry Hardin | Hindu Dream Variation | 1972 | ||||||
Dr. Jacob Daley | Daley's Note - 1) | 1972 | ||||||
Father Cyprian | Faro Flush | 1973 | ||||||
Gerald Kosky | Yore Finder | May 1973 |
Kabbala — Volume 2
(Vol. 2 No. 5)
|
|||||
Jon Racherbaumer | Challenge Location | May 1973 |
Kabbala — Volume 2
(Vol. 2 No. 5)
|
|||||
Ellis Stanyon | Grund Griff Nr. 3 | Oct. 1973 |
Intermagic
(Vol. 1 No. 2)
|
|||||
Charles T. Jordan | Spectator Riffle Shuffles | 1975 | ||||||
Charles T. Jordan | The Simplissimo Detection | 1975 | ||||||
Charles T. Jordan | Allowing a Spectator to Shuffle | 1975 | ||||||
Burling Hull | The Two Fold Miracle | 1976 | ||||||
Cy Endfield, Fred Robinson | A Cy Endfield Location | Jan. 1977 |
Pabular
(Vol. 3 No. 5)
|
|||||
Doug Edwards | Star Trik | 1978 | ||||||
Short Card | 1978 | |||||||
Charles Nyquist, Jack McMillen | The Drop Shuffle | 1981 | ||||||
Spectator Shuffles with Key Card | 1981 | |||||||
Top and Bottom Card Locator | 1982 | |||||||
Use for Short Card | 1985 |
The Fred Braue Notebooks
(Issue 1)
|
||||||
Hand Out Crimp | 1985 |
The Fred Braue Notebooks
(Issue 3)
|
||||||
The Floating Key | 1985 |
The Fred Braue Notebooks
(Issue 3)
|
||||||
Arthur Finley, Juan Tamariz | Riffle Shuffle Finesse | 1987 | ||||||
Ron Wilson | Red/Black Shuffles | 1987 | ||||||
Group Shuffle | 1987 | |||||||
Arthur Finley | Remote Control | 1989 | ||||||
Jerry Sadowitz | A Million to One | 1989 | ||||||
Brother John Hamman | Red-Black Correction | 1989 | ||||||
Gerd Winkler | Risiko | 1989 | ||||||
Edward Marlo | Spectator Shuffle with Set-up | 1990 | ||||||
Juan Tamariz | Spectator Completes Riffle Shuffle | June/July 1991 |
Avantgarde Magic
(Vol. 1 No. 2)
|
|||||
Jack McMillen | Incomplete Shuffle Subtlety | 1991 | ||||||
Ronald B. Edwards | Group Shuffle Transfer | 1991 | ||||||
Charles T. Jordan | Spectator Riffle Shuffles | 1992 | ||||||
Karl Fulves | "Infallible Detection" Notes | 1992 | ||||||
Charles T. Jordan | The Simplissimo Detection | 1992 | ||||||
John S. Frazee | Shuffle Force | 1993 | ||||||
Rick Johnsson | Five Foot Card Trick | 1993 | ||||||
Arthur Finley | Remote Control | 1994 | ||||||
Peter Duffie | On Location | 1994 | ||||||
Letting the Spectator Shuffle with a Key Card | 1995 | |||||||
Group Shuffle | 1995 | |||||||
Edward Marlo | Spectator's Shuffle | 1995 | ||||||
Back-to-Back Shuffle Strategy | 1995 | |||||||
Riffle Shuffle Subtlety | 1995 | |||||||
Steve Bedwell | Case Holdout during Spectator Shuffle | 1995 ca. | ||||||
Applications | 1996 | |||||||
Kosy Phibulphanuvat, Allan Ackerman | Spectators Shuffle Deck | 1997 | ||||||
John Scarne | Spectator Shuffles Sequence | 1997 |
Underworld
(Issue 5)
|
|||||
The Spread Crimp | 1998 | |||||||
Refinements and Final Thoughts | 1998 | |||||||
David Williamson | Case Hold-Out | 1999 | ||||||
Roger Crosthwaite | Multiple Procedures | 1999 | ||||||
Ellis Stanyon | The Bottom Card as "Key" | 1999 | ||||||
Ellis Stanyon | The "Portfolio" Card | 1999 | ||||||
Ellis Stanyon | The Genuine Shuffle as Affecting the Above (No. 6) and Other Arranged Packs | 1999 | ||||||
Ellis Stanyon | Got 'Em All Beat | 1999 | ||||||
Ashby Lorton | A Supposed Shuffle in a Silk Hat | 1999 | ||||||
Charles Nyquist, Jack McMillen | San Francisco Shuffle | 2000 |
Off The Books
(Issue 1)
|
|||||
Karl Fulves | Jack Finds Your Card | 2001 | ||||||
Wolfgang Moser | Öl & Wasser | 2001 |
Intermagic
(Vol. 24 No. 3-5)
|
|||||
David Regal | The World's First Card Trick | 2002 | ||||||
Arthur Finley, David Regal | Spectator Shuffles Subtlety with control back to top | 2002 | ||||||
David Regal | Hands-Off Force & Shuffle | 2002 | ||||||
Jack Avis, Lewis Jones | Impossible | 2002 | ||||||
Pit Hartling | A thorough mix | 2003 | ||||||
Arthur Finley, Juan Tamariz | Riffle Shuffle Finesse | 2003 | ||||||
Yves Doumergue | Ten For Ten | Sep. 2003 |
Magic
(Vol. 13 No. 1)
|
|||||
Andrew Galloway | The Card Of Fortune | July 2004 |
The Penumbra
(Issue 8)
|
|||||
Juan Tamariz | Resetting the Stack | 2004 | ||||||
Juan Tamariz | Other Kinds of False Shuffles | 2004 | ||||||
Martin A. Nash, Juan Tamariz | Louisiana Switch Variation | 2004 | ||||||
Martin Gardner | Stock Holdout | Oct. 2005 |
The Penumbra
(Issue 9)
|
|||||
Karl Fulves | Shuffle Tracking Combo | 2005 | ||||||
Spectator Shuffles Red/Black | 2005 | |||||||
Ronald A. Wohl (Ravelli) | I. General Procedures | Mar. 2006 |
The Penumbra
(Issue 10)
|
|||||
Eric Mead | Spectator Shuffles | 2006 | ||||||
Arthur Finley | Remote Control | 2006 | ||||||
César Fernández | Spectator Plays Magician | 2006 | ||||||
Andy Hurst | Spectator Shuffle Strategy | 2006 | ||||||
Spectator Pushes Card Together | 2007 | |||||||
Henry Evans | Suit Yourself | Oct. 2007 |
Antinomy
(Vol. 3 No. 3)
|
|||||
Karl Fulves | Stuck At 26 | 2008 |
Prolix
(Issue 4)
|
|||||
Karl Fulves | Dealflip | 2008 |
Xtra Credit
(Issue 1)
|
|||||
Lennart Green | Undoing Alternating Riffle Shuffle | 2008 | ||||||
Lennart Green | The Rosetta Shuffle (The Chaos Shuffle) | 2008 | ||||||
Lennart Green | La mezcla real Roseta | 2008 |
El Manuscrito
(Vol. 1 No. 6)
|
|||||
Theodore Annemann, Roberto Giobbi | Risk! | 2008 | ||||||
Ronald A. Wohl (Ravelli) | I. General Procedures (continued) | Nov. 2009 |
The Penumbra
(Issue 11)
|
|||||
Jay Ose, Paul Harris | Spectator's Ose Cut | 2009 | ||||||
Benjamin Earl | Case as Holdout | Jan. 2009 |
Gambit
(Issue 1)
|
|||||
Spectator Shuffles via Delight Switch | 2009 | |||||||
Spectator Shuffles with Keys on Top & Bottom | 2009 | |||||||
Jon Allen | Divided Deck Shuffle with Spectators | 2009 | ||||||
Benjamin Earl | Spectator's Holdout Shuffle | Oct. 2010 |
Gambit
(Issue 2)
|
|||||
Román García | Memorable | 2010 | ||||||
Divided Deck Shuffle | 2011 | |||||||
Barrie Richardson | Divine and Conquer | 2011 | ||||||
Darwin Ortiz | The Spectator's False Shuffle | 2012 | ||||||
Darwin Ortiz | Spectator Shuffles Twice | 2012 | ||||||
Paul Curry | Spread Shuffle | 2012 | ||||||
Darwin Ortiz | Daley's Delight Variation | 2012 | ||||||
Charles Nyquist, Jack McMillen | The Drop Shuffle | 2012 | ||||||
Shane Cobalt | A Trick for Chuck | 2012 | ||||||
Steve Reynolds, Lee Asher, John Born | Twelfth-Method Match | 2012 | ||||||
Arthur Finley | Spectator Shuffles Subtlety | 2013 | ||||||
Charles T. Jordan, Andrew Wimhurst | Interlocking Chain Principle and Cull | 2013 | ||||||
Jerry Sadowitz | Spectator Shuffles Red/Black Deck | 2013 | ||||||
Roberto Giobbi | Anchor a Shuffle | 2013 | ||||||
Tom Gagnon | Slug-O-Matic Deck | 2013 | ||||||
Joseph Barry | Undoing Riffle Shuffle | 2014 | ||||||
Joseph Barry | Beginner's Luck | 2014 | ||||||
Joseph Barry | Another Ruse for Magicians... | 2014 | ||||||
Joseph Barry | Undoing Riffle Shuffle | 2014 | ||||||
Joseph Barry | Another Ruse for Magicians... | 2014 | ||||||
Benjamin Earl | Spectator Shuffle Holdout | Jan. 2014 |
Genii
(Vol. 77 No. 1)
|
|||||
Lennart Green | Sobre la Mezcla Rosseta (usada en este juego) | 2014 |
El Manuscrito
(Vol. 7 No. 30)
|
|||||
Steve Mayhew | Check Your Deck | 2014 | ||||||
Benjamin Earl | Shuffled Ose Control | 2015 | ||||||
Arthur Finley | The Finley Strategem | 2015 | ||||||
Steve Beam | The Bold and the Beautiful | 2015 | ||||||
Steve Beam | Misdirection Middle Deal | 2015 | ||||||
Jerry Sadowitz | Spectator Shuffles Red/Black Deck | 2015 | ||||||
Benjamin Earl | Red Herring | June 2015 |
Genii
(Vol. 78 No. 6)
|
|||||
Alexander de Cova | Die Chad Long Shuffle Sequenz | 2015 | ||||||
Nick Trost | Out of this World - Another Handling | 2015 | ||||||
Pit Hartling | Sherlock | 2016 | ||||||
So Sato | Mass Destruction Stacking | 2016 | ||||||
So Sato | Quartet Shuffle | 2016 | ||||||
So Sato | Destroy and Search | 2016 | ||||||
Key Card Shuffle by Spectatore | 2016 | |||||||
Roberto Giobbi | Shuffle, yes? Shuffle, no! | 2016 |
Hidden Agenda
(Issue Jan 18)
|
|||||
Roberto Giobbi | Oh, Well Control | 2016 |
Hidden Agenda
(Issue Jan 19)
|
|||||
Roberto Giobbi | Expert Key Card Placement | 2016 |
Hidden Agenda
(Issue July 3)
|
|||||
Spectator Shuffles Alternating Deck | 2016 |
Hidden Agenda
(Issue Dec 25)
|
||||||
The Job-Sharing Shuffle | 2016 | |||||||
Benjamin Earl | Red Herring | 2016 | ||||||
Theodore Annemann | Spectator Shuffles and Cuts | Dec. 2017 |
Operandi
(Issue 2)
|
|||||
Ross Tayler, Charlie Ordania | One for the Boys #1 | Sep. 2017 |
Operandi
(Issue 3)
|
|||||
Gary Plants | "This is Why I am Here" | Sep. 2017 |
Operandi
(Issue 3)
|
|||||
Benjamin Earl | Spectator Shuffle Holdout | 2017 | ||||||
Benjamin Earl | Half & Half Control | 2017 | ||||||
Benjamin Earl | Shuffled Ose Control | 2017 | ||||||
Benjamin Earl | Deep Slug Control | 2017 | ||||||
Benjamin Earl, John Guastaferro | Spectator's Shuffle Holdout Variation | 2017 | ||||||
Dr. Alpen Nacar | Nacar's Holdout Sequence | 2017 | ||||||
Ryan Schlutz | 6 Covers 6 | 2017 | ||||||
Dr. Jacob Daley | Daley's Delight Switch | Sep. 2017 |
Genii
(Vol. 80 No. 9)
|
|||||
Ollie Mealing | Persistence | Dec. 2018 |
Operandi
(Issue 4)
|
|||||
Johnny Thompson | Spectator Shuffles Koran Stack | 2018 |
The Magic of Johnny Thompson
(Issue 2)
|
|||||
Spectator pushes Card Together | 2018 | |||||||
Benjamin Earl | Spectator Shuffle Holdout | 2018 | ||||||
Benjamin Earl | The Proxy Control | 2018 | ||||||
John Bannon | Hybrid Holdout | July 2018 |
Genii
(Vol. 81 No. 7)
|
|||||
Spectator's Color Riffle Shuffle | 2019 |
The Neat Review
(Issue 1 - London 2019)
|
||||||
Allan Ackerman | Spectator Shuffle to keep Card at Position | 2019 | ||||||
Joshua Jay, Yves Doumergue | The Spectator-Shuffle Control | 2019 | ||||||
Rajneesh Madhok | Remote Rosetta Control | 2019 | ||||||
Joshua Jay | Group Shuffle | 2019 | ||||||
Spectator's Red-Black Shuffle | 2019 | |||||||
Helder Guimarães | Undoing Spectator's Shuffle | 2019 | ||||||
Lennart Green | Rosetta Shuffle | 2019 | ||||||
Michał Kociołek | Cull Your Hand | 2019 | ||||||
Steve Forte | Location Unknown | 2020 | ||||||
Steve Forte | Quads Cull | 2020 | ||||||
Pit Hartling | A thorough mix | 2020 | ||||||
Ryan Schlutz | 6 Covers 6 | 2020 | ||||||
Dr. Jacob Daley | Daley's Delight Switch | 2020 | ||||||
Steve Forte | Location Unknown | Mar. 2020 |
Genii
(Vol. 83 No. 3)
|
|||||
Chris Rawlins | Spectator's Stock Shuffle | 2020 | ||||||
David Regal | Virtual Tells | Nov. 2021 |
Genii
(Vol. 84 No. 11)
|
|||||
John Bannon | Hybrid Holdout | Nov. 2021 |
Genii
(Vol. 84 No. 11)
|
|||||
Roberto Giobbi | Managing Management | 2021 | ||||||
Benjamin Earl | Probably Impossible | 2021 | ||||||
Dani DaOrtiz | Pile-gathering force | 2021 | ||||||
Justin Higham | Shuffled Three Location | 2021 | ||||||
Two-Key Riffle Shuffle | 2021 | |||||||
Joshua Jay | Group Shuffle | Aug. 2022 |
Genii
(Vol. 85 No. 8)
|
|||||
Boyet Vargas | 4CS (Four Card Swindle) Deal | Dec. 2022 |
The Hermit
(Vol. 1 No. 12)
|
|||||
Yves Doumergue | Ten For Ten | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
John S. Frazee | Shuffle Force | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Will Fern | The World's Toughest Card Trick | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Top Stock Rosette Shuffle | 2022 | |||||||
Jon Racherbaumer | Autonomously Sly | Mar. 2023 |
Genii
(Vol. 86 No. 3)
|
|||||
Benjamin Earl | Spectator Shuffle Holdout | Oct. 2023 |
Genii
(Vol. 86 No. 10)
|
|||||
Ronald B. Edwards | Edwards Hold-out | Feb. 2023 |
The Hermit
(Vol. 2 No. 2)
|
|||||
John Bannon | Hybrid Holdout | 2023 | ||||||
Benjamin Earl | Spectator's Holdout Shuffle | 2023 | ||||||
John S. Frazee | Shuffle Force | 2023 | ||||||
Alexander Hansford | A Dual Location | 2023 |