Stripper
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Biseauté or Tapering Cards | 1876 | |||||||
| A Card having been Chosen and Returned, and the Pack shuffled, to Produce the Chosen Card instantly in various ways | 1876 | |||||||
| To Pick out the Card,the Pack being placed in a Person's Pocket | 1876 | |||||||
| To Let all the Cards fall, save the One Chosen | 1876 | |||||||
| To Change a Card drawn haphazard to the Chosen Card | 1876 | |||||||
| Biseauté or Tapering Cards | 1889 | |||||||
| Reversing the Selection | 1889 | |||||||
| Tricks with Biseauté Cards - The Attractive Power of Gold | 1889 | |||||||
| The Pocket-picking Trick | 1889 | |||||||
| "Cornered" Cards | 1889 | |||||||
| To pick out a Chosen Card under a Handkerchief | 1889 | |||||||
| Durch einen Griff die schwarzen Karten von den roten zu trennen | 1895 | |||||||
| Das schräg oder conisch beschnittene Spiel | 1896 | |||||||
| Das zweifach präparierte Kartenspiel | 1896 | |||||||
| Friedrich W. Conradi-Horster | Verschwinden einer gezogenen Karte in ein zehnfach verschlossenes Couvert | 1896 | ||||||
| Friedrich W. Conradi-Horster | Card Vanish under Handkerchief | 1896 | ||||||
| Max Berol | Control via Strippers | Sep. 1896 |
Die Zauberwelt
(Vol. 2 No. 9)
|
|||||
| Die Unzertrennlichen | Feb. 1896 |
Der Zauberspiegel
(Vol. 1 No. 6)
|
||||||
| Friedrich W. Conradi-Horster | Das Verschwinden einer gezogenen Karte in ein zehnfach verschlossenes Couvert | Mar. 1896 |
Der Zauberspiegel
(Vol. 1 No. 7)
|
|||||
| Friedrich W. Conradi-Horster | Card Vanish under Handkerchief | Mar. 1896 |
Der Zauberspiegel
(Vol. 1 No. 7)
|
|||||
| Ne Plus Ultra - First Method | 1897 | |||||||
| Undoing Riffle Shuffle with Stripper | 1897 | |||||||
| Das präparierte Kartenspiel | Oct. 1897 |
Die Zauberwelt
(Vol. 3 No. 10)
|
||||||
| Die verschwundene Karte und das dreifache Couvert | 1900 | |||||||
| Stripper Vanish | 1900 | |||||||
| Das non plus ultra-Kunststück | June 1900 |
Die Zauberwelt
(Vol. 6 No. 6)
|
||||||
| S. W. Erdnase | Prepared Cards | 1902 | ||||||
| The Pocket-Picking Trick | 1911 | |||||||
| Louis F. Christianer | The Four Kings | 1919 | ||||||
| Friedrich "Fritz" Hügli | Bunte Blätter | 1922 | ||||||
| Louis F. Christianer | The Divining Cards | 1923 | ||||||
| Leopold Figner | Schwarz und Rot | 1924 | ||||||
| Leopold Figner | Kinematographie | 1924 | ||||||
| Leopold Figner | Merkwürdige Übereinstimmung | 1924 | ||||||
| Leopold Figner | Das Wunderspiel | 1924 | ||||||
| Leopold Figner | Verbesserte Kinematographie | 1924 | ||||||
| Leopold Figner | Überraschende Art, eine ins Spiel gemischte Karte zum Vorschein zu bringen | 1924 | ||||||
| Leopold Figner | Überraschendes Erscheinen einer Karte | 1924 | ||||||
| Leopold Figner | Plötzliches Erscheinen einer Karte | 1924 | ||||||
| Leopold Figner | Das Menetekel-Wunder | 1924 | ||||||
| Leopold Figner | Neueste Kinokarte | 1924 | ||||||
| William Larsen, T. Page Wright | A Self-working Mystery | 1928 | ||||||
| Friedrich "Fritz" Hügli | Eine gezogene und in ein fremdes Kartenspiel gesteckte Karte herausfinden | 1930 | ||||||
| Victor Farelli | Suggestions | 1933 | ||||||
| T. Page Wright | Deck strippers | 1933 | ||||||
| T. Page Wright | Riffle Spell | 1933 | ||||||
| The Expanding and Diminishing Cards | 1935 |
Card Manipulations
(Issue 4)
|
||||||
| William Larsen | Self Working Mystery | 1937 | ||||||
| Jean Hugard | The Stripper Deck | 1937 | ||||||
| To Separate the Red Cards from the Black | 1937 | |||||||
| The Four Ace Trick | 1937 | |||||||
| Finding a Card in Any Position | 1937 | |||||||
| Selected Cards Pass through a Handkerchief | 1937 | |||||||
| The Turned Card | 1937 | |||||||
| Finding any Number of Selected Cards at Once or Separately | 1937 | |||||||
| Finding All but a Chosen Card | 1937 | |||||||
| Companionable Kings | 1937 | |||||||
| Passing a Card Through a Table | 1937 | |||||||
| The Animated Card | 1937 | |||||||
| Cutting at a Chosen Card | 1937 | |||||||
| The Blown Card | 1937 | |||||||
| Card from Spectator's Pocket | 1937 | |||||||
| The "Cut" Count | 1937 | |||||||
| Out of the Room Discovery | 1937 | |||||||
| The Court Cards | 1937 | |||||||
| Naming the Cards | 1937 | |||||||
| Magnetized Card | 1937 | |||||||
| At Any Number From Pocket | 1937 | |||||||
| Card Through Handkerchief | 1937 | |||||||
| Charles T. Jordan | Just the Reverse | 1937 | ||||||
| Charles T. Jordan | Thinned Case | 1937 | ||||||
| The Four Kings | 1937 | |||||||
| "Stripper" Stabbing | 1937 | |||||||
| Card in the Hat | 1937 | |||||||
| Reunion | 1937 | |||||||
| Satan's Mail | 1937 | |||||||
| Card and Plate | 1937 | |||||||
| Another Rising Card | 1937 | |||||||
| The Startler | 1937 | |||||||
| Cards from the Air | 1937 | |||||||
| Acrobatic Jacks | 1937 | |||||||
| The Captain Card | 1937 | |||||||
| Flying Card | 1937 | |||||||
| Charles T. Jordan | Positions Unknown | 1937 | ||||||
| Educated Die | 1937 | |||||||
| Stop me at Any Time | 1937 | |||||||
| The Four Aces | 1937 | |||||||
| Rising Card | 1937 | |||||||
| Reversible Cards | 1937 | |||||||
| The Shuffled Speller | 1937 | |||||||
| Stripper Center Deal | 1937 | |||||||
| Like Thoughts | 1937 | |||||||
| Three Card Reverse | 1937 | |||||||
| Finding Three Cards | 1937 | |||||||
| Lifting Any Number of Cards Called For - No. 1 | 1937 | |||||||
| Lifting Any Number of Cards Called For - No. 2 | 1937 | |||||||
| A Divination Effect | 1937 | |||||||
| Charles T. Jordan | Sympathetic Numbers | 1937 | ||||||
| Glenn G. Gravatt* | The Advantages of the Stripper Deck | 1937 | ||||||
| End Strippers | 1937 | |||||||
| A "Stop" Discovery | 1937 | |||||||
| E. L. Whitford | Red or Black | 1937 | ||||||
| Theodore Annemann* | The Ambitious Card | 1937 | ||||||
| Strippers | 1938 | |||||||
| A Novel X-Ray Trick | 1938 | |||||||
| Professor Hoffmann | A Triple Discovery | 1938 | ||||||
| End Strippers | 1938 | |||||||
| Bevelled Cards | 1938 | |||||||
| Poker Demonstration | 1938 | |||||||
| Springing the Trap | 1940 |
More Card Manipulations
(Issue 3)
|
||||||
| Oscar Weigle | One Up | June 1941 |
The Jinx
(Issue 141)
|
|||||
| Jean Hugard, Frederick Braue | Introduction | 1941 | ||||||
| Jean Hugard, Frederick Braue | Preparing the Stripper Deck | 1941 | ||||||
| The Stripper Grip | 1941 | |||||||
| Jean Hugard, Frederick Braue | The Hugard-Braue Strip Shuffle | 1941 | ||||||
| Reversing the Pack for the Return of Chosen Card | 1941 | |||||||
| To Reverse a Packet of Cards | 1941 | |||||||
| To Reverse a Single Card for Use as Key Card | 1941 | |||||||
| A Reversed Card as a Key Card | 1941 | |||||||
| Jean Hugard, Frederick Braue | The Hugard-Braue Cut Control | 1941 | ||||||
| To Control Two or More Cards | 1941 | |||||||
| The Stripper Jog Control | 1941 | |||||||
| Jean Hugard, Frederick Braue | The Hugard-Braue Stripper Force | 1941 | ||||||
| The Stripper Undercut | 1941 | |||||||
| The Stripper Running Cut | 1941 | |||||||
| The Stripper Glide | 1941 | |||||||
| Jean Hugard, Frederick Braue | The Hugard-Braue Stripper Change | 1941 | ||||||
| The Stripper Cut | 1941 | |||||||
| Jean Hugard, Frederick Braue | Unfathomable | 1941 | ||||||
| Jean Hugard, Frederick Braue | Astro-Vision | 1941 | ||||||
| Jean Hugard, Frederick Braue | The Slop Reverse | 1941 | ||||||
| Jean Hugard, Frederick Braue | The Busted Bobtail | 1941 | ||||||
| Jack McMillen, Jean Hugard, Frederick Braue | The Mind Mirror | 1941 | ||||||
| Jean Hugard, Frederick Braue | Money Talks | 1941 | ||||||
| Jean Hugard, Frederick Braue | Phenomenal | 1941 | ||||||
| Jean Hugard, Frederick Braue | Card and Number | 1941 | ||||||
| Jean Hugard, Frederick Braue | Dig with a Spade | 1941 | ||||||
| Cardini, Jean Hugard, Frederick Braue | A Bewildering Change | 1941 | ||||||
| Jean Hugard, Frederick Braue | A Subtle Location | 1941 | ||||||
| Jean Hugard, Frederick Braue | The Stripper Spell | 1941 | ||||||
| Jean Hugard, Frederick Braue | The Stripper Key | 1941 | ||||||
| Jean Hugard, Frederick Braue | The Lighting Calculator | 1941 | ||||||
| Jean Hugard, Frederick Braue | Locating the Aces | 1941 | ||||||
| Dai Vernon, Jean Hugard, Frederick Braue | Stripper Strip Out Addition | 1941 | ||||||
| Jean Hugard, Frederick Braue | The Princess Card Trick: Stripper Version | 1941 | ||||||
| Jean Hugard, Frederick Braue | A Canny Coincidence | 1941 | ||||||
| Jean Hugard, Frederick Braue | Cut and Come Again | 1941 | ||||||
| Jean Hugard, Frederick Braue | The Mystic Cut | 1941 | ||||||
| Jean Hugard, Frederick Braue | The Pickpocket | 1941 | ||||||
| Jean Hugard, Frederick Braue | Hallucination | 1941 | ||||||
| Frederick Braue | The Braue Aces | 1941 | ||||||
| Stripper Switch | 1941 | |||||||
| George Boston | Boston's Stabbed Card | 1943 | ||||||
| Edward Marlo | The Stripper Combine | 1947 |
Ireland's Yearbooks
(Issue Yearbook 1947)
|
|||||
| Bill Nord | Touching Tricks | Oct. 1948 |
Hugard's Magic Monthly
(Vol. 6 No. 5)
|
|||||
| Walter Schmidt | Strip Deck Idea | 1949 |
Ireland's Yearbooks
(Issue Yearbook 1949)
|
|||||
| Joe Stuthard | Extracting the Key Cards | 1949 | ||||||
| Joe Stuthard | Stripping a Selected Card from the Deck | 1949 | ||||||
| Joe Stuthard | Having Card Selected and Returned | 1949 | ||||||
| Joe Stuthard | Card in Hat | 1949 | ||||||
| Joe Stuthard | Cutting to Selected Card | 1949 | ||||||
| Joe Stuthard | Cutting Several Selected Cards | 1949 | ||||||
| Joe Stuthard | Cutting to Aces | 1949 | ||||||
| Joe Stuthard | Four Ace Trick | 1949 | ||||||
| Joe Stuthard | How Did That Happen? | 1949 | ||||||
| Joe Stuthard | Card from Pocket | 1949 | ||||||
| Joe Stuthard | Burglar Trick | 1949 | ||||||
| Joe Stuthard | Trick with an Accomplice | 1949 | ||||||
| Joe Stuthard | Star Item No. 1 | 1949 | ||||||
| Joe Stuthard | A Good Twist | 1949 | ||||||
| Joe Stuthard | Separating Blacks from Reds | 1949 | ||||||
| Joe Stuthard | Tips | 1949 | ||||||
| Jean Hugard | Enlarging and Diminishing Cards | Jan. 1950 |
Hugard's Magic Monthly
(Vol. 7 No. 8)
|
|||||
| Edward Marlo | The Stripper Combine | 1953 | ||||||
| Edward Marlo | The Late Arrival | 1953 | ||||||
| Aage Darling | Numero | 1953 | ||||||
| Don Alan | Flash String Ideas | Nov. 1954 |
The New Phoenix
(Issue 320)
|
|||||
| Jack Yates | Designed to Order | 1956 | ||||||
| Don Alan | Flash String Ideas | 1956 | ||||||
| Lewis Ganson | Diminishing and Expanding Cards | 1956 | ||||||
| Jochen Zmeck | Mein Rauh-Glatt-Forcierspiel | 1957 |
Hokus Pokus
(Vol. 18 No. 2)
|
|||||
| Otto "Sasso" Lutz | Ein schönes Karten-Kunststück | 1958 |
Hokus Pokus
(Vol. 19 No. 4)
|
|||||
| Norman Houghton | The Shower of Aces | Mar. 1958 |
Ibidem
(Issue 13)
|
|||||
| Norman Houghton | Honest Weight | Mar. 1958 |
Ibidem
(Issue 13)
|
|||||
| Dai Vernon | Sure Fire Showdown | 1959 | ||||||
| Dai Vernon | Bathroom Strippers | 1959 | ||||||
| Neal Elias | Comment on Bathroom Strippers | May 1960 |
Ibidem
(Issue 20)
|
|||||
| Neal Elias | Strip Faro Stock Shuffle | June 1960 |
Ibidem
(Issue 21)
|
|||||
| Norman Houghton | Another Fan Letter | Oct. 1960 |
Ibidem
(Issue 22)
|
|||||
| Judson S. Brown | Stripper Deck | 1961 | ||||||
| Gene Maze | Tribute | Dec. 1962 |
The New Jinx
(Vol. 1 No. 8)
|
|||||
| North Bigbee | Decromancy | Dec. 1963 |
The New Phoenix
(Issue 385)
|
|||||
| Edward Marlo | Multiple Stripper Control | 1964 |
The Patented Shuffle
(Issue 5 I Shuffled the Cards)
|
|||||
| Edward Marlo | Strippers from the Manufacturer | 1964 |
The Patented Shuffle
(Issue 5 I Shuffled the Cards)
|
|||||
| P. Howard Lyons | The End | Nov. 1964 |
Ibidem
(Issue 30)
|
|||||
| Peter Alexis* | Paradiction | Sep. 1966 |
The Pallbearers Review
(Vol. 1 No. 11)
|
|||||
| North Bigbee | Stripsation | Nov. 1966 |
The New Jinx
(Vol. 5 No. 55)
|
|||||
| P. Howard Lyons | Simply Wizard | July 1967 |
Ibidem
(Issue 32)
|
|||||
| Marconick | How to Lassoo a Card | 1967 | ||||||
| Victor "Astor" Jamnitzky | The Astor-Deck | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Der Astor-Deck als Konisches Kartenspiel | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Das Wiederfinden einer Karte | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Die Roten und die Schwarzen | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Die kurze Karte | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Das Abzählen | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Die Lange Karte als "Lesezeichen" | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Ein "Kartenstechen" | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Die Lange Karte | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Die Schlüsselkarte oder Detektivkarte | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | The Astor-Deck als Svengali Spiel | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | The Astor-Deck als One-Way-Deck | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Double-Lift | 1967 (ca.) | ||||||
| Victor "Astor" Jamnitzky | Unmöglich | 1967 (ca.) | ||||||
| James G. Thompson Jr. | Stripper Deck Reversals | Aug. 1968 |
The Pallbearers Review
(Vol. 3 No. 10)
|
|||||
| Gaston "Gasbor" Borgeaud | Atsong: Fantasie avec un Jeu Biseaute | 1969 |
Hokus Pokus
(Vol. 30 No. 5)
|
|||||
| Gaston "Gasbor" Borgeaud | Une combinaison de tours de cartes | 1969 |
Hokus Pokus
(Vol. 30 No. 6)
|
|||||
| Karl Fulves* | Mechanical Card Controls | 1970 |
Faro & Riffle Technique
(Issue First Supplement)
|
|||||
| Karl Fulves* | The Stripper Deck | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | General Considerations | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves*, Theodore Annemann* | The Annotated Annemann | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | Combination Control | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | Auto-Stack | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | Octogonal Aces | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | What - No Reversal? | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | Sidebars | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | Stripper-Teckel | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | Small World | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | Theoretical Strippers | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | Pure Theory | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Karl Fulves* | A Note On Handling | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Edward Marlo | Fingertip Peek & Stripper Deck | 1970 | ||||||
| Gene Nielsen* | Resonance! | 1970 |
Magick
(Issue 11)
|
|||||
| Earl Keyser | The Really Educated Frog | May 1970 |
Talisman
(Vol. 1 No. 12)
|
|||||
| Karl Fulves* | Note 3 | 1971 | ||||||
| Dennis Marks | Stripper Spin Reverse | 1972 | ||||||
| Brother John Hamman | Ace-Sational | Summer 1972 |
The Pallbearers Review
(Vol. 7 No. 7th Folio)
|
|||||
| Dr. Jacob Daley | Daley's Note | 1972 | ||||||
| Karl Fulves* | Reverse Strippers | 1973 | ||||||
| Karl Fulves* | Jumping Joker | 1973 | ||||||
| Jon Racherbaumer | Humming with Hummer | July 1973 |
Kabbala — Volume 2
(Vol. 2 No. 7)
|
|||||
| Martin Gardner*, Clayton Rawson* | Further Ideas | Apr. 1974 |
The Pallbearers Review
(Vol. 9 No. 6)
|
|||||
| Jochen Zmeck | Der J. Z. Kartensteiger | 1974 | ||||||
| Gustave Southall | Pseudo Strippers | 1975 | ||||||
| Karl Fulves* | Strip Poker | 1975 | ||||||
| Gerald Kosky | Computer Card Riser | 1975 | ||||||
| Charles T. Jordan | Just the Reverse | 1975 | ||||||
| Charles T. Jordan | Thinned Case | 1975 | ||||||
| Charles T. Jordan | The Four-Flusher | 1975 | ||||||
| Charles T. Jordan | Perfection Method for Strippers | 1975 | ||||||
| Charles T. Jordan | The Electrified Strippers | 1975 | ||||||