Eccentric Gaffs
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
The "Torn Card" | 1876 | |||||||
Folding Card | 1889 | |||||||
Mechanical Diminishing Cards | 1890 | |||||||
Die gehorsamen Karten | Jan. 1895 |
Die Zauberwelt
(Vol. 1 No. 1)
|
||||||
L'Homme Masqué, Carl Willmann | Das Verkleinerungs-Kartenspiel | Dec. 1895 |
Die Zauberwelt
(Vol. 1 No. 12)
|
|||||
Meine große Kartenvoltige | Nov. 1895 |
Der Zauberspiegel
(Vol. 1 No. 3)
|
||||||
Verkleinerungskarte | 1896 | |||||||
Die Karte in der Flasche | 1896 | |||||||
Die Riesenkarte | 1896 | |||||||
Der Königsschuss à la Buffalo-Bill | 1896 | |||||||
Japans Blumenflor | 1896 | |||||||
Die Verwandlungs- und Verkleinerungskarte | 1896 | |||||||
Friedrich W. Conradi-Horster | Das Verkleinerungsspiel | 1896 | ||||||
Friedrich W. Conradi-Horster | Die alte und neue Tintenkarte | 1896 | ||||||
Friedrich W. Conradi-Horster | Der Kartenwürfel | 1896 | ||||||
Un Billet d'amour | 1896 | |||||||
Der Kartenspiegel | 1896 | |||||||
Karten- und Ei-Balance | 1896 | |||||||
Hugo Kramer | Das Verkleinerungs-Kartenspiel | Apr. 1896 |
Die Zauberwelt
(Vol. 2 No. 4)
|
|||||
Dr. Arnfeld | Die verschwindende Karte | Dec. 1896 |
Die Zauberwelt
(Vol. 2 No. 12)
|
|||||
Bartholomäus Gebert, Friedrich W. Conradi-Horster | Ein kleiner Fastnachtscherz oder das Auferstehen einer verbrannten Karte | Jan. 1896 |
Der Zauberspiegel
(Vol. 1 No. 5)
|
|||||
Die Blumenkarte | Apr. 1896 |
Der Zauberspiegel
(Vol. 1 No. 8)
|
||||||
Das Verkleinerungs-Kartenspiel | May 1896 |
Der Zauberspiegel
(Vol. 1 No. 9)
|
||||||
"Karte in der Flasche" | May 1896 |
Der Zauberspiegel
(Vol. 1 No. 9)
|
||||||
Friedrich W. Conradi-Horster | Das Verkleinerungsspiel | June 1896 |
Der Zauberspiegel
(Vol. 1 No. 10)
|
|||||
Carl Braun | Diminishing Cards | June 1896 |
Der Zauberspiegel
(Vol. 1 No. 10)
|
|||||
The Cards, Coins and Glass | 1897 | |||||||
A Hypnotic Experiment | 1897 | |||||||
Third Method | 1897 | |||||||
The Diminishing Card | 1897 | |||||||
The Latest Diminishing Card | 1897 | |||||||
The Changing and Diminishing Card | 1897 | |||||||
The Changing and Enlarging Card | 1897 | |||||||
The Card and Rose | 1897 | |||||||
The Floral Card | 1897 | |||||||
The Penetrative Card | 1897 | |||||||
The Improved Torn Corner Card | 1897 | |||||||
The Conjurer As Marksman | 1897 | |||||||
The New Ink Card | 1897 | |||||||
The Envelope Card | 1897 | |||||||
The Coin Card | 1897 | |||||||
The Diminishing Cards | 1897 | |||||||
Der Zauberspiegel | Apr. 1897 |
Die Zauberwelt
(Vol. 3 No. 4)
|
||||||
Die neue Haarkarte | Oct. 1899 |
Die Zauberwelt
(Vol. 5 No. 10)
|
||||||
Charles Bertram | The Diminishing Cards | 1902 | ||||||
Carl Willmann | Der Kartensteiger mit mechanischen Karten | July 1903 |
Die Zauberwelt
(Vol. 9 No. 7)
|
|||||
Friedrich "Fritz" Hügli | XX. Ein anderes Bild | 1903 | ||||||
Carl Willmann | Briefkasten | June 1904 |
Die Zauberwelt
(Vol. 10 No. 6)
|
|||||
Die magnetischen Karten | Apr. 1904 |
Der Zauberspiegel
(Vol. 4 No. 4)
|
||||||
Stanley Collins | Will! | 1915 | ||||||
Stanley Collins | A Question of Memory | 1915 | ||||||
Stanley Collins | The Guessing Game | 1915 | ||||||
S. H. Robinson | The Coin, Cards and Glass | 1915 | ||||||
Albert Fellows, Stanley Collins | Bottled Sunshine | 1920 | ||||||
Charles T. Jordan | The Demon Color Change | 1920 | ||||||
Charles T. Jordan | A Unique Reverse | 1920 | ||||||
Friedrich "Fritz" Hügli | Der misslungene Eifersuchtsmord | 1922 | ||||||
Louis Nikola | The Telepathogram | 1927 | ||||||
William Larsen, T. Page Wright | A Card Turns Over! | 1928 | ||||||
William Larsen, T. Page Wright | A Quick Change Problem | 1928 | ||||||
Joe Berg | Find the Match Stick | 1930 | ||||||
Joe Berg | The Trained Card | 1930 | ||||||
Al Baker | The Fall of the Wise | 1934 |
The Secret Ways of Al Baker
(Issue Cardially Yours)
|
|||||
Eddie Clever | Hallucination | Oct. 1934 |
The Jinx
(Issue 1)
|
|||||
Eddie Clever | Three in One Gaff | Oct. 1934 |
The Jinx
(Issue 1)
|
|||||
Bob Hummer | Clubs/Spades Gaff | Nov. 1935 |
The Jinx
(Issue 14)
|
|||||
Coincidence Again | 1937 | |||||||
Orville Wayne Meyer | Uniflight | July 1937 |
The Jinx
(Issue 34)
|
|||||
Pack of Cards Changed to a Silk Foulard | 1937 | |||||||
Tom Sellers | The T.S. Find the Lady | 1939 | ||||||
Fred Rothenberg | The Redhill Four Aces | 1939 | ||||||
Faked Cards for Flourish | 1939 | |||||||
Audley Walsh | The Assorted Cards | 1940 |
The Jinx
(Issue 90)
|
|||||
Hank Nowoc | Flesh Color Corned Cards | 1941 | ||||||
False Pip Change | 1941 | |||||||
Charlie Miller | The Diminishing Cards - Mechanical Method | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
Bob Hummer | Clubs/Spades Gaff | 1941 | ||||||
Shrinking Gaff | 1942 | |||||||
Eddie Joseph | Sensitive Touch | 1942 | ||||||
Bruce Elliott | The Back Room | Apr. 1943 |
The Phoenix
(Issue 32)
|
|||||
Bob Hummer | Clubs/Spades Gaff | 1943 | ||||||
M. A. Reasoner | Jack Becomes an Aviator | 1944 |
Ireland's Yearbooks
(Issue Yearbook 1944)
|
|||||
Al Baker | Climax | Feb. 1944 |
The Phoenix
(Issue 54)
|
|||||
Eddie Clever | Hallucination | 1945 | ||||||
Bruce Elliott | No Skill | Sep. 1947 |
The Phoenix
(Issue 135)
|
|||||
George G. Kaplan | The Chameleon Card | 1948 | ||||||
Vern Schoneck | Ad-O-Matic | Feb. 1948 |
The Phoenix
(Issue 144)
|
|||||
Wilf. Huggins, Bezique | Pip! Pip! | May 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 12)
|
|||||
Bob Hummer | Clubs/Spades Gaff | 1952 |
Ireland's Yearbooks
(Issue Yearbook 1952)
|
|||||
Eugene Gloye | Card In Balloon, a Different Version | 1953 |
Ireland's Yearbooks
(Issue Yearbook 1953)
|
|||||
Eugene Gloye | Construction of Folding Card | 1953 |
Ireland's Yearbooks
(Issue Yearbook 1953)
|
|||||
Eugene Gloye | Century Card Trick. Cute with Audience Participation | 1953 |
Ireland's Yearbooks
(Issue Yearbook 1953)
|
|||||
Eugene Gloye | Card and Candle | 1953 |
Ireland's Yearbooks
(Issue Yearbook 1953)
|
|||||
Samuel Berland | Six Card Repeat Mystery | 1954 | ||||||
Nick Trost | Card and Penny-Tration Routine | 1956 |
Ireland's Yearbooks
(Issue Yearbook 1956)
|
|||||
Don Tanner | Magical Appearance | 1958 ca. | ||||||
U. F. Grant | Terrific | Nov. 1960 |
The New Phoenix
(Issue 351)
|
|||||
Paul Marcus | Almost a Miracle | Nov. 1961 |
The New Phoenix
(Issue 363)
|
|||||
Nate Leipzig | The Magnetised Cards | 1963 | ||||||
Walt Maddison | Double Lifter | Apr. 1965 |
The New Phoenix
(Issue 395/396)
|
|||||
Steel Shim Card | 1968 | |||||||
Tony Kardyro | Half Card Gimmick | 1969 | ||||||
Aldini | Harlequin Deck No. 1 | 1969 | ||||||
Aldini | Harlequin Deck No. 2 | 1969 | ||||||
Aldini | The Goofy Deck | 1969 | ||||||
Aldini | Predecktion | 1969 | ||||||
Edward Marlo | Signature Transposition | Spring 1970 |
Hierophant
(Issue 3)
|
|||||
Takashima | Challenge Change | 1970 |
Magick
(Issue 1)
|
|||||
Ian Baxter | The Wallet Mystery | 1970 | ||||||
Allan Ackerman | Extension | 1971 | ||||||
Karl Fulves | It Stretches | 1971 | ||||||
George Sands | Cards to Pocket | 1971 ca. | ||||||
Tony Binarelli | Change of Color | 1972 | ||||||
Charly Bonda-Gewies | Princes-Card | 1972 |
Hokus Pokus
(Vol. 33 No. 3)
|
|||||
Gaston "Gasbor" Borgeaud | Ein Kartencomputer | 1972 |
Hokus Pokus
(Vol. 33 No. 4)
|
|||||
Luigi Gandrini | Princes-Card | 1972 |
Hokus Pokus
(Vol. 33 No. 5)
|
|||||
John Blunt | Transcornered | 1973 | ||||||
John Blunt | Fake Index Gaffs | 1973 | ||||||
Ed Eckl | Madness With the Ascanio Spread | Sep. 1975 |
Pabular
(Vol. 2 No. 1)
|
|||||
Karl Fulves | Like A Bandit | 1975 | ||||||
Karl Fulves | Stretch Rise | 1975 | ||||||
Karl Fulves | Open Ended Prediction | 1975 | ||||||
Karl Fulves | Ambitious Liberty | 1975 | ||||||
Jerry Mentzer | Royal Flush to Bills | 1975 | ||||||
Jerry Mentzer | Inflation Cards | 1975 | ||||||
Bob Farmer | Hand O' Doom | 1975 | ||||||
Charles T. Jordan | The Monarch Card and Pocket Mystery | 1975 | ||||||
Charles T. Jordan | The Demon Color Change | 1975 | ||||||
Charles T. Jordan | Hinge Gimmick | 1975 | ||||||
Charles T. Jordan | A Unique Reverse | 1975 | ||||||
Lawrence Nudelman | Jack-Pot | 1975-1978 ca. | ||||||
Bruce Cervon | The "Dream" Method 3 | 1976 | ||||||
Bruce Cervon | The "Dream" Method 4 - The Deep Crimp | 1976 | ||||||
Jon Racherbaumer, Gene Castillon, Marvin Johnson | The Lady Stretches | 1976 |
Kabbala — Volume 3
(Vol. 3 No. 1)
|
|||||
Olof Jonsson, Al Mann | Teleportation | 1976 | ||||||
Nick Trost | Expanding Cards | 1976 | ||||||
Philip T. Goldstein | Nucleus | 1977 | ||||||
Jean Faré | Triumph Color Change | 1977 | ||||||
Paul Harris | Super Swindle | 1977 | ||||||
Tan Hock Chuan | Astral Coin | 1977 | ||||||
George G. Kaplan | Carta Cameleon | 1977 | ||||||
Philip T. Goldstein | Broken Elevator | 1978 | ||||||
Ron Wilson | A Routine for Micro-Macro | 1978 | ||||||
Changing Pip Card | 1978/76 | |||||||
Improbability | 1978/76 | |||||||
Karl Fulves | Pick Off Pip | 1979 | ||||||
Karl Fulves | The Contact Count | 1979 | ||||||
Karl Fulves | The Half-Index Gaff | 1979 |
The Chronicles
(Issue 22)
|
|||||
Piet Forton | Trickkartenversion | 1979 |
Das Mike Skinner / Piet Forton Seminarheft
(Issue Das Piet Forton Seminar)
|
|||||
Piet Forton | Trickkartenversion | 1979 | ||||||
Roy Johnson | Cash Stab | 1979 | ||||||
Edward Marlo | The Inverted Assembly | 1980 | ||||||
Edward Marlo | Quadruple Fingertip Cards to Pocket | 1980 |
Hierophant
(Issue The Last Hierophant)
|
|||||
Tony Bartolotta | Four Of A Kind | 1980 | ||||||
Paul Harris | The Time Machine | 1980 | ||||||
Ron MacMillan | The MacMillan Miracle | 1980 | ||||||
Lewis Ganson | Pimpernel Card | 1980 | ||||||
Ken De Courcy | Culluloid Lug Locator | 1980 | ||||||
Bob Hummer | Clubs/Spades Gaff | 1980 | ||||||
Steve Dusheck | Diminishing Deck | 1980 ca. | ||||||
Gene Castillon | The Castillon Connection | 1981 | ||||||
Don England | Snaparoon | 1981 |
Don England's T.K.O.'s
(Issue Hearts)
|
|||||
Don England | Cigarette Through Card | 1981 |
Don England's T.K.O.'s
(Issue Hearts)
|
|||||
Don England | The Zig Zag Card Trick | 1981 |
Don England's T.K.O.'s
(Issue Hearts)
|
|||||
Paul Harris | Thumb-Break | 1981 | ||||||
Werner "Walt Nelson" Nussbaumer | Die Nussbaumersuite: Der Konzentrationstest | 1981 |
Hokus Pokus
(Vol. 42 No. 6)
|
|||||
Jon Racherbaumer | Twin Tunnel Change | 1982 | ||||||
David Solomon | Tunnel Vision | 1982 | ||||||
Don England | English Channel | 1982 | ||||||
Christian Scherer | Scherer Poker Deal | 1982 | ||||||
David Britland | Cash Card | Sep. 1982 |
Spell-Binder
(Vol. 2 No. 17)
|
|||||
Ken Krenzel, Richard Kaufman, Derek Dingle | Holy P.O.D. | Winter 1982/1983 |
The Collected Almanac
(Vol. 1 No. Winter Extra)
|
|||||
Window Court Card | Oct. 1983 |
The Collected Almanac
(Vol. 2 No. 14)
|
||||||
G. C. R. Teale | The Reversing Aces | 1983 | ||||||
Edward Bagshawe | Bewilda Deck | 1983 | ||||||
Bob Ostin | The Nautilus Card | 1983 | ||||||
Karl Fulves | Sub Chase | 1983 | ||||||
Edward Marlo | Olram's Key Card | 1984 | ||||||
Edward Marlo | On Submarine Card | 1984 | ||||||
Richard Kaufman | The Face-Up Incredible Card Tunnel | 1984 | ||||||
Piet Forton | Giant Homing Cards | 1984 | ||||||
Mike Bornstein | Cased-Deck Penetration | Mar. 1985 |
Apocalypse
(Vol. 8 No. 3)
|
|||||
Mike Bornstein | Miniature Mindreading Miracle | May 1985 |
Apocalypse
(Vol. 8 No. 5)
|
|||||
Randy Tanner | The Psychic Queen | 1985 | ||||||
Martin Lewis | The Stampede Second | 1985 | ||||||
Martin Lewis | Bill in Card | 1985 | ||||||
Martin Lewis | Almost a Color Change | 1985 | ||||||
Martin Lewis | The Big Switch | 1985 | ||||||
Martin Lewis | The Very Odd Card | 1985 | ||||||
The Ribboned Card | 1985 |
The Fred Braue Notebooks
(Issue 1)
|
||||||
Edward Victor | Diminishing Card Trick | 1985 |
The Fred Braue Notebooks
(Issue 1)
|
|||||
Doug Edwards, Joe Berg | The Stunning Jumping Jack | Jan. 1986 |
Apocalypse
(Vol. 9 No. 1)
|
|||||
John Samapaga | O-C-I | Aug. 1986 |
Magical Arts Journal
(Vol. 1 No. 1)
|
|||||
Edward Marlo | The Card in Case | 1986 | ||||||
Gaëtan Bloom | The Card on the Human Wall | 1986 | ||||||
Steven Hamilton | Steven Hamilton's Holey POD | Feb. 1986 |
The New Talon
(Vol. 1 No. 1)
|
|||||
Peter Duffie | Internecine | 1986 | ||||||
Gaëtan Bloom | The Basic Move | 1986 | ||||||
Jeff Busby | The Invention of the Bloom Gimmick | 1986 | ||||||
Gaëtan Bloom | Visible Monte - The Routine | 1986 | ||||||
Ian Baxter | The Multifaked Card | Mar. 1987 |
Apocalypse
(Vol. 10 No. 3)
|
|||||
Ron Wilson | Miracle Micro-Macro | 1987 | ||||||
Ken Simmons | P.O.D. Handling | 1987 | ||||||
Pat Conway | The Colour Change Pack (Second Version) | 1987 | ||||||
Edward Marlo | Two Marlo Ideas - First Idea | 1988 | ||||||
Bob King | Drunken Black Jack | Aug. 1988 |
Apocalypse
(Vol. 11 No. 8)
|
|||||
Juan Tamariz | Flip-Flop | 1988 | ||||||
Ben Harris | Geller Card | 1988 | ||||||
Mike Bornstein | Triple Mini Miracle | 1988 | ||||||
Mike Bornstein | Single Card to Bill | 1988 | ||||||
Dai Vernon | Joker Monte - Gaff | 1989 | ||||||
Jerry Sadowitz | Card with Pips on the Back | 1989 | ||||||
Brother John Hamman | Thunderstruck | 1989 | ||||||
Brother John Hamman | Stun-Sational | 1989 | ||||||
Brother John Hamman | Micro-Macro (With Gimmicked Cards) | 1989 | ||||||
Brother John Hamman | Haldeucination | 1989 | ||||||
Brother John Hamman | Wild All the Way | 1989 | ||||||
Sam Schwartz | Quarter Turn | 1989 | ||||||
Sam Schwartz | Torn Up | 1989 | ||||||
Bob King | Drunken Black Jack | 1989 | ||||||
Dr. Ford Rogers, Eric F. Impey | Double-Card Gimmick | 1990 | ||||||
David Britland | Cutting Remarks | 1990 | ||||||
Mike Bornstein | "Lucky Buck" | 1990 | ||||||
Mike Bornstein | Lucky Buck Number 2 | 1990 | ||||||
Brother John Hamman | Rube Goldberg Splits A Fan | Nov. 1991 |
Magic
(Vol. 1 No. 3)
|
|||||
Kuniyasu Fujiwara | The Card Machine | 1992 | ||||||
Kuniyasu Fujiwara | The Joker Takes A Ride | 1992 | ||||||
Hiroyuki Sakai | It Doesn't Fit! | 1992 | ||||||
Edward Marlo | Holy P.O.D.'d Again | 1992 |
The Collected Almanac
(Issue )
|
|||||
Steve Ronson | Spectral Image | 1992 |
New Stars of Magic
(Vol. 2 No. 5)
|
|||||
Steve Dusheck | Well Healed | 1992 | ||||||
Steve Dusheck | Mate-A-Card | 1992 | ||||||
Steve Dusheck | Cash Card | 1992 | ||||||
Steve Dusheck | Cards and Silks | 1992 | ||||||
Peter Kane | The Amazing Floating Lady | 1992 | ||||||
Edward Marlo | The Card in Case | 1992 | ||||||
Charles T. Jordan | The Demon Color Change | 1992 | ||||||
Charles T. Jordan | A Unique Reverse | 1992 | ||||||
Karl Fulves | "Unique Reverse" Notes | 1992 | ||||||
Doug Edwards | Pick Your Spot | Apr. 1993 |
Apocalypse
(Vol. 16 No. 4)
|
|||||
Richard Bartram, Jr. | Hole Shuttle | 1993 | ||||||
Justin Higham | The Cutout Card Trick | 1993 | ||||||
Jim Steinmeyer | Smaller and Smaller | Feb. 1993 |
Magic
(Vol. 2 No. 6)
|
|||||
Aldo Colombini | The Rubber Illusion | 1994 | ||||||
Aldo Colombini | The Rubber Illusion | 1994 | ||||||
Jamy Ian Swiss | Sexy Swindle | July/Aug. 1994 |
The Magic Menu
(Vol. 4 No. 24)
|
|||||
Karl Norman | Follow-Up Routine | 1995 | ||||||
Simon Aronson | This Side Up | 1995 | ||||||
Roy Johnson | Aufgespießt | 1995 |
Intermagic
(Vol. 19 No. 4 & 5)
|
|||||
Paul Daniels | Meine Karte in Brieftasche | 1995 |