Step gaff
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Charles T. Jordan | The Spirit Aces | 1920 | ||||||
Charles T. Jordan | Pedro Monte | 1920 | ||||||
Jean Hugard, Frederick Braue | Bathing Beauties | 1942 | ||||||
Leonard Austin | No Beer | 1956 |
Ireland's Yearbooks
(Issue Yearbook 1956)
|
|||||
North Bigbee | Instant Brain-Wave | 1970 |
Magick
(Issue 10)
|
|||||
Juan Tamariz, Ramon Varela | El holandes errante | 1970 | ||||||
Partial Step Gaff | 1971 | |||||||
Allan Ackerman | The Palm Switch | 1971 | ||||||
Edward Victor, Frank Butler | Perfected Prophecy | Feb. 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 4)
|
|||||
Charles T. Jordan | Spirit Aces | May 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 7)
|
|||||
Karl Fulves | One As Two | 1973 | ||||||
Karl Fulves | Reunion | 1973 | ||||||
Lin Searles | Crossroader | Autumn 1973 |
The Pallbearers Review Vol. 5-8
(Vol. 8 No. 8th Folio)
|
|||||
Charles T. Jordan | Etad-Ot-Pu | 1975 | ||||||
Charles T. Jordan | The Poker Shark - Method #1 | 1975 | ||||||
Charles T. Jordan | The Spirit Aces | 1975 | ||||||
Charles T. Jordan | Pedro Monte | 1975 | ||||||
Brother John Hamman | Fan Gaffs | 1976 |
Kabbala — Volume 3
(Vol. 3 No. 1)
|
|||||
José de la Torre | A Brief History of Kitson Miracle | 1976 | ||||||
José de la Torre | How to Make the Gimmicked Card | 1976 | ||||||
José de la Torre | The Simple Jumping Back | 1976 | ||||||
José de la Torre | Double Back Surprise | 1976 | ||||||
José de la Torre | The Elevator | 1976 | ||||||
José de la Torre | Self Important Card | 1976 | ||||||
José de la Torre | All Alike Jumping Back | 1976 | ||||||
José de la Torre | The Master Jumping Back | 1976 | ||||||
José de la Torre | The Basic Move | 1976 | ||||||
Lin Searles | The Color-Blind Crossroader | 1978 | ||||||
David Solomon | The One At A Time Reverse Assembly | 1979 | ||||||
Larry Becker | Network ESP | 1979 | ||||||
Bernard Bilis | Collectors | 1980 | ||||||
Bernard Bilis | Open Travelers Again | 1980 | ||||||
Paul Harris | The Time Machine | 1980 | ||||||
Karl Fulves | Fooled & Fooled Again | 1980 | ||||||
Ken Brooke | The Dutch Looper | 1980 | ||||||
Ken Brooke | "L'Estrange" | 1980 | ||||||
Gene Castillon | Succession Aces of a Different Color | 1981 | ||||||
Gene Castillon | Successful Succession | 1981 | ||||||
Stephen Tucker | Geiger Find | Oct. 1981 |
Spell-Binder
(Vol. 1 No. 6)
|
|||||
Edward Marlo | Eidetic Aces | 1982 | ||||||
Karl Fulves | Hocus Poker IV | 1982 | ||||||
Karl Fulves | Hocus Poker V | 1982 | ||||||
Karl Fulves | Hocus Poker - Again | 1982 | ||||||
John Ramsay | The Five Fly Cards | 1982 | ||||||
John Ramsay, Andrew Galloway | The Forgotten Card Trick | 1982 | ||||||
Alf Goodwin | The Magician's Four Aces | Feb. 1983 |
Pabular
(Vol. 7 No. 8)
|
|||||
David Britland | June - The Second Effect | 1984 | ||||||
Don England | Losers Weepers | 1985/93 | ||||||
Terri Rogers | Smaller'n That | 1986 | ||||||
Doug Edwards | Joker Poker | May 1988 |
Apocalypse
(Vol. 11 No. 5)
|
|||||
Philip T. Goldstein | Shinkansen | 1988 | ||||||
Theodore DeLand, Brother John Hamman | Fan Gaffs | 1989 | ||||||
Terri Rogers | Noch Kleiner? | Apr. 1989 |
Intermagic
(Vol. 14 No. 3)
|
|||||
Philip T. Goldstein | Shinkansen | 1990 | ||||||
Philip T. Goldstein | Shinkansen | 1990 | ||||||
Philip T. Goldstein | Shinkansen | 1991 | ||||||
Ken Brooke | The Dutch Looper | Dec. 1991 |
Intermagic
(Vol. 16 No. 4 & 5)
|
|||||
Steve Dusheck | Phantom Cards | 1992 | ||||||
Steve Dusheck | Me Three | 1992 | ||||||
T. Nelson Downs | T. N. D. Latest Ace Trick | Sep. 1992 |
Magic
(Vol. 2 No. 1)
|
|||||
Charles T. Jordan | The Spirit Aces | 1992 | ||||||
Charles T. Jordan | Pedro Monte | 1992 | ||||||
Charles T. Jordan | Etad-ot-Pu | 1992 | ||||||
Charles T. Jordan | Poker Shark II | 1992 | ||||||
Bob Farmer | Three-Card Monte | 1994 | ||||||
Meir Yedid | Flight Fantastic | 1994 | ||||||
Baltazar Fuentes | Fuentes Gaff | 1996 | ||||||
Lou Gallo | New Signed Card | 1996 | ||||||
Peter Duffie | Get Back! | 1997 | ||||||
Richard Bartram, Jr. | Group Session | 1997 | ||||||
Richard Bartram, Jr. | Short Changed Thoughts | 1997 | ||||||
Richard Bartram, Jr. | Compressed Thoughts | 1997 | ||||||
Jack Avis | Useful Jokers | 1998 | ||||||
Theodore DeLand | The Phantom Card Trick | 1999 | ||||||
Theodore DeLand | Improved Phantom Cards | 1999 | ||||||
Karl Fulves | Supplementary Note | 1999 | ||||||
Ellis Stanyon | Two Cards Pass from One Plate to Another | 1999 | ||||||
Theodore DeLand | The "Knock-out" Card Trick | 1999 | ||||||
Theodore DeLand | The "Best Ever" Card Trick | 1999 | ||||||
Theodore DeLand | The Surprise Card Trick | 1999 | ||||||
Karl Fulves | Supplementary Note | 1999 | ||||||
Karl Fulves | Supplementary Note | 1999 | ||||||
Ellis Stanyon | The "Tokio" Card Trick | 1999 | ||||||
Chris Wardle | The Laserdisc Prediction | 2000 | ||||||
Bob Kohler | The Multiback Gaff | 2001 | ||||||
Iain Moran | I Dreamed A Dream | Oct. 2001 |
Ego
(Vol. 1 No. 5)
|
|||||
Joshua Jay | The Overlap | July 2002 |
Magic
(Vol. 11 No. 11)
|
|||||
Joshua Jay | The Homing Card | July 2002 |
Magic
(Vol. 11 No. 11)
|
|||||
Joshua Jay | Scatter | July 2002 |
Magic
(Vol. 11 No. 11)
|
|||||
Joshua Jay | Assembly and Reverse | July 2002 |
Magic
(Vol. 11 No. 11)
|
|||||
Joshua Jay | Spectator Cuts to the Jacks | July 2002 |
Magic
(Vol. 11 No. 11)
|
|||||
Joshua Jay | Overlap Gambling | July 2002 |
Magic
(Vol. 11 No. 11)
|
|||||
Joshua Jay | Open Travelers | July 2002 |
Magic
(Vol. 11 No. 11)
|
|||||
Joshua Jay | Card Jack-King | July 2002 |
Magic
(Vol. 11 No. 11)
|
|||||
Joshua Jay | Overlap Aftermath | Oct. 2002 |
Magic
(Vol. 12 No. 2)
|
|||||
Joshua Jay | Jumbo Homing Card | Nov. 2002 |
Magic
(Vol. 12 No. 3)
|
|||||
Mark Aspiazu | Overlap Hofzinser | Dec. 2002 |
Magic
(Vol. 12 No. 4)
|
|||||
Al Baker | Monte Surprise | 2003 |
The Secret Ways of Al Baker
(Issue Instructions)
|
|||||
Karl Fulves | Elusive Colors | 2003 | ||||||
Joshua Jay | Overlap Hitchcock | Jan. 2003 |
Magic
(Vol. 12 No. 5)
|
|||||
Joshua Jay | Overlap Twisting | Mar. 2003 |
Magic
(Vol. 12 No. 7)
|
|||||
Wesley James | Birthday Aces | 2004 | ||||||
R. Paul Wilson | How to make your own Fan-2-C gaffs | 2004 | ||||||
R. Paul Wilson | Flash The Spread! | 2004 | ||||||
R. Paul Wilson | Cards Across | 2004 | ||||||
R. Paul Wilson | Devilish Miracle Outdone? | 2004 | ||||||
R. Paul Wilson | Oil and Water | 2004 | ||||||
R. Paul Wilson | Princess Card Trick | 2004 | ||||||
R. Paul Wilson | In Their Hands! | 2004 | ||||||
R. Paul Wilson | Magnet-2-C | 2004 | ||||||
Joshua Jay | Overlap Twisting | 2005 | ||||||
Joshua Jay | Jumbo Overlap Homing Card | 2005 | ||||||
Bob Ostin | The Multi-Card Gimmick | 2005 | ||||||
Joshua Jay | Credits | 2005 | ||||||
Joshua Jay | Part One: Overlap Gaff Basics | 2005 | ||||||
Joshua Jay | Overlap Homing Card | 2005 | ||||||
Doc Eason | Simplified Overlap Homing Card | 2005 | ||||||
Joshua Jay | Jumbo Overlap Homing Card | 2005 | ||||||
Joshua Jay | Overlap Hitchcock | 2005 | ||||||
Joshua Jay | Assembly and Reverse | 2005 | ||||||
Joshua Jay | Scatter | 2005 | ||||||
Joshua Jay | Overlap Twisting | 2005 | ||||||
Joshua Jay | Overlap Jacks to Kings | 2005 | ||||||
Joshua Jay, Andi Gladwin | Overlap Jacks to Aces | 2005 | ||||||
Joshua Jay | Overlap Jack Cutting | 2005 | ||||||
Joshua Jay | Overlap Gambling | 2005 | ||||||
Joshua Jay | Overlap Open Travelers | 2005 | ||||||
Joshua Jay, Mark Aspiazu | Overlap Hofzinser | 2005 | ||||||
Joshua Jay | Overlap Travelers | 2005 | ||||||
Joshua Jay | Deuces are Wild | 2005 | ||||||
Joshua Jay | Overlap Transposition | 2005 | ||||||
Joshua Jay | Four Card Tunnel Change | 2005 | ||||||
Joshua Jay | Collectors and Back Again | 2005 | ||||||
Charles T. Jordan | The Mystic Self-Arrangers | 2007 | ||||||
Jörg Alexander Weber | Casino | 2008 | ||||||
Troy Hooser | Three Eyed Jacks | 2010 | ||||||
Robert Parrish | About Face | 2011 |
Prolix
(Issue 9)
|
|||||
John Born, Tatanka Tan | Card under Spectator's Shoe | 2012 | ||||||
Tom Stone | Dr. Griffin's Palm | July 2013 |
Genii
(Vol. 76 No. 7)
|
|||||
Tom Stone | Packet Rub-a-Dub Vanish | July 2013 |
Genii
(Vol. 76 No. 7)
|
|||||
Nick Trost | Gambler's Dream | 2013 | ||||||
Tomas Blomberg, Axel Adlercreutz | Cardpool | 2014 | ||||||
Tom Stone | Dr. Griffin's Palm | 2014 | ||||||
Tom Stone | Packet Rub-a-Dub Vanish | 2014 | ||||||
Brother John Hamman | Fan Gaffs | 2015 | ||||||
张国洲 Jojo | Color Change Deck | 2017 | ||||||
Leo Reed | H.I.P. (Hofzinser Inspired Plot) | Aug. 2017 |
Genii
(Vol. 80 No. 8)
|
|||||
Theodore DeLand | Eureka Card Trick | Dec. 2018 |
Genii
(Vol. 81 No. 12)
|
|||||
Larry Jennings | In Space | 2020 | ||||||
Joshua Jay | The Overlap | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | The Homing Card | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Scatter | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Assembly and Reverse | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Spectator Cuts to the Jacks | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Overlap Gambling | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Open Travelers | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Card Jack-King | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Overlap Aftermath | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Jumbo Homing Card | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Mark Aspiazu | Overlap Hofzinser | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Overlap Hitchcock | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Overlap Twisting | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Andi Gladwin | Les Cartes Overlap | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Jean-Pierre Vallarino | Ultimate MacDonald’s Aces | 2022 | ||||||
Jean-Pierre Vallarino | Visual vanish for MacDonald's Aces | 2022 | ||||||
Jean-Pierre Vallarino | Neutrino Aces | 2022 | ||||||
Jean-Pierre Vallarino | Left or Right | 2022 | ||||||
Jean-Pierre Vallarino | Dream Wonder | 2022 | ||||||
Jean-Pierre Vallarino | Visual card vanish | 2022 | ||||||
Friedrich Roitzsch | Magic Squared | 2023 |