Tabled
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Visible Transformation | 1897 | |||||||
Edward Marlo | Out of Your Hands | 1957 | ||||||
Edward Marlo | Rise-Rise-Rise | 1957 | ||||||
Edward Marlo, Carmen D'Amico | The Circular Change | 1961 | ||||||
Edward Marlo | For the Informed | Mar. 1968 |
Epilogue
(Issue 2)
|
|||||
Edward Marlo | Visual Retention Change | Fall-Spring 1971 |
Hierophant
(Issue 5-6)
|
|||||
Edward Marlo, Mike Rogers | Coin Kick & Card Change | Sep. 1972 |
Kabbala — Volume 1
(Vol. 1 No. 9)
|
|||||
Edward Marlo | Eidetic Change | Sep. 1972 |
Kabbala — Volume 1
(Vol. 1 No. 9)
|
|||||
Jon Racherbaumer | Veiled Tosheroon | Dec. 1972 |
Kabbala — Volume 1
(Vol. 1 No. 12)
|
|||||
John Cornelius | Flicker | Nov. 1974 |
Epilogue
(Issue 22)
|
|||||
Rick Johnsson | The Kick Change | 1976 | ||||||
Martin A. Nash | The Flip Switch | 1977 | ||||||
Edward Marlo | Side-Jogged Ribbon Spread Change | 1977 | ||||||
Steve Beam | Quick Change | 1978 | ||||||
Tommy Dowd | A New Card Change | 1978 | ||||||
Martin A. Nash | Impossible Double Card-Change | 1979 | ||||||
Martin A. Nash | Second Look | 1979 | ||||||
Edward Marlo | Rise-Rise-Rise Cop | 1979 | ||||||
Richard Kaufman, Bob Driebeek | Mackintosh | 1979 | ||||||
Steve Beam, Dennis Slice | Spare Change | 1979 | ||||||
Jon Racherbaumer | Eidetic Change Variation | 1980 | ||||||
Geoffrey Latta | Eidetic Change Variation | 1980 | ||||||
Edward Marlo | An Optical Illusion | 1980 | ||||||
Edward Marlo | Single (?) Card Change | 1980 | ||||||
Edward Marlo | Ungaffed Tosheroon | 1980 | ||||||
An Instant Flip-Over Change | Feb. 1980 |
Apocalypse
(Vol. 3 No. 2)
|
||||||
John Cornelius | Flicker | Feb. 1980 |
Apocalypse
(Vol. 3 No. 2)
|
|||||
John Cornelius | Flicker Change | 1980 | ||||||
John Cornelius | Meta-More | 1980 |
The Chronicles
(Issue 27)
|
|||||
Karl Fulves | Meta Metal | 1980 |
The Chronicles
(Issue 27)
|
|||||
Steve Beam | Drop Change | 1980 | ||||||
Don England | Snaparoon | 1981 |
Don England's T.K.O.'s
(Issue Hearts)
|
|||||
Edward Marlo | Rise Rise Rise | 1981 |
Don England's T.K.O.'s
(Issue Hearts)
|
|||||
Steve Beam | Visine Change 2 | 1981 | ||||||
Steve Beam | Drop Change | 1981 | ||||||
Edward Marlo | A Change For The Better | 1982 | ||||||
Edward Marlo | A Still Better Way | 1982 | ||||||
Edward Marlo | The Double Eidetic Change | 1982 | ||||||
Edward Marlo | Eidetic Aces | 1982 | ||||||
Herb Zarrow | Flicker Again | Dec. 1982 |
Apocalypse
(Vol. 5 No. 12)
|
|||||
Tom Mullica | The Future Spread | 1982 | ||||||
Steve Beam | Drop Change | 1982 | ||||||
Steve Beam | Visine Change 2 | 1982 | ||||||
Jean-Jacques Sanvert, Steve Beam | Incredible Table Change | Mar. 1983 |
Apocalypse
(Vol. 6 No. 3)
|
|||||
Paul Harris | Bee Bop #1 | 1983 | ||||||
Tom Mullica | The Future Spread | 1984 | ||||||
Edward Marlo | Visual Retention Change | 1984 |
The Trapdoor — Volume One
(Issue 6)
|
|||||
Snap Turnover | 1984 | |||||||
Steve Rogers | Flip Out | Apr. 1985 |
Apocalypse
(Vol. 8 No. 4)
|
|||||
Edward Marlo | Table Palm | 1985 | ||||||
Edward Marlo | Snap Card Changes | 1985 | ||||||
Edward Marlo | Rise-Rise-Rise Cop | 1985 | ||||||
Don England, Jon Racherbaumer | The Multiple Eidetic Change | 1985/93 | ||||||
Edward Marlo | The Eidetic Slide | 1986 | ||||||
Edward Marlo | Eidetic Change Choroagraphy | 1986 | ||||||
Ken Simmons | M.V.R.C. - The Easy Way | 1986 | ||||||
William Goodwin | Flicker Again Variation | 1986 | ||||||
Karl Fulves | Visible Spread Color Change | 1987 | ||||||
Edward Marlo | Flat Palm Steal | 1988 | ||||||
Edward Marlo | Card Clip Color Change | 1988 | ||||||
Tom Gagnon | The Blink Shrink | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Steve Beam | The Drop Change | 1988 |
The Trapdoor — Volume One
(Issue 24)
|
|||||
Edward Marlo, Steve Beam | Visual Retention Change | 1988 |
The Trapdoor — Volume One
(Issue 24)
|
|||||
Karl Fulves | Spinoff | 1988 |
Interlocutor
(Issue 50)
|
|||||
John Cornelius | Flicker | 1988 | ||||||
Eugene Burger | Colour Change | 1989 | ||||||
Justin Higham | Retention of Vision Bottom Change | Oct. 1989 |
Inside Out
(Issue 7)
|
|||||
Edward Marlo | Visual Retention Change | 1990 | ||||||
Edward Marlo, Dan Fleshman | Tabled Rear Palm Color Change | 1990 | ||||||
Edward Marlo | Tabled Flat-Palm Steal | 1991 | ||||||
Flick Change | 1991 | |||||||
Tom Mullica | The Future Spread | 1991 | ||||||
David Neighbors | D. N. Card Clip Idea | 1992 | ||||||
David Neighbors | A Double Change Effect | 1992 | ||||||
Edward Marlo | Bar Spin | 1993 |
The Olram File
(Issue 15)
|
|||||
Richard Bartram, Jr. | Eidetic Change Variation | 1993 | ||||||
Richard Bartram, Jr. | The Valdemar Change | 1993 | ||||||
Ellison Poland | A Gambler's Switch | 1994 | ||||||
Dan Tong | Color Change or Transformation | 1994 | ||||||
Joe Rindfleisch | Thumbthing | May 1995 |
Apocalypse
(Vol. 18 No. 5)
|
|||||
Steve Beam | Quick Change | 1995 | ||||||
Edward Marlo | Eidetic Change | 1995 | ||||||
Jerry K. Hartman | Free Fall Change | 1995 | ||||||
Jack Carpenter | The One-for-One Change | 1997 | ||||||
Ken Krenzel | Tabled Clip Change | 1997 | ||||||
Richard Bartram, Jr. | Twice Removed | 1997 | ||||||
Ellis Stanyon | The Revolution Change | 1999 | ||||||
Ellis Stanyon | A Lightning Change | 1999 | ||||||
Simon Lovell | Business Card Flash! | 2000 | ||||||
Edward Marlo | Eidetic Change | 2000 | ||||||
John Cornelius | Flicker | 2001 | ||||||
Dan Buck, Dave Buck | Amend | 2001 | ||||||
Edward Marlo | Visual Retention Change | 2002 | ||||||
R. Paul Wilson | Tabled Fan-2-C | 2004 | ||||||
An Instant Flip-Over Change | 2005 | |||||||
Jean-Jacques Sanvert | Tabled Fan-Eidetic Change | Jan. 2006 |
Genii
(Vol. 69 No. 1)
|
|||||
Edward Marlo | The Eye-Candy Change | Aug. 2006 |
Antinomy
(Vol. 2 No. 3)
|
|||||
Edward Marlo, Carmen D'Amico | Circular Change | Aug. 2006 |
Antinomy
(Vol. 2 No. 3)
|
|||||
Gene Taylor | The Diving Board Change | Aug. 2006 |
Antinomy
(Vol. 2 No. 3)
|
|||||
Edward Marlo | For the Informed | 2007 | ||||||
Matt Corin | The Matt Corin Transformation | 2008 | ||||||
Arturo de Ascanio | A Single Transformation | 2008 | ||||||
Fred Robinson | Tabled Colour Change | 2009 | ||||||
David Jade | When They Were Kings | Sep. 2010 |
Genii
(Vol. 73 No. 9)
|
|||||
Dan Buck, Dave Buck | The GOAT Change Changed | Oct. 2011 |
Genii
(Vol. 74 No. 10)
|
|||||
Edward Marlo | The Drop Switch | 2012 | ||||||
Matt Corin | A Novel Card Discovery | Nov./Dec. 2012 |
Genii
(Vol. 75 No. 11 & 12)
|
|||||
Tomas Medina | The Wing Street Change | 2013 | ||||||
Dan Buck, Dave Buck | Naap Change | 2014 | ||||||
Scoop Up Change | 2014 | |||||||
Harapan Ong | Cull-our Change | 2014 | ||||||
Pit Hartling, David Jade | Ribbon Spread Hide-Out Transformation | 2016 | ||||||
Vanni Bossi | A Golden Change | 2016 | ||||||
Allen Tan | Ribbon Spread Color Change | July 2018 |
Genii
(Vol. 81 No. 7)
|
|||||
Jeremiah Zuo | Rolling Change | Dec. 2019 |
Genii
(Vol. 82 No. 12)
|
|||||
Matt Corin | Matt Corin's transformation | 2020 | ||||||
Bert Fenn | Bar Spin Revealment | June 2023 |
Genii
(Vol. 86 No. 6)
|
|||||
David Regal | Packet Flip-Over Change | Feb. 2024 |
Genii
(Vol. 87 No. 2)
|
|||||
An Instant Flip-Over Change | 2024 |