On the Deck
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| C. H. Wilson | The Vizard pass and Change | 1877 | ||||||
| Single-handed Pass, No. 3 | 1889 | |||||||
| Die Volte, mit den Fingerspitzen einer Hand auszuführen | Nov. 1895 |
Die Zauberwelt
(Vol. 1 No. 11)
|
||||||
| Das Colorieren der Karten | Dec. 1895 |
Der Zauberspiegel
(Vol. 1 No. 4)
|
||||||
| Kolorieren der Karten | 1896 | |||||||
| August Roterberg | The Color Change | 1897 | ||||||
| First Method | 1897 | |||||||
| Second Method | 1897 | |||||||
| Third Method | 1897 | |||||||
| Fourth Method | 1897 | |||||||
| Visible Transformation | 1897 | |||||||
| Das Kartenstehlen - VII. Methode | Apr. 1897 |
Die Zauberwelt
(Vol. 3 No. 4)
|
||||||
| Deck Turnover Change | Apr. 1897 |
Die Zauberwelt
(Vol. 3 No. 4)
|
||||||
| Das Kartenstehlen | May 1898 |
Die Zauberwelt
(Vol. 4 No. 5)
|
||||||
| Das Verwandeln der ersten Karte des Spieles | Apr. 1899 |
Die Zauberwelt
(Vol. 5 No. 4)
|
||||||
| Die Verwandlung einer Karte | Sep. 1900 |
Die Zauberwelt
(Vol. 6 No. 9)
|
||||||
| S. W. Erdnase | The Open Shift | 1902 | ||||||
| S. W. Erdnase | The S.W.E. Shift | 1902 | ||||||
| S. W. Erdnase | First Method | 1902 | ||||||
| Second Method | 1902 | |||||||
| Third Method | 1902 | |||||||
| S. W. Erdnase | Fourth Method | 1902 | ||||||
| Fifth Method | 1902 | |||||||
| Transformations. One Hand - First Method | 1902 | |||||||
| S. W. Erdnase | Second Method | 1902 | ||||||
| To Change the Front Card of Pack | 1902 | |||||||
| Nate Leipzig | Slap Change | 1909 | ||||||
| Johann Nepomuk Hofzinser | Air Drop Transformation | 1910 | ||||||
| Louis F. Christianer | The Double Reverse | 1919 | ||||||
| Charles T. Jordan | The Demon Color Change | 1920 | ||||||
| Charles T. Jordan | Double Facer Color Change | 1920 | ||||||
| Leopold Figner | Plötzliches Erscheinen einer Karte | 1924 | ||||||
| S. W. Erdnase, Harry Houdini | The Slip-Slide Change | 1927/28 | ||||||
| Jack Merlin | Change Over Palm Change | 1927/28 | ||||||
| Jack Merlin | Improved Change | 1927/28 | ||||||
| Jack Merlin | Under the Thumb Change | 1927/28 | ||||||
| Jack Merlin | Change Making Palmed Card Disappear | 1927/28 | ||||||
| Oswald Rae | Multiple Slap Color Change | 1928 | ||||||
| Color Change | 1928 | |||||||
| Friedrich "Fritz" Hügli | Die plötzlich sich verwandelnde gezogene Karte | 1930 | ||||||
| Ralph W. Hull | A Trick Exposed, But How? | 1932 | ||||||
| The Hinge Change | 1933 |
Card Manipulations
(Issue 2)
|
||||||
| The Book Change | 1933 |
Card Manipulations
(Issue 2)
|
||||||
| Tom Sellers | An Excellent Card Change | 1934 | ||||||
| Cardini | The Cardini Snap Color Change | 1934 |
Card Manipulations
(Issue 3)
|
|||||
| New Palm of Top Card and a Color Change | 1934 |
Card Manipulations
(Issue 3)
|
||||||
| Laurie Ireland | To Fully Restore the Card | 1935 |
Ireland's Yearbooks
(Issue Yearbook 1935, "New Card and Coin Manipulation")
|
|||||
| Laurie Ireland | Color Change | 1935 |
Ireland's Yearbooks
(Issue Yearbook 1935, "New Card and Coin Manipulation")
|
|||||
| Gerald Fulton | Color Change | 1936 |
Card Manipulations
(Issue 5)
|
|||||
| Edward Victor | The "E.V." Colour Change | 1937 | ||||||
| Tenkai Ishida | The Tenkai Color Change | 1938 | ||||||
| Sam Leo Horowitz | The Horowitz Color Change | 1938 | ||||||
| Fred Heaman | A Visible Transformation | 1938 | ||||||
| The Visible Color Change | 1938 |
More Card Manipulations
(Issue 1)
|
||||||
| The Roll Down Color Change | 1938 |
More Card Manipulations
(Issue 1)
|
||||||
| Color Change with Fingers Wide Apart | 1938 |
More Card Manipulations
(Issue 1)
|
||||||
| Charles Bertram | The Charlier Pass - Color Change | 1940 | ||||||
| Trewey | The Color Change | 1940 | ||||||
| The Impossible Color Change | 1940 | |||||||
| The Covinous Color Change | 1940 | |||||||
| Karl Germain | The Flash Card Change | 1940 |
The Jinx
(Issue 98)
|
|||||
| Edward Victor | The E. V. Semi-Circular Color Change | 1940 ca. | ||||||
| Edward Victor | Reverse Back-slip | 1940 ca. | ||||||
| Joseph Cottone | The Dip Color Change | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
| Joseph Cottone | The Snap Color Change | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
| Joseph Cottone | Visible Color Change | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
| Tom Sellers | A Novel Colour Change | 1941 | ||||||
| The Phantom Pip | 1942 | |||||||
| Paul Fox | Back Hand Color Change | 1942 | ||||||
| Open Finger Color Change | 1942 | |||||||
| Slap Change | 1942 | |||||||
| Push Up Color Change | 1942 | |||||||
| Thumb Steal Color Change | 1942 | |||||||
| Charles A. Leedy | Slip Up Color Change | 1942 | ||||||
| Eddie Joseph | The E. J. Color Change with Cards | 1942 | ||||||
| Warren Wiersbe | The W. W. Color Change | 1944 | ||||||
| Bengalis | Manipulation's Ecke | May 1945 |
La Baguette Magique
(Issue 3)
|
|||||
| Color Change (Instantaneous) | 1946 | |||||||
| Color Change (Second Method) | 1946 | |||||||
| Nate Leipzig | The Slap Change | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
|||||
| Frank Dobrina | Challenge Color Change | Dec. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 7)
|
|||||
| Color Change | 1946 | |||||||
| J. B. Bobo | Color Change | 1947 | ||||||
| E. H. Borden | A New Color Change | Mar. 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 10)
|
|||||
| Color Change | 1948 | |||||||
| The Changing Card | 1948 | |||||||
| The Side Steal Color Change | 1948 | |||||||
| The Color Change | 1948 | |||||||
| Dai Vernon | Paintbrush Color Change | 1949 |
Stars of Magic
(Vol. 5 No. 2)
|
|||||
| Paul LePaul | The Color-Change (Side Steal Method) | 1949 | ||||||
| Push-Up Change | 1949 | |||||||
| Dai Vernon | The Peregrinating Pip | 1950 | ||||||
| Dai Vernon | Softy! | June 1951 |
The Phoenix
(Issue 231)
|
|||||
| Trewey | The Trewey Color Change | Mar. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 10)
|
|||||
| Jean Hugard | The "J. H." Method | Mar. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 10)
|
|||||
| M. T. Coogan | The Delayed Color Change | Mar. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 10)
|
|||||
| Arthur Punnar | The "Swivel" Color Change | Mar. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 10)
|
|||||
| Max Malini | Malini's own Color Change | 1952 |
Stars of Magic
(Vol. 11 No. 1)
|
|||||
| Al Leech | Spot Remover | 1952 | ||||||
| Edward Victor | Karten-Kolorieren | 1952 |
Hokus Pokus
(Vol. 13 No. 5)
|
|||||
| Audley Walsh | "Dammit" | 1952 | ||||||
| Bottom Steal Color Change | 1953 | |||||||
| Al Leech | The Color Change | 1954 | ||||||
| Al Leech | From The Center | 1954 | ||||||
| Cy Endfield | Color Change | 1955 | ||||||
| Tony Kardyro | T. K's Flash "Color Change" | 1955 | ||||||
| Edward Marlo | Pressure Fan Palm as Color Change | 1956 | ||||||
| Edward Marlo | Clip Steal Color Change | 1957 | ||||||
| Dai Vernon | The Svengali Colour Change | 1957 | ||||||
| Dai Vernon | "Pick Off Pip" | 1957 | ||||||
| Cliff Green, Dai Vernon | The Multiple Colour Change | 1957 | ||||||
| Tenkai Ishida | Tenkai's Colour Change | 1959 | ||||||
| Al Altmann | Double Colour Change | 1959 | ||||||
| Dai Vernon | "Picking off the Pip" | 1959 | ||||||
| Dai Vernon | Erdnase Plus Vernon | 1959 | ||||||
| Dai Vernon | "No Palm" Colour Change | 1959 | ||||||
| Dai Vernon | Pinch Colour Change | 1959 | ||||||
| Dai Vernon | French Drop Colour Change | 1959 | ||||||
| Carmen D'Amico | D'Amico's Variation: A. As a Color Change | 1959 | ||||||
| James Steranko | Steranko's Shadow Steal | 1960 | ||||||
| James Steranko | Steranko's Center Steal Change | 1960 | ||||||
| Dai Vernon | Some Useful Notes on Palming (e) | 1961 | ||||||
| Charlie Miller | Slap Color Change | 1961 | ||||||
| Charlie Miller | Rubbing Off the Spot | 1961 | ||||||
| Edward Marlo | The K. M. Move Brush Change | 1962 | ||||||
| Max Malini | Colour Change | 1962 | ||||||
| Edward Marlo | Clip Palm Transformation | 1962 | ||||||
| Nate Leipzig | Colour Change | 1963 | ||||||
| Nate Leipzig | Bottom Card Change | 1963 | ||||||
| Al Leech | Pseudo Color Change | 1965 | ||||||
| Al Leech | Paint Brush | 1965 | ||||||
| Paul Stadelman | Explaining the Color Change | 1966 |
Ireland's Yearbooks
(Issue Yearbook 1965-66)
|
|||||
| Walter Baker | Fan Pass Transformation | 1967 | ||||||
| Harry Lorayne | New-Fangled Color Change | 1967 | ||||||
| Edward Marlo | For the Informed | Mar. 1968 |
Epilogue
(Issue 2)
|
|||||
| Wilfrid Jonson | Ultima | 1969 | ||||||
| Jack Merlin | Brush Color Change | 1969 | ||||||
| Bill Spooner | Spooner's Swift Switch | 1969 | ||||||
| Nate Leipzig, Wallace Lee | Nate Leipzig Color Change | 1969 | ||||||
| Color Change | 1969 | |||||||
| Edward Marlo | Marlo on the Charlier Pass | Spring 1970 |
The Hierophant
(Issue 3)
|
|||||
| Gene Nielsen | Strange Change | Sep. 1970 |
Talisman
(Vol. 1 No. 27)
|
|||||
| Martin Gardner | Wink Change | Fall-Spring 1971 |
The Hierophant
(Issue 5-6)
|
|||||
| Gene Nielsen | Emanon | 1971 | ||||||
| Arthur Finley | Ace Vanish | Dec. 1971 |
The Pallbearers Review
(Vol. 7 No. 2)
|
|||||
| Roger Smith | Multiple Snap Change Interlude | Feb. 1971 |
Necromancer
(Vol. 1 No. 7)
|
|||||
| Steve Spillman | One, Two, Three! | June 1971 |
Talisman
(Vol. 2 No. 14)
|
|||||
| Up Up Up Change | 1972 | |||||||
| Frank Garcia | Ambitious Card - 3. | 1972 | ||||||
| Colour Change | 1972 | |||||||
| Bob McAllister | Bet-A-Dollar Color Change | 1972 | ||||||
| Standard Color Change | 1972 | |||||||
| Palm Color Change | 1972 | |||||||
| Dr. Jacob Daley | Daley's Version of Hugard's Riffle Spring Card Discovery | 1972 | ||||||
| Max Malini | Malini's Color Change Move | 1972 | ||||||
| Max Malini | Malini's Color Change Subtlety | 1972 | ||||||
| Colour Change | 1973 | |||||||
| Art Altman | Squeeze Change | 1973 | ||||||
| Frank Garcia | Surprise Color Change | 1973 | ||||||
| Jerry K. Hartman | New Wave Change | 1973 | ||||||
| Ellison Poland | Color Change Caper | 1973 | ||||||
| Martin Gardner | The "Wink" Change | July 1974 |
Epilogue
(Issue 21)
|
|||||
| Tenkai Ishida | Surprise Color Change | 1974 | ||||||
| Tenkai Ishida | Tenkai Card (Color) Change | 1974 | ||||||
| Martin A. Nash | The Quick Change Artist | 1975 | ||||||
| Harry Lorayne | Ultra Potpourri | 1975 | ||||||
| Jack Miller | Miller Change | 1975 |
Epilogue
(Issue Special No 2)
|
|||||
| Karl Fulves | Simplex Color Change | 1975 | ||||||
| Cardini | Card Change | 1975 | ||||||
| Roy Walton | The Paint Brush Change | 1975 | ||||||
| Jerry K. Hartman | Revolution-ary Change | 1975 | ||||||
| Charles T. Jordan | The Demon Color Change | 1975 | ||||||
| Charles T. Jordan | Double Facer Color Change | 1975 | ||||||
| Philip T. Goldstein | Paintbrush Change | 1976 | ||||||
| Nate Leipzig | Slap Change | 1976 | ||||||
| Jerry Andrus | Startling Color Change | 1976 | ||||||
| David Berglas | Spot On | 1976 | ||||||
| A New Changing Card | 1976 | |||||||
| Marconick | Colour Changing Cards | 1976 | ||||||
| Joseph Cottone, Edward Marlo | Cased Cottone Color Change | 1977 | ||||||
| Edward Marlo | Wrist Stroke Changes - Second Method | 1977 | ||||||
| Edward Marlo | Face Up Startler | 1977 | ||||||
| Martin A. Nash | Paintbrush Change Variation | 1977 | ||||||
| Karl Fulves | Recalled | 1977 | ||||||
| Dai Vernon, Juan Tamariz | Con la Palma Vacia | 1977 | ||||||
| Dai Vernon | Imposible | 1977 | ||||||
| Tormentoso | 1977 | |||||||
| Arturo de Ascanio | El Pincel | 1977 | ||||||
| ¡Resorte! | 1977 | |||||||
| Abanicando | 1977 | |||||||
| Jack Miller | Jack Miller Change | 1978 | ||||||
| Looy Simonoff | Flippant | Sep. 1978 |
Apocalypse
(Vol. 1 No. 9)
|
|||||
| John Cornelius | The Winter Change | Sep. 1978 |
Apocalypse
(Vol. 1 No. 9)
|
|||||
| Russell T. Barnhart | The Summer Change | Oct. 1978 |
Apocalypse
(Vol. 1 No. 10)
|
|||||
| Hannes Höller | Kartenkolorieren aus dem gemischten Spiel | 1978 | ||||||
| Trevor Lewis | All Change | 1978 |
The Talon
(Issue 2)
|
|||||
| José de la Torre | Improved Palm Color Change | 1978 | ||||||
| José de la Torre | One-Hand Palm Color Change | 1978 | ||||||
| José de la Torre | Reverse Card Color Change | 1978 | ||||||
| José de la Torre | Side Steal Color Change | 1978 | ||||||
| José de la Torre | Jose's Instant Color Change | 1978 | ||||||
| José de la Torre | Interesting Variations of the Instant Color Change | 1978 | ||||||
| Steve Dusheck | Dusheck's Color Change | 1978 | ||||||
| Martin A. Nash | Second Look | 1979 | ||||||
| Dai Vernon | Dai-verse Color Change | Jan. 1979 |
Apocalypse
(Vol. 2 No. 1)
|
|||||
| Dai Vernon | Straighten Out | May 1979 |
Apocalypse
(Vol. 2 No. 5)
|
|||||
| Dennis Marks | Toss Change | Nov. 1979 |
Apocalypse
(Vol. 2 No. 11)
|
|||||
| Harry Lorayne | The Relativity Color Change | 1979 | ||||||
| Paintbrush Change | 1979 | |||||||
| Karrell Fox | A "Dis-Arming" Color Change | 1979 | ||||||
| Earl Nelson | The Changing of the Card | 1979 | ||||||
| Marconick | Changement de couleur d'une carte | 1979 | ||||||
| Edward Marlo | As a Color Change | 1980 | ||||||
| Edward Marlo | A Color Change | 1980 | ||||||
| J. C. Doty | Lickety-Split Color Change | Aug. 1980 |
Apocalypse
(Vol. 3 No. 8)
|
|||||
| Father Cyprian | Quick Change | 1980 | ||||||
| Edward Marlo | The Marnase Change and Vanish | 1980 |
The Hierophant
(Issue The Last Hierophant)
|
|||||
| Jon Racherbaumer | Kicky Variant | 1980 |
The Hierophant
(Issue The Last Hierophant)
|
|||||
| Edward Marlo | Charlier Pass as Color Change | 1980 |
The Hierophant
(Issue The Last Hierophant)
|
|||||
| Faucett Ross, Kevin Davie | Card Change | Apr. 1980 |
Pabular
(Vol. 6 No. 4)
|
|||||
| Paul Lesser | There It Is | Apr. 1980 |
Pabular
(Vol. 6 No. 4)
|
|||||
| Paintbrush Change | 1980 | |||||||
| Edward Marlo | Wriste Stroke Change | 1980 | ||||||
| Cheap Shot Change | 1980 | |||||||
| Rovi | Rovi Colour Change | 1980 | ||||||
| John F. Mendoza | S-T-R-E-T-C-H Stretched | 1980 | ||||||
| John F. Mendoza, Patrick Page | One Handed Face Change | 1980 | ||||||
| Arturo de Ascanio | El Pincel | 1980 | ||||||
| Jeff White | Fan Change | 1980 | ||||||
| Al Smith | P.C. Change | 1980 | ||||||
| Jeff White | Fanning the Change | 1980 | ||||||
| Edward Marlo | Marlo's Wrist Turn | 1980 | ||||||
| Edward Marlo | Color Change Pass | 1981 | ||||||
| Danny Korem | Slow Motion Marnase Change | Oct. 1981 |
Kabbala — Volume 2
(Vol. 2 No. 10)
|
|||||
| Edward Marlo | Convincing Jogged Change | Oct. 1981 |
Kabbala — Volume 2
(Vol. 2 No. 10)
|
|||||
| Don England | Visual Retention Color Change | 1981 |
Don England's T.K.O.'s
(Issue Clubs)
|
|||||
| Don England, Martin Gardner | The Blink Change | 1981 |
Don England's T.K.O.'s
(Issue Clubs)
|
|||||
| Paintbrush Change | 1981 |
Don England's T.K.O.'s
(Issue Clubs)
|
||||||
| Color Change | 1981 | |||||||
| Ken Simmons | A Color Change | 1981 | ||||||
| Cheap Shot Change | 1981 | |||||||
| Cardini | Cardini Snap Change | 1981 | ||||||
| Frank Csuri | Frank Csuri | 1981 | ||||||
| Joseph K. Schmidt | Joseph K. Schmidt | 1981 | ||||||
| John Brown | Changling | Sep. 1981 |
Spell-Binder
(Vol. 1 No. 5)
|
|||||
| Dai Vernon | The Paintbrush Change | 1981 |
The Talon
(Issue 7)
|
|||||
| Al Smith, Wayne Dobson | Twitch Switch | 1981 |
The Talon
(Issue 7)
|
|||||
| Steve Beam | Rapid Transit | 1981 | ||||||
| Steve Beam | Flash Change | 1981 | ||||||
| Roy Walton | The Paint Brush Change | 1981 | ||||||