173 entries for Tenkai Ishida
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Tenkai Ishida | Palming One Card. Tankai's Method | 1938 | ||||||
Tenkai Ishida | The Tenkai Color Change | 1938 | ||||||
Tenkai Ishida | The Tenkai Knots | 1938 | ||||||
Cliff Green, Tenkai Ishida | Interlocked Production | 1940 | ||||||
Tenkai Ishida | Palming One Card: Tenkai's Method | 1940 |
The Jinx
(Issue 110)
|
|||||
Tenkai Ishida | Optical Revolve | 1940 | ||||||
Tenkai Ishida | Tenkai Rope Through Neck | 1941 ca. | ||||||
Tenkai Ishida | Tenkai's Reverse Cards Mystery | 1941/27 | ||||||
Tenkai Ishida | Optical Revolve | 1941/27 | ||||||
Tenkai Ishida | Optical Reverse | 1945 | ||||||
Tenkai Ishida | Optical Revolve | 1948 | ||||||
Milton Kort | The Drop Vanish | 1952 | ||||||
Tenkai Ishida | Devaluation | 1952 | ||||||
Tenkai Ishida | Tenkai Dye Tube Technique | 1953 | ||||||
Tenkai Ishida | Knots Supreme - Tenkai Silk and Tapes | 1953 | ||||||
Tenkai Ishida | Tenkai Three Dice Trick | 1953 | ||||||
Tenkai Ishida | Tenkai Two Penny Trick | 1953 | ||||||
Tenkai Ishida | Tenkai Pennies Point Transfer | 1953 | ||||||
Tenkai Ishida | Back Clip | 1953 | ||||||
Tenkai Ishida | Two Coin Moves - Number 1 | 1953 | ||||||
Tenkai Ishida | Two Coin Moves - Number 2 | 1953 | ||||||
Tenkai Ishida | A Follow-Up | 1953 | ||||||
Tenkai Ishida | False Transfer | 1953 | ||||||
Tenkai Ishida | Tenkai Card Flight | 1953 | ||||||
Tenkai Ishida | Book Break | 1953 | ||||||
Tenkai Ishida | One-Hand Turnover and Fan | 1953 | ||||||
Tenkai Ishida | Small-Packet Bottom Palm | 1953 | ||||||
Edward Marlo, Tenkai Ishida | Left Hand Side Steal | 1957 | ||||||
Tenkai Ishida | The Tenkai Palm | 1957 | ||||||
Tenkai Ishida | Tenkai's Colour Change | 1959 | ||||||
Cliff Green | The Interlocked Card Production | 1961 | ||||||
Tenkai Ishida | Lighted Cigarette | 1961 | ||||||
Tenkai Ishida | The Tenkai Pennies | 1966 | ||||||
Tenkai Ishida | Tenkai Pennies Point Transfer | 1966 | ||||||
Herb Zarrow | Penny and Nickel Transposition | 1966 | ||||||
Aldini, Tenkai Ishida, Harry Bernard | Fooled Monte | 1969 | ||||||
Aldini, Tenkai Ishida | Remote Control | 1969 | ||||||
Juan Tamariz | Inflación Monetaria | 1969 | ||||||
Dr. Jacob Daley | Daley's Left Hand Steal From Center Of Deck | 1972 | ||||||
Tenkai Ishida | Tenkai's Four Ace Extra Card Steal | 1972 | ||||||
Hank and Coin Horizontal Click Pass | 1972 | |||||||
Tenkai Ishida | Optical Revolve | 1973 | ||||||
Tenkai Ishida | Tenkai's Copper-Silver | June 1973 |
The Pallbearers Review Vol. 5-8
(Vol. 8 No. 8)
|
|||||
Tom Sullivan | Coin Vanish | Aug. 1973 |
The Pallbearers Review Vol. 5-8
(Vol. 8 No. 10)
|
|||||
Tenkai Ishida | Tenkai Pennies Transfer | Sep. 1974 |
The Pallbearers Review Vol. 9-10
(Vol. 9 No. 11)
|
|||||
Rick Johnsson | Kamikazee Koins | Sep. 1974 |
The Pallbearers Review Vol. 9-10
(Vol. 9 No. 11)
|
|||||
Tenkai Ishida | Book Break | 1975 | ||||||
Tenkai Ishida | Tenkai Turnover Palm | 1975 | ||||||
Tenkai Ishida, Martin Gardner | Twistover | 1976 | ||||||
Tenkai Ishida | Optical Revolve | 1976 | ||||||
Tenkai Ishida | The Tenkai Palm | 1976 | ||||||
Tenkai Ishida | Coin And Playing Card | 1978 | ||||||
Tenkai Ishida | Überraschende Tuch- und Billardball Produktion | Mar. 1978 |
Intermagic
(Vol. 5 No. 1)
|
|||||
David Stahl | BirdCage Vanish | 1978 | ||||||
Tenkai Ishida | Optical Revolve | 1980 | ||||||
Tenkai Ishida | Optical Revolve | 1980 | ||||||
Tenkai Ishida | Optical Revolve | 1982 | ||||||
Tenkai Ishida | Optical Revolve | 1982 | ||||||
Curtis Kam | Tenkai Tossover | 1982 | ||||||
Mike Bornstein | M.B. Card Production | 1982 | ||||||
Ross Bertram | Tenkai Ishida | 1983 | ||||||
Tenkai Ishida, Ross Bertram | The Tenkai Palm Placement | 1983 | ||||||
Tenkai Ishida | Optical Revolve | Feb. 1984 |
Spell-Binder
(Vol. 3 No. 34)
|
|||||
Tenkai Ishida, Frederick Braue | Sidesteal (After Tenkai) | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
|||||
U. F. Grant, Tenkai Ishida | Card Vanish | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
|||||
Tenkai Ishida, Frederick Braue | Tenkai Secret Add | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
Albert Goshman, Tenkai Ishida | Tankai Vanish | 1985 | ||||||
Tenkai Ishida | Tenkai Pinch | 1986 | ||||||
Tenkai Ishida | Optical Revolve | 1986 | ||||||
John C. Wagner, Ross Bertram, Tenkai Ishida | Wagner Clink Pass | 1987 | ||||||
Tenkai Ishida, Jay Sankey, Richard Sanders | Pointing Transfer Move | 1987 | ||||||
Tenkai Ishida | Tenkai's Three Dice | 1988 | ||||||
Tenkai Ishida, Joe Berg | Joe Berg and Tenkai's Silk Knot Vanish | 1988 | ||||||
Tenkai Ishida | Vanishing Silk Knot | 1988 | ||||||
Tenkai Ishida | Surprise Silk Vanish | 1988 | ||||||
Tenkai Ishida | Silk Production | 1988 | ||||||
Tenkai Ishida | Flying Queen | 1988 | ||||||
Tenkai Ishida | Book Break | 1988 | ||||||
Tenkai Ishida | Tenkai Palm | 1988 | ||||||
Tenkai Ishida | Phoenix Bill Vanish | 1989 | ||||||
Tenkai Ishida | The Rope Through Neck | 1989 | ||||||
Tenkai Ishida, Shigeo Takagi | Tenkai Optical Revolve Handling | 1990 | ||||||
John Carney, Tenkai Ishida | Tenkai-esque | 1991 | ||||||
Tenkai Ishida | Optical Revolve | 1992 | ||||||
Tenkai Ishida | Card Flight de Tenkai | 1992 | ||||||
Tenkai Ishida | Book Break | 1992 | ||||||
Tenkai Ishida | One-Hand Turnover and Fan | 1992 | ||||||
Tenkai Ishida | Small-Packet Bottom Palm | 1992 | ||||||
Tenkai Ishida | Tenkai Pennies Point Transfer | 1992 | ||||||
Tenkai Ishida, Michael Close | The Left Hand Peek Steal | 1993 | ||||||
Tenkai Ishida | Shell Display | 1993 | ||||||
Tenkai Ishida, Martin Gardner | Gardner-Tenkai Reverse | 1994 | ||||||
Tenkai Ishida | Palming One Card: Tenkai's Method | 1994 | ||||||
Tenkai Ishida | Optical Move | 1994 | ||||||
Tenkai Ishida | Optical Revolve | 1995 | ||||||
Marc Serin | One-Kai | June 1995 |
Magic
(Vol. 4 No. 10)
|
|||||
Bob Farmer | The Trapez Switch | Winter 1996 |
The Looking Glass
(Issue 1)
|
|||||
Tenkai Ishida | Optical Revolve | Spring 1996 |
The Looking Glass
(Issue 2)
|
|||||
Tenkai Ishida, Martin Gardner | Twistover (Optical Revolve) | 1996 |
The Art of Astonishment — Book 1
(Issue The Magic of Paul Harris)
|
|||||
Tenkai Ishida | Tenkai/Goshman Pinch Switch | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Entertainer)
|
|||||
Marcelo Contento | Noose-Thru | Dec. 1996 |
Magic
(Vol. 6 No. 4)
|
|||||
Tenkai Ishida | Optical Reverse | 1997 | ||||||
Tenkai Ishida | Optical Revolve | 1997 | ||||||
Tenkai Ishida | Optical Revolve | 1997 | ||||||
Tenkai Ishida | Optical Revolve | 1997 | ||||||
Tenkai Ishida | Optical Revolve | 1997 | ||||||
Tenkai Ishida | Tenkai Move | 1997 | ||||||
Tenkai Ishida | Optical Reverse | 1997 | ||||||
Tenkai Ishida | Halsdurchdringung | 1997 |
Intermagic
(Vol. 21 No. 3)
|
|||||
Tenkai Ishida | Tenkai Optical Revolve | 1997 |
Labyrinth
(Issue 7)
|
|||||
Tenkai Ishida | Tenkai Pinch | Jan. 1997 |
Magic
(Vol. 6 No. 5)
|
|||||
Steve Mayhew, Tenkai Ishida | Tenkai Optical Revolve variation | 1998 |
Labyrinth
(Issue 8 - Part 2)
|
|||||
Milton Kort | Kort's Center Steal | 1999 | ||||||
Baltazar Fuentes | Peeked Card to Full Palm | 2000 | ||||||
Tenkai Ishida, Masao Atsukawa | ダブルリフト | 2001 | ||||||
Masao Atsukawa | 天海のフライングクイーン | 2001 | ||||||
Tenkai Ishida | Card Flight | 2001 | ||||||
Tenkai Ishida | Optical Revolve | 2002 | ||||||
Tenkai Ishida | Pivot Break / Book Break | 2002 | ||||||
Tenkai Ishida | Optical Turn | 2002 | ||||||
Steve Draun | Speaking Volumes | June 2002 |
Genii
(Vol. 65 No. 6)
|
|||||
Tenkai Ishida | Escalón de Tenkai | 2002ca. | ||||||
Tenkai Ishida | Tenkai Palm | 2003 | ||||||
Tenkai Ishida | Pivot Break | 2003 | ||||||
Tenkai Ishida, Arthur H. Buckley, Edward Marlo | Book Break Turnover Glimpse | 2003 |
Twenty Years Of Magic
(Issue Amazing Tricks)
|
|||||
Tenkai Ishida | Tenkai Optical Revolve | 2003 | ||||||
David Williamson, Tenkai Ishida | Optical Reverse Variation | 2003 | ||||||
Tenkai Ishida | Optical Revolve | 2004 | ||||||
Tenkai Ishida | Step Break | 2004 | ||||||
Edward Marlo, Tenkai Ishida | Pivot-Step | 2004 | ||||||
Tenkai Ishida | Optical Revolve | 2004 | ||||||
Daryl | Money Transfer | Sep. 2005 |
Genii
(Vol. 68 No. 9)
|
|||||
Tyler Wilson, Tenkai Ishida | Optical Revolve Variation | 2006 | ||||||
Tyler Wilson | Matrimoney | 2006 | ||||||
Tenkai Ishida | Book Break | 2006 | ||||||
Tenkai Ishida | Optical Reverse | 2006 | ||||||
Tenkai Ishida, Harry Lorayne | The T/L Move | 2007 | ||||||
Andi Gladwin | Flip Reverse It | 2007 | ||||||
Tenkai Ishida | Optical Revolve | 2007 | ||||||
Tenkai Ishida, Arthur H. Buckley, Edward Marlo | Book Break Turnover Glimpse | 2007 | ||||||
Tenkai Ishida | Pointing Transfer | 2007 | ||||||
Tenkai Ishida | Tenkai Move | 2008 | ||||||
Arturo de Ascanio | The Restless Lady | 2008 | ||||||
Tenkai Ishida | The Tenkai Turnover | 2008 | ||||||
Albert Goshman, Tenkai Ishida | Goshman Pinch | 2009 | ||||||
Tenkai Ishida | Reverse Card Mystery Move | 2009 | ||||||
Tenkai Ishida | Tenkai Revolve | 2009 | ||||||
Jay Sankey, Richard Sanders, Tenkai Ishida | Tenkai's Pointing Transfer Variant | 2010 | ||||||
Tenkai Ishida | Optical Revolve | 2010 | ||||||
David Williamson, Tenkai Ishida | Optical Reverse Variation | 2010 |
El Manuscrito
(Vol. 3 No. 12)
|
|||||
Tenkai Ishida | Optical Reverse | 2011 | ||||||
Patrick Page | The Multiple Colour Change | 2011 | ||||||
Tenkai Ishida | Tenkai Pinch | 2011 | ||||||
Dan Buck, Dave Buck | Direct Bottom Palm | Oct. 2011 |
Genii
(Vol. 74 No. 10)
|
|||||
Tenkai Ishida | Optical Revolve | 2012 | ||||||
Tenkai Ishida, Patrick Lehnen | Tenkai Vanish | 2013 | ||||||
Tenkai Ishida | Tenkai Revolve | 2013 | ||||||
Tenkai Ishida | Book Break Turnover | 2014 | ||||||
Tenkai Ishida, Arthur H. Buckley, Edward Marlo | Book Break Turnover Glimpse | 2014 | ||||||
Tenkai Ishida | Book Break | 2016 | ||||||
Tenkai Ishida | Empalme Tenkai del centro | 2017 | ||||||
Jeff Altman | The Rotisserie Move | 2018 | ||||||
Tenkai Ishida | Book-break Turnover | 2018 | ||||||
Tenkai Ishida | Tenkai Pennies Move | July 2019 |
Elixir
(Vol. 2 No. 2 (Winter #2))
|
|||||
Larry Jennings, Tenkai Ishida | Bold Optical Revolve | 2020 | ||||||
Tenkai Ishida | Tenkai Turnover | 2020 | ||||||
Alexander Hansford | Tenkai Palm Variation | 2021 | ||||||
Nathan Colwell | Tap Top Turnover | 2021 | ||||||
Tenkai Ishida | Book Break | June 2022 |
Elixir
(Vol. 3 No. Florida Issue Part One)
|
|||||
Tenkai Ishida | Optical Revolve | June 2022 |
Elixir
(Vol. 3 No. Florida Issue Part Two)
|
|||||
Dai Vernon | Interlocked Production | 2022 | ||||||
Tenkai Ishida | Optical Revolve | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Tenkai Ishida | Optical Revolve | 2022 |