98 entries for Joe Berg
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Joe Berg, | The Card and Crystal Ball | 1937 | ||||||
Nishan Andounian, Joe Berg | The Enchanted Card Slide | 1938 | ||||||
Martin Gardner | Improved Lie Speller | 1940 | ||||||
Joe Berg | Vanishing Coin | 1941 | ||||||
Joe Berg | Joe Berg's Japanese Paper String Restoration | 1941 ca. | ||||||
Joe Berg | 16 - Joe Berg's Thumb Coin Vanish | 1941/27 | ||||||
Joe Berg | Joe Berg's Miracle Coin Vanish | 1941/27 | ||||||
Joe Berg | Joe Berg's "Count Down" Card Mystery | 1941/27 | ||||||
Joe Berg | A Miracle - Maybe | 1942 | ||||||
Joe Berg | Face-up Spread Force | 1942 | ||||||
Joe Berg | Second Dealing - Method 4 | 1942/27 | ||||||
Joe Berg | Coin Vanish | Jan. 1943 |
The Phoenix 1-50
(Issue 26)
|
|||||
Joe Berg | Joe Berg's "Double Cross" | 1943/27 | ||||||
Joe Berg | Criss-Cross Paper Napkin | 1943/27 | ||||||
Joe Berg | Joe Berg's Coin Change | 1943/27 | ||||||
Joe Berg | Joe Berg's False Cut | 1943/27 | ||||||
Joe Berg | Flip-Up Card | 1945/27 | ||||||
Joe Berg | Berg's Top Palm | 1946 | ||||||
Joe Berg | The Convexed Aces | 1946 | ||||||
Neal Elias | One Hand Center Cut | 1946 | ||||||
Orson Welles | The Town Skryer | Apr. 1946 |
The Phoenix 101-150
(Issue 103)
|
|||||
Joe Berg | Magician Makes Good | 1948/27 | ||||||
Ande Furlong, Joe Berg | Cups and Balls | 1953 | ||||||
Joe Berg | Count Down Mystery | 1958 |
Hokus Pokus
(Vol. 19 No. 2)
|
|||||
Joe Berg | Magician Makes Good | 1958 |
Hokus Pokus
(Vol. 19 No. 6)
|
|||||
Frances Ireland Marshall | The Year Book Album | 1960 |
Ireland's Yearbooks
(Issue Yearbook 1960)
|
|||||
Harry Lorayne | The Moving Pencil | 1962 | ||||||
Aldini | Gedankendrucken | 1967 | ||||||
Aldini, Joe Berg | Explanation of "Super Roughing" | 1969 | ||||||
Aldini | The Genie Deck | 1969 | ||||||
Aldini, Joe Berg, Robert "Bob" J. Gunther | Supremonition | 1969 | ||||||
Joe Berg, Karl Fulves | Likeness | 1973 | ||||||
Theo "Okito" Bamberg, Joe Berg | Nest of Boxes | 1973 | ||||||
Theo "Okito" Bamberg, Joe Berg | Zombie Cabinet | 1973 | ||||||
Joe Berg, Theo "Okito" Bamberg | Ring on Wand | 1973 | ||||||
Joe Berg | Thumb Coin Vanish | Mar. 1974 |
The Pallbearers Review Vol. 9-10
(Vol. 9 No. 5)
|
|||||
Stewart Judah | Six-Card Stunner | Winter 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 10th Folio (Part Two))
|
|||||
Stewart Judah | Jack's Gone | Winter 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 10th Folio (Part Two))
|
|||||
Dai Vernon, Joe Berg | Berg Knot Variation | 1977 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. Close-Up Folio #7)
|
|||||
Joe Berg, Juan Tamariz | Pseudo-Desaparición | 1977 | ||||||
Arthur M. Pope, Joe Berg | Intercambio de Colores | 1977 | ||||||
Joe Berg | Vanishing Coin | Mar. 1978 |
Intermagic
(Vol. 5 No. 1)
|
|||||
Joe Berg | Der Joe Berg Tuchknoten | Mar. 1978 |
Intermagic
(Vol. 5 No. 1)
|
|||||
Joe Berg | Berg Card Vanish Stand | 1978/76 | ||||||
Joe Berg | Berg's Sucker Card Vanish | 1978/76 | ||||||
Ed Balducci, Frank Mireider | The Auto Mazo Deck | 1983 | ||||||
Joe Berg | The Ultra Mental Deck | 1983 | ||||||
John Holland (reviewer) | The Berg Book | Aug. 1984 |
Epoptica
(Issue 6)
|
|||||
Earl Nelson | Au Courant | Winter 1984 |
West Coast Quarterly
(Vol. 1 No. 1)
|
|||||
Joe Berg, Richard Kaufman | Miniature Card Pop-Out | 1985 | ||||||
Joe Berg | Joe Berg's Finger Routine | 1985 | ||||||
Joe Berg | Berg Palm | 1986 | ||||||
Doug Edwards, Joe Berg | The Stunning Jumping Jack | Jan. 1986 |
Apocalypse
(Vol. 9 No. 1)
|
|||||
Joe Berg | Berg Palm | 1987 | ||||||
Jeff Busby (reviewer) | Mento Card Box | Oct. 1987 |
Epoptica
(Issue 10)
|
|||||
Tenkai Ishida, Joe Berg | Joe Berg and Tenkai's Silk Knot Vanish | 1988 | ||||||
Tenkai Ishida | Vanishing Silk Knot | 1988 | ||||||
Joe Berg, Dai Vernon | Joe Berg Knot | 1989 | ||||||
Joe Berg | Multiple Top Palm | 1990 | ||||||
Joe Berg | Berg Palm | 1990 | ||||||
Joe Berg | Berg's Super Wallet | 1991 | ||||||
Joe Berg | Topping the Deck with Joe Berg | 1993 | ||||||
Joe Berg, Martin Gardner | Knot from Nowhere & Variations | 1995 |
Arcane
(Issue 14)
|
|||||
Karl Fulves | 3-Way Cut | 1996 | ||||||
Nick Trost | Automatic Lie Speller | 1997 | ||||||
Doug Edwards | The Stunning, Jumping, Jack | 1997 | ||||||
Joe Berg | Top Palm | 1998 | ||||||
Richard Osterlind | Tribute to Tarbell | 1999 | ||||||
Joe Berg, Richard Osterlind | Psychological Fan Force | 1999 | ||||||
Joe Berg | The Berg Palm | 2000 | ||||||
Neal Elias | A Tossed Reverse | 2001 | ||||||
Joe Berg | Berg Palm | 2002 | ||||||
Joe Berg | Berg Palm | 2003 | ||||||
Joe Berg, Ross Bertram | Bertram-Berg Palm | 2003 | ||||||
Joe Berg | Bold Double Deal | 2004 | ||||||
Joe Berg, Dai Vernon | Joe Berg Knot | 2006 | ||||||
Lewis Jones | The Director's Cut | 2006 | ||||||
Joe Berg | Mental Miracle | 2007 | ||||||
Joe Berg | Find it! | 2007 | ||||||
Joe Berg | Estimate behind the back | 2007 | ||||||
Karl Fulves | Cross Colors | 2007 |
Prolix
(Issue 3)
|
|||||
Joe Berg | The Joe Berg One-Hand Shuffle | 2007 | ||||||
Bill Abbott, Joe Berg | Ultra-Mental Mingling | 2008 | ||||||
Al Cohen | Memoirs of a Magic Dealer | Nov. 2008 |
Genii
(Vol. 71 No. 11)
|
|||||
J. W. Sarles | Knot To Be Found | 2009 |
Prolix
(Issue 6)
|
|||||
Roberto Giobbi | Cardstalt | 2010 | ||||||
Woody Aragón | Convex Control | 2011 | ||||||
Joe Berg | A Mindreader's Dream | 2011 |
Xtra Credit
(Issue 9)
|
|||||
Mel Bennett | Mel Bennett Notes | 2011 |
Xtra Credit
(Issue 9)
|
|||||
Karl Fulves | KF Notes on Berg's "Dream" | 2011 |
Xtra Credit
(Issue 9)
|
|||||
Karl Fulves | The Berg Variations | 2012 |
Prolix
(Issue 10)
|
|||||
Roy Walton | The Berg Variations | 2012 |
Prolix
(Issue 10)
|
|||||
Robert E. Neale | The Berg Variations | 2012 |
Prolix
(Issue 10)
|
|||||
Steve Beam | Si-Decker | 2015 | ||||||
Roy Walton | 5th Amendment | 2016 | ||||||
Alexander de Cova | Master Silks | 2016 | ||||||
Tom Rose | Finessed Berg Palm | 2018 | ||||||
John Galsworthy | Top Palm | 2020 |