166 entries for Joe Berg
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Joe Berg | Find the Match Stick | 1930 | ||||||
Joe Berg | The Blank Cards of Psyche | 1930 | ||||||
Joe Berg | Super Detection | 1930 | ||||||
Joe Berg | A Mysterious Change | 1930 | ||||||
Joe Berg | An Eye for Money | 1930 | ||||||
Joe Berg | A Card, A Case, And a Vanish | 1930 | ||||||
Joe Berg | Hook Paper Clip Control | 1930 | ||||||
Joe Berg | The Coin Disappears | 1930 | ||||||
Nelson Hahne | Another Method | 1930 | ||||||
Joe Berg | Match-Tip Monte | 1930 | ||||||
Joe Berg | Telling the Time | 1930 | ||||||
Joe Berg | Chewing Gum Vibrations | 1930 | ||||||
Joe Berg | The Phantom Knots | 1930 | ||||||
Joe Berg | A Routine with a Double-Back Cards | 1930 | ||||||
Joe Berg | Lost in the Shuffle | 1930 | ||||||
Joe Berg | Sawing a Stick of Gum in Half | 1930 | ||||||
Joe Berg | Berg's Color Changing Thimble | 1930 | ||||||
Joe Berg | Touch Reading De Luxe | 1930 | ||||||
Joe Berg | Flesh Grip Force | 1930 | ||||||
Joe Berg | The Elusive Aces | 1930 | ||||||
Joe Berg | One-Hand Packet Bottom Deal | 1930 | ||||||
Joe Berg | Berg's Four Ace Routine | 1930 | ||||||
Joe Berg | The Card Behind | 1930 | ||||||
Joe Berg | The Trained Card | 1930 | ||||||
Joe Berg | The Production of a Bowl of Flowers | 1930 | ||||||
Joe Berg, Nelson Hahne | And In Closing | 1930 | ||||||
Joe Berg, | The Card and Crystal Ball | 1937 | ||||||
Joe Berg | Introduction | 1937 | ||||||
Joe Berg | A Surprise Discovery | 1937 | ||||||
Joe Berg | Different Disclosure | 1937 | ||||||
Joe Berg | The Changing Faces | 1937 | ||||||
Joe Berg | Berg's Miracle Spread | 1937 | ||||||
Joe Berg | The Transferred Cards | 1937 | ||||||
Joe Berg | Mistakes Will Happen | 1937 | ||||||
Joe Berg | Alignment Move Change | 1937 | ||||||
Joe Berg | Color Transformation | 1937 | ||||||
Joe Berg | Odd-Backed Two-Card Monte Move | 1937 | ||||||
Joe Berg | An Unbelievable Prediction | 1937 | ||||||
Joe Berg | The Magician Makes Good | 1937 | ||||||
Joe Berg | An Amazing Card Location | 1937 | ||||||
Joe Berg | Coincidental Location | 1937 | ||||||
Joe Berg | Vanish of Glass and Silk | 1937 | ||||||
Joe Berg | Knot From Nowhere | 1937 | ||||||
Joe Berg | Handkerchief and Coffee Cups | 1937 | ||||||
Joe Berg | The Magical Hatchery | 1937 | ||||||
Joe Berg | The Balancing Dime | 1937 | ||||||
Joe Berg | An Odd Handkerchief Knot | 1937 | ||||||
Joe Berg | Handkerchief and Coin | 1937 | ||||||
Joe Berg | Adhesive Tape Thumb Tie | 1937 | ||||||
Joe Berg | Berg's Cups and Balls Routine | 1937 | ||||||
Joe Berg | So That You May Know | 1937 | ||||||
Joe Berg | Patter Suggestions | 1937 | ||||||
Nishan Andounian, Joe Berg | The Enchanted Card Slide | 1938 | ||||||
Martin Gardner | Improved Lie Speller | 1940 | ||||||
Joe Berg | 16 - Joe Berg's Thumb Coin Vanish | 1941 | ||||||
Joe Berg | Joe Berg's Miracle Coin Vanish | 1941 | ||||||
Joe Berg | Joe Berg's "Count Down" Card Mystery | 1941 | ||||||
Joe Berg | Vanishing Coin | 1941 | ||||||
Joe Berg | Joe Berg's Japanese Paper String Restoration | 1941 ca. | ||||||
Joe Berg | Second Dealing - Method 4 | 1942 | ||||||
Joe Berg | A Miracle - Maybe | 1942 | ||||||
Joe Berg | Face-up Spread Force | 1942 | ||||||
Joe Berg | Joe Berg's "Double Cross" | 1943 | ||||||
Joe Berg | Criss-Cross Paper Napkin | 1943 | ||||||
Joe Berg | Joe Berg's Coin Change | 1943 | ||||||
Joe Berg | Joe Berg's False Cut | 1943 | ||||||
Joe Berg | Coin Vanish | Jan. 1943 |
The Phoenix
(Issue 26)
|
|||||
Joe Berg | Flip-Up Card | 1945 | ||||||
Joe Berg | Berg's Top Palm | 1946 | ||||||
Joe Berg | The Convexed Aces | 1946 | ||||||
Neal Elias | One Hand Center Cut | 1946 | ||||||
Orson Welles | The Town Skryer | Apr. 1946 |
The Phoenix
(Issue 103)
|
|||||
Frederick Braue | Roundabout | July 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 2)
|
|||||
Joe Berg | Magician Makes Good | 1948 | ||||||
Martin Gardner | Yakity-Yak Gags | Nov. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 6)
|
|||||
Joe Berg | Yakity-Yak Card Trick | Nov. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 6)
|
|||||
Joe Berg | Joe Berg's Nail Location | Jan. 1950 |
Hugard's Magic Monthly
(Vol. 7 No. 8)
|
|||||
Joe Berg, Martin Gardner | The Joe Berg Knot | Feb. 1950 |
Hugard's Magic Monthly
(Vol. 7 No. 9)
|
|||||
Milbourne Christopher, Joe Berg | Card in Sleeve | July 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 2)
|
|||||
Frank Joglar | SAM-IBM Combined Convention (Backstage with Frank Joglar) | June 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 1)
|
|||||
Ande Furlong, Joe Berg | Cups and Balls | 1953 | ||||||
Joe Berg | Count Down Mystery | 1958 |
Hokus Pokus
(Vol. 19 No. 2)
|
|||||
Joe Berg | Magician Makes Good | 1958 |
Hokus Pokus
(Vol. 19 No. 6)
|
|||||
Edward Marlo | Atomic Deck Card Vanish | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Double Touch Prediction | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Frances Ireland Marshall | The Year Book Album | 1960 |
Ireland's Yearbooks
(Issue Yearbook 1960)
|
|||||
Harry Lorayne | The Moving Pencil | 1962 | ||||||
Dai Vernon | A Spectator finds his own Card | 1967 | ||||||
Aldini | Gedankendrucken | 1967 | ||||||
Aldini, Joe Berg | Explanation of "Super Roughing" | 1969 | ||||||
Aldini | The Genie Deck | 1969 | ||||||
Aldini, Joe Berg, Robert "Bob" J. Gunther | Supremonition | 1969 | ||||||
Joe Berg, Karl Fulves | Likeness | 1973 | ||||||
Theo "Okito" Bamberg, Joe Berg | Nest of Boxes | 1973 | ||||||
Theo "Okito" Bamberg, Joe Berg | Zombie Cabinet | 1973 | ||||||
Joe Berg, Theo "Okito" Bamberg | Ring on Wand | 1973 | ||||||
Joe Berg | Thumb Coin Vanish | Mar. 1974 |
The Pallbearers Review Vol. 9-10
(Vol. 9 No. 5)
|
|||||
Stewart Judah | Six-Card Stunner | Winter 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 10th Folio (Part Two))
|
|||||
Stewart Judah | Jack's Gone | Winter 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 10th Folio (Part Two))
|
|||||
Dai Vernon, Joe Berg | Berg Knot Variation | 1977 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. Close-Up Folio #7)
|
|||||
Joe Berg, Juan Tamariz | Pseudo-Desaparición | 1977 | ||||||
Arthur M. Pope, Joe Berg | Intercambio de Colores | 1977 | ||||||
Joe Berg | Vanishing Coin | Mar. 1978 |
Intermagic
(Vol. 5 No. 1)
|
|||||
Joe Berg | Der Joe Berg Tuchknoten | Mar. 1978 |
Intermagic
(Vol. 5 No. 1)
|
|||||
Joe Berg | Berg Card Vanish Stand | 1978/76 | ||||||
Joe Berg | Berg's Sucker Card Vanish | 1978/76 | ||||||
Jochen Zmeck | J. Z. - Premonition | 1981 | ||||||
George McAthy, Joe Berg | Die halbe Karte | 1982 |
Hokus Pokus
(Vol. 43 No. 6)
|
|||||
Ed Balducci, Frank Mireider | The Auto Mazo Deck | 1983 | ||||||
Joe Berg | The Ultra Mental Deck | 1983 | ||||||
Peter Wilker | Ehrungen | 1983 |
Hokus Pokus
(Vol. 44 No. 4)
|
|||||
John Holland (reviewer) | The Berg Book | Aug. 1984 |
Epoptica
(Issue 6)
|
|||||
Earl Nelson | Au Courant | Winter 1984 |
West Coast Quarterly
(Vol. 1 No. 1)
|
|||||
Joe Berg, Richard Kaufman | Miniature Card Pop-Out | 1985 | ||||||
Joe Berg | Joe Berg's Finger Routine | 1985 | ||||||
Joe Berg | Berg Palm | 1986 | ||||||
Doug Edwards, Joe Berg | The Stunning Jumping Jack | Jan. 1986 |
Apocalypse
(Vol. 9 No. 1)
|
|||||
Joe Berg | Berg Palm | 1987 | ||||||
Jeff Busby (reviewer) | Mento Card Box | Oct. 1987 |
Epoptica
(Issue 10)
|
|||||
Tenkai Ishida, Joe Berg | Joe Berg and Tenkai's Silk Knot Vanish | 1988 | ||||||
Tenkai Ishida | Vanishing Silk Knot | 1988 | ||||||
Joe Berg, Dai Vernon | Joe Berg Knot | 1989 | ||||||
Joe Berg | Multiple Top Palm | 1990 | ||||||
Joe Berg | Berg Palm | 1990 | ||||||
Joe Berg | Berg's Super Wallet | 1991 | ||||||
Joe Berg | Topping the Deck with Joe Berg | 1993 | ||||||
Joe Berg, Martin Gardner | Knot from Nowhere & Variations | 1995 |
Arcane
(Issue 14)
|
|||||
Guy Hollingworth | Jacket Ditch | 1996 | ||||||
Karl Fulves | 3-Way Cut | 1996 | ||||||
Doug Edwards | The Stunning, Jumping, Jack | 1997 | ||||||
Joe Berg | Top Palm | 1998 | ||||||
Guy Hollingworth | The Control of Chosen Cards | 1999 | ||||||
Richard Osterlind | Tribute to Tarbell | 1999 | ||||||
Joe Berg, Richard Osterlind | Psychological Fan Force | 1999 | ||||||
Tony Kardyro, Joe Berg, Tony Slydini | Repeat Remote-Viewing | Jan. 1999 |
Magic
(Vol. 8 No. 5)
|
|||||
Joe Berg | The Berg Palm | 2000 | ||||||
Rey Ben | Reysing Cards | Aug. 2000 |
Magic
(Vol. 9 No. 12)
|
|||||
Neal Elias | A Tossed Reverse | 2001 | ||||||
Joe Berg | Berg Palm | 2002 | ||||||
Joe Berg | Berg Palm | 2003 | ||||||
Joe Berg, Ross Bertram | Bertram-Berg Palm | 2003 | ||||||
Stewart Judah | Judah Monte | 2003 |
Off The Books
(Issue 7)
|
|||||
Joe Berg, Wesley James | Bold Double Deal | 2004 | ||||||
Joe Berg, Dai Vernon | Joe Berg Knot | 2006 | ||||||
Lewis Jones | The Director's Cut | 2006 | ||||||
Joe Berg | Mental Miracle | 2007 | ||||||
Joe Berg | Find it! | 2007 | ||||||
Joe Berg | Estimate behind the back | 2007 | ||||||
Karl Fulves | Cross Colors | 2007 |
Prolix
(Issue 3)
|
|||||
Joe Berg | The Joe Berg One-Hand Shuffle | 2007 | ||||||
Bill Abbott, Joe Berg | Ultra-Mental Mingling | 2008 | ||||||
Alfred Lee Cohen | Memoirs of a Magic Dealer | Nov. 2008 |
Genii
(Vol. 71 No. 11)
|
|||||
J. W. Sarles | Knot To Be Found | 2009 |
Prolix
(Issue 6)
|
|||||
Roberto Giobbi | Cardstalt | 2010 | ||||||
Woody Aragón | Convex Control | 2011 | ||||||
Joe Berg | A Mindreader's Dream | 2011 |
Xtra Credit
(Issue 9)
|
|||||
Mel Bennett | Mel Bennett Notes | 2011 |
Xtra Credit
(Issue 9)
|
|||||
Karl Fulves | KF Notes on Berg's "Dream" | 2011 |
Xtra Credit
(Issue 9)
|
|||||
Karl Fulves | The Berg Variations | 2012 |
Prolix
(Issue 10)
|
|||||
Roy Walton | The Berg Variations | 2012 |
Prolix
(Issue 10)
|
|||||
Robert E. Neale | The Berg Variations | 2012 |
Prolix
(Issue 10)
|
|||||
Roy Walton | 5th Amendment | 2016 | ||||||
Alexander de Cova | Master Silks | 2016 | ||||||
Tom Rose | Finessed Berg Palm | 2018 | ||||||
John Galsworthy | Top Palm | 2020 | ||||||
Joe Berg | Berg Palm | 2022 |