Routines
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Of the Play of the Balls | 1634 | |||||||
| Cups and Balls Routine | 1876 | |||||||
| Charles Bertram | The Cups and Balls | 1902 | ||||||
| Laurie Ireland | The Cup and Balls | 1931 | ||||||
| Laurie Ireland | Cups and Balls Moves and Ideas | 1934 |
Ireland's Yearbooks
(Issue Yearbook 1934)
|
|||||
| Laurie Ireland | Cups and Dollar Bills | 1936 |
Ireland's Yearbooks
(Issue Yearbook 1936)
|
|||||
| Egg Cups and Pellets | 1937 | |||||||
| Joe Berg | Berg's Cups and Balls Routine | 1937 | ||||||
| Routine | 1938 | |||||||
| Dr. Jacob Daley | Dr. Jacob Daley's Cup and Ball Routine | Aug. 1938 |
The Jinx
(Issue 47)
|
|||||
| Charlie Miller | My Cups and Bills | June 1940 |
Chap's Scrapbook
(Vol. 2 No. 12)
|
|||||
| Harlan Tarbell | The Cups and Balls | 1941 | ||||||
| Nil' Ebu | Mon Jeu de Boulettes aux Chapeaux | Mar. 1941 |
La Baguette Magique
(Issue 3)
|
|||||
| Eddie Joseph | The "Ink-o" Routine | 1942 | ||||||
| Eddie Joseph | The Red Herring | 1942 | ||||||
| Eddie Joseph | The Jumping Frog | 1942 | ||||||
| Eddie Joseph | The Wandering Ball | 1942 | ||||||
| Eddie Joseph | Crystal-i-zation | 1942 | ||||||
| Eddie Joseph | Mechanical Routine | 1942 | ||||||
| Eddie Joseph | The Nudist Routine | 1942 | ||||||
| Eddie Joseph | The Hindu Routine | 1942 | ||||||
| Eddie Joseph | The Multipalm Routine | 1942 | ||||||
| Jean Hugard | Cups and Bills | Oct. 1943 |
Hugard's Magic Monthly
(Vol. 1 No. 5)
|
|||||
| Franklin V. Taylor | Taylor's Cups and Balls | Jan. 1945 |
The Phoenix
(Issue 75)
|
|||||
| Senor Charles Mardo | Mardo’s Cups and Balls Routine | 1945 | ||||||
| John Ramsay | John Ramsay's Cups and Balls | 1948 | ||||||
| Dai Vernon | Impromptu Cups and Balls | 1949 |
Stars of Magic
(Vol. 5 No. 1)
|
|||||
| Ken Brooke | Ken Brooke's Cups and Balls | 1950 | ||||||
| Bruce Elliott* | The Eternal Cups and Balls | 1953 | ||||||
| Franklin V. Taylor | Taylor's Cups and Balls | 1953 | ||||||
| Charlie Miller | Cups and Balls | 1953 | ||||||
| Ande Furlong, Joe Berg | Cups and Balls | 1953 | ||||||
| Harlan Tarbell | Flower Pots and Oranges | 1954 | ||||||
| James G. Thompson Jr., Franklin V. Taylor | Cups and Balls | 1956 | ||||||
| Lewis Ganson | Bags of Everything | 1956 | ||||||
| Eddie Joseph | "The Short Routine" | 1956 | ||||||
| Eddie Joseph | Genuine Hindu Routine | 1956 | ||||||
| Dai Vernon | The Cups and Balls | 1957 | ||||||
| Jerry Andrus | Twin Pipes | 1957 | ||||||
| Alex Elmsley | Cups and Balls | 1959 | ||||||
| Jochen Zmeck | Masse und Energie | 1960 | ||||||
| Eugene Gloye | Further Routines with Fan-Ta-Cups | Mar. 1962 |
The New Phoenix
(Issue 367)
|
|||||
| Milton Kort | Cups and Balls in Miniature | 1962 | ||||||
| Milton Kort | Chromo Cups and Balls | 1962 | ||||||
| Edward Marlo | Cups and Balls | 1965 | ||||||
| Tony Cole* | A Three Cup Routine | Winter 1967 |
The Pallbearers Review
(Vol. 3 No. 1st Folio)
|
|||||
| Alex Elmsley | Cups & Balls | Sep. 1968 |
The Pallbearers Review
(Vol. 3 No. 11)
|
|||||
| Paul Maurer | Eine kleine 3-Becher Routine | 1968 |
Hokus Pokus
(Vol. 29 No. 3)
|
|||||
| Edward G. Brown | A Routine for the Cups & Balls | Apr. 1969 |
The Pallbearers Review
(Vol. 4 No. 6)
|
|||||
| Edward G. Brown | Cups & Balls | May 1969 |
The Pallbearers Review
(Vol. 4 No. 7)
|
|||||
| Kirk Stiles | Cop Out | Sep. 1969 |
The Pallbearers Review
(Vol. 4 No. 11)
|
|||||
| Johann Nepomuk Hofzinser | Cups And Balls | Winter 1969 |
The Pallbearers Review
(Vol. 5 No. 3rd Folio)
|
|||||
| Dai Vernon | Cups and Balls Routine | 1970 | ||||||
| Peter Alexis* | Canterbury Cups | Sep. 1970 |
The Pallbearers Review
(Vol. 5 No. 11)
|
|||||
| Peter Alexis* | Routine | Oct. 1970 |
The Pallbearers Review
(Vol. 5 No. 12)
|
|||||
| Al Baker | Cups & Balls | Winter 1970 |
The Pallbearers Review
(Vol. 6 No. 4th Folio)
|
|||||
| Stewart Judah, John Braun | Stewart Judah's Cups & Balls | Mar. 1971 |
The Pallbearers Review
(Vol. 6 No. 5)
|
|||||
| Sam Leo Horowitz | Cups and Balls | Autumn 1971 |
The Pallbearers Review
(Vol. 6 No. 5th Folio)
|
|||||
| David Lederman | Thimbles & Pea | 1972 | ||||||
| Dr. Jacob Daley | Daley's Cups And Balls | 1972 | ||||||
| Dr. Jacob Daley | Daley's Cups And Balls | 1972 | ||||||
| Cup And Ball Variation | 1972 | |||||||
| Dr. Jacob Daley | Cups And Balls Glass Routine | 1972 | ||||||
| Frank Garcia | The "Garcia" Cups and Balls Routine | 1973 | ||||||
| Sam Aaronson | Cups and Balls | Aug. 1974 |
The Pallbearers Review
(Vol. 9 No. 10)
|
|||||
| Bob Read | The Penultimate Cups and Balls | 1974 | ||||||
| Jerry Andrus | Twin Pipes Routine | 1974 | ||||||
| Max Malini | A Malini Note | June 1975 |
The Pallbearers Review
(Vol. 10 No. 8)
|
|||||
| Scotty York | The "X-Rated" Cups and Balls Routine | 1975 | ||||||
| Scotty York | The "Technicolor X-Rated" Cups and Balls | 1975 | ||||||
| Faucett Ross, Dai Vernon | Cups and Balls | 1975 | ||||||
| J. "Rink" van Rinkhuyzen | Becher, Münzen und Bälle | June 1975 |
Intermagic
(Vol. 2 No. 4)
|
|||||
| Tony Griffith | Miniature Cups and Balls | June 1975 |
Circular de la Escuela Mágica de Madrid
(Vol. 1 No. 6)
|
|||||
| Frank Garcia | A Lesson on the "Cups and Balls" | 1975 ca. | ||||||
| Dai Vernon | Cups and Balls | 1976 | ||||||
| Albert Cohn | Cups & Balls | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #6)
|
|||||
| Patrick Page | The Cups and Balls | 1976 | ||||||
| Bill Tarr | A Cups and Balls Routine | 1976 | ||||||
| Dai Vernon | Cups and Balls | 1977 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #7)
|
|||||
| Aldo Colombini | The Cups and Balls | 1977 | ||||||
| Stephen Minch | Cups and Flies | 1977 | ||||||
| Tommy Wonder | Cups and Balls | 1977 | ||||||
| Francis Carlyle | The Cups and Balls | 1978 | ||||||
| Barry Nelson | The Flash Cups | 1978 | ||||||
| Horace E. Bennett | With a Grain of Salt | 1978 | ||||||
| Frank Garcia | A Lesson on the "Cups and Balls" | 1978 | ||||||
| Frank Garcia | The Frank Garcia Million Dollar Cups and Balls Routine | 1979 | ||||||
| Paul Gertner | The Cups and Balls with Steel Ball Bearings | 1979 | ||||||
| Sam Leo Horowitz | S. Leo Horowitz's Cup & Ball Routine | 1979 | ||||||
| Robert Parrish | On Rosini's Cups & Balls Routine | 1979 |
Interlocutor
(Issue 32)
|
|||||
| David Garrard | Shell-Shocked! | Feb. 1980 |
Apocalypse
(Vol. 3 No. 2)
|
|||||
| Al Schneider | Quickcups | 1980 | ||||||
| Danny Korem | The Routine | 1980 | ||||||
| Gary Ouellet | The Two Goblets | 1980 | ||||||
| Ken Brooke | Cups and Balls | 1980 | ||||||
| Johnny Cooper | Cups and Balls - the way I do it | 1980 | ||||||
| Roger Smith | The Cups and Balls Ala Smith | 1980 | ||||||
| Ray Mertz, Dai Vernon | Cards & Coins Ala Cups & Balls | Oct. 1981 |
Apocalypse
(Vol. 4 No. 10)
|
|||||
| Jim Ryan | Bare Bones | 1981 | ||||||
| Carl Brema | The Cups and Balls | 1981 | ||||||
| "Joro" Bruno Hennig | Klassische Routine | 1981 | ||||||
| "Joro" Bruno Hennig | Routine für die Strasse mit 2 Bechern und grossen Schwammbällen | 1981 | ||||||
| Stephen Tucker | Tickup | 1982 |
Spell-Binder
(Vol. 2 No. Special #1 (Summer))
|
|||||
| James G. Thompson Jr., Franklin V. Taylor | Automatisches Becherspiel | Aug. 1983 |
Intermagic
(Vol. 10 No. 2)
|
|||||
| Tommy Wonder | Cups and Balls | 1983 | ||||||
| Milton | Cups and Balls Minus One | Dec. 1984 |
Apocalypse
(Vol. 7 No. 12)
|
|||||
| Frederick Braue | Braue Cups and Balls Routine | 1985 |
The Fred Braue Notebooks
(Issue 3)
|
|||||
| Jean-Pierre Nicod | Une Routine des Goblets | 1985 |
Hokus Pokus
(Vol. 46 No. 5)
|
|||||
| Jay Sankey | The Cups Runneth Over | 1986 | ||||||
| Randy Wakeman | Randy's Cups & Balls Routine | 1987 | ||||||
| Steve Draun | Cups and Balls | 1987 | ||||||
| Ken Brooke | Ken Brooke's Becherspiel | Oct. 1987 |
Intermagic
(Vol. 13 No. 1)
|
|||||
| Walter "Waltini" Schällebaum | Das Becherspiel ohne Kunstgriffe | 1987 |
Hokus Pokus
(Vol. 48 No. 1)
|
|||||
| Michael Ammar | Stand-up Cups & Balls | 1988 |
Magical Arts Journal
(Vol. 2 No. 4, 5 & 6)
|
|||||
| David Williamson | The Gold Cups | 1989 | ||||||
| Rafael Benatar | Routine | 1989 | ||||||
| John Bannon | Of Cups and Fuzzballs | 1990 | ||||||
| Michael Powers | My Cup Runneth Over | 1990 | ||||||
| Shigeo Takagi | Owan to Tama | 1990 | ||||||
| Michael Ammar | Stand-Up Cups & Balls | 1991 | ||||||
| Alex Elmsley | The Elmsley Cups and Balls Routine | 1991 | ||||||
| Gary Kurtz* | The G.K. Cups and Balls | 1991 | ||||||
| Laurie Ireland | Rutina "Ireland" de Cubiletes | 1992 | ||||||
| Tom Mullica | Rouge de Paris | 1992 | ||||||
| Steve Draun | Three Cups and Three Balls | 1993 | ||||||
| Harlan Tarbell | Tarbell's Oranges | 1993 | ||||||
| Someeran | Non-Sleight Routine | 1993 | ||||||
| Someeran | An Advanced Routine | 1993 | ||||||
| Paul Gertner | The Steel Balls and Cups | 1994 | ||||||
| Jerry Mentzer | Cups and Balls with Baby Chicks | 1994 | ||||||
| Jerry Mentzer | Ultimate Cup Routine | 1994 | ||||||
| Aldo Colombini | Hopping Cups & Balls | 1994 | ||||||
| Fred Kaps | Cups and Balls | 1995 | ||||||
| Tommy Wonder | The Two-Cup Routine | 1996 | ||||||
| Dominique Duvivier | Cups, Balls, and a Cup | 1996 | ||||||
| Harry Riser | Harry's Cups and Balls | 1996 | ||||||
| Curtis Kam | Coffee and Dough | 1996 | ||||||
| Rainer Pfeiffer, Helge Thun, Manuel Muerte | The Fruit Cups | 1998 | ||||||
| Steve Beam | Nectar of the Cups | 1998 |
The Trapdoor — Volume Three
(Issue 70)
|
|||||
| Bob Farmer | Cyclops | 1998 | ||||||
| Bob Farmer | The Egg Bag Addition | 1998 | ||||||
| "Joro" Bruno Hennig | Eine "klassische" Routine mit Muskaten und drei Bechern | 1999 | ||||||
| "Joro" Bruno Hennig | Eine Routine für die Strasse mit zwei Bechern und grossen Schwammbällen | 1999 | ||||||
| Helge Thun | Easy Chop Cups and Balls | 2000 | ||||||
| Michael Skinner | Rub-A-Dub-Dub | Nov. 2000 |
Genii
(Vol. 63 No. 11)
|
|||||
| David Regal | Cups & Balls & Cups & Balls | 2002 | ||||||
| John Carney | Muscade Magic | 2002 | ||||||
| Ron Bauer | Dixie | 2002 | ||||||
| Gregg Webb | Webb's Cups and Balls (with Many New Dodges) | Apr. 2002 |
Genii
(Vol. 65 No. 4)
|
|||||
| Al Baker | Cups and Balls | 2003 |
The Secret Ways of Al Baker
(Issue Notebooks)
|
|||||
| Luis H. Trueba | El Moro | 2003 | ||||||
| Ron Bauer | Effect | 2004 | ||||||
| Gazzo Macee* | The Routine | 2004 | ||||||
| Karl Fulves* | Abridged Version | 2008 |
Prolix
(Issue 4)
|
|||||
| Johann Nepomuk Hofzinser, Dani DaOrtiz, Richard Hatch | Los Cubiletes de J. Nepomuk Hofzinser | 2009 |
El Manuscrito
(Vol. 2 No. 7)
|
|||||
| Alberto de Figueiredo | Cubiletes | 2009 | ||||||
| Román García | Los Cubiletes de Wittgenstein | 2010 | ||||||
| Al Schneider | LA Street Cups | 2011 | ||||||
| Jay Sankey | The Cups Runneth Over | 2012 | ||||||
| Christian Scherer | Angewandte Physik | 2014 | ||||||
| Christian Scherer | Cagliostro der Alchimist | 2014 | ||||||
| Joaquín Matas | Los Cubiletes de Vernon "Tuneados" | 2014 | ||||||
| Kurti Freitag | Die Routine | May 2014 |
New Avantgarde Magic
(Issue 18)
|
|||||
| The Cups and Balls | May 2016 |
Genii
(Vol. 79 No. 5)
|
||||||
| Charlie Miller | Miller Cups and Balls | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
|||||
| Johnny Thompson | The Cups and Balls | 2018 |
The Magic of Johnny Thompson
(Issue 2)
|
|||||
| Alexander de Cova | Transparentes Becherspiel | 2018 | ||||||
| Alexander de Cova | Die Becher des Kolumbus | 2018 | ||||||
| John Carney | Caffeinated Cups and Balls | 2020 | ||||||
| David Regal | Coffee Shop Cups and Balls | May 2021 |
Genii
(Vol. 84 No. 5)
|
|||||
| Dai Vernon | Cups & Balls | 2022 | ||||||
| Guy Hollingworth | The Plot | 2022 | ||||||
| Guy Hollingworth | Slow Motion Cups & Balls | 2022 | ||||||
| Christian Scherer | Applied Physics | 2024 | ||||||
| Christian Scherer | Cagliostro the Alchemist | 2024 | ||||||
| Tim Conover | Cups and Balls | 2025 | ||||||