Miscellaneous
157 entries in
Coin / Effect Themes / Appearance & Vanish with Reproduction Routines / With Props / Miscellaneous
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
The Vanishing Halfpenny Box | 1876 | |||||||
The Brass Box for Money, known as the "Plug-box" | 1876 | |||||||
To Produce Coins from a Lighted Candle | 1890 | |||||||
Arthur "Dr. Avon" Kollmann | Die Vermehrung der Thaler | Dec. 1897 |
Die Zauberwelt
(Vol. 3 No. 12)
|
|||||
Das Münzenlineal | 1900 | |||||||
Die Faunmaske | 1900 | |||||||
Die elektrische Ampel | 1900 | |||||||
Carl Willmann | Das Münzen-Lineal | Oct. 1900 |
Die Zauberwelt
(Vol. 6 No. 10)
|
|||||
Antonio Molini, Carl Willmann | Der bezauberte Fächer | Apr. 1901 |
Die Zauberwelt
(Vol. 7 No. 4)
|
|||||
Carl Willmann | Der Münzenstern | Mar. 1904 |
Die Zauberwelt
(Vol. 10 No. 3)
|
|||||
A. J. | Die Streichholzschachtel im Dienste der Magie | July 1904 |
Die Zauberwelt
(Vol. 10 No. 7)
|
|||||
Geo Welli | Ein neuer Lichtanzünder | Feb. 1905 |
Der Zauberspiegel
(Vol. 5 No. 3)
|
|||||
T. Nelson Downs | The Free and Unlimited Coinage of Silver | 1909 | ||||||
Joseph Michael Hartz | The Multiplication of Money | 1911 | ||||||
Joseph Michael Hartz | The Multiplication of Money | 1911 | ||||||
The Melting Coin | 1935 | |||||||
A Coin Producing Fan | 1938 | |||||||
The Coin Easel | 1938 | |||||||
Franklin V. Taylor | Materialization | Nov. 1942 |
The Phoenix
(Issue 22)
|
|||||
Eddie Joseph | The Super-Subtle Secret Introduction | 1942 | ||||||
Eddie Joseph | The Coin Lurk | 1942 | ||||||
Eddie Joseph | The Roofer | 1942 | ||||||
Eddie Joseph | The Slide Concealment | 1942 | ||||||
Eddie Joseph | The Coin in the Cookie | 1942 | ||||||
Eddie Joseph | Large Stack of Coins from Cup | 1942 | ||||||
Milbourne Christopher | Match Book and Coin | 1943 | ||||||
Paul Morris | Clothes Pin Mint | Sep. 1943 |
Hugard's Magic Monthly
(Vol. 1 No. 4)
|
|||||
Bruce Elliott | Back To Back | Jan. 1944 |
The Phoenix
(Issue 52)
|
|||||
Jean Hugard | The Melting Coin | Aug. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 3)
|
|||||
Franklin V. Taylor | Materialization | 1945 | ||||||
Harry Solomon | Betcha | Jan. 1948 |
The Phoenix
(Issue 142)
|
|||||
Edward Clinkscale, Eugene Taylor | The Coin of Chomo Gama | Mar. 1948 |
The Phoenix
(Issue 147)
|
|||||
Milbourne Christopher | Coin From Check | June 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 1)
|
|||||
Leslie Spiewak | Lucifer's Sleight | July 1951 |
The Phoenix
(Issue 234)
|
|||||
The Free and Ultimate Coinage of Silver | 1952 | |||||||
Walter Essman | Squashed | July 1952 |
The Phoenix
(Issue 259)
|
|||||
Eddie Joseph | The Bottle Cap | 1952 | ||||||
T. Nelson Downs, Dai Vernon | Free and Unlimited Coinage of Silver | 1957 | ||||||
Jack Yeager | Presto Coin Stand | 1959 |
Ireland's Yearbooks
(Issue Yearbook 1959)
|
|||||
Gerard "Bruno" Bruning | Coin Fan | 1960 |
Ireland's Yearbooks
(Issue Yearbook 1960)
|
|||||
Dino Mazza | Half-Fast Surprise | Aug. 1963 |
The New Phoenix
(Issue 382)
|
|||||
Fred Lowe, Brian MacCarthy | The Disappearing Hole | 1967 | ||||||
Albert Spackman | Merely A Beer Matter | 1967 | ||||||
Ernesto "Ernest" Pracchia | Monedas y Monedas | 1967 | ||||||
George Sands | Magic Purse | 1971 ca. | ||||||
Sol Stone | Miser's Dream Move | 1972 | ||||||
Alan Brown | Ritual Coin | Apr. 1973 |
The Pallbearers Review Vol. 5-8
(Vol. 8 No. 6)
|
|||||
Harry Solomon | "Wollen wir Wetten" | Oct. 1974 |
Intermagic
(Vol. 2 No. 2)
|
|||||
Tenkai Ishida | Coin Chase | 1974 | ||||||
Jerry Mentzer | One Cup and Coins | 1975 | ||||||
Coin Paddle | 1975 | |||||||
Horace E. Bennett | Deluxe Ending for the "Money in the Bank Routine" | 1975 | ||||||
Joseph LaMonica, Lawrence Nudelman | Cups and Bills into Change | 1975-1978 ca. | ||||||
Lawrence Nudelman | Miracle Cups and Coins (The Nudelman Version) | 1975-1978 ca. | ||||||
Changing Coin Slide | 1976 | |||||||
Double-Coin Drawer Box | 1976 | |||||||
Punx | Die Zauberfächer | 1977 | ||||||
Jerry Andrus | Match Book Magic | 1977 | ||||||
Jerry Andrus | Slot Machine | 1977 | ||||||
John F. Mendoza | The Lump of Coal (TLC) | 1978 | ||||||
The Coin Star | 1978/76 | |||||||
Enchanted Coin Vase | 1978/76 | |||||||
Friedrich W. Conradi-Horster | Coin Production Frame | 1978/76 | ||||||
Maggie's Nite Out | 1978/76 | |||||||
Eddie Joseph | Back Again | 1979 | ||||||
Karl Fulves | Replica | 1979 | ||||||
Luis Gavilondo | Der Münzenkeil | 1979 |
Hokus Pokus
(Vol. 40 No. 2)
|
|||||
Rainer Teschner | Die vierte Dimension - Eine Demonstration | 1979 | ||||||
Shigeo Takagi | Coins and Coasters | Dec. 1980 |
Apocalypse
(Vol. 3 No. 12)
|
|||||
Jim Snapp | Coin Slide | 1980 |
The Chronicles
(Issue 25)
|
|||||
Bob Hummer | Salty Dimes | 1980 | ||||||
Ken De Courcy | Coin Production | 1980 | ||||||
Ben Harris | Washout Wonder | 1981 | ||||||
Horace E. Bennett | The Fourth Dimension | 1981 | ||||||
Derek Dingle | Combustible Cash | 1982 | ||||||
Steve Beam | Pandora's Box | 1982 | ||||||
Steve Beam | The Bottomless Box | 1982 | ||||||
Phillip Young | Coin Spray | 1982 | ||||||
Phillip Young | Coin Stamp | 1982 | ||||||
Bobby Bernard | Illusion | June 1982 |
Spell-Binder
(Vol. 2 No. 14)
|
|||||
Stephen Tucker | Zap | Aug. 1982 |
Spell-Binder
(Vol. 2 No. 16)
|
|||||
David Britland | Shocker | Sep. 1982 |
Spell-Binder
(Vol. 2 No. 17)
|
|||||
Meir Yedid | Production of a Coin with Flash Paper | 1982 | ||||||
Coin Star | 1982 | |||||||
Arthur H. Buckley | Buckley Coin Stand | 1982 | ||||||
Flight Of The Coins | 1982 | |||||||
Steve Beam | Coins in Bottle | 1983 |
The Trapdoor — Volume One
(Issue 2)
|
|||||
Doug Bennett | Silver Sponge | 1983 | ||||||
John Kennedy | Multiplying Coins | 1983 | ||||||
David Gripenwaldt | Door to Infinity | Winter 1984 |
West Coast Quarterly
(Vol. 1 No. 1)
|
|||||
Randy Tanner | The Magician's Piggy Bank | 1985 | ||||||
David Roth | John Ramsay's Cylinder and Coins (With Edge Grip) | 1985 | ||||||
David Roth | The Micrometer | 1985 | ||||||
The Money Tree | 1985 | |||||||
Johnny Lindholm | The Magic Napkin | Oct. 1986 |
Magical Arts Journal
(Vol. 1 No. 3)
|
|||||
Alfonso Aceituno | Tiecoon | June/July 1987 |
Magical Arts Journal
(Vol. 1 No. 11 & 12)
|
|||||
Michael Rubinstein | Matchbox Treasury | June 1988 |
Apocalypse
(Vol. 11 No. 6)
|
|||||
Christoph Borer | Spare in der Zeit.... | 1988 | ||||||
Jason Krumholtz | The Color of Money | Aug. 1989 |
Apocalypse
(Vol. 12 No. 8)
|
|||||
Karl Fulves, Don Nielsen | Outboxed | 1989 | ||||||
Karl Fulves, Brian MacCarthy | Hyper Banking | 1989 | ||||||
John Hotowka | TLC MK II | 1989 | ||||||
Michael Close | The Origami Bunny | 1990 | ||||||
Bob Kohler | Brass-Ackwards Production | 1990 | ||||||
Gary Ouellet | The Silverdust Load | 1990 | ||||||
Shigeo Takagi | The Oriental Coins | 1990 | ||||||
Stephen Tucker | Tucker's Zap | Jan. 1991 |
Intermagic
(Vol. 16 No. 1)
|
|||||
Steve Dusheck | Magnetic Chinese Ring Illusion | 1992 | ||||||
Steve Dusheck | Solar Rebate | 1992 | ||||||
Steve Dusheck | Coin Appearance in Clear Box | 1992 | ||||||
Johnny Lindholm | Die Magische Serviette | 1993 |
Avantgarde Magic
(Vol. 2 No. 5)
|
|||||
Muneo Yokoi | Paper Purse | 1993 | ||||||
"Joro" Bruno Hennig | Geld aus der Luft | 1993 | ||||||
Joe Rindfleisch | Liquid Silver | 1994 |
The Trapdoor — Volume Three
(Issue 54)
|
|||||
J. W. Sarles | Coaster Coast | 1994 |
Verbatim
(Issue 10)
|
|||||
David Acer | Cord Coin Holder | 1995 | ||||||
Thomas Fraps | Just a Pair of Tweezers... | 1995 | ||||||
Flip Hallema | Flip-Stick Move | 1995 | ||||||
Curtis Kam | Coffee and Dough | 1996 | ||||||
Lou Gallo | Coins of the World | 1996 | ||||||
Al Stevenson | Geld-Verdoppelung | 1997 |
Intermagic
(Vol. 21 No. 2)
|
|||||
Thomas Fraps | The Tweezers | 1998 | ||||||
Flip Hallema | Flip-Stick Move | 1998 | ||||||
Joshua Jay | Fold Up Fooler | 1998 | ||||||
Joshua Jay | Fold-Up Fooler | 1999 | ||||||
Joshua Jay | Paintbrush Penetration | 1999 | ||||||
Joshua Jay | Wallet of Wonder | Jan. 1999 |
Onyx
(Issue 6)
|
|||||
Helge Thun | Der Trickfilm | 2000 | ||||||
Masklyn ye Mage | Geomancy | Oct. 2000 |
Genii
(Vol. 63 No. 10)
|
|||||
John Cornelius | Hot Silver | 2001 | ||||||
Joshua Jay | Paintbrush Penetration | Mar. 2001 |
Magic
(Vol. 10 No. 7)
|
|||||
David Regal | Easy Alchemy | 2002 | ||||||
Giovanni Livera | Shaker and Silver | Feb. 2002 |
Genii
(Vol. 65 No. 2)
|
|||||
Dave Campbell | Inflation | 2004 | ||||||
Christoph Borer | Spare in der Zeit | 2006 | ||||||
Martin Gardner | A Tabletop Miser's Dream | 2006 |
Prolix
(Issue 1)
|
|||||
Brian Nordstrom | Constant Returns | July 2006 |
Genii
(Vol. 69 No. 7)
|
|||||
Camille Gastine | Box O' Plenty | Nov. 2006 |
Genii
(Vol. 69 No. 11)
|
|||||
Curtis Kam | Remain in Light | 2007 | ||||||
Donny Orbit | It Takes Money to Make Money | Nov. 2007 |
Genii
(Vol. 70 No. 11)
|
|||||
Troy Hooser | Coins and Hat | 2010 | ||||||
Luis Piedrahita | Cuatro Monedas y una Esponja | 2011 | ||||||
Patrick Page | The Mini-Money Miracle | 2011 | ||||||
David Acer | Money Flies | 2011 | ||||||
David Acer | Gift of the Magi | 2011 | ||||||
Chris Westfall | Magnetic Steal | 2013 | ||||||
Jan Logemann | Three-Layered Silver | 2013 | ||||||
Mahdi Gilbert | Sleight of Foot | 2013 | ||||||
John Kennedy | Coin Opener | 2016 |
Hidden Agenda
(Issue Dec 3)
|
|||||
Geoffrey Latta | Okito Arrives from Boston | 2017 | ||||||
Michael Rubinstein | Matchbook Treasury Redux | 2020 | ||||||
Curtis Kam | RingWraiths | Oct. 2021 |
The Disclaimer
(Vol. 1 No. 7)
|
|||||
Peter Gradowski | Stamped | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Christian Chelman | Four Pence | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Paintbrush Penetration | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Mortenn Christiansen | Stage Coin Vanish + Metal Detector | 2023 | ||||||
Brad Barton | Putty Knife | Aug. 2024 |
Genii
(Vol. 87 No. 8)
|