162 entries for Bobby Bernard
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Vanishing a Dime | 1935 | |||||||
Edward Victor | Spread Switch | 1940 ca. | ||||||
John C. Holoubeck | The Spirit Match | Dec. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 7)
|
|||||
Bobby Bernard | Jet Transporation | 1953 | ||||||
Bobby Bernard | Educated Frog | 1954 | ||||||
Bobby Bernard | Bobby Bernards's Close-Up Chicanery | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
Bobby Bernard | If You Knew Susie | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
Bobby Bernard | Key To the Crime | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
Bobby Bernard | Trial of the Warrior | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
Bobby Bernard | Your Choice, M'sieu' | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
Bobby Bernard | Disintegrating Dollar | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
Bobby Bernard | False Transfer | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
Bobby Bernard | Velly Clever These Chinese | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
Val Andrews | Bobby Bernard | 1958 | ||||||
Bobby Bernard | Introduction | 1958 | ||||||
Bobby Bernard | Close Up Quickies | 1958 | ||||||
Bobby Bernard | Goofy Gun | 1958 | ||||||
Bobby Bernard | Impromptu Coin Catcher | 1958 | ||||||
Bobby Bernard | Miko Prediction | 1958 | ||||||
Bobby Bernard | Bookmatch Card Index | 1958 | ||||||
Bobby Bernard | Flash Gypsy Thread | 1958 | ||||||
Bobby Bernard | Spooky Sponge | 1958 | ||||||
Bobby Bernard | The Purpose of Close Up Magic | 1958 | ||||||
Bobby Bernard | Impromptu Close Up Magic. Demonstration Effect: 3 Coins Across | 1958 | ||||||
Bobby Bernard | Entertaining Close Up Magic. Demonstration Effect. Coin in Ball of Wool | 1958 | ||||||
Bobby Bernard | Novelty Close Up Magic. Demonstration Effect. Clockwork Capers | 1958 | ||||||
Bobby Bernard | Original Close Up Magic. Demonstration Effect. Magic Music. | 1958 | ||||||
Bobby Bernard | Surprise Close Up Magic. Demonstration Effect. Pin Trio | 1958 | ||||||
Bobby Bernard | Intimacy in Close Up Magic. Demonstration Effect. Your Choice M'Sieu | 1958 | ||||||
Bobby Bernard | Good Taste in Close Up Magic - Points to Note When Performing. | 1958 | ||||||
Bobby Bernard | Sleeving | 1958 | ||||||
Bobby Bernard | Routining | 1958 | ||||||
Bobby Bernard | Dice Stacking | 1958 | ||||||
Bobby Bernard | T.V. Close Up Magic | 1958 | ||||||
Bobby Bernard | Conclusion of Magic in Miniature | 1958 | ||||||
Fred Kaps | Drop Vanish | 1960 (ca.) | ||||||
Lewis Ganson | A Session with Bobby Bernard | 1969 | ||||||
Bobby Bernard | Bernard Switch | 1969 | ||||||
Bobby Bernard | Mirage | 1969 | ||||||
Bobby Bernard | The Pinch Vanish | 1969 | ||||||
Bobby Bernard | Melted | 1969 | ||||||
Bobby Bernard | School For Croupiers | 1969 | ||||||
Martin A. Nash | No-Air-Pressure Turnover | 1975 | ||||||
Bobby Bernard | The Coins | 1978 | ||||||
Bobby Bernard | The Hands | 1978 | ||||||
Bobby Bernard | Palming a Coin | 1978 | ||||||
Bobby Bernard | Thumb Grip | 1978 | ||||||
Bobby Bernard | Stretch Palm | 1978 | ||||||
Bobby Bernard | Crease Palm | 1978 | ||||||
Bobby Bernard | After Ramsay | 1978 | ||||||
Bobby Bernard | Production in the Air | 1978 | ||||||
Bobby Bernard | Double Production | 1978 | ||||||
Bobby Bernard | The Miser's Misers Dream | 1978 | ||||||
Bobby Bernard | The Spellbound Move | 1978 | ||||||
Bobby Bernard, Bob Hummer | The Hummer Coin Penetration | 1978 | ||||||
Bobby Bernard, T. Nelson Downs | The Downs' Coin Star | 1978 | ||||||
Bobby Bernard | The Bernard Lesson on the Coin Star | 1978 | ||||||
Bobby Bernard | Tidy | 1978 |
The Talon
(Issue 2)
|
|||||
Fred Robinson | Oasis | Aug. 1979 |
Pabular
(Vol. 5 No. 8)
|
|||||
Bobby Bernard | The Materials Needed for Dice Stacking | 1979 | ||||||
Bobby Bernard | Some Useful Tips | 1979 | ||||||
Bobby Bernard | The Routine | 1979 | ||||||
Bobby Bernard | The Two Dice Stack | 1979 | ||||||
Bobby Bernard | The Three Dice Stack | 1979 | ||||||
Bobby Bernard | The Four Dice Stack | 1979 | ||||||
Bobby Bernard | Reading the Top Number | 1979 | ||||||
Bobby Bernard | White in the Middle | 1979 | ||||||
Bobby Bernard | Patter and Presentation | 1979 | ||||||
Bobby Bernard | An Additional Effect | 1979 | ||||||
Bobby Bernard | Tabled Bluff Pass | May 1981 |
Apocalypse
(Vol. 4 No. 5)
|
|||||
Stephen Tucker | Jargon | July 1981 |
Spell-Binder
(Vol. 1 No. 3)
|
|||||
Bobby Bernard | Der Sand der Zeit | May 1981 |
Intermagic
(Vol. 8 No. 1)
|
|||||
Patrick Page | The Page Boy Speaks... | 1982 |
Pabular
(Vol. 7 No. 3)
|
|||||
Al Smith (reviewer) | The Coin and Card Magic of Bobby Bernard | May 1982 |
Pabular
(Vol. 7 No. 4)
|
|||||
Val Andrews | Introducing... Bobby Bernard! | 1982 | ||||||
Bobby Bernard | "Impetus" Coin Production | 1982 | ||||||
Bobby Bernard | Face-to-Face Vanish | 1982 | ||||||
Bobby Bernard | "Television Coin-Vanish" (or Change) | 1982 | ||||||
Bobby Bernard | "Fingertip Folly" | 1982 | ||||||
Bobby Bernard | The "Trouser-Vanish" | 1982 | ||||||
Bobby Bernard | Coin in Tie "Vanish" | 1982 | ||||||
Bobby Bernard | A Useful Switch | 1982 | ||||||
Bobby Bernard | Bernard Switch | 1982 | ||||||
Richard Himber, Bobby Bernard | Versatile Coin Move | 1982 | ||||||
Bobby Bernard | Indian Rope Trick | 1982 | ||||||
Bobby Bernard | Bobby Bernard on "Sleeving" | 1982 | ||||||
Bobby Bernard | The "Tourist" Coin | 1982 | ||||||
Bobby Bernard | The Pawrus Coin | 1982 | ||||||
Bobby Bernard | The "Heads or Tails" Coin-Vanish | 1982 | ||||||
Bobby Bernard | Bar-Top Coin Change | 1982 | ||||||
Bobby Bernard | The Hook Coin: Its Value in Sleeving | 1982 | ||||||
Bobby Bernard | "On Being Fawkes" | 1982 | ||||||
Bobby Bernard | A Double Lift | 1982 | ||||||
Bobby Bernard | The "Logicality" False Cut | 1982 | ||||||
Bobby Bernard | Just a Thought on the "Charlie Chaplin Shuffle" | 1982 | ||||||
Bobby Bernard | A "Sure-Fire" Turnover | 1982 | ||||||
Bobby Bernard | Bobby Bernard's "Crimp" Sequence | 1982 | ||||||
Bobby Bernard | Oriental Card Divination | 1982 | ||||||
Bobby Bernard | The "Detective" Card Trick | 1982 | ||||||
Bobby Bernard | The "Opportunist" Card in Pocket | 1982 | ||||||
Bobby Bernard | The Sands of the Pharaoh | 1982 | ||||||
Bobby Bernard | Bobby Bernard on Misdirection | 1982 | ||||||
Bobby Bernard | Bobby Bernard on "The Actor in Magic" | 1982 | ||||||
Bobby Bernard | Bobby Bernard on "Sleight-of-Hand" | 1982 | ||||||
Bobby Bernard | Bobby Bernard on "The Classics of Close-Up" | 1982 | ||||||
Bobby Bernard | Bobby Bernard on "Conventions" | 1982 | ||||||
Bobby Bernard | Bobby Bernard on Television | 1982 | ||||||
Bobby Bernard | Bobby Bernard on the Movies | 1982 | ||||||
Bobby Bernard | Bobby Bernard on Close-Up Presentation | 1982 | ||||||
Bobby Bernard | Blankety Blank | May 1982 |
Spell-Binder
(Vol. 2 No. 13)
|
|||||
Bobby Bernard | Illusion | June 1982 |
Spell-Binder
(Vol. 2 No. 14)
|
|||||
Bobby Bernard | "Can't Lose" Belt Loop | Sep. 1984 |
Apocalypse
(Vol. 7 No. 9)
|
|||||
Patrick Page | The Page Boy Speaks... | Feb. 1984 |
Pabular
(Vol. 8 No. 4)
|
|||||
Peter Duffie | The Jipsum Box | 1984 | ||||||
Bobby Bernard | Swivel-Two | May 1989 |
Apocalypse
(Vol. 12 No. 5)
|
|||||
David Williamson | Money Talks | 1989 | ||||||
Click! Click! | July 1989 |
Opus
(Vol. 2 No. 11)
|
||||||
Bobby Bernard, Justin Higham | Clear As Crystal | Jan. 1991 |
Technomagic
(Issue 7)
|
|||||
Bobby Bernard, Justin Higham | Spread Switch | Jan. 1991 |
Technomagic
(Issue 7)
|
|||||
Bobby Bernard | The Business Card Trick | Mar. 1991 |
Technomagic
(Issue 9)
|
|||||
Bobby Bernard | Four "Hits" and a "Miss" | Aug. 1994 |
Apocalypse
(Vol. 17 No. 8)
|
|||||
Bobby Bernard | The False Swing Cut | 1995 | ||||||
Steve Beam | Budget Cut | 1995 | ||||||
Edward Marlo | Moveable Card Pass | 1995 | ||||||
Edward Marlo | The "Slip Count" Principle | 1995 | ||||||
Dominique Duvivier | French Tap False Cut | 1996 | ||||||
Bobby Bernard | Utility Altar Light | Apr. 1998 |
Mind & Magic Magazine
(Vol. 1 No. 10)
|
|||||
Bobby Bernard | Jet Transposition | 1998 | ||||||
John Derris | Bobby Bernard | 1998 | ||||||
Bobby Bernard | BB Drops them Again | 1998 | ||||||
Bobby Bernard | The Flat Palm | 1998 | ||||||
Bobby Bernard | H-E-A-V-Y | 1998 | ||||||
Bobby Bernard | The Sleight | 1998 | ||||||
John Derris, Jack Avis, Bobby Bernard, Ted Danson, Alex Elmsley, Roy Walton, Oswald Williams | What Is Wrong With Magic? | 1998 | ||||||
Bobby Bernard | Coincidental Brainwave | 1999 | ||||||
Bobby Bernard | Signing Ruse | 1999 | ||||||
Steve Beam | One Way Budget Cut | 2000 | ||||||
Bobby Bernard | False Swing Cut to Table | 2000 ca. | ||||||
Andi Gladwin | The Convincing Tabled Bluff Pass | June 2002 |
Ego
(Vol. 1 No. 12)
|
|||||
Bobby Bernard | The Bobby Bernard False Cut | 2004 | ||||||
Jerry Sadowitz | Swing False Cut | 2004 | ||||||
Bobby Bernard | Sleeving a Coin | 2005 | ||||||
Bobby Bernard | The Kindest Man I Ever Met: John Ramsay | Nov. 2008 |
Genii
(Vol. 71 No. 11)
|
|||||
Bobby Bernard | Fred Robinson (a very unusual man) | 2009 | ||||||
Justin Higham | Dribble-Action Tabled Bluff Pass | 2009 | ||||||
Bobby Bernard | Tabled Bluff Pass No. 2 | 2009 | ||||||
Bobby Bernard | Forcing from Svengali Deck | Dec. 2011 |
Genii
(Vol. 74 No. 12)
|
|||||
Justin Higham | Layman's Destiny | 2011 | ||||||
Bobby Bernard, Justin Higham | Two-Faced Hand Muck | 2011 | ||||||
Bobby Bernard | False Swing Cut | 2013 | ||||||
Bobby Bernard | Optical False Cut | 2015 | ||||||
Bobby Bernard | Swing False Cut | 2015 | ||||||
Brian Sibley | In Memoriam: Bobby Bernard | Jan. 2015 |
Genii
(Vol. 78 No. 1)
|
|||||
David Britland | Bobby Bernard's Principle X | Apr. 2015 |
Genii
(Vol. 78 No. 4)
|
|||||
Roberto Giobbi | The Charlie Chaplin False Shuffle | 2016 |
Hidden Agenda
(Issue June 19)
|
|||||
Stephen Hobbs | False Swing Cut Double Lift Control | Dec. 2017 |
Elixir
(Vol. 1 No. 3 (Winter #1))
|
|||||
Bobby Bernard | False Swing Cut to Table | 2017 | ||||||
Bobby Bernard | False Cut | 2018 | ||||||
Bobby Bernard | Logicality False Cut | 2018 | ||||||
Lorenz Schär | Joystick Addition | 2018 | ||||||
Tom Gagnon | Chalk It Up | 2019 | ||||||
Bobby Bernard | False Swing Cut | 2022 |