Matrix Moves
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Yank Hoe | Laydown Steal | 1909 | ||||||
| Eddie Joseph | The Coverage Vanish | 1942 | ||||||
| Eddie Joseph | The Cover Exchange | 1942 | ||||||
| Eddie Joseph | The Vicious Triangle | 1942 | ||||||
| Dai Vernon | Special One-Hand Cop | 1945 | ||||||
| Arthur H. Buckley, John Northern Hilliard | Two Playing Cards, Four Half Dollars and a Handkerchief | 1948 | ||||||
| Ross Bertram | Slide Move | 1951 |
Stars of Magic
(Vol. 9 No. 1)
|
|||||
| Al Saal | The Al Saal Stratagem | 1952 | ||||||
| Shell Pickup Under a Card | 1952 | |||||||
| Sliding Steal | Feb. 1952 |
The Phoenix
(Issue 249)
|
||||||
| James Drilling | Coin Steal | 1953 | ||||||
| Sliding Steal | 1966 | |||||||
| Coin Concealment | 1966 | |||||||
| Mexican Turnover While Hiding Coin | 1968 | |||||||
| Jack Avis | Check Cop Move | May 1968 |
The Pallbearers Review
(Vol. 3 No. 7)
|
|||||
| Jack Avis | Tip & Load Move | May 1968 |
The Pallbearers Review
(Vol. 3 No. 7)
|
|||||
| Derek Dingle | Pick-up Move | 1970 | ||||||
| Al Schneider | Pick up Move | 1971 | ||||||
| Derek Dingle, Al Schneider | Pickup Move | 1971 | ||||||
| Derek Dingle | Variation on Bertram's Steal | 1971 | ||||||
| Don Nielsen | Nielsen's Idea | Nov. 1972 |
The Pallbearers Review
(Vol. 8 No. 1)
|
|||||
| Al Schneider | Coin Steal | 1973 | ||||||
| Al Schneider | Pick-up Move | 1973 | ||||||
| Al Schneider | Transfer Pickup | 1974 | ||||||
| Al Schneider | Transfer Deposit | 1974 | ||||||
| Al Schneider | Schneider Pickup Move | 1974 | ||||||
| Al Schneider | Twirl Load | 1975 | ||||||
| Matrix Steal | 1975-1978 ca. | |||||||
| Harvey Rosenthal | Money Trap | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #1)
|
|||||
| Paul Harris | Coin Steal | 1976 | ||||||
| Bernard Bilis | The Shovel Move | 1976 | ||||||
| Matrix Load | 1976 | |||||||
| Steve Saunders | Dragging Under Thumb | 1977 | ||||||
| Steal under Card | 1977 | |||||||
| Frank Paglia | Shovel Coin Shuffle | Aug. 1978 |
Apocalypse
(Vol. 1 No. 8)
|
|||||
| Frank Paglia | Pivot Change | Aug. 1978 |
Apocalypse
(Vol. 1 No. 8)
|
|||||
| Tenkai Ishida | Coin And Playing Card | 1978 | ||||||
| Bobby Bernard | Production in the Air | 1978 | ||||||
| John F. Mendoza | Simplified Pick-Up Move | 1978 | ||||||
| Coin Load under Card | 1978 | |||||||
| Howard Schwarzman | Coin Vanish | 1978 | ||||||
| Coin Load under Card | 1978 | |||||||
| Gordon Bruce | Mexican Turnover with Coin | May 1979 |
Pabular
(Vol. 5 No. 5)
|
|||||
| Clip Steal | 1979 | |||||||
| Paul Harris | Pick-Up & Display | 1979 | ||||||
| Jean Faré | Vanish with Playing Card | 1979 | ||||||
| Earl Nelson | Coin Load under Card | 1979 | ||||||
| Al Schneider | Twirl Load | 1980 | ||||||
| Scoop & Turnover | 1980 | |||||||
| Ross Bertram | Card Turnover with hidden Coin | 1980 | ||||||
| Dan Fleshman | Flipdown Steal | 1980 | ||||||
| Al Schneider, Derek Dingle | Pick-Up Move | 1980 | ||||||
| Steve Dusheck | Coin/Card | 1980 ca. | ||||||
| Steve Dusheck | Coin/Card | 1980 ca. | ||||||
| Timothy Wenk | Sliding Move | Oct. 1981 |
Apocalypse
(Vol. 4 No. 10)
|
|||||
| David Arthur | Coin Steal | 1981 | ||||||
| Al Schneider | Pickup Move | 1981 | ||||||
| Keith Breen | Join the Club | 1981 | ||||||
| Al Schneider | Pick-Up Move | 1981 | ||||||
| Coin Steal | 1981 | |||||||
| Paul Gertner | Scoop | 1981 | ||||||
| Earl Nelson | Loading Sequence | 1981 | ||||||
| Matrix Load | 1981 | |||||||
| Ben Harris | Han Ping Chien with Scooped Coins | 1981 | ||||||
| Tom Gagnon | New Theory Pickup Move | 1981 | ||||||
| Tom Gagnon | Snap Over Display | 1981 | ||||||
| Tom Gagnon | The Pickup and Displacement Move | 1981 | ||||||
| Tom Gagnon | Open Procedure Load | 1981 | ||||||
| Tom Gagnon | Flee Flicker | 1981 | ||||||
| Derek Dingle, Al Schneider | The PickUp Move | 1982 | ||||||
| Derek Dingle | Variation on Bertram's Steal | 1982 | ||||||
| Derek Dingle | PickUp Move Hand to Hand Transfer | 1982 | ||||||
| Ross Bertram | Card Snap Over | 1982 | ||||||
| Derek Dingle, Al Schneider | Pick-Up Move | 1982 | ||||||
| Bob Farmer, Al Schneider | Pick-Up Move Variation | Apr. 1982 |
Apocalypse
(Vol. 5 No. 4)
|
|||||
| John Cornelius | Coin-Card Shade | Apr. 1982 |
Apocalypse
(Vol. 5 No. 4)
|
|||||
| Tom Gagnon | New Theory Pick-Up Move | Apr. 1982 |
Apocalypse
(Vol. 5 No. 4)
|
|||||
| Paul Hallas | Coincealment | Jan. 1982 |
Pabular
(Vol. 7 No. 1)
|
|||||
| Stephen Tucker, Gordon Bruce | Coin Switch | Apr. 1982 |
Spell-Binder
(Vol. 1 No. 12)
|
|||||
| One-Ahead Steal | 1982 | |||||||
| Bob Chesbro | One-Ahead Steal with Multiple Coins | 1982 | ||||||
| Curtis Kam | Pick-up Move Variation | 1982 | ||||||
| Paul Taylor | Retention Scoop | 1982 | ||||||
| Frank Paglia | Shovel Coin Shuffle | 1982 | ||||||
| Michael Rubinstein | Coin Load and Steal from a Card | 1982 | ||||||
| Pick-Up Move | 1982 | |||||||
| Michael Rubinstein | Card Ping Chien | 1982 | ||||||
| Paul Gertner | Scoop Exchange | 1983 | ||||||
| Jean Faré | Shovel Move | Apr. 1983 |
Apocalypse
(Vol. 6 No. 4)
|
|||||
| Ross Bertram | Bertram Shade Move | 1983 | ||||||
| David Arthur | Coin Steal | 1983 | ||||||
| Frank Paglia | Load Move | 1983 | ||||||
| Coin Steal | 1983 | |||||||
| Derek Dingle, Al Schneider | Pick-up Move | 1983 | ||||||
| Card Turnover with Coin underneath | 1983 | |||||||
| Jean Faré | Shovel Move | 1983 | ||||||
| Tom Gagnon | The Scoop-Displacement Coin Vanish | 1984 | ||||||
| Tom Gagnon | The Scoop-Displacement Coin Change | 1984 | ||||||
| Edward Marlo | Two-Coin Pick-Up Move | Jan. 1984 |
Apocalypse
(Vol. 7 No. 1)
|
|||||
| Patrick Snowden | Snowden Clink | 1984 | ||||||
| Paul Gertner | Scoop | 1984 | ||||||
| Earl Nelson | Loading Sequence | 1984 | ||||||
| Peter Duffie, Edward Marlo | The "Tip In" Coin Vanish | 1984 | ||||||
| Paul Gertner | Scoop | 1984 | ||||||
| Earl Nelson | Loading Sequence | 1984 | ||||||
| Gordon Bruce | Matrix Steal | 1984 | ||||||
| Earl Nelson | Coin Load under Card | 1984 | ||||||
| Edward Marlo | Tip Move | 1984 | ||||||
| Matrix Coin Steal | 1985 | |||||||
| Kick Vanish | 1985 | |||||||
| Scoop-Up Vanish | 1985 |
New Stars of Magic
(Vol. 2 No. 3)
|
||||||
| Card Revolve | 1985 |
New Stars of Magic
(Vol. 2 No. 3)
|
||||||
| Stewart Judah | Slide-Back Display | 1985 |
New Stars of Magic
(Vol. 2 No. 3)
|
|||||
| Tom Gagnon | Retroflex Switch | 1985 |
New Stars of Magic
(Vol. 2 No. 3)
|
|||||
| Tom Gagnon | Offspring Han Ping Chien | 1985 |
New Stars of Magic
(Vol. 2 No. 3)
|
|||||
| Eric DeCamps | Slide Steal | 1985 | ||||||
| Eric DeCamps | Coin Vanish | 1985 | ||||||
| Karl Fulves | Phantom Downs | 1985 |
S-C — Contemporary Money Magic
(Issue 2)
|
|||||
| Karl Fulves | Mexican Snap | 1985 |
S-C — Contemporary Money Magic
(Issue 3)
|
|||||
| Karl Fulves | Unmoving Mexican | 1985 |
S-C — Contemporary Money Magic
(Issue 3)
|
|||||
| Karl Fulves | Fly Over | 1985 |
S-C — Contemporary Money Magic
(Issue 3)
|
|||||
| Karl Fulves | Banker Broker | 1985 |
S-C — Contemporary Money Magic
(Issue 5)
|
|||||
| Kick Move | 1986 |
Gimmick
(Issue 6)
|
||||||
| Derek Dingle, Al Schneider | Pick-Up Move | 1987 | ||||||
| Joe Givan | Inertia Loading Move | 1987 | ||||||
| Alfonso Pepe | Three Matrix "Moves" | Dec. 1988 |
Apocalypse
(Vol. 11 No. 12)
|
|||||
| Tom Gagnon | The Scoop | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
| Tom Gagnon | The Slider | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
| Ross Bertram | Card Snap Over | 1989 | ||||||
| Jean Faré, David Williamson | Shovel Move | 1989 | ||||||
| Al Schneider | Twirl Load | 1989 |
The Trapdoor — Volume Two
(Issue 28)
|
|||||
| Ken Krenzel | The Hollow Card | 1990 | ||||||
| Shigeo Takagi | Coin Vanish with Card | 1990 | ||||||
| Paul Gertner | Scoop | 1990 ca. | ||||||
| Earl Nelson | Loading Sequence | 1990 ca. | ||||||
| Al Schneider | Pick-up Move | Apr. 1991 |
Avantgarde Magic
(Vol. 1 No. 1)
|
|||||
| David Arthur | Coin Steal | June 1991 |
The Minotaur
(Vol. 3 No. 2)
|
|||||
| Al Schneider, Derek Dingle | Pick-Up Move | June 1991 |
The Minotaur
(Vol. 3 No. 2)
|
|||||
| Al Schneider, Derek Dingle | Pickup Move | 1991 | ||||||
| The Robbery | 1991 | |||||||
| David Roth, Michael Rubinstein | Thumb Base Slide | 1993 | ||||||
| Shigeo Takagi | Coin Vanish with Card | Dec. 1993 |
MAGIC
(Vol. 3 No. 4)
|
|||||
| Coin Transfer under Cards | 1994 | |||||||
| Derek Dingle, Al Schneider | Pickup Move | 1994 | ||||||
| Paul Gertner | Taking Shell Off | 1994 | ||||||
| The Turnover | 1994 | |||||||
| The Scoop | 1994 | |||||||
| Derek Dingle, Al Schneider | Pick Up Move | 1994 | ||||||
| Coin Vanish with Card | 1994 | |||||||
| The Adding Move | 1994 | |||||||
| Ross Bertram | Coin Steal | 1995 |
The Trapdoor — Volume Three
(Issue 57)
|
|||||
| Earl Nelson | Coin Load | 1995 |
The Trapdoor — Volume Three
(Issue 57)
|
|||||
| David Acer | The Overload | 1995 | ||||||
| Edward Marlo | Laydown Steal | 1995 | ||||||
| Edward Marlo | Coin Slide Vanish | 1995 | ||||||
| Edward Marlo | Coin Add | 1995 | ||||||
| Al Schneider, Derek Dingle | Pick-Up Move | 1995 | ||||||
| Paul Cummins | The Revolve Load | 1996 | ||||||
| Paul Harris | Coin Steal | 1996 |
The Art of Astonishment — Book 1
(Issue The Magic of Paul Harris)
|
|||||
| Lee Asher | Startling Last-Coin Matrix | Nov. 1997 |
Apocalypse
(Vol. 20 No. 11)
|
|||||
| Richard Bartram, Jr. | Matrix Treatment | 1997 | ||||||
| Al Schneider, Derek Dingle | Pick-up Move | 1997 | ||||||
| Both-Sides Display | 1997 | |||||||
| False Transfer with Card | 1997 | |||||||
| Coin Steal | 1998 | |||||||
| Ross Bertram | Betram Snap Over | 1998 | ||||||
| Derek Dingle, Al Schneider | Dingle/Schneider Pick-up Move | 1998 | ||||||
| Ken Simmons | Show and Hide Move | Jan. 1998 |
Onyx
(Issue 2)
|
|||||
| Ken Simmons | Show & Hide Move | Apr. 1998 |
Onyx
(Issue 3)
|
|||||
| Al Schneider | Matrix Coin Steal | 1999 | ||||||
| David Stone | Turnover Load | 1999 | ||||||
| Al Schneider | The Al Schneider Transfer Move | Mar. 2000 |
Genii
(Vol. 63 No. 3)
|
|||||
| Al Schneider | The Al Schneider Pick-Up Move | Mar. 2000 |
Genii
(Vol. 63 No. 3)
|
|||||
| Jim Surprise | The Surprise Steal | June 2000 |
Channel One
(Vol. 1 No. 4)
|
|||||
| The Scoop Steal | June 2000 |
Channel One
(Vol. 1 No. 4)
|
||||||
| Shigeo Takagi | Coin Vanish with Card | July 2001 |
MAGIC
(Vol. 10 No. 11)
|
|||||
| Reed McClintock | Three with CSB | 2002 | ||||||
| Reed McClintock | International Fantasy | 2002 | ||||||
| Reed McClintock | The International Dissolve | 2002 | ||||||
| Spread Add-On | 2002 | |||||||
| Pick-Up Move | 2002 | |||||||
| Turnover & Display | 2002 | |||||||
| Mike Gallo | Shake Add-On | 2002 | ||||||
| Jack Avis | Scoop Switch | July 2002 |
Ego
(Vol. 2 No. 13)
|
|||||
| Paul Harris | Coin Steal | May 2002 |
MAGIC
(Vol. 11 No. 9)
|
|||||
| Paul Gertner | Scoop | 2003 | ||||||
| Earl Nelson | Loading Sequence | 2003 | ||||||
| Ross Bertram | Discourse on a Move | Mar. 2003 |
Genii
(Vol. 66 No. 3)
|
|||||
| Jean Faré | Vanish with Playing Card | 2003 | ||||||
| Earl Nelson | Coin Load under Card | 2003 | ||||||
| Carl Mercurio | The Only Matrix Steal You'll Ever Need | 2003 | ||||||
| Jack Avis | Four Coins under Cards - Opening Steal | 2006 | ||||||
| Shigeo Takagi | The Steal | 2006 | ||||||
| Coin under Card Load | 2006 | |||||||
| Slide Steal | May 2006 |
Genii
(Vol. 69 No. 5)
|
||||||
| Inertia Card Load | May 2006 |
Genii
(Vol. 69 No. 5)
|
||||||
| Frank Paglia | Pivot Change | 2007 | ||||||
| Al Schneider, Derek Dingle | Pick-up Move | 2007 | ||||||
| Enzo Lorenzo | Desaparición Enzo | 2009 |
El Manuscrito
(Vol. 2 No. 10)
|
|||||
| Dan Fleshman | Flipdown Steal | May 2009 |
MAGIC
(Vol. 18 No. 9)
|
|||||
| Bernard Bilis | Falso depósito de Bernard Bilis | 2009 | ||||||
| Miguel Ángel Gea, Bernard Bilis | Variante de Gea del falso depósito de Bernard Bilis | 2009 | ||||||
| Miguel Ángel Gea | Caverna a la carta #1 | 2009 | ||||||
| Ross Bertram | Robo de Ross Bertram | 2009 | ||||||
| Miguel Ángel Gea | Caverna a la carta #2 | 2009 | ||||||
| Miguel Ángel Gea, Tom Gagnon | Pintaje instantáneo | 2009 | ||||||
| Jon Allen, Al Schneider | Pick-Up Move Handling | 2009 | ||||||
| Arturo de Ascanio | Ascanio's Subtlety for Stealing a Coin | 2010 |
Secret Agenda
(Issue Dec 6)
|
|||||
| Al Schneider | Twirl Load | 2011 | ||||||
| Al Schneider | Transfer Pickup | 2011 | ||||||
| Al Schneider | Transfer Deposit | 2011 | ||||||
| Al Schneider | Schneider Pickup Move | 2011 | ||||||
| Ross Bertram | Bertram Steal | Feb. 2011 |
Genii
(Vol. 74 No. 2)
|
|||||
| Turn-and-Flick Acquitment | Feb. 2011 |
Genii
(Vol. 74 No. 2)
|
||||||
| Dan Fleshman | Flipdown Steal | Feb. 2011 |
Genii
(Vol. 74 No. 2)
|
|||||
| Karl Fulves | Notes | 2012 |
Prolix
(Issue 10)
|
|||||
| Edward Marlo | Tip Move | 2013 | ||||||
| Al Schneider, Derek Dingle | Schneider Pick-up | 2013 | ||||||
| Ross Bertram | Slide Move | 2013 | ||||||
| Tom Gagnon | Pickup and Displacement Move | 2013 | ||||||
| Tom Gagnon | Phantom Coin Load | 2013 | ||||||
| Tom Gagnon | Esoteric Coin Maneuver | 2013 | ||||||
| Tom Gagnon | Scoop Steal | 2013 | ||||||
| Tom Gagnon, Edward Marlo | Scoop-Up Move Variation | 2013 | ||||||
| Card Revolve | 2013 | |||||||
| Stewart Judah | Slide-Back Display | 2013 | ||||||
| Tom Gagnon | Retroflex Switch | 2013 | ||||||
| Tom Gagnon | Offspring Han Ping Chien | 2013 | ||||||
| Ross Bertram | Slide Move | 2013 | ||||||
| Coin Steal | Jan. 2014 |
Genii
(Vol. 77 No. 1)
|
||||||
| The Scoop | Jan. 2014 |
Genii
(Vol. 77 No. 1)
|
||||||
| Coin Load | Jan. 2014 |
Genii
(Vol. 77 No. 1)
|
||||||
| Kainoa Harbottle | Edge Flip Move | 2017 | ||||||
| Al Schneider | Schneider Twirl Load | 2018 | ||||||
| Coin steal | 2018 | |||||||
| Al Schneider | Pick-Up Move | 2019 | ||||||
| Tom Gagnon | Slow-Mo P&D Move | 2019 | ||||||
| Standard Loading Move | 2019 | |||||||
| Tony Montovani | Montovani Ploy | 2020 | ||||||
| Paul Harris | Matrix Steal | 2020 | ||||||
| Michael Rubinstein | Semi Back-Palm Card Load | 2020 | ||||||
| Paul Gertner | Scoop Move | 2020 | ||||||
| Edward Marlo | Laydown Steal | 2020 | ||||||
| Michael Rubinstein | No Pick-up Move | 2020 | ||||||
| Michael Rubinstein | Double Steal | 2020 | ||||||
| Edward Marlo | Scoop Vanish | 2020 | ||||||
| Michael Rubinstein | Card Lever Load | 2020 | ||||||
| Ross Bertram | Under Finger Transfer | 2020 | ||||||
| Michael Rubinstein | Twist Substitution | 2020 | ||||||
| Michael Rubinstein | Scoop Switch | 2020 | ||||||