Stealing Coin out of Hand
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Pass 9 (The "Jerk-Back" Palm) | 1890 | |||||||
| Louis F. Christianer | Two Coin Moves | 1923 | ||||||
| Harry Valcarte* | Top Notch Vanish | 1933 | ||||||
| Harry Valcarte* | Spectre Vanish | 1933 | ||||||
| Harry Valcarte* | The Startler Vanish | 1933 | ||||||
| Harry Valcarte* | Natural Drop | 1933 | ||||||
| Harry Valcarte* | The Super Lift | 1933 | ||||||
| Harry Valcarte* | The Laets Steal | 1933 | ||||||
| Eddie Joseph | The Hurdle Vanish | 1942 | ||||||
| Eddie Joseph | The Pulsation Vanish | 1942 | ||||||
| Eddie Joseph | The Backer Vanish | 1942 | ||||||
| Eddie Joseph | The Elbow Grease Vanish | 1942 | ||||||
| William D. Forest | A Coin Vanish | Aug. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 3)
|
|||||
| Coin Steal | Aug. 1948 |
The Phoenix
(Issue 157)
|
||||||
| The Bounce Vanish | 1948 | |||||||
| Arthur H. Buckley | The Steal | 1948 | ||||||
| Cardini | The Steal | 1948 | ||||||
| Harry Lorayne | "Jerk-Back" Palm Improved | Aug. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 3)
|
|||||
| Bill Simon | Coin Vanish | Apr. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 11)
|
|||||
| Bill Simon | Gone | 1952 | ||||||
| Eddie Joseph | Heads or Tails? | 1952 | ||||||
| The Vanish | 1952 | |||||||
| Jerry Andrus | Coin Vanish and Return | 1957 | ||||||
| Jerry Andrus | Roll, Up Your Sleeve | 1957 | ||||||
| Jerry Andrus | Manipulative Vanish | 1957 | ||||||
| Jerry Andrus | Coin Steal | 1964 | ||||||
| Utilitarian Coin Move | 1967 | |||||||
| Eddie Joseph | The Back Hand Smack | 1969 | ||||||
| David Roth | An Amazing Coin Vanish | 1972 | ||||||
| David Roth | Another Amazing Coin Vanish | 1972 | ||||||
| Jerry Andrus | A Coin Move | 1973 | ||||||
| Joel Moskowitz | Gypsy Coin | Oct. 1974 |
The Pallbearers Review
(Vol. 9 No. 12)
|
|||||
| Patrick Page | Another Coin Vanish | 1974 | ||||||
| Harvey Rosenthal* | Misdirection Vanish | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #1)
|
|||||
| Karl Fulves* | Fulves Coin Steal | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #3)
|
|||||
| Harvey Rosenthal* | The 1955 Routine | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #3)
|
|||||
| Changeover Palm I | 1978 | |||||||
| Changeover Palm II | 1978 | |||||||
| Hand Steal | 1979 | |||||||
| Jerry Andrus | Coin Steal | 1980 | ||||||
| Clip Steal | 1982 | |||||||
| Ross Bertram | B.U.D. | 1983 | ||||||
| Eric DeCamps | Coin Vanish | 1985 | ||||||
| Larry Jennings | The Heel Steal | 1986 | ||||||
| Larry Jennings | The Wave Vanish | 1986 | ||||||
| David Regal | Mental Attitude | Aug. 1988 |
Apocalypse
(Vol. 11 No. 8)
|
|||||
| Procedures for the Vanish of the Coin | 1988 | |||||||
| Shigeo Takagi | Coin Vanish with Card | 1990 | ||||||
| Heel Clip Steal | 1991 | |||||||
| David Harkey | Hand Ditch Vanish | 1991 | ||||||
| David Harkey | Flyby Principle | 1991 | ||||||
| Heel Clip Steal | 1991 |
Magic Man Examiner
(Vol. 1 No. 1)
|
||||||
| Hiroyuki Sakai | The Vanish Which Elevates Tenkai | Apr. 1992 |
MAGIC
(Vol. 1 No. 8)
|
|||||
| Shigeo Takagi | Coin Vanish with Card | Dec. 1993 |
MAGIC
(Vol. 3 No. 4)
|
|||||
| Push Steal | 1994 | |||||||
| Jerry Mentzer | Coin Vanish - Handwash Sequence | 1994 | ||||||
| Harry Riser | Crossed-Hands Vanish | 1996 | ||||||
| Pablo Domenèch | Un Juego con una Moneda | 1996 | ||||||
| Doug Conn | Four-Bits Bounce Bit | May 1996 |
MAGIC
(Vol. 5 No. 9)
|
|||||
| Milton Kort, Dave Hertzberg | In-the-Well Steal Handling | 1999 | ||||||
| Michael Rubinstein | Retention Open-Palm Steal | Apr. 1999 |
MAGIC
(Vol. 8 No. 8)
|
|||||
| Bounce Vanish | Oct. 1999 |
MAGIC
(Vol. 9 No. 2)
|
||||||
| Thomas Fraps | Deep BackClip Heel Steal | Aug. 2000 |
Genii
(Vol. 63 No. 8)
|
|||||
| Aaron Fisher | De Manche Dissolve | June 2000 |
MAGIC
(Vol. 9 No. 10)
|
|||||
| Steve Beam | Pocket Change | June 2001 |
MAGIC
(Vol. 10 No. 10)
|
|||||
| Shigeo Takagi | Coin Vanish with Card | July 2001 |
MAGIC
(Vol. 10 No. 11)
|
|||||
| Wrist Grab Transfer | July 2001 |
MAGIC
(Vol. 10 No. 11)
|
||||||
| Bill Simon | Gone | 2003 | ||||||
| Thumb Palm Steal | 2006 | |||||||
| Miguel Ángel Gea | Falso depósito psicológico con robo | 2009 | ||||||
| Miguel Ángel Gea | Un concepto técnico - El enmangue de la moneda que no desaparece (o la desaparición de la moneda que no se enmanga) | 2009 | ||||||
| Howard Schwarzman | Coin Vanish | Nov./Dec. 2012 |
Genii
(Vol. 75 No. 11 & 12)
|
|||||
| Jay Sankey | Merlin Vanish | 2012 | ||||||
| Jay Sankey | Newton Drop | 2012 | ||||||
| Jay Sankey | Chien Ping Han | 2012 | ||||||
| Tony Clark | The TC Pivot Vanish | 2013 | ||||||
| Alexander de Cova | Bill Simons Münzenverschwinden | June 2014 |
New Avantgarde Magic
(Issue 19)
|
|||||
| Kainoa Harbottle | The Push-Through Steal | Nov. 2015 |
Genii
(Vol. 78 No. 11)
|
|||||
| Alexander de Cova | Bill Simon Vanish | 2015 | ||||||
| Bill Simon, Benjamin Earl | Gone Steal Handling | 2016 | ||||||
| Geoffrey Latta | Double Feint Vanish | 2017 | ||||||
| Hand-to-hand transfer | 2018 | |||||||
| Giancarlo Scalia | Desaparición de la Ultima Moneda | 2019 | ||||||
| Danny Goldsmith | The Autumn Vanish | May 2020 |
Elixir
(Vol. 3 No. 1 Part 1 (Spring #2))
|
|||||
| John Carney, John Ramsay | Steal Vanish | 2020 | ||||||
| Michael Rubinstein | The R.O.P.S. Move - Retention Open Palm Steal | 2020 | ||||||
| Michael Rubinstein | Pointing Heel-Clip Steal | 2020 | ||||||
| John Carney, John Ramsay | Stack Steal | 2021 | ||||||
| Wrist Transfer Steal | Feb. 2022 |
The Hermit
(Vol. 1 No. 2)
|
||||||
| Hand Steal | 2022 | |||||||
| Michael Rubinstein | Drop Transfer | Sep. 2023 |
The Hermit
(Vol. 2 No. 9)
|
|||||
| Bill Simon, Benjamin Earl | Gone Steal Handling | 2025 | ||||||