439 entries for Bill Simon
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Jack McMillen | The Prophecied Leaper | 1928 | ||||||
Theodore Annemann | A Card is Found Once More | 1934 | ||||||
Theodore Annemann, Jean Hugard | Relativity and Cards | 1938 | ||||||
Ralph W. Hull | The Tuned Deck | 1938 | ||||||
Theodore Annemann | Insto-Transpo | 1939 | ||||||
The Tap | 1940 | |||||||
Dr. Jacob Daley | Two Cards in Fear | 1940 |
The Jinx
(Issue 85)
|
|||||
Mike Trent | Okito Goes Mental | 1946 |
Ireland's Yearbooks
(Issue Yearbook 1946)
|
|||||
Edward Marlo | Not Quite Sure | Oct. 1947 |
The Phoenix
(Issue 137)
|
|||||
Frederick Braue | The Homing Card | 1948 | ||||||
Bill Simon | Tnuoc | Apr. 1948 |
The Phoenix
(Issue 148)
|
|||||
Bill Simon | Minicam | Sep. 1948 |
The Phoenix
(Issue 159)
|
|||||
Bill Simon | Simon-Ease | Sep. 1948 |
The Phoenix
(Issue 159)
|
|||||
Bill Simon | Two Blades | Sep. 1948 |
The Phoenix
(Issue 159)
|
|||||
Bill Simon | Tabled | Sep. 1948 |
The Phoenix
(Issue 159)
|
|||||
Bruce Elliott | The Back Room | Sep. 1948 |
The Phoenix
(Issue 159)
|
|||||
Bruce Elliott | The Back Room | Sep. 1948 |
The Phoenix
(Issue 160)
|
|||||
Bill Simon | Cig-Card-Rise | Nov. 1948 |
The Phoenix
(Issue 164)
|
|||||
Bill Simon | Ashes Away | Feb. 1948 |
Hugard's Magic Monthly
(Vol. 5 No. 9)
|
|||||
Bill Simon | Foreword | 1949 | ||||||
Bill Simon | Cut Control | 1949 | ||||||
Bill Simon | The Chinese Cut | 1949 | ||||||
Bill Simon | Simpl-Speller | 1949 | ||||||
Bill Simon | Simon False Table Cut | 1949 | ||||||
Bill Simon | The Stab Force | 1949 | ||||||
Bill Simon | Sensitive Fingertips | 1949 | ||||||
Bill Simon | The Card in the Hat | 1949 | ||||||
Bill Simon | Back Palm Steal | 1949 | ||||||
Bill Simon | Dual Discovery | 1949 | ||||||
Bill Simon | Card-Cigarette Wrinkle | 1949 | ||||||
John Scarne | The Scarne Puzzle | 1949 | ||||||
Bill Simon | Smoke Screen | 1949 | ||||||
Bill Simon | The Startling Four Coins | 1949 | ||||||
Bill Simon | Rising Coin and Climax | 1949 | ||||||
Bill Simon | Ten Fingers & a Silk | 1949 | ||||||
About the Author | 1949 | |||||||
Bill Simon | Again! | Jan. 1949 |
The Phoenix
(Issue 169)
|
|||||
Bruce Elliott | The Back Room | Dec. 1949 |
The Phoenix
(Issue 193)
|
|||||
John J. Crimmins Jr. (reviewer) | Controlled Miracles | Feb. 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 9)
|
|||||
Martin Gardner | Finger Stunts | Apr. 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 11)
|
|||||
Martin Gardner | Yakity-Yak Gags | Nov. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 6)
|
|||||
Bill Simon | A Set of Surprises | 1949 | ||||||
Bruce Elliott | The Back Room | Feb. 1950 |
The Phoenix
(Issue 196)
|
|||||
Martin Gardner, Bill Simon | It's A Natural | Mar. 1950 |
The Phoenix
(Issue 199)
|
|||||
Bruce Elliott | The Back Room | May 1950 |
The Phoenix
(Issue 202)
|
|||||
Bruce Elliott | The Back Room | June 1950 |
The Phoenix
(Issue 206)
|
|||||
Bruce Elliott | The Back Room | Nov. 1950 |
The Phoenix
(Issue 215)
|
|||||
Martin Gardner, Bill Simon | It's a Natural | 1950 | ||||||
John Scarne, Bill Simon | Double Prediction | 1950 | ||||||
Bill Simon | Business Card Prophecy Move | 1950 | ||||||
Bill Simon | Double Surprise | 1950 | ||||||
Bill Simon | My Lucky Card | 1950 | ||||||
Ed Costello, Bill Simon | Seeing Through the Deck | 1950 | ||||||
Bill Simon | The Card That Went to Pieces | 1950 | ||||||
Bill Simon | Biddled | Mar. 1951 |
The Phoenix
(Issue 224)
|
|||||
Bill Simon | Sitting Bull | Apr. 1951 |
The Phoenix
(Issue 226)
|
|||||
Bruce Elliott | The Back Room | Apr. 1951 |
The Phoenix
(Issue 226)
|
|||||
Bruce Elliott | The Back Room | Apr. 1951 |
The Phoenix
(Issue 227)
|
|||||
Bruce Elliott | The Back Room | June 1951 |
The Phoenix
(Issue 231)
|
|||||
Martin Gardner, Bill Simon | Similar Twins | Nov. 1951 |
The Phoenix
(Issue 241)
|
|||||
Bruce Elliott | The Back Room | Nov. 1951 |
The Phoenix
(Issue 242)
|
|||||
Bruce Elliott | The Back Room | Nov. 1951 |
The Phoenix
(Issue 243)
|
|||||
Dai Vernon, Dr. Stanley Jaks, Bill Simon, Martin Gardner, Norman Jensen, Bruce Elliott | The Ruler | Dec. 1951 |
The Phoenix
(Issue 244)
|
|||||
Bill Simon | Coin Vanish | Apr. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 11)
|
|||||
Bill Simon | Nickel to Five Pennies | Apr. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 11)
|
|||||
Bill Simon | Gone | 1952 | ||||||
Bill Simon | Harnessed | May 1952 |
The Phoenix
(Issue 254)
|
|||||
Bill Simon | Dope! | June 1952 |
The Phoenix
(Issue 257)
|
|||||
Bruce Elliott | The Back Room | Oct. 1952 |
The Phoenix
(Issue 267)
|
|||||
Bill Simon | Foreword | 1952 | ||||||
Bill Simon | Specialization | 1952 | ||||||
Bill Simon | The Importance of Practice | 1952 | ||||||
Bill Simon | The Necessity of Trial | 1952 | ||||||
Bill Simon | Understanding Theory | 1952 | ||||||
Bill Simon | The Importance of Studying Simple Moves | 1952 | ||||||
Bill Simon | Manipulation | 1952 | ||||||
Bill Simon | Technicalities | 1952 | ||||||
Bill Simon | The Art of Presentation | 1952 | ||||||
Bill Simon | Spontaneous Resourcefulness | 1952 | ||||||
Bill Simon | Conjurer vs. Gambler | 1952 | ||||||
Bill Simon | The Best Magic | 1952 | ||||||
Bill Simon | Handling | 1952 | ||||||
Bill Simon | Cultivating Originality in Presentation | 1952 | ||||||
Bill Simon | Unprepared Cards | 1952 | ||||||
Bill Simon | Present Day Sophistication | 1952 | ||||||
Bill Simon | Audience Participation | 1952 | ||||||
Bill Simon | Patter | 1952 | ||||||
Bill Simon | Poker Cards vs. Bridge Cards | 1952 | ||||||
Bill Simon | Accessories | 1952 | ||||||
Bill Simon | Originality | 1952 | ||||||
Bill Simon | Coincidence | 1952 | ||||||
Bill Simon | Business Card Prophesy | 1952 | ||||||
Bill Simon | Business Card Prophecy Move | 1952 | ||||||
Bill Simon | The Instant Reverse | 1952 | ||||||
Bill Simon | Three Queens Monte | 1952 | ||||||
Bill Simon | Sympathetic Control | 1952 | ||||||
Bill Simon | Packer Load | 1952 | ||||||
Bill Simon | Elevator Cards | 1952 | ||||||
Bill Simon | The Turnabout Cards | 1952 | ||||||
Bill Simon | Double Under Cut | 1952 | ||||||
Bill Simon | Card Affinity | 1952 | ||||||
Bill Simon | Negative Force | 1952 | ||||||
Bill Simon | The Gambler Controls the Aces | 1952 | ||||||
Bill Simon | Tapping the Cards | 1952 | ||||||
Bill Simon | Airing the Strip-Out | 1952 | ||||||
Bill Simon | A Touching Experiment | 1952 | ||||||
Bill Simon | Turn Over Switch | 1952 | ||||||
Bill Simon | Additions to the Effect | 1952 | ||||||
Bill Simon | False Display | 1952 | ||||||
Bill Simon | The Ambitious Card | 1952 | ||||||
Bill Simon | The Second Deal | 1952 | ||||||
Bill Simon | Tricks with the Second Deal | 1952 | ||||||
Bill Simon | Call to the Colors | 1952 | ||||||
Bill Simon | Two Numbers | 1952 | ||||||
Bill Simon | Danbury Delusion | 1952 | ||||||
Bill Simon | Shuffle Control | 1952 | ||||||
Bill Simon | The Middle Deal | 1952 | ||||||
Bill Simon | The F.B.I. Card | 1952 | ||||||
Bill Simon | Four Card Locations | 1952 | ||||||
Bill Simon | The Simon Card Control | 1952 | ||||||
Bill Simon | Set-Up of Four Cards | 1952 | ||||||
Bill Simon | The Two Card Peek | 1952 | ||||||
Bill Simon | A Piquant Peek | 1952 | ||||||
Bill Simon | The Peek Force | 1952 | ||||||
Bill Simon | The Simon Fan Steal | 1952 | ||||||
Bill Simon | Telepathy | 1952 | ||||||
Bill Simon | Automatic Writing | 1952 | ||||||
Bill Simon | The Simon Secret Addition | 1952 | ||||||
Bill Simon | The Thought-Of Ace | 1952 | ||||||
Bill Simon | A Transposition | 1952 | ||||||
Bill Simon | Cover for the Side Slip | 1952 | ||||||
Bill Simon | Ambitious Bit | 1952 | ||||||
Bill Simon | The Helpers | 1952 | ||||||
Bill Simon | Predict Switch | 1952 | ||||||
Bill Simon | Card Switch | 1952 | ||||||
Bill Simon | Discoveries | 1952 | ||||||
Bill Simon | The Finger-Stab | 1952 | ||||||
Bill Simon | A Trick with a New Twist | 1952 | ||||||
Bill Simon | Half and Half (Elimination) | 1952 | ||||||
Bill Simon | A Strange Card | 1952 | ||||||
Bill Simon | Card in the Mouth | 1952 | ||||||
Bill Simon, Jack McMillen | Four Deep | 1952 | ||||||
Bill Simon | Unexpected | 1952 | ||||||
Bill Simon | The Magnetic Cards | 1952 | ||||||
Bill Simon | Double Rise | 1952 | ||||||
Bill Simon | Reverse Card Effects | 1952 | ||||||
Bill Simon | 1. Six Face Up Cards Right Themselves Spontaneously | 1952 | ||||||
Bill Simon | 2. Odd Card Out | 1952 | ||||||
Bill Simon | 3. Misdirection Plus | 1952 | ||||||
Bill Simon | The Ubiquitous Jack of Spades | 1952 | ||||||
Bill Simon | Rapid Transit | 1952 | ||||||
Bill Simon | Mind Reading | 1952 | ||||||
Bill Simon | "Touch" Retouched | 1952 | ||||||
Bill Simon | Bottom Slip Cut | 1952 | ||||||
Bill Simon, Martin Gardner | Similar Twins | 1952 | ||||||
Bill Simon | The Locator Three of Clubs | 1952 | ||||||
Bill Simon | Marking a Position in a Card Spread | 1952 | ||||||
Bill Simon | The Somersault | 1952 | ||||||
Bill Simon | Transfer | 1952 | ||||||
Bill Simon | Packet Turnover | 1952 | ||||||
Bill Simon | Night Club Card Assembly | 1952 | ||||||
Bill Simon | Double Prediction | 1952 | ||||||
Bill Simon | Cut Force | 1952 | ||||||
Bill Simon, Edward Marlo | Four Deuces and the Ace of Spades | 1952 | ||||||
Bill Simon | Deuces Wild | 1952 | ||||||
Bill Simon, Bruce Burrell | Hide Out Move | 1952 | ||||||
Bill Simon | Four-Way Coincidence | 1952 | ||||||
Bill Simon | Card Addition | 1952 | ||||||
Bill Simon | Shuffles and Cuts | 1952 | ||||||
Bill Simon | The Basic Cut | 1952 | ||||||
Bill Simon | The Simon System of False Riffle Shuffles | 1952 | ||||||
Bill Simon | The Top Stock Control | 1952 | ||||||
Bill Simon | The Bottom Stock Control | 1952 | ||||||
Bill Simon | Spell Anything | 1952 | ||||||
Edward Marlo | The False Count | 1953 | ||||||
Edward Marlo | Touch Retouched - Retouched | 1953 | ||||||
Bill Simon | Simon Eyes! | Apr. 1953 |
The Phoenix
(Issue 278)
|
|||||
Bruce Elliott | The Back Room | Sep. 1953 |
The Phoenix
(Issue 290)
|
|||||
Bruce Elliott | The Back Room | Oct. 1953 |
The Phoenix
(Issue 292)
|
|||||
Bill Simon | Water & Oil | Nov. 1953 |
The Phoenix
(Issue 293)
|
|||||
Edward Marlo | All Alike Display | 1953 | ||||||
Bill Simon | Twice Clipped | Feb. 1954 |
The Phoenix
(Issue 300)
|
|||||
Bill Simon | Foreword | 1954 | ||||||
Bill Simon | In General | 1954 | ||||||
Bill Simon | The Mathemagician | 1954 | ||||||
Bill Simon | Eye Doubt It | 1954 | ||||||
Bill Simon | The Flash Change | 1954 | ||||||
Bill Simon | The Cards and Dice - 1. The Transposition | 1954 | ||||||
Bill Simon | 2. The Big Change | 1954 | ||||||
Bill Simon | The Turnabout | 1954 | ||||||
Bill Simon | The Impulsive Ladies | 1954 | ||||||
Bill Simon | The Four Packet Shuffle | 1954 | ||||||
Bill Simon | Two Up | 1954 | ||||||
Bill Simon | The Vital Prediction | 1954 | ||||||
Bill Simon | Side-Jog Transfer Cut | 1954 | ||||||
Bill Simon | The London Illusion | 1954 | ||||||
Bill Simon | The Reverse Glide | 1954 | ||||||
Bill Simon | Sponge Surprise | 1954 | ||||||
Bill Simon | The Ring on Wand | 1954 | ||||||
Bill Simon, Hen Fetsch | The Coin Transposition and Climax | 1954 | ||||||
Bill Simon | Psychic Okito Box | Mar. 1954 |
The New Phoenix
(Issue 303)
|
|||||
Cy Endfield, Bill Simon | There's Five Aces! | 1955 | ||||||
Jay Marshall | The Birdcage | 1955 |
The New Phoenix
(Issue 328)
|
|||||
Bill Simon | Sitting Vanish | 1956 | ||||||
Bill Simon | Simon-Ease | 1956 | ||||||
Bill Simon | Two Blades | 1956 | ||||||
Bill Simon | Minicam | 1956 | ||||||
Bill Simon | Tabled | 1956 | ||||||
Bill Simon | Again | 1956 | ||||||
Bill Simon | Biddled | 1956 | ||||||
Bill Simon | Simon-Chanted Evening | Sep. 1956 |
Ibidem
(Issue 7)
|
|||||
Bill Simon | Simon-Chanted Evening | Sep. 1956 |
Ibidem
(Issue 7)
|
|||||
Bill Simon | Psychological Stop Force Handling | Sep. 1956 |
Ibidem
(Issue 7)
|
|||||
Bill Simon | Another Handling | 1957 | ||||||
P. Howard Lyons | Covered Secret Addition | Mar. 1957 |
Ibidem
(Issue 9)
|
|||||
Bert Allerton | Card Stabbing Trick | 1958 | ||||||
Bill Simon | Asche verschwindet | 1959 |
Hokus Pokus
(Vol. 20 No. 6)
|
|||||
Edward Marlo | Business Card Prediction | Oct. 1959 |
Ibidem
(Issue 18)
|
|||||
Edward Marlo | Rough Handling | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Bill Simon | For Faro-Nicks | June 1960 |
Ibidem
(Issue 21)
|
|||||
Cliff Green | Bill Simon | 1961 | ||||||
Paul Marcus | More Natural | Aug. 1961 |
The New Phoenix
(Issue 360)
|
|||||
Bill Simon | Double Play | Dec. 1961 |
Ibidem
(Issue 24)
|
|||||
Bill Simon | "Never-Fail" Thumbtip | Dec. 1961 |
Ibidem
(Issue 24)
|
|||||
Bill Simon | Challenge Aces | 1962 | ||||||
Bill Simon, Paul Curry | 1-2-3-4 | 1962 | ||||||
Edward Marlo | Uncontrolled Predictions and Coincidences | Oct. 1962 |
Ibidem
(Issue 27)
|
|||||
Ronald A. Wohl (Ravelli) | d) The Royal Marriages | Apr. 1963 |
Ibidem
(Issue 28)
|
|||||
Ronald A. Wohl (Ravelli), Leopold Figner | Count-Down Marriage | Apr. 1963 |
Ibidem
(Issue 28)
|
|||||
Bill Simon | Acetimation | 1964 | ||||||
Old Hat: Scientific Explanation of a Toy | Nov. 1964 |
Ibidem
(Issue 30)
|
||||||
Jack Avis | All Fair Challenge Location | Nov. 1964 |
Ibidem
(Issue 30)
|
|||||
Bill Simon | Finish for Oil & Water | Dec. 1965 |
Ibidem
(Issue 31)
|
|||||
Mel Brown, Tom Harris, Robert Lund, John A. Beck, Charles Kalish, Paul Curry, Bill Simon | Letter Column | Dec. 1965 |
Ibidem
(Issue 31)
|
|||||
Karl Fulves | Babel | June 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 8)
|
|||||
Bruce Cervon, William P. Miesel, Bill Simon, Victor Marsh | Etcetera | June 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 8)
|
|||||
J. "Rink" van Rinkhuyzen | Ups and Downs | 1967 | ||||||
Bill Simon | Sleight of Mind | 1967 | ||||||
Bill Simon, Harry Lorayne | Deal & Duck | 1967 | ||||||
J. W. Sarles | Jog Control | May 1967 |
The Pallbearers Review Vol. 1-4
(Vol. 2 No. 7)
|
|||||
Bill Simon, J. W. Sarles | Jog Control Variation | July 1967 |
The Pallbearers Review Vol. 1-4
(Vol. 2 No. 9)
|
|||||
Edward Marlo, Bill Simon | Double Lift Substitutes - Third Method | 1968 | ||||||
Edward Marlo, Bill Simon | As an Ace Addition | 1968 | ||||||
William P. Miesel | Cards & Dice | Mar. 1968 |
Epilogue
(Issue 2)
|
|||||
Edward Marlo, Jerry Kogan, Bill Simon | Neo-Piquant Glimpse | Winter 1969 |
Hierophant
(Issue 2)
|
|||||
Bill Simon | Block Slip Cut | 1970 | ||||||
Roy Johnson | The Dunbury Delusion | 1970 | ||||||
Frank Garcia | Cut the Kings | 1972 | ||||||
Bill Simon, Frank Garcia | Control Knockout | 1972 | ||||||
Frank Garcia, Bill Simon | Peekaboo Revelation | 1972 |