Production & Appearance
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| The "Hundred Goblets" from a Hat | 1876 | |||||||
| Colonel Stodare | The Flying Glass of Water | 1876 | ||||||
| Das Orgelspiel oder "Tischlein decke dich"! | Sep. 1895 |
Die Zauberwelt
(Vol. 1 No. 9)
|
||||||
| Carl Willmann | Briefkasten | Nov. 1895 |
Die Zauberwelt
(Vol. 1 No. 11)
|
|||||
| Wein- und Wasser-Kunststücke | May 1896 |
Der Zauberspiegel
(Vol. 1 No. 9)
|
||||||
| Samuel "St. Roman" Thiersfeld | Die unsichtbare Macht | 1899 | ||||||
| T. Nelson Downs | Das unerschöpfliche Glas | Oct. 1903 |
Die Zauberwelt
(Vol. 9 No. 10)
|
|||||
| Friedrich "Fritz" Hügli | Ent- und Rematerialisation | 1927 | ||||||
| Frank Lane, U. F. Grant | Back to the Farm | 1935 | ||||||
| Eddie Joseph | 4th. Finale | 1936 | ||||||
| John Goodrum | Glass Of Liquid From Card Fan | 1937 | ||||||
| Robert Parrish | Glasses, Glasses, Everywhere! | 1937 | ||||||
| John Goodrum | The Pause That Refreshes | 1937 | ||||||
| Robert Parrish, John Goodrum | Drunkard's Dream | 1937 | ||||||
| Dr. Edward G. Ervin | An Impromptu Production | 1937 | ||||||
| Franklin M. Chapman | It's the Climax that Counts! | Aug. 1938 |
Chap's Scrapbook
(Vol. 1 No. 2)
|
|||||
| Howard Warringer | The Bashful Bartender | Sep. 1939 |
Chap's Scrapbook
(Vol. 2 No. 3)
|
|||||
| Joseph Ovette | Nite Club Silk Production | Nov. 1939 |
Chap's Scrapbook
(Vol. 2 No. 5)
|
|||||
| Dr. Edward G. Ervin | Here's How | Nov. 1939 |
Chap's Scrapbook
(Vol. 2 No. 5)
|
|||||
| Frederick Braue | Filled Whiskey Jigger Production | 1939 | ||||||
| G. Gloria | Le Vin Fantôme | Sep. 1941 |
Hokus Pokus
(Vol. 3 No. 9)
|
|||||
| Paul Studham | The Human Slot Machine | 1942 | ||||||
| Walter B. Gibson* | Getting Away From Card Tricks | Dec. 1942 |
The Phoenix
(Issue 25)
|
|||||
| Eddie Joseph | Masterpiece Glass of Liquid Production | 1942 | ||||||
| Franklin M. Chapman | An Egg Bag - Maybe | 1942 | ||||||
| Franklin M. Chapman | Drink From Nowhere | 1942 | ||||||
| Franklin M. Chapman | Napkins and Hats | 1942 | ||||||
| William H. McCaffrey | "Squash" Routine | 1943 | ||||||
| Herb Runge | Wholly Smokes! | Sep. 1944 |
The Phoenix
(Issue 70)
|
|||||
| Chester Morris | A Shot of Scotch | 1945 | ||||||
| Dr. Henry R. Evans | The Watch, Glass and Handkerchief | 1945 | ||||||
| Production of a Glass of Liquid | July 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 2)
|
||||||
| George McAthy | Colossal Glass of Beer Production | 1946 |
Ireland's Yearbooks
(Issue Yearbook 1946)
|
|||||
| J. B. Bobo | Glass of Liquid Production | 1947 | ||||||
| Bob Madison | The Great Trunk Trick | 1948 | ||||||
| Bill Simon | Rising Coin and Climax | 1949 | ||||||
| Jean Hugard | Drinks from the Air | Aug. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 3)
|
|||||
| Jean Hugard | Imaginary 20th Century Silk | Jan. 1950 |
Hugard's Magic Monthly
(Vol. 7 No. 8)
|
|||||
| Eddie Joseph | Body Productions for Nite Clubs | 1950 | ||||||
| Eddie Joseph | Tumbler of Wine from Collar | 1950 | ||||||
| Jack Miller | Invisible Water | June 1952 |
The Phoenix
(Issue 257)
|
|||||
| Jardine Ellis | Jardine Ellis Wineglass Production | 1953 | ||||||
| Wally Dean | Jardine Ellis Wineglass Production | 1953 | ||||||
| Dick Piser | Whisk-A-Way | Aug. 1954 |
The New Phoenix
(Issue 314)
|
|||||
| Eddie Joseph | Glass of Wine Production | 1954 | ||||||
| Al Koran | "Hanky Panky" Routine | 1954 | ||||||
| Lewis Ganson | Moves with the Bags and Balls | 1956 | ||||||
| Jerry Andrus | Shot Glass Production from Cards | 1956 | ||||||
| Charlie Miller | Mugs and Hats | 1961 | ||||||
| Charlie Miller | Bag for Glass of Water Production | 1961 | ||||||
| Charlie Miller | Night Club Routine | 1961 | ||||||
| Al Hancuff | "Pet to Port" | 1961 |
Ireland's Yearbooks
(Issue Yearbook 1961)
|
|||||
| Lee Wayne | A Smart Opening | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
| Max Malini | Production of a Glass of Beer | 1962 | ||||||
| Paul "Mr. Nobody" Schwab | Das Gefüllt erscheinende Glas | 1963 |
Hokus Pokus
(Vol. 24 No. 1)
|
|||||
| Burl Sparks | Liquid Production | 1964 |
Ireland's Yearbooks
(Issue Yearbook 1963-64)
|
|||||
| Allessandro | Grant's Cow Trick | 1964 |
Ireland's Yearbooks
(Issue Yearbook 1963-64)
|
|||||
| Paul Morris, Jardine Ellis, Harry Mendoza, Charlie Miller | Ein Glas Wein aus dem Nichts | 1967 |
Hokus Pokus
(Vol. 28 No. 3)
|
|||||
| Ernesto "Ernest" Pracchia | Copa Servida | 1967 | ||||||
| Marconick | Glass Production from Silk | 1967 | ||||||
| Horace E. Bennett | Bennett's Silken Sorcery Routine | 1968 | ||||||
| Eddie Joseph | An Opening Combination | 1969 | ||||||
| Theo "Okito" Bamberg | Eight Glasses Production | 1973 | ||||||
| Steve Spillman | Glass of Wine Production | 1973 | ||||||
| Phoa Yan Tiong | Der Ring von Monte Christo | July 1974 |
Intermagic
(Vol. 2 No. 1)
|
|||||
| Phoa Yan Tiong, Lewis Ganson | Der Ring von Monte Christo | 1974 |
Hokus Pokus
(Vol. 35 No. 6)
|
|||||
| Steve Spillman | The Brandy Sucker | 1974 | ||||||
| Tony Slydini | Fourth Routine - Vanish and Recovery of a Glass | 1976 | ||||||
| The Glass of Wine Production | 1976 | |||||||
| Simón Nonclan-Navet | Aparición de un Vaso de Cristal | Feb. 1976 |
Circular de la Escuela Mágica de Madrid
(Vol. 2 No. 14)
|
|||||
| Punx | Käptn Squinty | 1977 | ||||||
| Don Tanner | Silks & Liquids | 1978 | ||||||
| Don Tanner | Silks & Liquids | 1978 | ||||||
| Paul Harris | King Solomon's Drink | 1979 | ||||||
| Steve Beam | Eyeglasses | 1979 | ||||||
| Jochen Zmeck | Die verdrehten Flaschen | 1979 | ||||||
| Dick Turpin | Turpin's Turnip | Sep. 1980 |
Pabular
(Vol. 6 No. 9)
|
|||||
| Dick Turpin | The Drinks Are On Me | Nov. 1980 |
Pabular
(Vol. 6 No. 11)
|
|||||
| Patrick Page | Jardine Ellis, Impromptu | 1980 | ||||||
| Johnny Cooper | Drink from Hat | 1980 | ||||||
| Camilo Vázquez | Whisky-Würfel-Routine | 1981 | ||||||
| Camilo Vázquez | Das Erscheinen eines Glases mit Whisky | 1981 | ||||||
| Phillip Young | Glass Eye | 1982 | ||||||
| Eugene Burger | Glass Production | 1982 | ||||||
| Chuck Smith | The Chuck Smith Routine | 1982 | ||||||
| John Kennedy | Instant Liquid Production & Vanish | 1983 | ||||||
| Karl Fulves* | Mutable Metal | 1985 |
S-C — Contemporary Money Magic
(Issue 3)
|
|||||
| Bruce Cervon, Al Koran | Hanky Panky? | 1985 (ca.) | ||||||
| Richard Osterlind | The Challenge Glass of Water Production | 1986/99 | ||||||
| Tomohiro Maeda | Glass Load | 1988 | ||||||
| Duraty | The Ghost Glass | 1988 |
Magical Arts Journal
(Vol. 2 No. 7 & 8 Arcane)
|
|||||
| Karrell Fox | The "Liquid Chain" Escape | 1988 | ||||||
| Patrick Page | Whisky Tot | 1988 | ||||||
| Jörg Willich | Der verflixte Schuh | 1988 | ||||||
| Bruce Cervon, Al Koran | Hanky Panky | 1990 | ||||||
| Lance Burton | King Burton's Drink | 1990 | ||||||
| Michael Weber | Hot Production Item | 1991 | ||||||
| Dan Tong* | Walk-Around Malini Egg Bag | Sep./Oct. 1991 |
The Magic Menu
(Vol. 2 No. 7)
|
|||||
| Alan Wakeling | France: The Original Hip Steal | 1993 | ||||||
| Paul Harris | King Solomon's Drink | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Entertainer)
|
|||||
| Tom Stone | Champagne | 1996 | ||||||
| Al Koran | Hanky Panky Routine | 1996 |
Intermagic
(Vol. 20 No. 1)
|
|||||
| Simon Lovell | The Supra-Selling of the Lemming Man | 1997 | ||||||
| Manuel Muerte | It's Shoe Time | 1998 | ||||||
| Barrie Richardson | Ovation Position | 1999 | ||||||
| Judson S. Brown, Charlie Miller | From a House of Cards | Jan. 1999 |
Genii
(Vol. 62 No. 1)
|
|||||
| John Lovick* | On the Bottle Production | 1999 |
Labyrinth
(Issue 11)
|
|||||
| Eugene Burger | Glass Production | 2000 | ||||||
| Tom Stone | Champagne | 2000 | ||||||
| Simon Lovell | Coins, Dice and Grandfather's Beer! | 2000 | ||||||
| Tom Stone | Work in Progress | Mar. 2000 |
Channel One
(Vol. 1 No. 3)
|
|||||
| Jardine Ellis, Tom Stone | Jardine Ellis' Glass Production | Mar. 2000 |
Channel One
(Vol. 1 No. 3)
|
|||||
| John Cornelius | A Toast | 2001 | ||||||
| Thomas Fraps | O²J - Optical Orange Juice | 2002 | ||||||
| Thomas Fraps | Jardine Ellis Combo | 2002 | ||||||
| Lance Burton | King Burton's Drink | 2002 | ||||||
| Dan Tong* | Tong's Routine | 2002 | ||||||
| Tom Stone | Work in progress | 2002 | ||||||
| Jardine Ellis, Tom Stone | Jardine Ellis' Glass Production | 2002 | ||||||
| Tom Stone | Jardine Ellis Glass Production | 2002 | ||||||
| Camilo Vázquez | Aparición de Botella, Copa y Líquido | 2003 | ||||||
| Ron Frost | Cordially Yours: The Easy Way | 2004 | ||||||
| Ron Frost | Cordially Yours: The "Initial" Way | 2004 | ||||||
| Alan Wakeling | France | Sep. 2007 |
Genii
(Vol. 70 No. 9)
|
|||||
| Alan Wakeling | New York | Sep. 2007 |
Genii
(Vol. 70 No. 9)
|
|||||
| Joshua Jay | Scarne for Several: Part 1 | Jan. 2007 |
MAGIC
(Vol. 16 No. 5)
|
|||||
| David Regal | Amstel Heavy | 2008 | ||||||
| David Regal | The World's Greatest Invention | 2008 | ||||||
| Trevor Lewis | The Scotch Bag Routine | 2009 | ||||||
| Tom Stone | Prov.31.6 | 2009 | ||||||
| Tom Stone | Multiplying Glasses | 2009 | ||||||
| Alberto de Figueiredo | Dados al whisky | 2009 | ||||||
| Tom Stone | Champagne | 2010 | ||||||
| Tom Stone | Prov. 31:6 | 2010 | ||||||
| Tom Stone | Work in progress | 2010 | ||||||
| Jardine Ellis, Tom Stone | Jardine Ellis' Glass Production | 2010 | ||||||
| Tom Stone | Jardine Ellis Glass Production | 2010 | ||||||
| Bill Abbott | Hot Shot Card Stab | 2010 | ||||||
| Patrick Page | Glass from Jacket | Nov. 2010 |
Genii
(Vol. 73 No. 11)
|
|||||
| Tom Stone | Multiplying Glasses | 2011 | ||||||
| Patrick Page | Glass of Liquid Production | 2011 | ||||||
| Wolfgang Moser | Glasproduktion | 2011 | ||||||
| Wolfgang Moser | Toastmaster | 2011 | ||||||
| Mike Bent | A Bribe for Santa! | Dec. 2013 |
MAGIC
(Vol. 23 No. 4)
|
|||||
| Mac King | King Burton's Drink | Jan. 2015 |
MAGIC
(Vol. 24 No. 5)
|
|||||
| Christoph Borer | Digitaler Cocktail | 2016 | ||||||
| Alexander de Cova | Bierkrug Produktion | 2016 | ||||||
| Alexander de Cova | Eierbeuteleien | 2016 | ||||||
| Alexander de Cova | Milchglas Trick | 2016 | ||||||
| Ignacio López | Aparición de Copa (O Comienzo para Qualquier Acto de Magia) | 2018 | ||||||
| Ignacio López | Wine Glass Apparition | 2019 | ||||||
| Eugene Burger | Shotglass Surprise | 2019 | ||||||
| Wolfgang Moser | Der Hut und das Ei | 2021 | ||||||
| Joshua Jay | Scarne for Several: Part 1 | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
| Christoph Borer | Digital Cocktail | 2024 | ||||||
| Tim Conover | Shot Glass Apparition | 2025 | ||||||
| Tim Conover | Shot Glass & Bottle Routine | 2025 | ||||||