Penetration
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Dr. Edward G. Ervin | Lighted Cigarette through Handkerchief | 1937 | ||||||
| Dr. Edward G. Ervin | A Subtle Penetration | 1937 | ||||||
| Martin Gardner* | Gardner's Immovable Cigarette | 1937 | ||||||
| Charles Waller | A Visible Penetration | 1938 | ||||||
| Nelson Hahne | The Penetrating Silk | 1938 | ||||||
| C.L. Jacobsen | Another Silk Penetration | 1938 | ||||||
| Howard Warringer | With Silk | Sep. 1938 |
Chap's Scrapbook
(Vol. 1 No. 3)
|
|||||
| Jean Hugard | Mutilation | 1939 |
The Jinx
(Issue Summer Extra 1939)
|
|||||
| R. D. Spraker, Jr. | Bamboo | Mar. 1939 |
Chap's Scrapbook
(Vol. 1 No. 9)
|
|||||
| The Phantom Knots | 1941 | |||||||
| Oriental or Simplicity Rope Release | 1941 ca. | |||||||
| Martin Gardner* | Card Through Handkerchief | 1942 | ||||||
| The Phantom Safety Pin | 1943 | |||||||
| Keith Clark | Celebrated Cigarettes | 1943 | ||||||
| The Penetrative Silk | 1945 | |||||||
| Martin Gardner* | Immovable Cigarette | 1948 | ||||||
| Tony Lopilato | The Quick-Knot Silks | 1948 | ||||||
| Charles Lantz | Spook Silk | Nov. 1949 |
The Phoenix
(Issue 190)
|
|||||
| Handkerchief Escape | 1949 | |||||||
| Lewis Ganson | Penetration Plus | 1952 | ||||||
| Harlan Tarbell | Triple Handkerchief Release | 1954 | ||||||
| Al Koran | "Hanky Panky" Routine | 1954 | ||||||
| Hans E. Trixer | Silk Penetro | 1954 | ||||||
| James G. Thompson Jr. | Safety Pin-Up | 1956 | ||||||
| Bertram Millidge | Silk through Silk | 1956 | ||||||
| Finger Escape | 1956 | |||||||
| Edwin Tabor | Tabor's Interlocked Handkerchiefs | 1956 | ||||||
| Jerry Andrus | A "Marline Spike" and a Handkerchief | 1957 | ||||||
| Jerry Andrus | Threading a Handkerchief | 1957 | ||||||
| Bert Allerton | Impromptu Handkerchief Routine | 1958 | ||||||
| Bert Allerton | Penetration | 1958 | ||||||
| Jack Yeager | Linking Silks | 1960 |
Ireland's Yearbooks
(Issue Yearbook 1960)
|
|||||
| Eine neue Tuchdurchdringung | 1960 |
Hokus Pokus
(Vol. 21 No. 1)
|
||||||
| Bill Elliott | Thumb through Handkerchief | Dec. 1961 |
Ibidem
(Issue 24)
|
|||||
| North Bigbee, Al Baker | Ball and Glass | Nov. 1962 |
The New Phoenix
(Issue 374)
|
|||||
| Jerry Andrus | Needle Through Handkerchief | 1964 | ||||||
| Alan Brown*, Al Baker | The Borgia Glass | Sep. 1967 |
The Pallbearers Review
(Vol. 2 No. 11)
|
|||||
| Glenn G. Gravatt* | Super Penetration | 1968 | ||||||
| Abbott's Handkerchief and Rope Penetration | 1968 | |||||||
| Ball through Silk | 1969 | |||||||
| Shigeo Takagi | Handkerchief Penetration | 1972 | ||||||
| Marconick | Linking Silks | 1973 | ||||||
| Jerry Andrus | Needle Thru Handerchief | 1974 | ||||||
| Jochen Zmeck | Durch das Tuch | 1974 | ||||||
| Arturo | Sage Messer | Nov. 1975 |
Intermagic
(Vol. 3 No. 1 & 2)
|
|||||
| Karrell Fox | Pencil-tration | 1976 | ||||||
| Harry Lorayne | Pen Through Handkerchief | 1977 | ||||||
| Jerry Andrus | Ring, Pen and Handkerchief | 1977 | ||||||
| Tony Slydini | Houdini Silks | 1979 | ||||||
| Richard Durham | Pin Thru Hank | 1979 |
The Chronicles
(Issue 13)
|
|||||
| Tom Sellers | A Billiard Ball Penetration | 1979 |
The Chronicles
(Issue 17)
|
|||||
| Marconick | Les foulards enchaînés | 1979 | ||||||
| Peter Warlock | Seidenringe | Nov. 1980 |
Intermagic
(Vol. 7 No. 3)
|
|||||
| Charles Waller | Eine sichtbare Durchdringung | 1983 |
Hokus Pokus
(Vol. 44 No. 4)
|
|||||
| Shigeo Takagi | No-Reel Silk-Through | Jan. 1986 |
Apocalypse
(Vol. 9 No. 1)
|
|||||
| Pedro | Eine humorvolle Routine mit dem Changierbeutel | 1986 |
Gimmick
(Issue 2)
|
|||||
| Karl Fulves* | Fish Story | 1987 | ||||||
| Karl Fulves* | Half Thru | 1987 | ||||||
| Karl Fulves* | Exit Coin | 1987 | ||||||
| Karl Fulves* | Thruway | 1987 | ||||||
| Karl Fulves* | Billfold through Handkerchief | 1987 | ||||||
| Karl Fulves* | Curio | 1987 | ||||||
| Threading the Needle | 1988 | |||||||
| Freefall | 1988 | |||||||
| Karl Fulves* | Half Thru | 1988 | ||||||
| Karl Fulves* | Exit Coin | 1988 | ||||||
| Karl Fulves* | General Rise | 1988 | ||||||
| Emil Jarrow, Walter Schwartz | Pentapencil | 1988 | ||||||
| Karl Fulves* | Curio | 1988 | ||||||
| Walter Schwartz | Pop Up | 1988 | ||||||
| Duke Stern | Jump Up | 1988 | ||||||
| David Williamson | Beelzebub's Blade | 1989 | ||||||
| Shigeo Takagi | The Ghostly Silk | 1990 | ||||||
| Victor J. Peacock | Move Number Eleven | 1991 | ||||||
| T. Page Wright | Move Number Five | 1991 | ||||||
| Masao Atsukawa | Fabric Through Pasteboard | 1992 | ||||||
| Al Koran | Hanky Panky Routine | 1996 |
Intermagic
(Vol. 20 No. 1)
|
|||||
| Joe Mogar | The Drill | 1997 | ||||||
| Joe Mogar | Poker | 1997 | ||||||
| Hans E. Trixer | Silk Penetro | 1998 |
Intermagic
(Vol. 22 No. 2)
|
|||||
| James G. Thompson Jr. | Meine Sicherheitsnadel-Routine | 1998 |
Intermagic
(Vol. 22 No. 3)
|
|||||
| Vernon Winiecke | Safety Pin Escape | 2000 |
Discoverie
(Issue 2)
|
|||||
| Karl Norman | Routine mit Sicherheitsnadeln | 2001 |
Intermagic
(Vol. 24 No. 3-5)
|
|||||
| Nelson Hahne | Cigarette Through Handkerchief | Oct. 2002 |
Genii
(Vol. 65 No. 10)
|
|||||
| Robert L. Henderson | Eggs of the Magi | 2002 | ||||||
| Al Baker | Ball and Glass | 2003 |
The Secret Ways of Al Baker
(Issue Instructions)
|
|||||
| Karl Fulves* | A Versatile Move | 2007 |
Prolix
(Issue 3)
|
|||||
| Jim Steinmeyer | Par Two | 2009 | ||||||
| Indestructible Napkin | 2011 | |||||||
| Dai Vernon | Ball Through Silk | Mar. 2016 |
Genii
(Vol. 79 No. 3)
|
|||||
| Alexander de Cova | Tuch durch Karte | 2016 | ||||||
| Paul Vigil | The Phantom Returns | 2017 | ||||||
| Alexander de Cova | The Hole (El Agujero) | Nov. 2018 |
Genii
(Vol. 81 No. 11)
|
|||||
| Alexander de Cova | El Agujero | 2025 | ||||||