Handkerchief
95 entries in
Coin / Effect Themes / Appearance & Vanish with Reproduction Routines / With Props / Handkerchief
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Friedrich "Fritz" Hügli | XIX. Suggestion eines Obolus | 1903 | ||||||
Coin in Knot in Handkerchief | 1935 | |||||||
Another Method | 1935 | |||||||
Joe Berg | Handkerchief and Coin | 1937 | ||||||
Howard Warringer | Silk-'n-Coin Production | Feb. 1940 |
Chap's Scrapbook
(Vol. 2 No. 8)
|
|||||
Eddie Joseph | Perpetual Coins | 1940 ca. | ||||||
Laurie Ireland | Ideas For Wiztax | 1942 |
Ireland's Yearbooks
(Issue Yearbook 1942)
|
|||||
Eddie Joseph | The Wacker | 1942 | ||||||
Gimmicked Handkerchief | 1944 | |||||||
James G. Thompson Jr. | Specious Specie | Aug. 1948 |
The Phoenix
(Issue 157)
|
|||||
Arthur H. Buckley | Five Silver Dollars and a Handkerchief Routine | 1948 | ||||||
Sam Leo Horowitz | Pop-Up Coins - A Top of the Silk Coin Production | Dec. 1948 |
Hugard's Magic Monthly
(Vol. 6 No. 7)
|
|||||
Bill Simon | Ten Fingers & a Silk | 1949 | ||||||
Jack Chanin | T.V. Production | 1949 | ||||||
Jean Hugard | Tug-Of-War - A Forgotten Coin Trick | May 1950 |
Hugard's Magic Monthly
(Vol. 7 No. 12)
|
|||||
Edward Marlo | Coin Production | 1951 | ||||||
Jimmy Buffaloe | The Switchover | 1952 | ||||||
Jimmy Buffaloe | The Appearing Half | 1952 | ||||||
John A. M. Howie | Howie's Reward | Dec. 1953 |
The Phoenix
(Issue 296)
|
|||||
Al Koran | "Hanky Panky" Routine | 1954 | ||||||
John A. M. Howie | Reward | 1956 | ||||||
Don Tanner | Don Tanner's Coin.O.Rama | Apr. 1964 |
The New Phoenix
(Issue 389)
|
|||||
J. B. Bobo | The Come and Go Coin | 1966 | ||||||
Jack Chanin | Coins from Silk | 1966 | ||||||
Howard Schwarzman | A Wanderful Production | 1966 | ||||||
Piet Forton, Alex Elmsley | Three Coins and a Glass Routine | 1967 | ||||||
Ernesto "Ernest" Pracchia | Las tres Monedas | 1967 | ||||||
Piet Forton | Drei Münzen - ein Glas | 1968 | ||||||
Eddie Joseph | International Currency | 1969 | ||||||
Al Baker | Cups & Balls | Winter 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 4th Folio)
|
|||||
Larry Austin | Coin Concatenation | Fall-Spring 1971 |
Hierophant
(Issue 5-6)
|
|||||
Marvyn Roy | Pieces of Eight | 1971 |
Magick
(Issue 19)
|
|||||
Jack Chanin | TV Surprise | 1972 | ||||||
Bob Read | Misers Mouchoire | 1973 | ||||||
Patrick Page | Knot a Coin Trick | 1974 | ||||||
Tenkai Ishida | Silver Production Out Of the Air | 1974 | ||||||
Horace E. Bennett | Slow Motion Coin Production and Vanish | 1975 | ||||||
Lawrence Nudelman | Producing Half-Dollars From Silk | 1975-1978 ca. | ||||||
Larry Jennings | Coins and Handkerchief | Nov. 1976 |
Pabular
(Vol. 3 No. 3)
|
|||||
David Carré | Hanky Panky | July 1977 |
Pabular
(Vol. 3 No. 11)
|
|||||
José de la Torre | Appearance of Four Coins | 1977 | ||||||
Ross Bertram | Yank-a-Hank | 1978 | ||||||
Jack Chanin | TV Surprise Production | 1978 | ||||||
John F. Mendoza | The Coin Routine (No. 2) | 1978 | ||||||
Rovi | Watched Coins | 1980 | ||||||
Michael Skinner | A Multitude of Surprises | 1982 | ||||||
Ross Bertram | The Elusive Coin in Handkerchief | 1983 | ||||||
Patrick Page | The Coin Production | 1984 | ||||||
Piet Forton | Travelling Coins Into Glass | 1984 | ||||||
Jon Brunelle | Jon Brunelle Tips! | 1984 (ca.) | ||||||
Bruce Cervon, Al Koran | Hanky Panky? | 1985 (ca.) | ||||||
Larry Jennings | Coins and Handkerchief | 1986 | ||||||
Dai Vernon | Silk and Silver | 1987 | ||||||
Gary Kurtz | Continuation | 1988 | ||||||
Dai Vernon | Another Vernon Coin Trick | 1988 |
The Chronicles
(Issue 33)
|
|||||
Jack Chanin | Jack Chanin's Favorite | 1988 |
The Chronicles
(Issue 33)
|
|||||
Christoph Borer | Silk, Coin and Penn | 1989 | ||||||
Steve Cohen | Coins from Napkin | Feb. 1989 |
The Minotaur
(Vol. 1 No. 1)
|
|||||
Bruce Cervon, Al Koran | Hanky Panky | 1990 | ||||||
Dai Vernon, Gary Kurtz | G.K. on Vernon's "Silk and Silver" | 1990 | ||||||
Gary Kurtz | Three to Go | 1990 | ||||||
Richard W. Levin | Watch Out | Aug. 1991 |
Apocalypse
(Vol. 14 No. 8)
|
|||||
Chris Kenner | Cloth and Pence | 1992 | ||||||
Arturo de Ascanio | Un Juego para Fumadores | 1992 | ||||||
Steve Dusheck | Auto Silk | 1992 | ||||||
Jack Chanin | TV Surprise Production | 1994 | ||||||
Aaron Black | Black's Coin & Silk Routine | 1994 | ||||||
Steve Aldrich | Die Aldrich-Münzenroutine | Mar. 1995 |
Intermagic
(Vol. 19 No. 2)
|
|||||
Al Koran | Hanky Panky Routine | 1996 |
Intermagic
(Vol. 20 No. 1)
|
|||||
Jack Avis, Gus Davenport | Gus 'N Jack Coin Trick | 1998 | ||||||
Aldo Colombini | Heads or Tails? | Apr. 1998 |
Onyx
(Issue 3)
|
|||||
Milton Kort | First Out of the Gate | 1999 | ||||||
Joshua Jay | Coin From Silk | 1999 | ||||||
Richard W. Levin | Watch Out | 1999 | ||||||
David Ben | The Conjuror's Dream | June 2000 |
Genii
(Vol. 63 No. 6)
|
|||||
Roberto Giobbi | Flash Overture | May 2001 |
Magic
(Vol. 10 No. 9)
|
|||||
David Ben | The Conjurer's Dream | 2003 | ||||||
Curtis Kam | Spectators, Silk and Silver | 2004 | ||||||
Curtis Kam | "Reality Check Please" | 2004 | ||||||
Bob Read | Incredible Bottle Production | Apr. 2004 |
Genii
(Vol. 67 No. 4)
|
|||||
Christoph Borer | Silk, Coin and Pen | 2006 | ||||||
Andrew Galloway | Coins of the Realm | 2006 | ||||||
Curtis Kam | Silk de Soleil | 2007 | ||||||
Patrick Page | Coins Coins Coins | 2011 | ||||||
Jack Chanin | Coin Production | 2011 | ||||||
Patrick Page | Coin Appearance in Handkerchief | 2011 | ||||||
Jack Chanin, Patrick Page | The Chanin Coin Production | 2011 | ||||||
Patrick Page, Roberto Giobbi | Continuous Coin Production | May 2011 |
Genii
(Vol. 74 No. 5)
|
|||||
Howard Warringer | A Coin and Silk Routine | Nov./Dec. 2012 |
Genii
(Vol. 75 No. 11 & 12)
|
|||||
Jason "Jafo" Fields | Four-Coin Rollout Production | Feb. 2020 |
Genii
(Vol. 83 No. 2)
|
|||||
John Carney | Bare-Handed Productions & Appearance in the Handkerchief | 2021 | ||||||
John Carney | Three Coin Vanish and Reproduction | 2021 | ||||||
John Carney | Single Vanishes and Reproductions | 2021 | ||||||
Ricardo Rodriguez | Caudales por cabales | 2021 | ||||||
Dai Vernon | Silk and Silver | 2022 |