Holder & Loading
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Money-Slide | 1876 | |||||||
| Threaded Coin Piles | 1890 | |||||||
| Thalerkrisis | Sep. 1897 |
Der Zauberspiegel
(Vol. 3 No. 3)
|
||||||
| Arthur "Dr. Avon" Kollmann | Die Manschette als Servante | Sep. 1898 |
Die Zauberwelt
(Vol. 4 No. 9)
|
|||||
| Thalerscheibe | 1899 | |||||||
| Carl Willmann | Die Thaler im Hut | May 1899 |
Die Zauberwelt
(Vol. 5 No. 5)
|
|||||
| Die Spinne | June 1899 |
Die Zauberwelt
(Vol. 5 No. 6)
|
||||||
| Carl Willmann | Coin Catching Gimmick | 1900 | ||||||
| Carl Willmann, Alfred Molenaar | Variation zum Geldfang im Hut I. | June 1900 |
Die Zauberwelt
(Vol. 6 No. 6)
|
|||||
| Carl Willmann | Variation zum Geldfang im Hut II. | Aug. 1900 |
Die Zauberwelt
(Vol. 6 No. 8)
|
|||||
| Carl Willmann | Variation zum Geldfang im Hut III. | Sep. 1900 |
Die Zauberwelt
(Vol. 6 No. 9)
|
|||||
| Arthur "Dr. Avon" Kollmann | Die Manschette als Servante | 1900 | ||||||
| Carl Willmann | Die Mechanik für Thaler aus dem Hut | June 1901 |
Die Zauberwelt
(Vol. 7 No. 6)
|
|||||
| Carl Willmann | Die neue Münzenklammer | Dec. 1902 |
Die Zauberwelt
(Vol. 8 No. 12)
|
|||||
| The "Excelsior" Clip | 1903 | |||||||
| Friedrich W. Conradi-Horster | Der Traum eines Geizhalses | Feb. 1904 |
Der Zauberspiegel
(Vol. 4 No. 2)
|
|||||
| Der mechanische Münzenfächer | Apr. 1904 |
Der Zauberspiegel
(Vol. 4 No. 4)
|
||||||
| Guido von Alvensleben | Die Talerschleuder | Oct. 1904 |
Der Zauberspiegel
(Vol. 4 No. 10)
|
|||||
| The Coin Dropper | 1909 | |||||||
| Carl Anderson | Improved Coin Dropper | 1909 | ||||||
| Joseph Michael Hartz | The Multiplication of Money | 1911 | ||||||
| Joseph Michael Hartz | The Multiplication of Money | 1911 | ||||||
| Tom Sellers | The Seller's Coin Holder | 1931 | ||||||
| Laurie Ireland | New Clip Bar for Keller Coin Dropper | 1934 |
Ireland's Yearbooks
(Issue Yearbook 1934)
|
|||||
| Harry Kellar | Coin Holders - The Kellar Holder | 1938 | ||||||
| Al Meiner | The New Coin Holder | 1938 | ||||||
| New Coin Dropper | 1938 | |||||||
| Paper Clip Holder | 1938 | |||||||
| Fountain Pen | 1938 | |||||||
| A Very Good Method of Holding a Load of Coins is This | 1938 | |||||||
| Dr. Edward G. Ervin | A Coin Load | May 1939 |
Chap's Scrapbook
(Vol. 1 No. 11)
|
|||||
| Edward Victor | An Original Coin Production | 1940 ca. | ||||||
| Vest Holder for Coins | 1942 | |||||||
| Art Lyle | Art Lyle Says: | Sep. 1942 |
The Phoenix
(Issue 18)
|
|||||
| Eddie Joseph | The Ring Hold-Out | 1942 | ||||||
| Eddie Joseph | The Sleeve Holder | 1942 | ||||||
| Eddie Joseph | The Coat Holder | 1942 | ||||||
| Eddie Joseph | The Lapel Holder | 1942 | ||||||
| Edwin Tabor | Transmutation of Metal | Sep. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 4)
|
|||||
| Milbourne Christopher* | Magnetic Magic | Feb. 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 9)
|
|||||
| Arthur H. Buckley | The Magnetic Pass with One or Several Coins | 1948 | ||||||
| Arthur H. Buckley | The Coin Holders and Loading Trough | 1948 | ||||||
| Arthur H. Buckley | The Coin Holder for the Phantasy in Silver | 1948 | ||||||
| Milbourne Christopher* | Scotch Tape Holder | Oct. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 5)
|
|||||
| Otto "Sasso" Lutz | Das versilberte Seidentuch | 1956 |
Hokus Pokus
(Vol. 17 No. 2)
|
|||||
| T. Nelson Downs | An Extra Load for the Miser's Dream | 1966 | ||||||
| Aaron Black | Black's Aerial Treasury | 1969 | ||||||
| Ger Copper | Money in the Cards | 1970 | ||||||
| Jerry Andrus | Coin Holders | 1973 | ||||||
| Peter Stammers | Impromptu Coin Dropper | Oct. 1975 |
Pabular
(Vol. 2 No. 2)
|
|||||
| Lawrence Nudelman | A Half-Dollar Becomes Two Halves - or A Pain In The Neck | 1975-1978 ca. | ||||||
| Patrick Page | Coin Holders | 1976 | ||||||
| Dropper for Single Coin | 1976 | |||||||
| Cardboard Holder | 1977 | |||||||
| José de la Torre | Decks as Coin Holder | 1977 | ||||||
| Bill Tarr | Coins and Magnets | 1978 | ||||||
| Danny Korem | Clean-up for Cap and Pence Routine | 1980 | ||||||
| David Roth | Oval Purse Holdout | 1981 | ||||||
| Ron MacMillan | Holders | 1981 | ||||||
| Geoffrey Buckingham | The Bag Holder | 1981 | ||||||
| Ron MacMillan | Disposition of Loads | 1981 | ||||||
| Geoffrey Latta | Leather Holder | 1981 | ||||||
| Claude Hale | Eggstraordinary | 1982 | ||||||
| Ross Bertram | A "Clip" Holder | 1983 | ||||||
| Coin Pocket Holder | 1983 | |||||||
| Fred Kaps | Giant Coin Holder | 1984 | ||||||
| Jon Brunelle | Jon Brunelle Tips! | 1984 (ca.) | ||||||
| Karl Fulves* | The Brinks Job | 1985 |
S-C — Contemporary Money Magic
(Issue 6)
|
|||||
| Steve Dusheck | Straw Coin Holder | Oct. 1985 |
New Directions
(Issue 2)
|
|||||
| Paul Sorrentino | Cased Coins | 1988 |
The Trapdoor — Volume One
(Issue 24)
|
|||||
| Christoph Borer | Münzen ins Glas | 1989 | ||||||
| Chris Kenner | Coin Holder | 1992 | ||||||
| Paul Gertner | Coin Holdout in Close-up Mat | 1994 | ||||||
| Jim Artle | Bartender's Dream | Dec. 1994 |
The Minotaur
(Vol. 6 No. 4)
|
|||||
| Warren Stephens | Double Surprise | 1994 | ||||||
| Karrell Fox | A Proper Dropper | 1995 | ||||||
| Karl Fulves* | Guessing Game | 1995 | ||||||
| Walter "Sonny" Day | Comb Holdout | 1998 | ||||||
| Baltazar Fuentes | Pocket Coin Divider | 1999 | ||||||
| Jeff Sheridan | The Interlocked Production of Cards and Coins | Sep. 1999 |
Genii
(Vol. 62 No. 9)
|
|||||
| Trevor Lewis, Albert le Bas | The Miser's Dream | 1999 | ||||||
| Tom Stone | Coin Holder | Mar. 2000 |
Channel One
(Vol. 1 No. 3)
|
|||||
| David Regal | A Coin Holdout | 2002 | ||||||
| Tom Stone | An addition to John Carney's "Hot Slot" | 2002 | ||||||
| Tom Stone | Microphone Stand Load | 2002 | ||||||
| Tom Stone | Coin Holder | 2002 | ||||||
| Ross Bertram | Coin Steal from Close-up Mat | Mar. 2003 |
Genii
(Vol. 66 No. 3)
|
|||||
| Ross Bertram | Tie One On | Mar. 2003 |
Genii
(Vol. 66 No. 3)
|
|||||
| Alexander de Cova | Easy Slotmachine | 2004 | ||||||
| Christoph Borer | Münzen ins Glas | 2006 | ||||||
| David Regal | A Quiet Good-Bye | 2008 | ||||||
| Wayne Houchin | Expectation | June 2009 |
Genii
(Vol. 72 No. 6)
|
|||||
| Tom Stone | Microphone Stand Load | 2010 | ||||||
| Tom Stone | An Addition to John Carney's "Hot Slot" | 2010 | ||||||
| Tom Stone | Coin Holder | 2010 | ||||||
| Camilo Vázquez | ¡Más Clips! | 2010 |
El Manuscrito
(Vol. 3 No. 14)
|
|||||
| Alexander de Cova | Geld aus dem Nichts | 2011 | ||||||
| Patrick Page | Coin Holders | 2011 | ||||||
| Patrick Page | In Lieu of the Coin Holder | 2011 | ||||||
| Patrick Page | Clink Coins | 2011 | ||||||
| Alexander de Cova | Back Pocket Magnet Holder | 2015 | ||||||
| Alexander de Cova | Slot Machine | 2016 | ||||||
| Geoffrey Latta | Leather Holder | 2017 | ||||||
| Johnny Thompson | Folding Coin Holder | 2018 |
The Magic of Johnny Thompson
(Issue 2)
|
|||||
| Christian Scherer | Das Sicherheitsportmonnaie | 2019 | ||||||
| David Regal | There | 2019 | ||||||
| David Regal | There | Jan. 2021 |
Genii
(Vol. 84 No. 1)
|
|||||
| Sleeve Pocket | 2022 | |||||||
| Aurelio Paviato | Coin Holder | 2022 | ||||||
| Christian Bischof | Coin Dropper | 2022 | ||||||
| John Gaughan | The Chamber of Secrets: Bland's Coin Dropper/Shooter | Mar. 2026 |
Genii
(Vol. 89 No. 3)
|
|||||